Dual Comparison | Limestone vs UNC Pembroke
Dual Comparison | Limestone vs UNC Pembroke
#29 Limestone
vs#16 UNC Pembroke
Next matchup: 02/11
Since 2014: UNC Pembroke: 3 - 1
WrestleStat Prediction:
UNC Pembroke over Limestone 27 - 7
Create PermaLink for this lineupPermaLink
Running Team Score
Limestone 0 | UNC Pembroke 4
Limestone 0 | UNC Pembroke 4
Kevin Radcliff vs common opponents: 5 - 2 | ||
---|---|---|
#55 Shupp, Zach | 02/27/21 | L DEC 7 - 3 |
#83 Crowder, Brandon | 02/27/21 | W MD 13 - 2 |
#89 Fisher, Kaden | 02/27/21 | W SV-1 7 - 5 |
#90 Ammarati, Nick | 02/27/21 | W MD 21 - 7 |
#89 Fisher, Kaden | 02/16/21 | W DEC 11 - 5 |
#105 Mathurin, Lens | 01/17/21 | W MD 15 - 4 |
#13 Kreith, Tyler | 11/17/18 | L DEC 4 - 3 |
Nick Daggett vs common opponents: 7 - 0 | ||
---|---|---|
#55 Shupp, Zach | 02/27/21 | W DEC 9 - 4 |
#83 Crowder, Brandon | 02/27/21 | W FALL 4:14 |
#105 Mathurin, Lens | 02/27/21 | W TF5 16 - 1 4:22 |
#89 Fisher, Kaden | 02/11/21 | W DEC 8 - 7 |
#90 Ammarati, Nick | 02/06/21 | W TF5 16 - 0 4:39 |
#83 Crowder, Brandon | 12/15/20 | W TF5 19 - 2 5:00 |
#13 Kreith, Tyler | 12/15/18 | W DEC 12 - 7 |
Running Team Score
Limestone 0 | UNC Pembroke 9
Limestone 0 | UNC Pembroke 9
Weston Nguyen vs common opponents: 0 - 3 | ||
---|---|---|
#14 Neal, Austin | 02/27/21 | L MD 11 - 3 |
#14 Neal, Austin | 02/10/21 | L DEC 3 - 0 |
#42 Billings, Rylee | 02/03/21 | L MD 10 - 2 |
Logan Seliga vs common opponents: 2 - 1 | ||
---|---|---|
#14 Neal, Austin | 02/27/21 | L FALL 4:41 |
#42 Billings, Rylee | 02/27/21 | W DEC 4 - 0 |
#42 Billings, Rylee | 01/20/21 | W DEC 5 - 2 |
Running Team Score
Limestone 4 | UNC Pembroke 9
Limestone 4 | UNC Pembroke 9
Majid Corbit vs common opponents: 3 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#18 Van Alst, Zachary | 02/27/21 | L DEC 5 - 1 |
#78 Pepe, Tyler | 02/27/21 | W DEC 11 - 5 |
#87 Marquez, Ezekial | 02/27/21 | W DEC 12 - 6 |
#113 Mayer, Chaise | 02/11/21 | W FALL 6:10 |
Chaise Mayer vs common opponents: 1 - 4 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#18 Van Alst, Zachary | 02/27/21 | L MD 14 - 3 |
#87 Marquez, Ezekial | 02/27/21 | L FALL 2:56 |
#25 Corbit, Majid | 02/11/21 | L FALL 6:10 |
#87 Marquez, Ezekial | 02/11/21 | W DEC 9 - 5 |
#78 Pepe, Tyler | 12/15/20 | L DEC 6 - 4 |
Running Team Score
Limestone 4 | UNC Pembroke 12
Limestone 4 | UNC Pembroke 12
Alex Dillegge vs common opponents: 1 - 2 | ||
---|---|---|
#31 Moore, Devan | 02/27/21 | L DEC 10 - 9 |
#68 Wunderlich, Patrick | 02/27/21 | L DEC 10 - 6 |
#146 Smalley, Chandler | 11/02/19 | W FALL 4:05 |
Luke McDonough vs common opponents: 3 - 0 | ||
---|---|---|
#31 Moore, Devan | 02/27/21 | W DEC 3 - 2 |
#68 Wunderlich, Patrick | 02/27/21 | W MD 10 - 0 |
#94 Smalley, Chandler | 02/11/21 | W DEC 5 - 3 |
Running Team Score
Limestone 7 | UNC Pembroke 12
Limestone 7 | UNC Pembroke 12
John Burger vs common opponents: 4 - 0 | ||
---|---|---|
#56 Miller, Alex | 02/27/21 | W FALL 3:39 |
#94 Olivas, Juaquin | 02/27/21 | W DEC 5 - 1 |
#195 Sloan, Matthew | 02/27/21 | W DEC 7 - 2 |
#195 Sloan, Matthew | 02/06/21 | W FALL 1:25 |
Nathan Golmon vs common opponents: 2 - 2 | ||
---|---|---|
#56 Miller, Alex | 02/27/21 | L DEC 7 - 5 |
#94 Olivas, Juaquin | 02/27/21 | L DEC 3 - 2 |
#94 Olivas, Juaquin | 02/11/21 | W DEC 4 - 3 |
#195 Sloan, Matthew | 12/15/20 | W DEC 5 - 3 |
Running Team Score
Limestone 7 | UNC Pembroke 15
Limestone 7 | UNC Pembroke 15
Garret Starks vs common opponents: 3 - 4 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#9 Grau, Caleb | 02/27/21 | L FALL 1:55 |
#19 Naimi, Dimitri | 02/27/21 | L FALL 1:26 |
#97 Brady, Gavin | 02/27/21 | W MD 11 - 3 |
#97 Brady, Gavin | 02/16/21 | W DEC 6 - 4 |
#9 Grau, Caleb | 02/11/21 | L TB-1 11 - 9 |
#18 Dean, Mitch | 02/06/21 | L FALL 6:05 |
#206 Sharpe, Wesley | 01/31/21 | W FALL 1:01 |
Caleb Grau vs common opponents: 5 - 2 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#18 Dean, Mitch | 02/27/21 | L DEC 12 - 5 |
#19 Naimi, Dimitri | 02/27/21 | W DEC 9 - 2 |
#43 Starks, Garret | 02/27/21 | W FALL 1:55 |
#43 Starks, Garret | 02/11/21 | W TB-1 11 - 9 |
#97 Brady, Gavin | 02/11/21 | W MD 14 - 6 |
#206 Sharpe, Wesley | 01/26/21 | W DEC 10 - 6 |
#18 Dean, Mitch | 12/15/20 | L FALL 6:07 |
Running Team Score
Limestone 7 | UNC Pembroke 18
Limestone 7 | UNC Pembroke 18
Hunter Haven vs common opponents: 5 - 4 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#36 Curreri, Noah | 02/27/21 | L MD 12 - 3 |
#39 Bond, Jack | 02/27/21 | W DEC 8 - 7 |
#66 Branham, Logan | 02/27/21 | W FALL 4:22 |
#101 Florin, Nick | 02/27/21 | W FALL 0:59 |
#40 Hill, Garrett | 02/11/21 | L DEC 11 - 4 |
#66 Branham, Logan | 02/06/21 | L FALL 4:27 |
#114 Williams, Myles | 01/21/21 | W TF5 17 - 2 7:00 |
#74 Hernandez, Angel | 01/10/20 | L DEC 5 - 3 |
#114 Harkness, Brice | 11/24/19 | W DEC 6 - 4 |
Garrett Hill vs common opponents: 5 - 6 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#36 Curreri, Noah | 02/27/21 | L DEC 4 - 2 |
#66 Branham, Logan | 02/27/21 | L DEC 10 - 9 |
#101 Florin, Nick | 02/27/21 | W SV-1 3 - 1 |
#114 Williams, Myles | 02/27/21 | W DEC 6 - 2 |
#39 Bond, Jack | 02/11/21 | L DEC 5 - 4 |
#58 Haven, Hunter | 02/11/21 | W DEC 11 - 4 |
#36 Curreri, Noah | 01/26/21 | L DEC 5 - 4 |
#66 Branham, Logan | 12/15/20 | L DEC 3 - 2 |
#59 Branham, Logan | 02/29/20 | L DEC 3 - 2 |
#114 Harkness, Brice | 02/29/20 | W DEC 11 - 5 |
#74 Hernandez, Angel | 11/10/19 | W SV-1 3 - 1 |
Running Team Score
Limestone 7 | UNC Pembroke 21
Limestone 7 | UNC Pembroke 21
Ja'Quez Bostic vs common opponents: 3 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#31 Wojtaszek, Kyle | 02/27/21 | L DEC 6 - 5 |
#48 Johnson, Jovaun | 02/27/21 | L DEC 7 - 3 |
#49 Humel, Ryan | 02/27/21 | W DEC 3 - 1 |
#51 Halliburton, Stephon | 02/27/21 | W DEC 3 - 2 |
#67 Hill, Markis | 02/27/21 | W SV-1 3 - 1 |
Jovaun Johnson vs common opponents: 4 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#31 Wojtaszek, Kyle | 02/27/21 | L DEC 3 - 2 |
#46 Bostic, Ja'Quez | 02/27/21 | W DEC 7 - 3 |
#51 Halliburton, Stephon | 02/27/21 | L TB-1 7 - 4 |
#49 Humel, Ryan | 02/11/21 | W DEC 7 - 4 |
#31 Wojtaszek, Kyle | 02/06/21 | L DEC 8 - 4 |
#31 Wojtaszek, Kyle | 01/23/21 | L DEC 3 - 1 |
#67 Hill, Markis | 01/07/21 | W DEC 9 - 3 |
#60 Humel, Ryan | 11/02/19 | W DEC 9 - 6 |
Running Team Score
Limestone 7 | UNC Pembroke 24
Limestone 7 | UNC Pembroke 24
Andrew Freeman vs common opponents: 0 - 2 | ||
---|---|---|
#34 Perkins, Corey | 02/27/21 | L DEC 9 - 2 |
#35 Acosta, Armando | 02/27/21 | L DEC 8 - 4 |
Bryce Walker vs common opponents: 2 - 0 | ||
---|---|---|
#34 Perkins, Corey | 02/27/21 | W FALL 5:34 |
#35 Acosta, Armando | 02/27/21 | W FALL 4:25 |
Running Team Score
Limestone 7 | UNC Pembroke 27
Limestone 7 | UNC Pembroke 27
Juan Edmonds-Holmes vs common opponents: 2 - 3 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#13 Monk, Ryan | 02/27/21 | L DEC 6 - 0 |
#37 Ridley, Cade | 02/27/21 | L DQ 0 - 0 |
#94 Hawthorne, Jordan | 02/27/21 | W FALL 2:57 |
#13 Monk, Ryan | 02/11/21 | L DEC 1 - 0 |
#94 Hawthorne, Jordan | 02/06/21 | W DEC 6 - 2 |
Ryan Monk vs common opponents: 4 - 1 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#59 Edmonds-Holmes, Juan | 02/27/21 | W DEC 6 - 0 |
#59 Edmonds-Holmes, Juan | 02/11/21 | W DEC 1 - 0 |
#37 Ridley, Cade | 01/20/21 | W FALL 3:12 |
#94 Hawthorne, Jordan | 12/15/20 | W FALL 2:02 |
#46 Ridley, Cade | 02/29/20 | L DEC 3 - 1 |