Dual Comparison | Newman vs Fort Hays State
Dual Comparison | Newman vs Fort Hays State
#25 Newman
vs#14 Fort Hays State
Next matchup: 01/31
Since 2014: Fort Hays State: 3 - 1
WrestleStat Prediction:
Fort Hays State over Newman 19 - 17
Create PermaLink for this lineupPermaLink
Running Team Score
Newman 0 | Fort Hays State 5
Newman 0 | Fort Hays State 5
JJ Gilbert vs common opponents: 3 - 7 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#5 Turner, Mason | 02/28/21 | L TF5 16 - 1 3:47 |
#18 Pisciotta, Anthony | 02/28/21 | L DEC 9 - 4 |
#97 Wishne, Trevor | 02/28/21 | W FALL 6:55 |
#97 Wishne, Trevor | 02/06/21 | W TF5 18 - 3 7:00 |
#4 Portillo, Josh | 02/05/21 | L MD 17 - 9 |
#5 Turner, Mason | 01/31/21 | L FALL 0:45 |
#48 McBride, Parker | 01/23/21 | L DEC 5 - 3 |
#195 Lisowski, Seth | 01/23/21 | W MD 12 - 1 |
#9 Rosen, Paxton | 01/17/21 | L MD 15 - 2 |
#2 Delacerda, Isaiah | 01/09/21 | L TF5 20 - 5 7:00 |
Mason Turner vs common opponents: 7 - 3 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#9 Rosen, Paxton | 02/28/21 | L DEC 8 - 2 |
#18 Pisciotta, Anthony | 02/28/21 | L FALL 2:04 |
#65 Gilbert, JJ | 02/28/21 | W TF5 16 - 1 3:47 |
#4 Portillo, Josh | 02/11/21 | W FALL 5:49 |
#65 Gilbert, JJ | 01/31/21 | W FALL 0:45 |
#97 Wishne, Trevor | 01/29/21 | W TF5 16 - 1 3:30 |
#48 McBride, Parker | 01/23/21 | W FALL 2:46 |
#195 Lisowski, Seth | 01/23/21 | W TF5 18 - 0 1:44 |
#13 Delacerda, Isaiah | 12/07/19 | L FALL 1:24 |
#189 Lisowski, Seth | 12/02/18 | W TF5 16 - 0 7:00 |
Running Team Score
Newman 3 | Fort Hays State 5
Newman 3 | Fort Hays State 5
Jake Patch vs common opponents: 1 - 13 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#10 Cole, Tanner | 02/28/21 | L FALL 2:14 |
#101 Green, Broderick | 02/28/21 | W DEC 6 - 3 |
#5 Jacquez, Carlos | 03/01/20 | L TF5 16 - 1 2:18 |
#2 Portillo, Josh | 02/06/20 | L TF5 19 - 3 3:50 |
#3 Allis, Patrick | 01/25/20 | L FALL 4:24 |
Spangler, Michael | 01/11/20 | L MD 14 - 1 |
#28 Singh, Clayton | 02/22/19 | L DEC 10 - 7 |
#69 Green, Broderick | 02/13/19 | L FALL 0:42 |
#2 Portillo, Josh | 02/04/19 | L TF5 18 - 3 6:04 |
#1 Jacquez, Carlos | 01/25/19 | L FALL 0:28 |
#18 Seaton, josiah | 01/19/19 | L DEC 4 - 1 |
#38 Lavengood, Matthew | 01/19/19 | L DEC 4 - 3 |
#73 Romero, Tim | 01/19/19 | L DEC 6 - 5 |
#35 McQuigg, Noah | 01/16/19 | L MD 10 - 2 |
Broderick Green vs common opponents: 3 - 10 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#74 Patch, Jake | 02/28/21 | L DEC 6 - 3 |
#8 Allis, Patrick | 01/23/21 | L TF5 18 - 2 5:21 |
#15 Cole, Tanner | 12/07/19 | L MD 11 - 0 |
Spangler, Michael | 12/07/19 | L DEC 10 - 5 |
#1 Jacquez, Carlos | 02/22/19 | L MD 18 - 6 |
#28 Singh, Clayton | 02/22/19 | W FALL 5:51 |
#187 Patch, Jake | 02/13/19 | W FALL 0:42 |
#2 Portillo, Josh | 02/10/19 | L TF5 21 - 3 4:05 |
#18 Seaton, josiah | 01/19/19 | L DEC 7 - 3 |
#73 Romero, Tim | 01/19/19 | W DEC 3 - 0 |
#38 Lavengood, Matthew | 01/17/19 | L DEC 5 - 3 |
#1 Jacquez, Carlos | 01/11/19 | L TF5 19 - 3 6:34 |
#35 McQuigg, Noah | 12/07/18 | L DEC 5 - 3 |
Running Team Score
Newman 7 | Fort Hays State 5
Newman 7 | Fort Hays State 5
Tyler Lawley vs common opponents: 1 - 0 | ||
---|---|---|
#86 Voiles, Nick | 01/17/21 | W DEC 8 - 5 |
Rhett Edmonson vs common opponents: 1 - 0 | ||
---|---|---|
#86 Voiles, Nick | 01/17/21 | W DEC 6 - 2 |
Running Team Score
Newman 10 | Fort Hays State 5
Newman 10 | Fort Hays State 5
Baylor Smith vs common opponents: 3 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#69 Callaway, Nathan | 02/28/21 | L DEC 3 - 2 |
#71 Zebley, Cole | 02/28/21 | W DEC 8 - 2 |
#81 Gray, Von | 01/19/20 | W DEC 5 - 4 |
Boykins, Alzarius | 11/23/19 | W FALL 4:19 |
Cole Zebley vs common opponents: 1 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#69 Callaway, Nathan | 02/28/21 | L DEC 2 - 1 |
#80 Smith, Baylor | 02/28/21 | L DEC 8 - 2 |
Boykins, Alzarius | 02/01/20 | W FALL 2:56 |
#35 Gray, Von | 11/17/18 | L FALL 5:16 |
Running Team Score
Newman 10 | Fort Hays State 8
Newman 10 | Fort Hays State 8
Kendall Frame vs common opponents: 0 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#7 Gentile, Ronnie | 02/28/21 | L DEC 11 - 4 |
#14 Scantlin, Anthony | 02/28/21 | L FALL 3:28 |
#20 Ridle, John | 02/06/21 | L MD 13 - 0 |
#1 Wasser, Jacob | 02/05/21 | L MD 8 - 0 |
#13 Moore, Zachary | 03/01/20 | L SV-1 3 - 1 |
#78 Ridle, John | 02/14/20 | L DEC 6 - 2 |
#78 Ridle, John | 01/11/20 | L DEC 4 - 3 |
Anthony Scantlin vs common opponents: 3 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#7 Gentile, Ronnie | 02/28/21 | L DEC 3 - 2 |
#20 Ridle, John | 02/28/21 | W FALL 6:27 |
#45 Frame, Kendall | 02/28/21 | W FALL 3:28 |
#1 Wasser, Jacob | 02/11/21 | L DEC 7 - 2 |
#13 Moore, Zachary | 12/07/19 | W DEC 6 - 3 |
Running Team Score
Newman 14 | Fort Hays State 8
Newman 14 | Fort Hays State 8
Kameron Frame vs common opponents: 5 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#28 Garrett, Dayton | 02/28/21 | W MD 14 - 3 |
#53 Hicks, Cody | 02/28/21 | W FALL 2:42 |
#2 Malcom, Matthew | 02/05/21 | L DEC 5 - 0 |
#121 Oldknow, Jonathan | 01/17/21 | W FALL 0:48 |
#3 Green, Fred | 01/09/21 | W TF5 17 - 2 7:00 |
#224 Damenti, Jackson | 11/04/17 | L DEC 7 - 6 |
#224 Damenti, Jackson | 11/04/17 | W DEC 5 - 4 |
Cody Hicks vs common opponents: 1 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#6 Frame, Kameron | 02/28/21 | L FALL 2:42 |
#28 Garrett, Dayton | 02/28/21 | L DEC 8 - 3 |
#2 Malcom, Matthew | 02/11/21 | L TF5 18 - 3 5:50 |
#121 Oldknow, Jonathan | 01/17/21 | W TF5 15 - 0 7:00 |
#25 Damenti, Jackson | 01/14/21 | L TF5 17 - 2 4:35 |
#3 Green, Fred | 01/09/21 | L MD 13 - 2 |
Running Team Score
Newman 14 | Fort Hays State 11
Newman 14 | Fort Hays State 11
JD Johnson vs common opponents: 14 - 19 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#4 Jordan, Wyatt | 02/28/21 | L DEC 6 - 1 |
#73 Morgan, Austin | 02/28/21 | L DEC 5 - 3 |
#196 Salazar - Rivera, Adrian | 02/28/21 | W DEC 6 - 4 |
#8 Garraway, Terrell | 02/05/21 | L MD 10 - 2 |
#9 Verhaeghe, Martin | 01/31/21 | L MD 9 - 1 |
#65 Flores, Jair | 01/23/21 | W DEC 4 - 3 |
#4 Jordan, Wyatt | 01/17/21 | L MD 9 - 0 |
#114 Williams, Myles | 01/17/21 | W FALL 2:01 |
#91 Lewis, Cody | 01/09/21 | W FALL 6:15 |
#3 Jones, Joshua | 03/01/20 | L MD 12 - 4 |
#20 Heil, Bret | 03/01/20 | L TF5 18 - 3 3:36 |
#22 Craig, Tre'Vaughn | 03/01/20 | L DEC 11 - 5 |
#94 Zimmermann, Logan | 03/01/20 | W FALL 2:45 |
#224 Goin, Jack | 02/14/20 | W FALL 2:17 |
#27 Garraway, Terrell | 02/06/20 | L FALL 1:53 |
#43 Pratt, Matt | 01/26/20 | W DEC 6 - 5 |
#23 Mullin, Hunter | 01/25/20 | L DEC 6 - 2 |
#135 Viera, Jacob | 01/25/20 | W FALL 3:56 |
#143 Eason, Gavin | 01/25/20 | W FALL 7:00 |
#11 Verhaeghe, Martin | 01/19/20 | L DEC 8 - 3 |
Harper, Dante | 01/19/20 | W FALL 0:38 |
#22 Craig, Tre'Vaughn | 01/17/20 | L MD 10 - 1 |
#118 Kuchera, Jud | 01/11/20 | L DEC 10 - 5 |
#224 Goin, Jack | 01/11/20 | W DEC 6 - 4 |
#22 Craig, Tre'Vaughn | 12/07/19 | L DEC 13 - 8 |
#45 Hayes, Wyatt | 12/07/19 | L DEC 9 - 3 |
Young-Leggett, Cameron | 11/16/19 | L MD 13 - 5 |
#34 Seitz, Talon | 11/16/19 | L FALL 0:19 |
#200 Killgore, Lance | 11/17/18 | W DEC 10 - 6 |
#22 Crawl, Devin | 11/10/18 | L DEC 8 - 6 |
#200 Killgore, Lance | 11/04/18 | W DEC 5 - 0 |
#200 Killgore, Lance | 11/04/18 | W DEC 5 - 0 |
McBride, Gage | 11/04/18 | L TF5 15 - 0 7:00 |
Martin Verhaeghe vs common opponents: 26 - 9 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#4 Jordan, Wyatt | 02/28/21 | L DEC 8 - 2 |
#22 Heil, Bret | 02/28/21 | W MD 13 - 5 |
#73 Morgan, Austin | 02/28/21 | W FALL 2:17 |
#196 Salazar - Rivera, Adrian | 02/28/21 | W TF5 17 - 1 6:19 |
#8 Garraway, Terrell | 02/11/21 | L DEC 10 - 6 |
#69 Johnson, JD | 01/31/21 | W MD 9 - 1 |
#114 Williams, Myles | 01/17/21 | W TF5 16 - 1 7:00 |
#91 Lewis, Cody | 01/09/21 | W MD 15 - 2 |
#3 Jones, Joshua | 03/01/20 | W SV-1 5 - 3 |
#20 Heil, Bret | 03/01/20 | W DEC 8 - 4 |
#27 Garraway, Terrell | 02/13/20 | L DEC 6 - 3 |
#94 Zimmermann, Logan | 02/07/20 | W MD 13 - 5 |
#39 McBride, Gage | 01/31/20 | W DEC 9 - 5 |
#143 Eason, Gavin | 01/25/20 | W MD 20 - 8 |
#22 Craig, Tre'Vaughn | 01/19/20 | L DEC 6 - 2 |
#83 Johnson, JD | 01/19/20 | W DEC 8 - 3 |
Harper, Dante | 01/19/20 | W TF5 18 - 1 5:49 |
#224 Goin, Jack | 01/15/20 | W MD 13 - 1 |
#135 Viera, Jacob | 01/11/20 | W MD 9 - 0 |
#22 Craig, Tre'Vaughn | 12/07/19 | L DEC 11 - 4 |
#45 Hayes, Wyatt | 12/07/19 | W FALL 2:49 |
#118 Kuchera, Jud | 12/07/19 | W MD 9 - 0 |
#27 Garraway, Terrell | 11/23/19 | W DEC 4 - 1 |
Young-Leggett, Cameron | 11/16/19 | W DEC 6 - 4 |
#45 Hayes, Wyatt | 11/16/19 | W DEC 10 - 5 |
#43 Pratt, Matt | 11/09/19 | L DEC 7 - 2 |
#8 Jordan, Wyatt | 02/22/19 | W SV-1 7 - 5 |
#75 Flores, Jair | 01/19/19 | W DEC 7 - 2 |
#200 Killgore, Lance | 12/02/18 | W DEC 7 - 2 |
#22 Crawl, Devin | 11/10/18 | W DEC 8 - 6 |
McBride, Gage | 11/10/18 | L DEC 12 - 8 |
#16 Seitz, Talon | 02/11/18 | L DEC 6 - 1 |
McBride, Gage | 01/21/18 | W DEC 8 - 6 |
Jordan, Wyatt | 12/10/17 | L MD 13 - 0 |
#49 Mullin, Hunter | 11/18/17 | W DEC 8 - 4 |
Running Team Score
Newman 17 | Fort Hays State 11
Newman 17 | Fort Hays State 11
Nate Panagakis vs common opponents: 8 - 2 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#5 Dickhaus, Kyle | 02/28/21 | L DEC 6 - 1 |
#88 Goin, Jack | 02/06/21 | W MD 14 - 2 |
#8 Eldredge, Austin | 02/05/21 | L MD 15 - 4 |
#69 Herrick, Clint | 01/31/21 | W MD 12 - 2 |
#45 Gray, Cole | 01/23/21 | W DEC 7 - 5 |
#56 Reimers, Joseph | 12/07/19 | W DEC 4 - 3 |
#152 Herrick, Clint | 12/07/19 | W MD 8 - 0 |
Shakur, Karim | 11/23/19 | W MD 14 - 2 |
#56 Reimers, Joseph | 11/16/19 | W DEC 6 - 2 |
#126 Simpson, Eriq | 11/16/19 | W DEC 5 - 3 |
Clint Herrick vs common opponents: 2 - 7 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#5 Dickhaus, Kyle | 02/28/21 | L MD 15 - 3 |
#8 Eldredge, Austin | 02/11/21 | L TF5 15 - 0 3:17 |
#32 Panagakis, Nate | 01/31/21 | L MD 12 - 2 |
#88 Goin, Jack | 01/29/21 | W DEC 6 - 1 |
#45 Gray, Cole | 01/23/21 | L MD 13 - 4 |
Shakur, Karim | 02/01/20 | W MD 15 - 3 |
#38 Panagakis, Nate | 12/07/19 | L MD 8 - 0 |
#126 Simpson, Eriq | 12/07/19 | L DEC 7 - 4 |
#56 Reimers, Joseph | 11/23/19 | L TF5 15 - 0 5:36 |
Running Team Score
Newman 17 | Fort Hays State 15
Newman 17 | Fort Hays State 15
Ivan Balavage vs common opponents: 4 - 11 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#20 Henry, Tereus | 02/28/21 | L FALL 6:50 |
#22 Stegall, Chase | 02/28/21 | W DEC 3 - 1 |
#17 Reimers, Joseph | 02/05/21 | L TF5 15 - 0 3:24 |
#20 Henry, Tereus | 01/31/21 | L DEC 9 - 2 |
#45 Davis, Kris | 01/23/21 | W DEC 12 - 10 |
#9 Abney, Dalton | 01/17/21 | L DEC 5 - 1 |
#5 Negus, Donald | 01/09/21 | L MD 9 - 1 |
#66 Gustavson, Cole | 01/09/21 | L DEC 6 - 3 |
#86 Demos, Andrew | 02/06/20 | W DEC 4 - 3 |
#57 Morgan, Braden | 01/19/20 | L DEC 10 - 6 |
#26 Abney, Dalton | 01/17/20 | L MD 8 - 0 |
#135 Camacho, Jarod | 12/07/19 | L DEC 7 - 4 |
Newton, Dylan | 11/16/19 | L DEC 10 - 5 |
#23 Clingenpeel, Colton | 01/25/19 | L TF5 16 - 1 7:00 |
Wilson, Josh | 01/13/19 | W FALL 0:38 |
Tereus Henry vs common opponents: 12 - 3 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#9 Abney, Dalton | 02/28/21 | L FALL 6:41 |
#12 Clingenpeel, Colton | 02/28/21 | W INJ 7:00 |
#22 Stegall, Chase | 02/28/21 | W DEC 10 - 7 |
#48 Balavage, Ivan | 02/28/21 | W FALL 6:50 |
#17 Reimers, Joseph | 02/11/21 | L SV-1 5 - 3 |
#48 Balavage, Ivan | 01/31/21 | W DEC 9 - 2 |
#45 Davis, Kris | 01/23/21 | W DEC 6 - 3 |
#5 Negus, Donald | 01/09/21 | L FALL 6:54 |
#66 Gustavson, Cole | 01/09/21 | W TF5 17 - 2 7:00 |
#57 Morgan, Braden | 02/08/20 | W SV-1 7 - 5 |
#86 Demos, Andrew | 12/07/19 | W FALL 4:14 |
#135 Camacho, Jarod | 12/07/19 | W FALL 2:16 |
#86 Demos, Andrew | 11/16/19 | W FALL 6:02 |
Newton, Dylan | 11/16/19 | W FALL 2:53 |
Wilson, Josh | 11/16/19 | W FALL 6:48 |
Running Team Score
Newman 17 | Fort Hays State 19
Newman 17 | Fort Hays State 19
Jacob Stoneberger vs common opponents: 6 - 21 | ||
---|---|---|
vs opponent: 0 - 3 | ||
#33 Kuehl, Ian | 02/28/21 | L DEC 6 - 2 |
#33 Kuehl, Ian | 02/28/21 | L DEC 6 - 3 |
#43 Green, Johnny | 02/28/21 | W DEC 5 - 3 |
#3 Herrington, Lee | 02/05/21 | L DEC 4 - 1 |
#5 Cooper, Aj | 01/31/21 | L SV-1 8 - 6 |
#8 Nye, Gavin | 01/23/21 | L DEC 9 - 2 |
#19 DeSeriere, Samuel | 01/23/21 | L FALL 3:22 |
#29 Watt, Mason | 01/23/21 | W DEC 12 - 6 |
#36 Morgan, Braden | 01/17/21 | L MD 10 - 1 |
#95 Carranza, Gabriel | 01/09/21 | L SV-1 3 - 1 |
#206 Ellis, Nathan | 01/09/21 | W FALL 1:21 |
#32 Radik, Logan | 01/26/20 | L FALL 4:59 |
#24 Watt, Mason | 01/25/20 | L FALL 4:02 |
#41 DeSeriere, Samuel | 01/25/20 | L DEC 21 - 15 |
#90 Sanchez, Julian | 01/25/20 | L MD 19 - 7 |
#28 Arriola, Christian | 01/19/20 | L DEC 6 - 2 |
#39 Balavage, Thor | 01/19/20 | L SV-1 3 - 1 |
#21 Beier, Garrett | 01/17/20 | L FALL 4:38 |
#120 Miller, Chase | 01/11/20 | W DEC 3 - 2 |
#3 Hinrichs, Jarrod | 12/07/19 | L MD 14 - 3 |
#10 Cooper, Aj | 12/07/19 | L FALL 4:20 |
Dixon-Gordon, Umari | 12/07/19 | W FALL 4:40 |
#4 Gossett, Caleb | 11/23/19 | L DEC 9 - 4 |
#10 Cooper, Aj | 11/09/19 | L FALL 4:05 |
Mason, Dustin | 01/13/19 | W DEC 4 - 3 |
#12 Rennick, Jared | 12/15/18 | L DEC 7 - 2 |
#39 Rennick, Jared | 12/16/17 | L DEC 21 - 15 |
Aj Cooper vs common opponents: 30 - 15 | ||
---|---|---|
vs opponent: 3 - 0 | ||
#1 Rennick, Jared | 02/28/21 | L DEC 9 - 4 |
#33 Kuehl, Ian | 02/28/21 | W DEC 6 - 3 |
#36 Morgan, Braden | 02/28/21 | W DEC 3 - 2 |
#3 Herrington, Lee | 02/11/21 | W FALL 8:29 |
#45 Stoneberger, Jacob | 01/31/21 | W SV-1 8 - 6 |
#19 DeSeriere, Samuel | 01/23/21 | W MD 10 - 2 |
#95 Carranza, Gabriel | 01/09/21 | W FALL 2:08 |
#206 Ellis, Nathan | 01/09/21 | W FALL 1:33 |
#5 Rennick, Jared | 03/01/20 | L DEC 10 - 6 |
#28 Arriola, Christian | 03/01/20 | L DEC 4 - 3 |
#32 Radik, Logan | 03/01/20 | W DEC 6 - 0 |
#39 Balavage, Thor | 03/01/20 | W DEC 8 - 1 |
#39 Balavage, Thor | 02/19/20 | W MD 8 - 0 |
#3 Hinrichs, Jarrod | 02/13/20 | L DEC 10 - 4 |
#5 Rennick, Jared | 02/07/20 | L MD 11 - 2 |
#21 Beier, Garrett | 01/31/20 | W FALL 6:47 |
#24 Watt, Mason | 01/25/20 | W FALL 2:58 |
Dixon-Gordon, Umari | 01/25/20 | W FALL 3:24 |
#28 Arriola, Christian | 01/19/20 | W DEC 9 - 4 |
#52 Green, Johnny | 01/19/20 | W FALL 1:28 |
#120 Miller, Chase | 01/15/20 | W FALL 0:34 |
#41 DeSeriere, Samuel | 01/11/20 | W DEC 8 - 6 |
#90 Sanchez, Julian | 01/11/20 | W FALL 4:42 |
#1 Nye, Gavin | 12/14/19 | L DEC 6 - 3 |
#4 Gossett, Caleb | 12/14/19 | L DEC 8 - 2 |
#137 Stoneberger, Jacob | 12/07/19 | W FALL 4:20 |
#52 Herrington, Lee | 11/23/19 | W MD 12 - 3 |
#52 Herrington, Lee | 11/16/19 | W DEC 8 - 3 |
Mason, Dustin | 11/16/19 | W TF5 20 - 2 7:00 |
#4 Gossett, Caleb | 11/09/19 | W FALL 4:00 |
#137 Stoneberger, Jacob | 11/09/19 | W FALL 4:05 |
#36 Balavage, Thor | 02/22/19 | L FALL 5:51 |
#46 Radik, Logan | 02/22/19 | L DEC 7 - 4 |
#36 Balavage, Thor | 02/13/19 | W MD 13 - 2 |
#9 Hinrichs, Jarrod | 02/10/19 | L DEC 7 - 3 |
#114 Miller, Chase | 01/30/19 | W DEC 9 - 3 |
#13 DeSeriere, Samuel | 01/25/19 | L TF5 18 - 2 2:31 |
#18 Nye, Gavin | 01/19/19 | L DEC 4 - 2 |
#36 Balavage, Thor | 01/13/19 | W MD 9 - 1 |
#36 Balavage, Thor | 12/09/18 | W DEC 4 - 1 |
#36 Balavage, Thor | 12/02/18 | L DEC 8 - 3 |
#9 Hinrichs, Jarrod | 11/17/18 | L DEC 7 - 5 |
#36 Balavage, Thor | 11/17/18 | L DEC 9 - 5 |
#36 Balavage, Thor | 11/10/18 | W FALL 2:53 |
#249 Miller, Chase | 11/04/17 | W DEC 6 - 1 |