Dual Compare | Southwest Minnesota State vs Minot State (ND)
Dual Compare | Southwest Minnesota State vs Minot State (ND)
#46 Southwest Minnesota State
vs#31 Minot State (ND)
Next matchup: 02/03
Since 2014: Minot State (ND): 4 - 2
WrestleStat Prediction:
Minot State (ND) over Southwest Minnesota State 23 - 12
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Oscar Nellis (Minot State (ND)) over Ben Emrich (Southwest Minnesota State) MD 14 - 6
Oscar Nellis (Minot State (ND)) over Ben Emrich (Southwest Minnesota State) MD 14 - 6
Running Team Score
Southwest Minnesota State 0 | Minot State (ND) 4
Southwest Minnesota State 0 | Minot State (ND) 4
Ben Emrich vs common opponents: 1 - 26 | ||
---|---|---|
vs opponent: 0 - 4 | ||
#5 Corrigan, Shane | 02/25/23 | L FALL 1:39 |
#25 Nellis, Oscar | 02/25/23 | L MD 12 - 1 |
#9 Creese, Paxton | 02/16/23 | L FALL 5:36 |
#23 Verhagen, Jaden | 02/04/23 | L FALL 3:18 |
#25 Nellis, Oscar | 02/03/23 | L MD 13 - 4 |
#53 Babineau, John | 01/29/23 | L MD 14 - 0 |
#5 Corrigan, Shane | 01/21/23 | L TF5 23 - 7 4:46 |
#84 Mele, Clayson | 12/10/22 | L MD 10 - 0 |
#18 Fischer, Landen | 12/09/22 | L TF5 18 - 2 5:41 |
#53 Babineau, John | 11/12/22 | L FALL 2:32 |
#10 Rohman, Jaxon | 01/15/22 | L MD 18 - 5 |
#39 Fischer, Landen | 12/10/21 | L DEC 7 - 1 |
#49 Salfrank, Brenden | 12/05/21 | L MD 12 - 3 |
#74 Green, Broderick | 11/13/21 | L DEC 8 - 2 |
#39 Creese, Paxton | 02/27/21 | L FALL 2:05 |
#52 Nellis, Oscar | 02/27/21 | L FALL 2:19 |
#52 Nellis, Oscar | 02/11/21 | L MD 10 - 1 |
#78 Bigler, Michael | 02/04/21 | L DEC 7 - 2 |
#7 Arroyo, Joe | 01/22/21 | L TF5 17-1 3:13 |
#17 Jones, Cole | 01/07/21 | L MD 8 - 0 |
#23 Williams, Maleek | 02/22/19 | L MD 22 - 8 |
#49 Arevalo, Dean | 02/22/19 | L DEC 17 - 12 |
#33 Humann, Nate | 02/10/19 | L TF5 30 - 15 6:18 |
#49 Arevalo, Dean | 02/08/19 | L DEC 9 - 8 |
#61 Cota, Ethan | 01/19/19 | L MD 12 - 0 |
#23 Williams, Maleek | 01/18/19 | L TF5 19 - 4 3:53 |
#166 Youngs, Holden | 11/10/18 | W DEC 7 - 3 |
Oscar Nellis vs common opponents: 21 - 15 | ||
---|---|---|
vs opponent: 4 - 0 | ||
#9 Creese, Paxton | 02/25/23 | L FALL 3:36 |
#18 Fischer, Landen | 02/25/23 | W DEC 5 - 4 |
#23 Verhagen, Jaden | 02/25/23 | W DEC 9 - 5 |
#84 Mele, Clayson | 02/25/23 | W TF5 16 - 0 3:59 |
#124 Emrich, Ben | 02/25/23 | W MD 12 - 1 |
#124 Emrich, Ben | 02/03/23 | W MD 13 - 4 |
#5 Corrigan, Shane | 01/28/23 | L TF5 18 - 1 3:46 |
#84 Mele, Clayson | 01/19/23 | W SV-1 9 - 7 |
#23 Verhagen, Jaden | 12/11/22 | L SV-1 7 - 5 |
#84 Mele, Clayson | 11/05/22 | W MD 17 - 9 |
#10 Rohman, Jaxon | 02/26/22 | L DEC 5 - 3 |
#39 Fischer, Landen | 02/26/22 | W DEC 8 - 4 |
#44 Verhagen, Jaden | 02/26/22 | W DEC 6 - 3 |
#44 Verhagen, Jaden | 02/10/22 | W SV-1 12 - 10 |
#10 Rohman, Jaxon | 02/05/22 | W DEC 4 - 2 |
#11 Arroyo, Joe | 01/21/22 | L MD 16 - 4 |
#44 Verhagen, Jaden | 12/10/21 | L DEC 7 - 6 |
#49 Salfrank, Brenden | 12/03/21 | W DEC 10 - 4 |
#74 Green, Broderick | 11/20/21 | L DEC 7 - 3 |
#73 Mele, Clayson | 11/13/21 | W DEC 9 - 6 |
#10 Rohman, Jaxon | 11/06/21 | L SV-1 6 - 4 |
#193 Babineau, John | 11/06/21 | W FALL 1:27 |
#17 Jones, Cole | 02/27/21 | L DEC 3 - 2 |
#55 Fischer, Landen | 02/27/21 | W DEC 12 - 9 |
#62 Cota, Ethan | 02/27/21 | W MD 9 - 1 |
#179 Emrich, Ben | 02/27/21 | W FALL 2:19 |
#179 Emrich, Ben | 02/11/21 | W MD 10 - 1 |
#17 Jones, Cole | 02/04/21 | L MD 14 - 3 |
#78 Bigler, Michael | 01/21/21 | W MD 9 - 1 |
#23 Williams, Maleek | 12/06/18 | L TF5 20 - 3 5:57 |
#11 Jones, Cole | 12/01/18 | L MD 11 - 2 |
#166 Youngs, Holden | 12/01/18 | W DEC 5 - 0 |
#49 Arevalo, Dean | 11/17/18 | L DEC 7 - 5 |
#61 Cota, Ethan | 11/17/18 | W FALL 4:14 |
#11 Jones, Cole | 11/10/18 | L DEC 8 - 5 |
#33 Humann, Nate | 11/03/18 | L DEC 3 - 0 |
Running Team Score
Southwest Minnesota State 0 | Minot State (ND) 10
Southwest Minnesota State 0 | Minot State (ND) 10
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Hunter Pfantz (Southwest Minnesota State) over Ethan Wonser (Minot State (ND)) DEC 9 - 7
Hunter Pfantz (Southwest Minnesota State) over Ethan Wonser (Minot State (ND)) DEC 9 - 7
Running Team Score
Southwest Minnesota State 3 | Minot State (ND) 10
Southwest Minnesota State 3 | Minot State (ND) 10
Hunter Pfantz vs common opponents: 3 - 5 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#36 Roth, Kolton | 02/25/23 | L DEC 14 - 12 |
#86 Wonser, Ethan | 02/25/23 | L DEC 6 - 5 |
#37 Boese, Laken | 02/04/23 | L DEC 9 - 3 |
#86 Wonser, Ethan | 02/03/23 | W DEC 5 - 3 |
#71 Sammons, Kade | 01/29/23 | L DEC 9 - 4 |
#96 Hayes, Hunter | 12/03/22 | W MD 19 - 7 |
#71 Sammons, Kade | 11/12/22 | W DEC 7 - 4 |
#65 Coyle, Robert | 02/04/21 | L DEC 10 - 7 |
Ethan Wonser vs common opponents: 5 - 5 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#37 Boese, Laken | 02/25/23 | L DEC 6 - 0 |
#79 Pfantz, Hunter | 02/25/23 | W DEC 6 - 5 |
#96 Hayes, Hunter | 02/25/23 | W DEC 3 - 2 |
#79 Pfantz, Hunter | 02/03/23 | L DEC 5 - 3 |
#96 Hayes, Hunter | 01/19/23 | W DEC 6 - 4 |
#36 Roth, Kolton | 01/13/23 | L MD 10 - 0 |
#71 Sammons, Kade | 01/12/23 | W DEC 9 - 3 |
#37 Boese, Laken | 12/11/22 | L MD 12 - 2 |
#60 Sammons, Kade | 11/20/21 | L SV-1 6 - 4 |
#120 Coyle, Robert | 11/06/21 | W DEC 3 - 2 |
WrestleStat Prediction
Kelby Armstrong (Minot State (ND)) over Tyler Soltau (Southwest Minnesota State) MD 12 - 2
Kelby Armstrong (Minot State (ND)) over Tyler Soltau (Southwest Minnesota State) MD 12 - 2
Running Team Score
Southwest Minnesota State 3 | Minot State (ND) 14
Southwest Minnesota State 3 | Minot State (ND) 14
Tyler Soltau vs common opponents: 0 - 8 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#41 Mushinsky, Leo | 02/25/23 | L DEC 10 - 4 |
#48 Doty, Ethen | 02/25/23 | L TF5 16 - 0 1:56 |
#41 Mushinsky, Leo | 02/04/23 | L MD 13 - 1 |
#40 Armstrong, Kelby | 02/03/23 | L MD 12 - 2 |
#48 Doty, Ethen | 01/22/23 | L TF5 16 - 0 4:50 |
#6 Spuhler, Jalen | 01/21/23 | L TF5 25 - 10 7:00 |
#103 Mogen, Gunnar | 12/10/22 | L TF5 20 - 4 7:00 |
#62 Turman, Lincoln | 11/05/22 | L MD 13 - 2 |
Kelby Armstrong vs common opponents: 5 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#41 Mushinsky, Leo | 02/25/23 | W SV-1 5 - 3 |
#103 Mogen, Gunnar | 02/25/23 | W MD 13 - 1 |
#165 Soltau, Tyler | 02/03/23 | W MD 12 - 2 |
#6 Spuhler, Jalen | 01/28/23 | L FALL 3:00 |
#48 Doty, Ethen | 01/27/23 | W DEC 4 - 1 |
#41 Mushinsky, Leo | 12/11/22 | W DEC 4 - 3 |
#95 Turman, Lincoln | 12/10/21 | L DEC 3 - 1 |
WrestleStat Prediction
Sean Howk (Southwest Minnesota State) over Nathan Baca (Minot State (ND)) DEC 7 - 6
Sean Howk (Southwest Minnesota State) over Nathan Baca (Minot State (ND)) DEC 7 - 6
Running Team Score
Southwest Minnesota State 6 | Minot State (ND) 14
Southwest Minnesota State 6 | Minot State (ND) 14
Sean Howk vs common opponents: 5 - 15 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#19 Huber, Braydon | 02/25/23 | L DEC 2 - 1 |
#22 Faught, Eric | 02/25/23 | L DEC 8 - 1 |
#40 Fitzgerald, Miles | 02/25/23 | L SV-1 4 - 2 |
#48 Hayward, Drake | 02/25/23 | W TB-1 4 - 2 |
#158 Ringling, Peyton | 02/25/23 | W DEC 6 - 2 |
#31 Legred, Blake | 02/16/23 | L DEC 1 - 0 |
#55 Baca, Nathan | 02/03/23 | W DEC 4 - 1 |
#40 Fitzgerald, Miles | 01/29/23 | L DEC 3 - 2 |
#22 Faught, Eric | 01/22/23 | L DEC 7 - 3 |
#18 Durocher, Ben | 01/21/23 | L DEC 2 - 1 |
#48 Hayward, Drake | 01/14/23 | L DEC 3 - 2 |
#158 Ringling, Peyton | 12/10/22 | W MD 12 - 4 |
#112 Hunsley, Izaak | 12/09/22 | W DEC 2 - 0 |
#120 Legred, Blake | 11/13/21 | L DEC 4 - 2 |
#11 Durocher, Ben | 02/27/21 | L TB-1 2 - 1 |
#107 Ward, Tell | 02/27/21 | L DEC 10 - 3 |
#61 Baca, Nathan | 02/11/21 | L MD 8 - 0 |
#11 Durocher, Ben | 01/22/21 | L TB-1 5 - 4 |
#107 Ward, Tell | 01/07/21 | L DEC 6 - 4 |
Lakmann, Dalton | 01/11/20 | L DEC 4 - 2 |
Nathan Baca vs common opponents: 9 - 9 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#18 Durocher, Ben | 02/25/23 | L DEC 7 - 4 |
#31 Legred, Blake | 02/11/23 | L DEC 5 - 0 |
#52 Howk, Sean | 02/03/23 | L DEC 4 - 1 |
#48 Hayward, Drake | 02/02/23 | W DEC 4 - 2 |
#18 Durocher, Ben | 01/28/23 | L DEC 3 - 1 |
#22 Faught, Eric | 01/27/23 | L DEC 8 - 3 |
#158 Ringling, Peyton | 01/19/23 | W FALL 2:58 |
#40 Fitzgerald, Miles | 01/12/23 | L DEC 5 - 1 |
#31 Legred, Blake | 12/03/22 | L DEC 5 - 0 |
#158 Ringling, Peyton | 12/03/22 | W DEC 8 - 2 |
#10 Huber, Braydon | 02/26/22 | L DEC 3 - 1 |
#29 Durocher, Ben | 02/26/22 | L DEC 7 - 3 |
#29 Durocher, Ben | 01/21/22 | W DEC 3 - 1 |
#10 Huber, Braydon | 12/10/21 | W FALL 0:33 |
Lakmann, Dalton | 11/13/21 | W FALL 0:59 |
#88 Hunsley, Izaak | 11/06/21 | W DEC 8 - 1 |
#112 Howk, Sean | 02/11/21 | W MD 8 - 0 |
#107 Ward, Tell | 02/04/21 | W TF5 17 - 2 7:00 |
WrestleStat Prediction
Brendan Barnes (Minot State (ND)) over Lucas Hodges (Southwest Minnesota State) DEC 12 - 5
Brendan Barnes (Minot State (ND)) over Lucas Hodges (Southwest Minnesota State) DEC 12 - 5
Running Team Score
Southwest Minnesota State 6 | Minot State (ND) 17
Southwest Minnesota State 6 | Minot State (ND) 17
Lucas Hodges vs common opponents: 3 - 10 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#31 Marko, Kole | 02/25/23 | L FALL 4:48 |
#40 Bloomquist, Chase | 02/25/23 | L TB-1 7 - 6 |
#25 Noble, Riley | 02/04/23 | L DEC 8 - 7 |
#54 Barnes, Brendan | 02/03/23 | W DEC 6 - 3 |
#3 Luensman, Chase | 01/22/23 | L FALL 3:32 |
#1 Gantz, Shane | 01/21/23 | L DEC 6 - 1 |
#31 Marko, Kole | 01/14/23 | L MD 11 - 1 |
#103 Anez, Jonas | 12/10/22 | W DEC 8 - 4 |
#40 Bloomquist, Chase | 12/09/22 | L DEC 2 - 1 |
#10 Huber, Braydon | 01/28/22 | L FALL 6:26 |
#22 Wagener, Tyler | 01/15/22 | L MD 18 - 5 |
#52 DeBoer, Adam | 02/04/21 | L FALL 1:32 |
Backes, Alex | 01/11/20 | W MD 19 - 10 |
Brendan Barnes vs common opponents: 3 - 12 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#3 Luensman, Chase | 02/25/23 | L MD 14 - 0 |
#31 Marko, Kole | 02/25/23 | L DEC 7 - 4 |
#69 Hodges, Lucas | 02/03/23 | L DEC 6 - 3 |
#31 Marko, Kole | 02/02/23 | L DEC 3 - 1 |
#1 Gantz, Shane | 01/28/23 | L MD 12 - 4 |
#3 Luensman, Chase | 01/27/23 | L TF5 23 - 6 4:46 |
#25 Noble, Riley | 01/22/23 | L DEC 7 - 4 |
#103 Anez, Jonas | 01/19/23 | W DEC 11 - 10 |
#40 Bloomquist, Chase | 01/13/23 | L DEC 5 - 4 |
#12 Wagener, Tyler | 01/12/23 | L TF5 16 - 0 3:44 |
#19 Huber, Braydon | 12/11/22 | L DEC 8 - 2 |
#103 Anez, Jonas | 12/03/22 | W DEC 10 - 3 |
Backes, Alex | 12/05/21 | W FALL 4:19 |
#41 DeBoer, Adam | 12/03/21 | L FALL 1:03 |
#52 DeBoer, Adam | 01/21/21 | L MD 13 - 5 |
WrestleStat Prediction
Cannon Potts (Minot State (ND)) over Elijah Sterner (Southwest Minnesota State) DEC 11 - 6
Cannon Potts (Minot State (ND)) over Elijah Sterner (Southwest Minnesota State) DEC 11 - 6
Running Team Score
Southwest Minnesota State 6 | Minot State (ND) 20
Southwest Minnesota State 6 | Minot State (ND) 20
Elijah Sterner vs common opponents: 3 - 11 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#4 Bruss, Max | 02/25/23 | L DEC 4 - 2 |
#14 Kost, Kolby | 02/25/23 | L FALL 2:12 |
#33 Meyer, Cael | 02/25/23 | W FALL 1:59 |
#50 Castro, Anthony | 02/25/23 | L DEC 9 - 7 |
#2 Romero, Abner | 02/16/23 | L FALL 0:34 |
#4 Bruss, Max | 02/04/23 | L FALL 2:35 |
#48 Potts, Cannon | 02/03/23 | L DEC 5 - 2 |
#95 Schlosser, Crosby | 01/21/23 | W DEC 7 - 4 |
#54 Smith, Michael | 01/14/23 | L MD 13 - 1 |
#60 Hawkins, Kelby | 12/09/22 | L DEC 6 - 5 |
#48 Potts, Cannon | 12/03/22 | L DEC 10 - 4 |
#2 Gantz, Shane | 02/11/22 | L MD 14 - 4 |
#109 Bloomquist, Chase | 12/05/21 | L FALL 4:00 |
#237 Moore, Nathan | 12/05/21 | W DEC 6 - 4 |
Cannon Potts vs common opponents: 9 - 8 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#2 Romero, Abner | 02/25/23 | L DEC 7 - 1 |
#14 Kost, Kolby | 02/25/23 | L DEC 8 - 4 |
#50 Castro, Anthony | 02/25/23 | W DEC 6 - 2 |
#54 Smith, Michael | 02/25/23 | W DEC 7 - 4 |
#53 Sterner, Elijah | 02/03/23 | W DEC 5 - 2 |
#54 Smith, Michael | 02/02/23 | L DEC 5 - 3 |
#95 Schlosser, Crosby | 01/28/23 | W DEC 4 - 1 |
#33 Meyer, Cael | 01/27/23 | L DEC 12 - 5 |
#4 Bruss, Max | 12/11/22 | L DEC 6 - 2 |
#53 Sterner, Elijah | 12/03/22 | W DEC 10 - 4 |
#50 Castro, Anthony | 11/05/22 | W DEC 7 - 2 |
#2 Gantz, Shane | 02/26/22 | L MD 10 - 2 |
#237 Moore, Nathan | 01/29/22 | W DEC 5 - 1 |
#60 Smith, Michael | 01/28/22 | W DEC 10 - 8 |
#2 Gantz, Shane | 01/21/22 | L MD 15 - 1 |
#109 Bloomquist, Chase | 12/03/21 | L DEC 7 - 6 |
#54 Hawkins, Kelby | 11/13/21 | W FALL 3:51 |
WrestleStat Prediction
Caden Steffen (Southwest Minnesota State) over Cayden White (Minot State (ND)) DEC 9 - 5
Caden Steffen (Southwest Minnesota State) over Cayden White (Minot State (ND)) DEC 9 - 5
Running Team Score
Southwest Minnesota State 9 | Minot State (ND) 20
Southwest Minnesota State 9 | Minot State (ND) 20
Caden Steffen vs common opponents: 13 - 3 | ||
---|---|---|
#8 Worachek, Reece | 01/21/23 | L INJ 8:30 |
#85 Vacura, Caleb | 12/10/22 | W TF5 24 - 8 5:17 |
#14 Kost, Kolby | 11/12/22 | W DEC 3 - 2 |
#14 Worachek, Reece | 02/26/22 | W DEC 3 - 1 |
#20 Kost, Kolby | 02/26/22 | W DEC 8 - 4 |
#14 Worachek, Reece | 02/11/22 | W SV-1 3 - 1 |
#43 Scheidt, Shaeden | 02/03/22 | W MD 13 - 4 |
#53 Lidberg, Wyatt | 01/28/22 | W DEC 4 - 0 |
#20 Kost, Kolby | 01/15/22 | W DEC 6 - 1 |
#95 Wiese, Tanner | 12/10/21 | W MD 11 - 1 |
Gilbertson, Ben | 12/05/21 | W MD 12 - 1 |
#20 Kost, Kolby | 11/13/21 | W DEC 13 - 6 |
#15 Kost, Kolby | 02/27/21 | W FALL 2:27 |
#16 Worachek, Reece | 02/27/21 | W FALL 5:15 |
#15 Kost, Kolby | 01/28/21 | L MD 12 - 4 |
#16 Worachek, Reece | 01/22/21 | L SV-1 3 - 1 |
Cayden White vs common opponents: 4 - 5 | ||
---|---|---|
#43 Scheidt, Shaeden | 02/11/23 | W DEC 8 - 4 |
#8 Worachek, Reece | 01/28/23 | L MD 10 - 2 |
#14 Lidberg, Wyatt | 01/22/23 | L FALL 5:59 |
#85 Vacura, Caleb | 01/19/23 | W FALL 3:10 |
#14 Lidberg, Wyatt | 12/11/22 | L DEC 8 - 3 |
Gilbertson, Ben | 12/03/22 | W DEC 8 - 2 |
#85 Vacura, Caleb | 11/05/22 | W MD 9 - 0 |
#95 Wiese, Tanner | 02/26/22 | L FALL 6:08 |
#20 Kost, Kolby | 11/06/21 | L FALL 5:52 |
WrestleStat Prediction
Carter Marx (Southwest Minnesota State) over Dustin Swisher (Minot State (ND)) DEC 7 - 4
Carter Marx (Southwest Minnesota State) over Dustin Swisher (Minot State (ND)) DEC 7 - 4
Running Team Score
Southwest Minnesota State 12 | Minot State (ND) 20
Southwest Minnesota State 12 | Minot State (ND) 20
Carter Marx vs common opponents: 4 - 12 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#19 Ramberg, Max | 02/25/23 | L MD 10 - 0 |
#51 Swisher, Dustin | 02/25/23 | L SV-1 3 - 1 |
#4 Murphy, Dominic | 02/16/23 | L FALL 5:48 |
#11 Kaylor, Matthew | 02/04/23 | L DEC 6 - 4 |
#51 Swisher, Dustin | 02/03/23 | W DEC 4 - 3 |
#19 Ramberg, Max | 01/29/23 | L MD 12 - 2 |
#91 Hooker, Kaden | 01/21/23 | W SV-1 3 - 1 |
#85 Grove, Samuel | 12/10/22 | W DEC 3 - 2 |
#5 Huss, Cole | 12/09/22 | L DEC 9 - 4 |
#19 Ramberg, Max | 11/19/22 | W DEC 4 - 3 |
#4 Murphy, Dominic | 11/12/22 | L DEC 6 - 2 |
#95 Wiese, Tanner | 02/26/22 | L TB-3 3 - 2 |
#16 Murphy, Dominic | 02/03/22 | L DEC 7 - 3 |
#16 Murphy, Dominic | 11/13/21 | L DEC 6 - 2 |
#33 Murphy, Dominic | 01/11/20 | L MD 14 - 1 |
#33 Murphy, Dominic | 12/07/19 | L DEC 9 - 2 |
Dustin Swisher vs common opponents: 6 - 14 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#5 Huss, Cole | 02/25/23 | L DEC 7 - 1 |
#11 Kaylor, Matthew | 02/25/23 | L FALL 1:40 |
#45 Marx, Carter | 02/25/23 | W SV-1 3 - 1 |
#85 Grove, Samuel | 02/25/23 | W MD 8 - 0 |
#91 Hooker, Kaden | 02/25/23 | W DEC 4 - 2 |
#4 Murphy, Dominic | 02/11/23 | L DEC 6 - 4 |
#45 Marx, Carter | 02/03/23 | L DEC 4 - 3 |
#91 Hooker, Kaden | 01/28/23 | W DEC 9 - 4 |
#11 Kaylor, Matthew | 01/22/23 | L MD 13 - 3 |
#85 Grove, Samuel | 01/19/23 | W DEC 2 - 0 |
#5 Huss, Cole | 01/13/23 | L DEC 9 - 3 |
#11 Kaylor, Matthew | 12/11/22 | L DEC 5 - 2 |
#19 Ramberg, Max | 12/03/22 | L DEC 7 - 0 |
#9 Huss, Cole | 02/26/22 | L DEC 4 - 2 |
#20 Kaylor, Matthew | 02/10/22 | L MD 9 - 0 |
#20 Kaylor, Matthew | 12/10/21 | L MD 9 - 0 |
#20 Kaylor, Matthew | 11/13/21 | L MD 8 - 0 |
#30 Kaylor, Matthew | 01/27/21 | L DEC 3 - 0 |
#87 Wiese, Tanner | 01/21/21 | W DEC 4 - 1 |
#30 Kaylor, Matthew | 01/14/21 | L DEC 7 - 2 |
WrestleStat Prediction
Jake Swirple (Minot State (ND)) over Jacob Dykes (Southwest Minnesota State) DEC 6 - 4
Jake Swirple (Minot State (ND)) over Jacob Dykes (Southwest Minnesota State) DEC 6 - 4
Running Team Score
Southwest Minnesota State 12 | Minot State (ND) 23
Southwest Minnesota State 12 | Minot State (ND) 23
Jacob Dykes vs common opponents: 10 - 10 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#12 Ryg, Zach | 02/25/23 | L FALL 2:21 |
#26 Novak, Elijah | 02/16/23 | L DEC 2 - 1 |
#27 Tweeton, Luke | 02/04/23 | L TB-1 3 - 1 |
#16 Swirple, Jake | 02/03/23 | W DEC 3 - 0 |
#19 Baumler, Jordan | 01/22/23 | L DEC 5 - 2 |
#23 Reynolds, Lloyd | 01/21/23 | W DEC 4 - 3 |
#3 Mason, Darrell | 01/14/23 | W DEC 3 - 1 |
#23 Reynolds, Lloyd | 12/17/22 | W MD 10 - 1 |
#47 Spell, Airin | 12/10/22 | W DEC 16 - 14 |
#5 Herrington, Lee | 11/19/22 | L FALL 2:30 |
#1 Mason, Darrell | 02/26/22 | L DEC 5 - 2 |
#27 Jaime, Gerardo | 02/26/22 | L TB-1 3 - 2 |
#33 Will, Jordan | 02/26/22 | L DEC 6 - 1 |
#33 Will, Jordan | 02/26/22 | W FALL 1:53 |
#33 Will, Jordan | 01/29/22 | L DEC 2 - 0 |
#82 Tudor, Dominic | 01/28/22 | W DEC 8 - 4 |
#257 Erckenbrack, Jake | 12/05/21 | W FALL 5:18 |
#78 Peitzmeier, Gavin | 11/13/21 | W FALL 1:41 |
#58 Baumler, Jordan | 02/27/21 | W MD 13 - 3 |
#24 Will, Jordan | 02/11/21 | L FALL 3:24 |
Jake Swirple vs common opponents: 13 - 6 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#5 Herrington, Lee | 03/10/23 | L DEC 3 - 2 |
#12 Ryg, Zach | 02/25/23 | W DEC 4 - 1 |
#26 Novak, Elijah | 02/25/23 | W DEC 1 - 0 |
#27 Tweeton, Luke | 02/25/23 | L SV-1 3 - 1 |
#26 Novak, Elijah | 02/11/23 | W DEC 2 - 0 |
#42 Dykes, Jacob | 02/03/23 | L DEC 3 - 0 |
#3 Mason, Darrell | 02/02/23 | L DEC 2 - 1 |
#23 Reynolds, Lloyd | 01/28/23 | W DEC 3 - 2 |
#19 Baumler, Jordan | 01/27/23 | L DEC 6 - 5 |
#27 Tweeton, Luke | 01/22/23 | L TB-1 3 - 2 |
#47 Spell, Airin | 01/19/23 | W TB-2 4 - 1 |
#27 Tweeton, Luke | 12/11/22 | W TB-1 2 - 1 |
#47 Spell, Airin | 12/03/22 | W DEC 5 - 1 |
#82 Tudor, Dominic | 02/10/22 | W DEC 6 - 3 |
#27 Jaime, Gerardo | 12/10/21 | W DEC 3 - 2 |
#33 Will, Jordan | 12/05/21 | W SV-1 3 - 1 |
#257 Erckenbrack, Jake | 12/05/21 | W DEC 7 - 3 |
#78 Peitzmeier, Gavin | 11/20/21 | W DEC 9 - 3 |
#57 Jaime, Gerardo | 01/28/21 | W DEC 2 - 1 |