Dual Comparison | UNC Pembroke vs King University (TN)
Dual Comparison | UNC Pembroke vs King University (TN)
#16 UNC Pembroke
vs#34 King University (TN)
Next matchup: 01/20
Since 2014: UNC Pembroke: 2 - 0
WrestleStat Prediction:
UNC Pembroke over King University (TN) 25 - 11
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Nick Daggett (UNC Pembroke) over Preston Soriano (King University (TN)) MD 16 - 4
Nick Daggett (UNC Pembroke) over Preston Soriano (King University (TN)) MD 16 - 4
Running Team Score
UNC Pembroke 4 | King University (TN) 0
UNC Pembroke 4 | King University (TN) 0
Nick Daggett vs common opponents: 5 - 0 | ||
---|---|---|
#55 Shupp, Zach | 02/27/21 | W DEC 9 - 4 |
#83 Crowder, Brandon | 02/27/21 | W FALL 4:14 |
#105 Mathurin, Lens | 02/27/21 | W TF5 16 - 1 4:22 |
#89 Fisher, Kaden | 02/11/21 | W DEC 8 - 7 |
#83 Crowder, Brandon | 12/15/20 | W TF5 19 - 2 5:00 |
Preston Soriano vs common opponents: 2 - 2 | ||
---|---|---|
#55 Shupp, Zach | 02/27/21 | L DEC 5 - 4 |
#83 Crowder, Brandon | 02/27/21 | L DEC 1 - 0 |
#89 Fisher, Kaden | 02/27/21 | W DEC 6 - 5 |
#105 Mathurin, Lens | 02/27/21 | W DEC 6 - 3 |
WrestleStat Prediction
Logan Seliga (UNC Pembroke) over Rylee Billings (King University (TN)) DEC 11 - 5
Logan Seliga (UNC Pembroke) over Rylee Billings (King University (TN)) DEC 11 - 5
Running Team Score
UNC Pembroke 7 | King University (TN) 0
UNC Pembroke 7 | King University (TN) 0
Logan Seliga vs common opponents: 6 - 2 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#14 Neal, Austin | 02/27/21 | L FALL 4:41 |
#29 Fielding, Ben | 02/27/21 | L DEC 3 - 2 |
#42 Billings, Rylee | 02/27/21 | W DEC 4 - 0 |
#45 Gilbert, Noah | 02/27/21 | W DEC 5 - 2 |
#37 Scollo, Vincent | 02/06/21 | W DEC 7 - 4 |
#42 Billings, Rylee | 01/20/21 | W DEC 5 - 2 |
#162 Hannon, Nyshaad | 01/20/21 | W FALL 0:54 |
#29 Fielding, Ben | 12/15/20 | W DEC 4 - 0 |
Rylee Billings vs common opponents: 5 - 5 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#26 Seliga, Logan | 02/27/21 | L DEC 4 - 0 |
#45 Gilbert, Noah | 02/27/21 | L TB-1 5 - 4 |
#45 Gilbert, Noah | 02/11/21 | W DEC 6 - 0 |
#26 Seliga, Logan | 01/20/21 | L DEC 5 - 2 |
#162 Hannon, Nyshaad | 01/20/21 | W FALL 0:50 |
#29 Fielding, Ben | 01/09/21 | W DEC 8 - 3 |
#76 Scollo, Vincent | 12/20/19 | W DEC 7 - 3 |
#59 Neal, Austin | 02/22/19 | W DEC 11 - 7 |
#59 Neal, Austin | 01/24/19 | L MD 14 - 3 |
#59 Neal, Austin | 12/15/18 | L DEC 9 - 6 |
WrestleStat Prediction
Christian Small (King University (TN)) over Chaise Mayer (UNC Pembroke) MD 14 - 3
Christian Small (King University (TN)) over Chaise Mayer (UNC Pembroke) MD 14 - 3
Running Team Score
UNC Pembroke 7 | King University (TN) 4
UNC Pembroke 7 | King University (TN) 4
Chaise Mayer vs common opponents: 2 - 4 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#18 Van Alst, Zachary | 02/27/21 | L MD 14 - 3 |
#87 Marquez, Ezekial | 02/27/21 | L FALL 2:56 |
#87 Marquez, Ezekial | 02/11/21 | W DEC 9 - 5 |
#2 Small, Christian | 01/20/21 | L DEC 9 - 4 |
#86 Voiles, Nick | 01/07/21 | W DEC 7 - 6 |
#78 Pepe, Tyler | 12/15/20 | L DEC 6 - 4 |
Christian Small vs common opponents: 4 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#18 Van Alst, Zachary | 02/27/21 | L DEC 6 - 3 |
#78 Pepe, Tyler | 02/27/21 | W DEC 6 - 0 |
#86 Voiles, Nick | 01/27/21 | W DEC 8 - 3 |
#87 Marquez, Ezekial | 01/27/21 | W FALL 6:49 |
#113 Mayer, Chaise | 01/20/21 | W DEC 9 - 4 |
#78 Pepe, Tyler | 01/09/21 | L DEC 1 - 0 |
WrestleStat Prediction
Trent Mahoney (King University (TN)) over Luke McDonough (UNC Pembroke) MD 16 - 2
Trent Mahoney (King University (TN)) over Luke McDonough (UNC Pembroke) MD 16 - 2
Running Team Score
UNC Pembroke 7 | King University (TN) 8
UNC Pembroke 7 | King University (TN) 8
Luke McDonough vs common opponents: 1 - 1 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#22 Mahoney, Trent | 01/20/21 | L DEC 3 - 2 |
#111 Ethington, Bryson | 11/10/19 | W DEC 11 - 4 |
Trent Mahoney vs common opponents: 2 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#78 Ethington, Bryson | 02/27/21 | L INJ 7:00 |
#78 Ethington, Bryson | 01/27/21 | W FALL 3:26 |
#30 McDonough, Luke | 01/20/21 | W DEC 3 - 2 |
WrestleStat Prediction
Dallas Boone (King University (TN)) over Nathan Golmon (UNC Pembroke) DEC 8 - 3
Dallas Boone (King University (TN)) over Nathan Golmon (UNC Pembroke) DEC 8 - 3
Running Team Score
UNC Pembroke 7 | King University (TN) 11
UNC Pembroke 7 | King University (TN) 11
Nathan Golmon vs common opponents: 4 - 1 | ||
---|---|---|
#94 Olivas, Juaquin | 02/27/21 | L DEC 3 - 2 |
#206 Sharpe, Wesley | 02/27/21 | W DEC 8 - 4 |
#94 Olivas, Juaquin | 02/11/21 | W DEC 4 - 3 |
#114 Cohens, Christopher | 01/26/21 | W DEC 6 - 1 |
#219 Toussainc, Moise | 01/20/21 | W MD 15 - 3 |
Dallas Boone vs common opponents: 4 - 0 | ||
---|---|---|
#206 Sharpe, Wesley | 02/27/21 | W MD 16 - 3 |
#114 Cohens, Christopher | 02/11/21 | W DEC 14 - 8 |
#94 Olivas, Juaquin | 01/27/21 | W DEC 11 - 5 |
#219 Toussainc, Moise | 01/20/21 | W TF5 19 - 0 2:28 |
WrestleStat Prediction
Caleb Grau (UNC Pembroke) over Logan Perkins (King University (TN)) DEC 6 - 5
Caleb Grau (UNC Pembroke) over Logan Perkins (King University (TN)) DEC 6 - 5
Running Team Score
UNC Pembroke 10 | King University (TN) 11
UNC Pembroke 10 | King University (TN) 11
Caleb Grau vs common opponents: 2 - 3 | ||
---|---|---|
#18 Dean, Mitch | 02/27/21 | L DEC 12 - 5 |
#19 Naimi, Dimitri | 02/27/21 | W DEC 9 - 2 |
#38 Christie, Corey | 02/27/21 | L DEC 7 - 3 |
#121 Oldknow, Jonathan | 01/07/21 | W TF5 23 - 3 7:00 |
#18 Dean, Mitch | 12/15/20 | L FALL 6:07 |
Logan Perkins vs common opponents: 2 - 2 | ||
---|---|---|
#18 Dean, Mitch | 02/27/21 | L DEC 11 - 6 |
#19 Naimi, Dimitri | 02/27/21 | W SV-1 7 - 5 |
#38 Christie, Corey | 02/27/21 | L DEC 4 - 2 |
#121 Oldknow, Jonathan | 02/27/21 | W TF5 18 - 0 5:33 |
Running Team Score
UNC Pembroke 14 | King University (TN) 11
UNC Pembroke 14 | King University (TN) 11
Garrett Hill vs common opponents: 1 - 3 | ||
---|---|---|
#36 Curreri, Noah | 02/27/21 | L DEC 4 - 2 |
#101 Florin, Nick | 02/27/21 | W SV-1 3 - 1 |
#39 Bond, Jack | 02/11/21 | L DEC 5 - 4 |
#36 Curreri, Noah | 01/26/21 | L DEC 5 - 4 |
Josh Wynn vs common opponents: 0 - 3 | ||
---|---|---|
#101 Florin, Nick | 02/27/21 | L MD 8 - 0 |
#36 Curreri, Noah | 02/11/21 | L FALL 2:05 |
#39 Bond, Jack | 01/27/21 | L TF5 25 - 10 7:00 |
WrestleStat Prediction
Jovaun Johnson (UNC Pembroke) over Dalton Pearl (King University (TN)) MD 12 - 4
Jovaun Johnson (UNC Pembroke) over Dalton Pearl (King University (TN)) MD 12 - 4
Running Team Score
UNC Pembroke 18 | King University (TN) 11
UNC Pembroke 18 | King University (TN) 11
Jovaun Johnson vs common opponents: 2 - 1 | ||
---|---|---|
#51 Halliburton, Stephon | 02/27/21 | L TB-1 7 - 4 |
#49 Humel, Ryan | 02/11/21 | W DEC 7 - 4 |
#60 Humel, Ryan | 11/02/19 | W DEC 9 - 6 |
Dalton Pearl vs common opponents: 0 - 3 | ||
---|---|---|
#49 Humel, Ryan | 02/27/21 | L DEC 3 - 1 |
#51 Halliburton, Stephon | 02/11/21 | L DEC 4 - 0 |
#49 Humel, Ryan | 01/27/21 | L DEC 7 - 6 |
WrestleStat Prediction
Bryce Walker (UNC Pembroke) over Charles Swiggett (King University (TN)) DEC 14 - 9
Bryce Walker (UNC Pembroke) over Charles Swiggett (King University (TN)) DEC 14 - 9
Running Team Score
UNC Pembroke 21 | King University (TN) 11
UNC Pembroke 21 | King University (TN) 11
Bryce Walker vs common opponents: 4 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#8 Parker, Darius | 02/27/21 | L DEC 9 - 4 |
#39 Tobiasson, Hunter | 02/27/21 | W DEC 8 - 4 |
#74 Pegram, Andrew | 02/27/21 | W FALL 6:18 |
#8 Parker, Darius | 02/11/21 | L DEC 6 - 4 |
#90 Swiggett, Charles | 01/20/21 | W FALL 6:53 |
#50 Snowden, Hayden | 01/07/21 | W FALL 1:27 |
Charles Swiggett vs common opponents: 1 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#8 Parker, Darius | 02/27/21 | L TF5 16 - 0 4:26 |
#39 Tobiasson, Hunter | 02/11/21 | L DEC 7 - 1 |
#8 Parker, Darius | 01/27/21 | L FALL 1:27 |
#50 Snowden, Hayden | 01/27/21 | W FALL 0:50 |
#7 Walker, Bryce | 01/20/21 | L FALL 6:53 |
#74 Pegram, Andrew | 01/09/21 | L MD 12 - 3 |
Running Team Score
UNC Pembroke 25 | King University (TN) 11
UNC Pembroke 25 | King University (TN) 11
Ryan Monk vs common opponents: 11 - 3 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#26 Coffman, Cameron | 02/27/21 | W SV-1 3 - 1 |
#59 Edmonds-Holmes, Juan | 02/27/21 | W DEC 6 - 0 |
#26 Coffman, Cameron | 02/11/21 | W FALL 5:45 |
#59 Edmonds-Holmes, Juan | 02/11/21 | W DEC 1 - 0 |
#12 Borsellino, Francesco | 02/06/21 | L FALL 1:17 |
#121 Voelkel, Josh | 01/26/21 | W TF5 19 - 1 4:12 |
#37 Ridley, Cade | 01/20/21 | W FALL 3:12 |
#94 Hawthorne, Jordan | 12/15/20 | W FALL 2:02 |
#26 Weldon, Nicholas | 02/29/20 | L DEC 6 - 3 |
#45 Correa, Ramon | 02/29/20 | W FALL 2:15 |
#46 Ridley, Cade | 02/29/20 | L DEC 3 - 1 |
#64 Coffman, Cameron | 02/29/20 | W FALL 2:31 |
#93 Sistrunk, Jervey | 02/29/20 | W DEC 9 - 3 |
#64 Coffman, Cameron | 02/05/20 | W DEC 6 - 4 |
Cade Ridley vs common opponents: 8 - 6 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#26 Coffman, Cameron | 02/27/21 | L FALL 5:26 |
#59 Edmonds-Holmes, Juan | 02/27/21 | W DQ 0 - 0 |
#121 Voelkel, Josh | 02/27/21 | W FALL 2:42 |
#121 Voelkel, Josh | 02/11/21 | W FALL 1:51 |
#13 Monk, Ryan | 01/20/21 | L FALL 3:12 |
#94 Hawthorne, Jordan | 01/09/21 | W FALL 1:32 |
#26 Weldon, Nicholas | 02/29/20 | L FALL 6:28 |
#34 Monk, Ryan | 02/29/20 | W DEC 3 - 1 |
#45 Correa, Ramon | 02/29/20 | W FALL 6:31 |
#93 Sistrunk, Jervey | 02/19/20 | W FALL 1:41 |
#64 Coffman, Cameron | 01/24/20 | L DEC 4 - 2 |
#56 Borsellino, Francesco | 12/20/19 | W INJ 7:00 |
Correa, Ramon | 02/22/19 | L FALL 1:44 |
Correa, Ramon | 11/11/18 | L FALL 4:11 |