Dual Rankings | Division II
Dual Rankings | Division II
2023 Season | Week 13 | 01/31/23
# | Trend | School | W - L | Conf | Sim Record | |
---|---|---|---|---|---|---|
1 | 0 | Central Oklahoma | 11 - 1 | Super Region 4 | 63 - 0 | View Breakdown |
2 | 0 | St Cloud State | 11 - 1 | Super Region 5 | 62 - 1 | View Breakdown |
3 | 0 | Pittsburgh-Johnstown | 12 - 0 | Super Region 1 | 61 - 2 | View Breakdown |
4 | 1 | Gannon | 7 - 5 | Super Region 1 | 60 - 3 | View Breakdown |
5 | 1 | Indianapolis | 9 - 3 | Super Region 4 | 59 - 4 | View Breakdown |
6 | 2 | Mary | 11 - 2 | Super Region 5 | 58 - 5 | View Breakdown |
7 | 1 | McKendree University | 9 - 3 | Super Region 4 | 54 - 9 | View Breakdown |
8 | 1 | Lander | 18 - 2 | Super Region 2 | 52 - 11 | View Breakdown |
9 | 0 | Colorado Mesa University | 6 - 6 | Super Region 6 | 52 - 11 | View Breakdown |
10 | 2 | Nebraska-Kearney | 9 - 6 | Super Region 6 | 51 - 12 | View Breakdown |
11 | 2 | Colorado School Of Mines | 10 - 1 | Super Region 6 | 51 - 12 | View Breakdown |
12 | 2 | Upper Iowa | 9 - 3 | Super Region 5 | 51 - 12 | View Breakdown |
13 | 2 | Wisconsin-Parkside | 8 - 0 | Super Region 5 | 51 - 12 | View Breakdown |
14 | 0 | Lake Erie College | 8 - 6 | Super Region 3 | 49 - 14 | View Breakdown |
15 | 6 | Adams State | 9 - 3 | Super Region 6 | 48 - 15 | View Breakdown |
16 | 0 | Ashland | 6 - 8 | Super Region 3 | 48 - 15 | View Breakdown |
17 | 1 | Augustana (SD) | 8 - 9 | Super Region 5 | 47 - 16 | View Breakdown |
18 | 3 | Western Colorado | 9 - 7 | Super Region 6 | 47 - 16 | View Breakdown |
19 | 2 | Glenville State College | 15 - 6 | Super Region 3 | 47 - 16 | View Breakdown |
20 | 2 | Minnesota State Mankato | 5 - 3 | Super Region 5 | 46 - 17 | View Breakdown |
21 | 1 | West Liberty University | 18 - 4 | Super Region 3 | 44 - 19 | View Breakdown |
22 | 3 | Kutztown | 6 - 3 | Super Region 1 | 44 - 19 | View Breakdown |
23 | 0 | Maryville University | 5 - 1 | Super Region 4 | 41 - 22 | View Breakdown |
24 | 0 | Mount Olive | 11 - 4 | Super Region 2 | 40 - 23 | View Breakdown |
25 | 0 | Northern State University | 9 - 5 | Super Region 5 | 38 - 25 | View Breakdown |
26 | 0 | Mercyhurst | 7 - 6 | Super Region 1 | 38 - 25 | View Breakdown |
27 | 1 | UNC Pembroke | 10 - 1 | Super Region 2 | 37 - 26 | View Breakdown |
28 | 2 | Millersville | 10 - 4 | Super Region 1 | 37 - 26 | View Breakdown |
29 | 2 | Newberry | 9 - 4 | Super Region 2 | 36 - 27 | View Breakdown |
30 | 1 | Chadron State | 7 - 6 | Super Region 6 | 35 - 28 | View Breakdown |
31 | 0 | Minot State (ND) | 6 - 8 | Super Region 5 | 34 - 29 | View Breakdown |
32 | 1 | Southwest Minnesota State | 1 - 5 | Super Region 5 | 30 - 33 | View Breakdown |
33 | 1 | Shippensburg | 9 - 6 | Super Region 1 | 30 - 33 | View Breakdown |
34 | 3 | Belmont Abbey | 6 - 10 | Super Region 2 | 29 - 34 | View Breakdown |
35 | 0 | Fort Hays State | 2 - 11 | Super Region 6 | 27 - 36 | View Breakdown |
36 | 2 | Simon Fraser (BC) | 3 - 11 | Super Region 6 | 27 - 36 | View Breakdown |
37 | 3 | Findlay | 0 - 11 | Super Region 3 | 26 - 37 | View Breakdown |
38 | 3 | Seton Hill | 4 - 8 | Super Region 1 | 26 - 37 | View Breakdown |
39 | 0 | Limestone | 4 - 6 | Super Region 2 | 25 - 38 | View Breakdown |
40 | 2 | San Francisco State | 6 - 9 | Super Region 6 | 24 - 39 | View Breakdown |
41 | 5 | CSU-Pueblo | 6 - 5 | Super Region 6 | 23 - 40 | View Breakdown |
42 | 2 | Notre Dame (Ohio) | 3 - 7 | Super Region 3 | 22 - 41 | View Breakdown |
43 | 9 | Drury University | 3 - 3 | Super Region 4 | 22 - 41 | View Breakdown |
44 | 1 | Central Missouri | 0 - 4 | Super Region 4 | 22 - 41 | View Breakdown |
45 | 1 | American International College | 1 - 4 | Super Region 1 | 21 - 42 | View Breakdown |
46 | 2 | Tiffin University | 4 - 2 | Super Region 3 | 20 - 43 | View Breakdown |
47 | 3 | Davis & Elkins | 2 - 15 | Super Region 3 | 18 - 45 | View Breakdown |
48 | 1 | New Mexico Highlands | 6 - 10 | Super Region 6 | 16 - 47 | View Breakdown |
49 | 4 | Minnesota State Moorhead | 1 - 8 | Super Region 5 | 15 - 48 | View Breakdown |
50 | 2 | Emmanuel | 8 - 5 | Super Region 2 | 15 - 48 | View Breakdown |
51 | 0 | Ouachita Baptist University | 5 - 5 | Super Region 4 | 14 - 49 | View Breakdown |
52 | 3 | Newman | 1 - 6 | Super Region 4 | 13 - 50 | View Breakdown |
53 | 0 | King | 10 - 9 | Super Region 2 | 11 - 52 | View Breakdown |
54 | 0 | Fairmont State | 12 - 13 | Super Region 1 | 11 - 52 | View Breakdown |
55 | 0 | East Stroudsburg | 3 - 6 | Super Region 1 | 11 - 52 | View Breakdown |
56 | 0 | Alderson-Broaddus University | 0 - 1 | Super Region 1 | 9 - 54 | View Breakdown |
57 | 0 | Bluefield State | 2 - 7 | Super Region 3 | 6 - 57 | View Breakdown |
58 | 0 | Quincy University | 5 - 6 | Super Region 4 | 6 - 57 | View Breakdown |
59 | 0 | Davenport | 0 - 4 | Super Region 3 | 5 - 58 | View Breakdown |
60 | 0 | Coker | 3 - 6 | Super Region 2 | 5 - 58 | View Breakdown |
61 | 0 | Kentucky Wesleyan | 2 - 8 | Super Region 4 | 3 - 60 | View Breakdown |
62 | 0 | Lincoln Memorial | 2 - 9 | Super Region 2 | 2 - 61 | View Breakdown |
63 | 0 | Wheeling Jesuit University | 0 - 0 | Super Region 3 | 1 - 62 | View Breakdown |
64 | 0 | William Jewell | 1 - 4 | Super Region 4 | 0 - 63 | View Breakdown |
# | School W - L |
Conf Sim Record |
---|---|---|
1 |
Central Oklahoma
11 - 1 |
Super Region 4
63 - 0 |
2 |
St Cloud State
11 - 1 |
Super Region 5
62 - 1 |
3 |
Pittsburgh-Johnstown
12 - 0 |
Super Region 1
61 - 2 |
4 |
Gannon
7 - 5 |
Super Region 1
60 - 3 |
5 |
Indianapolis
9 - 3 |
Super Region 4
59 - 4 |
6 |
Mary
11 - 2 |
Super Region 5
58 - 5 |
7 |
McKendree University
9 - 3 |
Super Region 4
54 - 9 |
8 |
Lander
18 - 2 |
Super Region 2
52 - 11 |
9 |
Colorado Mesa University
6 - 6 |
Super Region 6
52 - 11 |
10 |
Nebraska-Kearney
9 - 6 |
Super Region 6
51 - 12 |
11 |
Colorado School Of Mines
10 - 1 |
Super Region 6
51 - 12 |
12 |
Upper Iowa
9 - 3 |
Super Region 5
51 - 12 |
13 |
Wisconsin-Parkside
8 - 0 |
Super Region 5
51 - 12 |
14 |
Lake Erie College
8 - 6 |
Super Region 3
49 - 14 |
15 |
Adams State
9 - 3 |
Super Region 6
48 - 15 |
16 |
Ashland
6 - 8 |
Super Region 3
48 - 15 |
17 |
Augustana (SD)
8 - 9 |
Super Region 5
47 - 16 |
18 |
Western Colorado
9 - 7 |
Super Region 6
47 - 16 |
19 |
Glenville State College
15 - 6 |
Super Region 3
47 - 16 |
20 |
Minnesota State Mankato
5 - 3 |
Super Region 5
46 - 17 |
21 |
West Liberty University
18 - 4 |
Super Region 3
44 - 19 |
22 |
Kutztown
6 - 3 |
Super Region 1
44 - 19 |
23 |
Maryville University
5 - 1 |
Super Region 4
41 - 22 |
24 |
Mount Olive
11 - 4 |
Super Region 2
40 - 23 |
25 |
Northern State University
9 - 5 |
Super Region 5
38 - 25 |
26 |
Mercyhurst
7 - 6 |
Super Region 1
38 - 25 |
27 |
UNC Pembroke
10 - 1 |
Super Region 2
37 - 26 |
28 |
Millersville
10 - 4 |
Super Region 1
37 - 26 |
29 |
Newberry
9 - 4 |
Super Region 2
36 - 27 |
30 |
Chadron State
7 - 6 |
Super Region 6
35 - 28 |
31 |
Minot State (ND)
6 - 8 |
Super Region 5
34 - 29 |
32 |
Southwest Minnesota State
1 - 5 |
Super Region 5
30 - 33 |
33 |
Shippensburg
9 - 6 |
Super Region 1
30 - 33 |
34 |
Belmont Abbey
6 - 10 |
Super Region 2
29 - 34 |
35 |
Fort Hays State
2 - 11 |
Super Region 6
27 - 36 |
36 |
Simon Fraser (BC)
3 - 11 |
Super Region 6
27 - 36 |
37 |
Findlay
0 - 11 |
Super Region 3
26 - 37 |
38 |
Seton Hill
4 - 8 |
Super Region 1
26 - 37 |
39 |
Limestone
4 - 6 |
Super Region 2
25 - 38 |
40 |
San Francisco State
6 - 9 |
Super Region 6
24 - 39 |
41 |
CSU-Pueblo
6 - 5 |
Super Region 6
23 - 40 |
42 |
Notre Dame (Ohio)
3 - 7 |
Super Region 3
22 - 41 |
43 |
Drury University
3 - 3 |
Super Region 4
22 - 41 |
44 |
Central Missouri
0 - 4 |
Super Region 4
22 - 41 |
45 |
American International College
1 - 4 |
Super Region 1
21 - 42 |
46 |
Tiffin University
4 - 2 |
Super Region 3
20 - 43 |
47 |
Davis & Elkins
2 - 15 |
Super Region 3
18 - 45 |
48 |
New Mexico Highlands
6 - 10 |
Super Region 6
16 - 47 |
49 |
Minnesota State Moorhead
1 - 8 |
Super Region 5
15 - 48 |
50 |
Emmanuel
8 - 5 |
Super Region 2
15 - 48 |
51 |
Ouachita Baptist University
5 - 5 |
Super Region 4
14 - 49 |
52 |
Newman
1 - 6 |
Super Region 4
13 - 50 |
53 |
King
10 - 9 |
Super Region 2
11 - 52 |
54 |
Fairmont State
12 - 13 |
Super Region 1
11 - 52 |
55 |
East Stroudsburg
3 - 6 |
Super Region 1
11 - 52 |
56 |
Alderson-Broaddus University
0 - 1 |
Super Region 1
9 - 54 |
57 |
Bluefield State
2 - 7 |
Super Region 3
6 - 57 |
58 |
Quincy University
5 - 6 |
Super Region 4
6 - 57 |
59 |
Davenport
0 - 4 |
Super Region 3
5 - 58 |
60 |
Coker
3 - 6 |
Super Region 2
5 - 58 |
61 |
Kentucky Wesleyan
2 - 8 |
Super Region 4
3 - 60 |
62 |
Lincoln Memorial
2 - 9 |
Super Region 2
2 - 61 |
63 |
Wheeling Jesuit University
0 - 0 |
Super Region 3
1 - 62 |
64 |
William Jewell
1 - 4 |
Super Region 4
0 - 63 |