2024 Season | Pre-Ssn | 10/30/23

# Trend School Conf W - L Projected
1 7 Indianapolis Super Region 4 0 - 0 70.60 View Breakdown
2 4 Nebraska-Kearney Super Region 6 0 - 0 69.90 View Breakdown
3 17 Lake Erie College Super Region 3 0 - 0 61.90 View Breakdown
4 26 Colorado Mesa University Super Region 6 0 - 0 61.40 View Breakdown
5 3 St Cloud State Super Region 5 0 - 0 59.70 View Breakdown
6 1 Western Colorado Super Region 6 0 - 0 57.70 View Breakdown
7 11 Upper Iowa Super Region 5 0 - 0 54.40 View Breakdown
8 4 Wisconsin-Parkside Super Region 5 0 - 0 53.80 View Breakdown
9 8 Central Oklahoma Super Region 4 0 - 0 53.70 View Breakdown
10 3 Pitt-Johnstown Super Region 1 0 - 0 46.40 View Breakdown
11 8 West Liberty University Super Region 3 0 - 0 40.60 View Breakdown
12 7 Augustana (SD) Super Region 5 0 - 0 39.00 View Breakdown
13 2 Mary Super Region 5 0 - 0 35.60 View Breakdown
14 12 Colorado School Of Mines Super Region 6 0 - 0 33.00 View Breakdown
15 6 McKendree University Super Region 4 0 - 0 32.00 View Breakdown
16 15 Southwest Minnesota State Super Region 5 0 - 0 31.90 View Breakdown
17 6 Glenville State College Super Region 3 0 - 0 31.20 View Breakdown
18 15 Newberry Super Region 2 0 - 0 29.90 View Breakdown
19 3 Mount Olive Super Region 2 0 - 0 29.10 View Breakdown
20 15 Central Missouri Super Region 4 0 - 0 26.50 View Breakdown
21 7 Fort Hays State Super Region 6 0 - 0 23.40 View Breakdown
22 17 Millersville Super Region 1 0 - 0 23.30 View Breakdown
23 6 Ouachita Baptist University Super Region 4 0 - 0 23.10 View Breakdown
24 20 Seton Hill Super Region 1 0 - 0 21.40 View Breakdown
25 Chadron State Super Region 6 0 - 0 21.30 View Breakdown
26 3 Ashland Super Region 3 0 - 0 21.20 View Breakdown
27 5 Maryville University Super Region 4 0 - 0 19.30 View Breakdown
28 23 Adams State Super Region 6 0 - 0 18.80 View Breakdown
29 18 Findlay Super Region 3 0 - 0 17.80 View Breakdown
30 19 Belmont Abbey Super Region 2 0 - 0 16.20 View Breakdown
31 21 Mercyhurst Super Region 1 0 - 0 15.80 View Breakdown
32 11 King Super Region 2 0 - 0 15.10 View Breakdown
33 17 American International College Super Region 1 0 - 0 13.00 View Breakdown
34 4 UNC Pembroke Super Region 2 0 - 0 12.20 View Breakdown
35 1 Minot State (ND) Super Region 5 0 - 0 11.60 View Breakdown
36 19 Gannon Super Region 1 0 - 0 11.50 View Breakdown
36 16 Alderson-Broaddus University Super Region 1 0 - 0 11.50 View Breakdown
38 6 CSU-Pueblo Super Region 6 0 - 0 9.80 View Breakdown
39 13 Emmanuel Super Region 2 0 - 0 8.10 View Breakdown
40 12 Drury University Super Region 4 0 - 0 7.20 View Breakdown
41 14 Minnesota State Mankato Super Region 5 0 - 0 5.50 View Breakdown
41 4 Limestone Super Region 2 0 - 0 5.50 View Breakdown
43 27 Northern State University Super Region 5 0 - 0 4.50 View Breakdown
44 8 Newman Super Region 4 0 - 0 3.50 View Breakdown
45 7 Kentucky Wesleyan Super Region 4 0 - 0 3.00 View Breakdown
46 6 Notre Dame (Ohio) Super Region 3 0 - 0 2.10 View Breakdown
46 34 Tiffin University Super Region 3 0 - 0 2.10 View Breakdown
48 4 Davenport Super Region 3 0 - 0 2.00 View Breakdown
49 3 Minnesota State Moorhead Super Region 5 0 - 0 1.50 View Breakdown
50 50 Allen University Super Region 2 0 - 0 1.10 View Breakdown
50 2 Bluefield State Super Region 3 0 - 0 1.10 View Breakdown
50 8 Shippensburg Super Region 1 0 - 0 1.10 View Breakdown
53 1 Davis & Elkins Super Region 3 0 - 0 0.70 View Breakdown
54 2 William Jewell Super Region 4 0 - 0 0.00 View Breakdown
54 2 Lincoln Memorial Super Region 2 0 - 0 0.00 View Breakdown
54 4 Fairmont State Super Region 1 0 - 0 0.00 View Breakdown
54 45 Lander Super Region 2 0 - 0 0.00 View Breakdown
54 54 Emory & Henry College Super Region 3 0 - 0 0.00 View Breakdown
54 2 Wheeling Jesuit University Super Region 3 0 - 0 0.00 View Breakdown
54 54 Grand Valley State University Super Region 3 0 - 0 0.00 View Breakdown
54 13 Simon Fraser (BC) Super Region 6 0 - 0 0.00 View Breakdown
54 6 New Mexico Highlands Super Region 6 0 - 0 0.00 View Breakdown
54 8 San Francisco State Super Region 6 0 - 0 0.00 View Breakdown
54 30 Kutztown Super Region 1 0 - 0 0.00 View Breakdown
54 2 East Stroudsburg Super Region 1 0 - 0 0.00 View Breakdown
54 2 Coker Super Region 2 0 - 0 0.00 View Breakdown
# School
Conf
W - L
Projected
1 Indianapolis
Super Region 4
0 - 0
70.60
2 Nebraska-Kearney
Super Region 6
0 - 0
69.90
3 Lake Erie College
Super Region 3
0 - 0
61.90
4 Colorado Mesa University
Super Region 6
0 - 0
61.40
5 St Cloud State
Super Region 5
0 - 0
59.70
6 Western Colorado
Super Region 6
0 - 0
57.70
7 Upper Iowa
Super Region 5
0 - 0
54.40
8 Wisconsin-Parkside
Super Region 5
0 - 0
53.80
9 Central Oklahoma
Super Region 4
0 - 0
53.70
10 Pitt-Johnstown
Super Region 1
0 - 0
46.40
11 West Liberty University
Super Region 3
0 - 0
40.60
12 Augustana (SD)
Super Region 5
0 - 0
39.00
13 Mary
Super Region 5
0 - 0
35.60
14 Colorado School Of Mines
Super Region 6
0 - 0
33.00
15 McKendree University
Super Region 4
0 - 0
32.00
16 Southwest Minnesota State
Super Region 5
0 - 0
31.90
17 Glenville State College
Super Region 3
0 - 0
31.20
18 Newberry
Super Region 2
0 - 0
29.90
19 Mount Olive
Super Region 2
0 - 0
29.10
20 Central Missouri
Super Region 4
0 - 0
26.50
21 Fort Hays State
Super Region 6
0 - 0
23.40
22 Millersville
Super Region 1
0 - 0
23.30
23 Ouachita Baptist University
Super Region 4
0 - 0
23.10
24 Seton Hill
Super Region 1
0 - 0
21.40
25 Chadron State
Super Region 6
0 - 0
21.30
26 Ashland
Super Region 3
0 - 0
21.20
27 Maryville University
Super Region 4
0 - 0
19.30
28 Adams State
Super Region 6
0 - 0
18.80
29 Findlay
Super Region 3
0 - 0
17.80
30 Belmont Abbey
Super Region 2
0 - 0
16.20
31 Mercyhurst
Super Region 1
0 - 0
15.80
32 King
Super Region 2
0 - 0
15.10
33 American International College
Super Region 1
0 - 0
13.00
34 UNC Pembroke
Super Region 2
0 - 0
12.20
35 Minot State (ND)
Super Region 5
0 - 0
11.60
36 Gannon
Super Region 1
0 - 0
11.50
36 Alderson-Broaddus University
Super Region 1
0 - 0
11.50
38 CSU-Pueblo
Super Region 6
0 - 0
9.80
39 Emmanuel
Super Region 2
0 - 0
8.10
40 Drury University
Super Region 4
0 - 0
7.20
41 Minnesota State Mankato
Super Region 5
0 - 0
5.50
41 Limestone
Super Region 2
0 - 0
5.50
43 Northern State University
Super Region 5
0 - 0
4.50
44 Newman
Super Region 4
0 - 0
3.50
45 Kentucky Wesleyan
Super Region 4
0 - 0
3.00
46 Notre Dame (Ohio)
Super Region 3
0 - 0
2.10
46 Tiffin University
Super Region 3
0 - 0
2.10
48 Davenport
Super Region 3
0 - 0
2.00
49 Minnesota State Moorhead
Super Region 5
0 - 0
1.50
50 Allen University
Super Region 2
0 - 0
1.10
50 Bluefield State
Super Region 3
0 - 0
1.10
50 Shippensburg
Super Region 1
0 - 0
1.10
53 Davis & Elkins
Super Region 3
0 - 0
0.70
54 William Jewell
Super Region 4
0 - 0
0.00
54 Lincoln Memorial
Super Region 2
0 - 0
0.00
54 Fairmont State
Super Region 1
0 - 0
0.00
54 Lander
Super Region 2
0 - 0
0.00
54 Emory & Henry College
Super Region 3
0 - 0
0.00
54 Wheeling Jesuit University
Super Region 3
0 - 0
0.00
54 Grand Valley State University
Super Region 3
0 - 0
0.00
54 Simon Fraser (BC)
Super Region 6
0 - 0
0.00
54 New Mexico Highlands
Super Region 6
0 - 0
0.00
54 San Francisco State
Super Region 6
0 - 0
0.00
54 Kutztown
Super Region 1
0 - 0
0.00
54 East Stroudsburg
Super Region 1
0 - 0
0.00
54 Coker
Super Region 2
0 - 0
0.00