Lindsey Wilson (Ky) | Profile
Lindsey Wilson (Ky) | Profile
Season Summaries
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (Lindsey Wilson (Ky)), (Lindsey Wilson (Ky)) | FR | 0 - 0 |
|
|
125 | Ferguson, Jager St | SO | 1 - 0 |
|
|
125 | Wallace, Cagen | SR | 0 - 0 |
|
|
125 | DeMien, Tanner | JR | 0 - 0 |
|
|
125 | Casebolt, Devon | SO | 0 - 0 |
|
|
125 | Bacon, Sam | JR | 0 - 0 |
|
|
125 | Mattingly, Preston | SO | 0 - 0 |
|
|
125 | Sergent, Michael | SR | 0 - 0 |
|
|
125 | Becker, Nate | SO | 0 - 0 |
|
|
125 | Schmidt, Joshua | SR | 0 - 0 |
|
|
125 | Olinde, Colt | SR | 0 - 0 |
|
|
125 | Diamond, Conner | FR | 0 - 1 |
|
|
133 | Bundro, Elijah St | FR | 1 - 0 |
|
|
133 | Gutknecht, Austin | JR | 0 - 0 |
|
|
133 | Garcia, Rickey | SO | 0 - 0 |
|
|
133 | Whorton, Brock | SO | 0 - 0 |
|
|
133 | Sanders, Jarrett | SO | 0 - 0 |
|
|
133 | Metcalf, Stiles | SR | 0 - 0 |
|
|
133 | Castellano, Dante | SR | 0 - 0 |
|
|
133 | Laxton, Arlo | FR | 1 - 0 |
|
|
141 | Roth, Blake | JR | 0 - 0 |
|
|
141 | Johnson, Trent | SR | 0 - 0 |
|
|
141 | Regalado, Luis | SR | 0 - 0 |
|
|
141 | Smith, Obi | SO | 0 - 0 |
|
|
141 | Davis, Noah | JR | 0 - 0 |
|
|
141 | Montelongo, Drake | FR | 1 - 1 |
|
|
141 | Ayala, Adrian | FR | 1 - 0 |
|
|
149 | Koestel, Garrett St | SO | 0 - 2 |
|
|
149 | Davis, Latrell | JR | 0 - 0 |
|
|
149 | Washburn, Dylan | SO | 0 - 2 |
|
|
149 | Caldwell, Alex | JR | 0 - 0 |
|
|
149 | Ingram, Camdyn | SO | 0 - 0 |
|
|
157 | Pogue, Trevor St | SO | 0 - 1 |
|
|
157 | Sexton, JD | SO | 0 - 0 |
|
|
157 | Butler, Cameron | SR | 0 - 0 |
|
|
157 | Brooks, Triston | SO | 0 - 0 |
|
|
157 | DeArmond, Cameron | SR | 0 - 0 |
|
|
157 | Ward, Cameron | JR | 0 - 0 |
|
|
157 | Smallwood, Derrick | SR | 0 - 0 |
|
|
157 | Newberry, Isaiah | SO | 0 - 0 |
|
|
165 | #23 George, William St | SO | 2 - 1 |
|
|
165 | Heaton, Jaydn | SO | 0 - 0 |
|
|
165 | Deffenbaugh, Austin | SR | 0 - 0 |
|
|
165 | Ray, Thomas | SR | 0 - 0 |
|
|
165 | Hoffman, Bryce | JR | 0 - 0 |
|
|
165 | Bowling, Johnathan | SR | 0 - 0 |
|
|
165 | Hendricks, William | SO | 2 - 1 |
|
|
174 | Morales, Chris St | SO | 1 - 0 |
|
|
174 | Hurd, Trajan | JR | 0 - 0 |
|
|
174 | Kennedy, Anthony | JR | 0 - 0 |
|
|
174 | Sexton, John | SO | 0 - 0 |
|
|
174 | Fink, Chase | SO | 0 - 0 |
|
|
174 | Cannan, Cory | FR | 0 - 1 |
|
|
184 | Lehrke, Hunter St | FR | 0 - 3 |
|
|
184 | Owens, Nick | SR | 0 - 0 |
|
|
184 | Buckman, Avery | SR | 0 - 0 |
|
|
197 | Smith, Gabe St | SO | 0 - 1 |
|
|
197 | Malala, Lawrence | SR | 0 - 0 |
|
|
197 | Dodd, Kohl | JR | 0 - 0 |
|
|
197 | Avila, Jesus | SO | 0 - 0 |
|
|
197 | Lawson, Trevor | JR | 0 - 1 |
|
|
197 | Kulmer, Kadin | SO | 0 - 0 |
|
|
197 | Greil, Christopher | FR | 0 - 1 |
|
|
285 | Figueroa, Carlos St | SO | 1 - 0 |
|
|
285 | Dupree, Seth | JR | 0 - 0 |
|
|
285 | Sanders, Sean | SR | 0 - 0 |
|
|
285 | Jewell, Noah | SO | 0 - 0 |
|
|
285 | Ornelas, Tony | SO | 0 - 1 |
|
|
285 | Bussell, Niko | SO | 0 - 0 |
|
|
285 | Reed, Brandon | SR | 0 - 0 |
|
|
285 | Brown, Raynel | JR | 0 - 0 |
|
|
285 | Jones, Landin | SR | 0 - 0 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
SO
|
1 - 0
|
|
|
125
SR
|
0 - 0
|
|
|
125
JR
|
0 - 0
|
|
|
125
SO
|
0 - 0
|
|
|
125
JR
|
0 - 0
|
|
|
125
SO
|
0 - 0
|
|
|
125
SR
|
0 - 0
|
|
|
125
SO
|
0 - 0
|
|
|
125
SR
|
0 - 0
|
|
|
125
SR
|
0 - 0
|
|
|
125
FR
|
0 - 1
|
|
|
133
FR
|
1 - 0
|
|
|
133
JR
|
0 - 0
|
|
|
133
SO
|
0 - 0
|
|
|
133
SO
|
0 - 0
|
|
|
133
SO
|
0 - 0
|
|
|
133
SR
|
0 - 0
|
|
|
133
SR
|
0 - 0
|
|
|
133
FR
|
1 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
SR
|
0 - 0
|
|
|
141
SR
|
0 - 0
|
|
|
141
SO
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
FR
|
1 - 1
|
|
|
141
FR
|
1 - 0
|
|
|
149
SO
|
0 - 2
|
|
|
149
JR
|
0 - 0
|
|
|
149
SO
|
0 - 2
|
|
|
149
JR
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
157
SO
|
0 - 1
|
|
|
157
SO
|
0 - 0
|
|
|
157
SR
|
0 - 0
|
|
|
157
SO
|
0 - 0
|
|
|
157
SR
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
157
SR
|
0 - 0
|
|
|
157
SO
|
0 - 0
|
|
|
165
SO
|
2 - 1
|
|
|
165
SO
|
0 - 0
|
|
|
165
SR
|
0 - 0
|
|
|
165
SR
|
0 - 0
|
|
|
165
JR
|
0 - 0
|
|
|
165
SR
|
0 - 0
|
|
|
165
SO
|
2 - 1
|
|
|
174
SO
|
1 - 0
|
|
|
174
JR
|
0 - 0
|
|
|
174
JR
|
0 - 0
|
|
|
174
SO
|
0 - 0
|
|
|
174
SO
|
0 - 0
|
|
|
174
FR
|
0 - 1
|
|
|
184
FR
|
0 - 3
|
|
|
184
SR
|
0 - 0
|
|
|
184
SR
|
0 - 0
|
|
|
197
SO
|
Smith, Gabe
St
0 - 1
|
|
|
197
SR
|
0 - 0
|
|
|
197
JR
|
0 - 0
|
|
|
197
SO
|
0 - 0
|
|
|
197
JR
|
0 - 1
|
|
|
197
SO
|
0 - 0
|
|
|
197
FR
|
0 - 1
|
|
|
285
SO
|
1 - 0
|
|
|
285
JR
|
0 - 0
|
|
|
285
SR
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
|
285
SO
|
0 - 1
|
|
|
285
SO
|
0 - 0
|
|
|
285
SR
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
|
285
SR
|
0 - 0
|
|
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|---|---|---|---|---|---|---|
2022-11-05 11/05/22 | Tournament Patriot Open | Patriot Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2022-11-12 11/12/22 | Tournament Grand View Open | Grand View Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2022-11-19 11/19/22 | Tournament Life University Open | Life University Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2023-01-06 01/06/23 | Tournament Mat Mayhem Open | Mat Mayhem Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2023-01-16 01/16/23 | Dual Kentucky Wesleyan | Kentucky Wesleyan - Lindsey Wilson (Ky) Dual | Kentucky Wesleyan | W | 23 - 17 | ||
2023-01-28 01/28/23 | Tournament Blue Raider Open | Blue Raider Open (unofficial) | Team Participants | Wrestler Participants | (match results) |
Date Type |
Name Opponent |
Win Score |
|
---|---|---|---|
2022-11-05
11/05/22
Tournament
|
|
|
|
2022-11-12
11/12/22
Tournament
|
|
|
|
2022-11-19
11/19/22
Tournament
|
|
|
|
2023-01-06
01/06/23
Tournament
|
|
|
|
2023-01-16
01/16/23
Dual
|
Kentucky Wesleyan - Lindsey Wilson (Ky) Dual
Kentucky Wesleyan
|
W
|
|
2023-01-28
01/28/23
Tournament
|
|
|
125 | Class | Record |
---|---|---|
(Lindsey Wilson (Ky)), (Lindsey Wilson (Ky)) | FR | 0 - 0 |
Ferguson, Jager St | SO | 1 - 0 |
Wallace, Cagen | SR | 0 - 0 |
DeMien, Tanner | JR | 0 - 0 |
Casebolt, Devon | SO | 0 - 0 |
Bacon, Sam | JR | 0 - 0 |
Mattingly, Preston | SO | 0 - 0 |
Sergent, Michael | SR | 0 - 0 |
Becker, Nate | SO | 0 - 0 |
Schmidt, Joshua | SR | 0 - 0 |
Olinde, Colt | SR | 0 - 0 |
Diamond, Conner | FR | 0 - 1 |
133 | Class | Record |
---|---|---|
Bundro, Elijah St | FR | 1 - 0 |
Gutknecht, Austin | JR | 0 - 0 |
Garcia, Rickey | SO | 0 - 0 |
Whorton, Brock | SO | 0 - 0 |
Sanders, Jarrett | SO | 0 - 0 |
Metcalf, Stiles | SR | 0 - 0 |
Castellano, Dante | SR | 0 - 0 |
Laxton, Arlo | FR | 1 - 0 |
141 | Class | Record |
---|---|---|
Roth, Blake | JR | 0 - 0 |
Johnson, Trent | SR | 0 - 0 |
Regalado, Luis | SR | 0 - 0 |
Smith, Obi | SO | 0 - 0 |
Davis, Noah | JR | 0 - 0 |
Montelongo, Drake | FR | 1 - 1 |
Ayala, Adrian | FR | 1 - 0 |
149 | Class | Record |
---|---|---|
Koestel, Garrett St | SO | 0 - 2 |
Davis, Latrell | JR | 0 - 0 |
Washburn, Dylan | SO | 0 - 2 |
Caldwell, Alex | JR | 0 - 0 |
Ingram, Camdyn | SO | 0 - 0 |
157 | Class | Record |
---|---|---|
Pogue, Trevor St | SO | 0 - 1 |
Sexton, JD | SO | 0 - 0 |
Butler, Cameron | SR | 0 - 0 |
Brooks, Triston | SO | 0 - 0 |
DeArmond, Cameron | SR | 0 - 0 |
Ward, Cameron | JR | 0 - 0 |
Smallwood, Derrick | SR | 0 - 0 |
Newberry, Isaiah | SO | 0 - 0 |
165 | Class | Record |
---|---|---|
#23 George, William St | SO | 2 - 1 |
Heaton, Jaydn | SO | 0 - 0 |
Deffenbaugh, Austin | SR | 0 - 0 |
Ray, Thomas | SR | 0 - 0 |
Hoffman, Bryce | JR | 0 - 0 |
Bowling, Johnathan | SR | 0 - 0 |
Hendricks, William | SO | 2 - 1 |
174 | Class | Record |
---|---|---|
Morales, Chris St | SO | 1 - 0 |
Hurd, Trajan | JR | 0 - 0 |
Kennedy, Anthony | JR | 0 - 0 |
Sexton, John | SO | 0 - 0 |
Fink, Chase | SO | 0 - 0 |
Cannan, Cory | FR | 0 - 1 |
184 | Class | Record |
---|---|---|
Lehrke, Hunter St | FR | 0 - 3 |
Owens, Nick | SR | 0 - 0 |
Buckman, Avery | SR | 0 - 0 |
197 | Class | Record |
---|---|---|
Smith, Gabe St | SO | 0 - 1 |
Malala, Lawrence | SR | 0 - 0 |
Dodd, Kohl | JR | 0 - 0 |
Avila, Jesus | SO | 0 - 0 |
Lawson, Trevor | JR | 0 - 1 |
Kulmer, Kadin | SO | 0 - 0 |
Greil, Christopher | FR | 0 - 1 |
285 | Class | Record |
---|---|---|
Figueroa, Carlos St | SO | 1 - 0 |
Dupree, Seth | JR | 0 - 0 |
Sanders, Sean | SR | 0 - 0 |
Jewell, Noah | SO | 0 - 0 |
Ornelas, Tony | SO | 0 - 1 |
Bussell, Niko | SO | 0 - 0 |
Reed, Brandon | SR | 0 - 0 |
Brown, Raynel | JR | 0 - 0 |
Jones, Landin | SR | 0 - 0 |
Season | Week | Dual | Tourney |
---|
No points since 2023