Cowley College | Profile
Cowley College | Profile
Season Summaries
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (Cowley College), (Cowley College) | FR | 0 - 0 |
|
|
125 | Strait, Zach | SR | 0 - 0 |
|
|
125 | Rosser, Robbie | JR | 0 - 0 |
|
|
125 | Strachan, Corwin | JR | 0 - 0 |
|
|
125 | Avila, Angel | SO | 0 - 0 |
|
|
125 | Godbehere, Aiden | FR | 0 - 0 |
|
|
125 | Ferguson, Brock | FR | 2 - 1 |
|
|
133 | Odell, Aidan St | FR | 1 - 0 |
|
|
133 | Parks, Ryan | JR | 0 - 0 |
|
|
133 | Cassaboom, Alec | SR | 0 - 0 |
|
|
133 | Grant, Trenton | RSFR | 1 - 1 |
|
|
133 | Grant, Trenton | FR | 0 - 0 |
|
|
133 | Becker, Brandon | SR | 0 - 0 |
|
|
133 | Strachan, Brayden | JR | 0 - 0 |
|
|
133 | Smith, Ryan | SO | 0 - 0 |
|
|
133 | Kincaid, Austin | SO | 0 - 0 |
|
|
141 | Hickerson, Blake | SR | 0 - 0 |
|
|
141 | Rylant, Darryl | JR | 0 - 0 |
|
|
141 | Granty, Trenton | FR | 1 - 0 |
|
|
149 | Rodriguez, Sebastian St | FR | 0 - 2 |
|
|
149 | Robinson, Montez | JR | 0 - 0 |
|
|
149 | McCarty, Payton | JR | 0 - 0 |
|
|
149 | Banks, Isaiah | JR | 0 - 0 |
|
|
149 | Pfluger, Camrin | SR | 0 - 0 |
|
|
149 | Kidd, Brandon | SO | 0 - 0 |
|
|
149 | Pflunger, Camrin | SR | 0 - 0 |
|
|
149 | Biddle, Kendall | SR | 0 - 0 |
|
|
149 | Perez, Beau | JR | 0 - 0 |
|
|
149 | Tapia, Makana | JR | 0 - 0 |
|
|
149 | King, Travis | JR | 0 - 0 |
|
|
149 | Gonzalez Jr, Joseph | FR | 0 - 0 |
|
|
149 | Powe III, Melton | FR | 0 - 0 |
|
|
149 | Koehler, Chase | FR | 0 - 2 |
|
|
157 | Naone Jr, Charlie | JR | 0 - 0 |
|
|
157 | Botts, Tanner | FR | 0 - 0 |
|
|
165 | Capp, Gabe | SR | 0 - 0 |
|
|
165 | Rodriguez, Alex | SO | 0 - 0 |
|
|
165 | Mora, Christian | FR | 0 - 1 |
|
|
174 | Nunez, Jesus | SR | 0 - 0 |
|
|
174 | Peeler, Otis | SO | 0 - 0 |
|
|
174 | Sene, Mouhamadou | SO | 0 - 0 |
|
|
174 | Bingham, Tyler | JR | 0 - 0 |
|
|
174 | Beeching, Landry | FR | 0 - 1 |
|
|
174 | Powe, Melton | FR | 1 - 1 |
|
|
184 | Locke, Ryan | SO | 0 - 0 |
|
|
184 | Dent, Shawn | SR | 0 - 0 |
|
|
184 | Madrid Jr, Benny | SO | 0 - 0 |
|
|
184 | Naone, Lincoln | JR | 0 - 0 |
|
|
184 | Kime, Josh | FR | 0 - 1 |
|
|
184 | Ward, Owen | FR | 0 - 1 |
|
|
184 | Asadi, Parsa | FR | 0 - 0 |
|
|
197 | Caples, Lewis | SR | 1 - 1 |
|
|
197 | Peri, Austin | SO | 0 - 0 |
|
|
197 | Howard, Alex | SO | 0 - 0 |
|
|
197 | Robinson, Devonte | JR | 0 - 0 |
|
|
197 | Peery, Garrett | FR | 1 - 2 |
|
|
197 | Powell, Andrew | FR | 1 - 1 |
|
|
285 | #72 Setticase, Dean St | JR | 2 - 0 |
|
|
285 | Setticase, Dean | FR | 0 - 0 |
|
|
285 | Fearon, Stefaan | FR | 1 - 0 |
|
|
285 | Vorwaller, Ethan | FR | 0 - 0 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
SR
|
0 - 0
|
|
|
125
JR
|
0 - 0
|
|
|
125
JR
|
0 - 0
|
|
|
125
SO
|
0 - 0
|
|
|
125
FR
|
0 - 0
|
|
|
125
FR
|
2 - 1
|
|
|
133
FR
|
Odell, Aidan
St
1 - 0
|
|
|
133
JR
|
0 - 0
|
|
|
133
SR
|
0 - 0
|
|
|
133
RSFR
|
1 - 1
|
|
|
133
FR
|
0 - 0
|
|
|
133
SR
|
0 - 0
|
|
|
133
JR
|
0 - 0
|
|
|
133
SO
|
0 - 0
|
|
|
133
SO
|
0 - 0
|
|
|
141
SR
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
FR
|
1 - 0
|
|
|
149
FR
|
0 - 2
|
|
|
149
JR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
SR
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
149
SR
|
0 - 0
|
|
|
149
SR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
FR
|
0 - 0
|
|
|
149
FR
|
0 - 0
|
|
|
149
FR
|
0 - 2
|
|
|
157
JR
|
0 - 0
|
|
|
157
FR
|
0 - 0
|
|
|
165
SR
|
0 - 0
|
|
|
165
SO
|
0 - 0
|
|
|
165
FR
|
0 - 1
|
|
|
174
SR
|
0 - 0
|
|
|
174
SO
|
0 - 0
|
|
|
174
SO
|
0 - 0
|
|
|
174
JR
|
0 - 0
|
|
|
174
FR
|
0 - 1
|
|
|
174
FR
|
1 - 1
|
|
|
184
SO
|
0 - 0
|
|
|
184
SR
|
0 - 0
|
|
|
184
SO
|
0 - 0
|
|
|
184
JR
|
0 - 0
|
|
|
184
FR
|
0 - 1
|
|
|
184
FR
|
0 - 1
|
|
|
184
FR
|
0 - 0
|
|
|
197
SR
|
1 - 1
|
|
|
197
SO
|
0 - 0
|
|
|
197
SO
|
0 - 0
|
|
|
197
JR
|
0 - 0
|
|
|
197
FR
|
1 - 2
|
|
|
197
FR
|
1 - 1
|
|
|
285
JR
|
2 - 0
|
|
|
285
FR
|
0 - 0
|
|
|
285
FR
|
1 - 0
|
|
|
285
FR
|
0 - 0
|
|
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|---|---|---|---|---|---|---|
2022-11-05 11/05/22 | Tournament Falcon Invite | Falcon Invite (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2022-11-09 11/09/22 | Dual Newman | Cowley College - Newman Dual | Newman | L | 25 - 21 | ||
2022-11-19 11/19/22 | Tournament Younes Hospitality Open | Younes Hospitality Open (unofficial) | Team Participants | Wrestler Participants | (match results) |
Date Type |
Name Opponent |
Win Score |
|
---|---|---|---|
2022-11-05
11/05/22
Tournament
|
|
|
|
2022-11-09
11/09/22
Dual
|
Cowley College - Newman Dual
Newman
|
L
|
|
2022-11-19
11/19/22
Tournament
|
|
|
125 | Class | Record |
---|---|---|
(Cowley College), (Cowley College) | FR | 0 - 0 |
Strait, Zach | SR | 0 - 0 |
Rosser, Robbie | JR | 0 - 0 |
Strachan, Corwin | JR | 0 - 0 |
Avila, Angel | SO | 0 - 0 |
Godbehere, Aiden | FR | 0 - 0 |
Ferguson, Brock | FR | 2 - 1 |
133 | Class | Record |
---|---|---|
Odell, Aidan St | FR | 1 - 0 |
Parks, Ryan | JR | 0 - 0 |
Cassaboom, Alec | SR | 0 - 0 |
Grant, Trenton | RSFR | 1 - 1 |
Grant, Trenton | FR | 0 - 0 |
Becker, Brandon | SR | 0 - 0 |
Strachan, Brayden | JR | 0 - 0 |
Smith, Ryan | SO | 0 - 0 |
Kincaid, Austin | SO | 0 - 0 |
141 | Class | Record |
---|---|---|
Hickerson, Blake | SR | 0 - 0 |
Rylant, Darryl | JR | 0 - 0 |
Granty, Trenton | FR | 1 - 0 |
149 | Class | Record |
---|---|---|
Rodriguez, Sebastian St | FR | 0 - 2 |
Robinson, Montez | JR | 0 - 0 |
McCarty, Payton | JR | 0 - 0 |
Banks, Isaiah | JR | 0 - 0 |
Pfluger, Camrin | SR | 0 - 0 |
Kidd, Brandon | SO | 0 - 0 |
Pflunger, Camrin | SR | 0 - 0 |
Biddle, Kendall | SR | 0 - 0 |
Perez, Beau | JR | 0 - 0 |
Tapia, Makana | JR | 0 - 0 |
King, Travis | JR | 0 - 0 |
Gonzalez Jr, Joseph | FR | 0 - 0 |
Powe III, Melton | FR | 0 - 0 |
Koehler, Chase | FR | 0 - 2 |
157 | Class | Record |
---|---|---|
Naone Jr, Charlie | JR | 0 - 0 |
Botts, Tanner | FR | 0 - 0 |
165 | Class | Record |
---|---|---|
Capp, Gabe | SR | 0 - 0 |
Rodriguez, Alex | SO | 0 - 0 |
Mora, Christian | FR | 0 - 1 |
174 | Class | Record |
---|---|---|
Nunez, Jesus | SR | 0 - 0 |
Peeler, Otis | SO | 0 - 0 |
Sene, Mouhamadou | SO | 0 - 0 |
Bingham, Tyler | JR | 0 - 0 |
Beeching, Landry | FR | 0 - 1 |
Powe, Melton | FR | 1 - 1 |
184 | Class | Record |
---|---|---|
Locke, Ryan | SO | 0 - 0 |
Dent, Shawn | SR | 0 - 0 |
Madrid Jr, Benny | SO | 0 - 0 |
Naone, Lincoln | JR | 0 - 0 |
Kime, Josh | FR | 0 - 1 |
Ward, Owen | FR | 0 - 1 |
Asadi, Parsa | FR | 0 - 0 |
197 | Class | Record |
---|---|---|
Caples, Lewis | SR | 1 - 1 |
Peri, Austin | SO | 0 - 0 |
Howard, Alex | SO | 0 - 0 |
Robinson, Devonte | JR | 0 - 0 |
Peery, Garrett | FR | 1 - 2 |
Powell, Andrew | FR | 1 - 1 |
285 | Class | Record |
---|---|---|
#72 Setticase, Dean St | JR | 2 - 0 |
Setticase, Dean | FR | 0 - 0 |
Fearon, Stefaan | FR | 1 - 0 |
Vorwaller, Ethan | FR | 0 - 0 |
Season | Week | Dual | Tourney |
---|
No points since 2023