Saskatchewan | Profile
Saskatchewan | Profile
Season Summaries
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (Saskatchewan), (Saskatchewan) | FR | 0 - 1 |
|
|
125 | Icton, Ryley | JR | 0 - 0 |
|
|
133 | Buechler, Drake | JR | 0 - 4 |
|
|
133 | Sloan, Logan | SR | 0 - 0 |
|
|
133 | Neudorf, Donovan | FR | 1 - 5 |
|
|
141 | Smith, Andre | JR | 0 - 0 |
|
|
141 | Tschetter, Remington | SR | 0 - 0 |
|
|
149 | Fritz, Jacob | SR | 0 - 0 |
|
|
149 | Woodburn, Carson | FR | 0 - 4 |
|
|
157 | Meekins, Maxwell | JR | 0 - 2 |
|
|
157 | Peluola, Ayobami | SR | 0 - 0 |
|
|
157 | Risto, Jonathan | SR | 0 - 0 |
|
|
157 | Risto, Jonathon | SR | 0 - 0 |
|
|
157 | Durand, Simon | JR | 0 - 0 |
|
|
157 | Collard, Aidan | FR | 0 - 1 |
|
|
165 | Risto, Jon | JR | 0 - 0 |
|
|
165 | Risto, John | JR | 0 - 0 |
|
|
165 | Collard, Aiden | FR | 0 - 1 |
|
|
165 | Steinley, Jared | FR | 0 - 1 |
|
|
174 | Dormaar, Jakob | SR | 0 - 0 |
|
|
174 | Sanderson, Cole | JR | 0 - 2 |
|
|
174 | Gustafson, Owen | JR | 0 - 0 |
|
|
174 | Smyth, Reid | SR | 1 - 2 |
|
|
174 | Heide, Micah | SR | 0 - 0 |
|
|
174 | Marchland, Sebastian | FR | 0 - 3 |
|
|
174 | Meekins, Max | FR | 0 - 2 |
|
|
184 | Lee, Carson | JR | 0 - 0 |
|
|
184 | Siemens, Trent | SR | 0 - 0 |
|
|
184 | Arthurs, Judah | FR | 0 - 4 |
|
|
197 | Klinger, Julian | SR | 0 - 0 |
|
|
197 | Lee, Hunter | SR | 0 - 0 |
|
|
197 | Eisler, Aleksander | FR | 0 - 4 |
|
|
197 | Esiler, Aleksander | FR | 0 - 1 |
|
|
285 | Ren, George | JR | 0 - 0 |
|
|
285 | Phillips, Jacob | JR | 0 - 0 |
|
|
285 | Bertholet, Noah | JR | 0 - 0 |
|
|
285 | Graham, Liam | SR | 0 - 0 |
|
|
285 | Langford, Kalin | SR | 0 - 0 |
|
|
285 | Mcgillivray, Owen | FR | 0 - 3 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 1
|
|
|
125
JR
|
0 - 0
|
|
|
133
JR
|
0 - 4
|
|
|
133
SR
|
0 - 0
|
|
|
133
FR
|
1 - 5
|
|
|
141
JR
|
0 - 0
|
|
|
141
SR
|
0 - 0
|
|
|
149
SR
|
0 - 0
|
|
|
149
FR
|
0 - 4
|
|
|
157
JR
|
0 - 2
|
|
|
157
SR
|
0 - 0
|
|
|
157
SR
|
0 - 0
|
|
|
157
SR
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
157
FR
|
0 - 1
|
|
|
165
JR
|
0 - 0
|
|
|
165
JR
|
0 - 0
|
|
|
165
FR
|
0 - 1
|
|
|
165
FR
|
0 - 1
|
|
|
174
SR
|
0 - 0
|
|
|
174
JR
|
0 - 2
|
|
|
174
JR
|
0 - 0
|
|
|
174
SR
|
1 - 2
|
|
|
174
SR
|
0 - 0
|
|
|
174
FR
|
0 - 3
|
|
|
174
FR
|
0 - 2
|
|
|
184
JR
|
0 - 0
|
|
|
184
SR
|
0 - 0
|
|
|
184
FR
|
0 - 4
|
|
|
197
SR
|
0 - 0
|
|
|
197
SR
|
0 - 0
|
|
|
197
FR
|
0 - 4
|
|
|
197
FR
|
0 - 1
|
|
|
285
JR
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
|
285
SR
|
0 - 0
|
|
|
285
SR
|
0 - 0
|
|
|
285
FR
|
0 - 3
|
|
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|---|---|---|---|---|---|---|
2022-11-05 11/05/22 | Tournament Jimmie Open | Jimmie Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2022-11-12 11/12/22 | Tournament Bison Open | Bison Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2022-11-19 11/19/22 | Tournament Saskatchewan - Minot State (ND) ECM | Saskatchewan - Minot State (ND) ECM (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2022-11-19 11/19/22 | Dual Minot State (ND) | Saskatchewan - Minot State (ND) Dual | Minot State (ND) | L | 60 - 0 |
Date Type |
Name Opponent |
Win Score |
|
---|---|---|---|
2022-11-05
11/05/22
Tournament
|
|
|
|
2022-11-12
11/12/22
Tournament
|
|
|
|
2022-11-19
11/19/22
Tournament
|
|
|
|
2022-11-19
11/19/22
Dual
|
Saskatchewan - Minot State (ND) Dual
Minot State (ND)
|
L
|
Recruit (0) | True Freshman (12) | Redshirt Freshman (0) | Sophomore (0) | Junior (13) | Senior (14) | |
---|---|---|---|---|---|---|
125 (2) |
(Saskatchewan) (Saskatchewan) | Ryley Icton | ||||
133 (3) |
Donovan Neudorf | Drake Buechler | Logan Sloan | |||
141 (2) |
Andre Smith | Remington Tschetter | ||||
149 (2) |
Carson Woodburn | Jacob Fritz | ||||
157 (6) |
Aidan Collard | Maxwell Meekins Simon Durand |
Ayobami Peluola Jonathan Risto Jonathon Risto |
|||
165 (4) |
Aiden Collard Jared Steinley |
Jon Risto John Risto |
||||
174 (7) |
Sebastian Marchland Max Meekins |
Cole Sanderson Owen Gustafson |
Jakob Dormaar Reid Smyth Micah Heide |
|||
184 (3) |
Judah Arthurs | Carson Lee | Trent Siemens | |||
197 (4) |
Aleksander Eisler Aleksander Esiler |
Julian Klinger Hunter Lee |
||||
285 (6) |
Owen Mcgillivray | George Ren Jacob Phillips Noah Bertholet |
Liam Graham Kalin Langford |
125 | Class | Record |
---|---|---|
(Saskatchewan), (Saskatchewan) | FR | 0 - 1 |
Icton, Ryley | JR | 0 - 0 |
133 | Class | Record |
---|---|---|
Buechler, Drake | JR | 0 - 4 |
Sloan, Logan | SR | 0 - 0 |
Neudorf, Donovan | FR | 1 - 5 |
141 | Class | Record |
---|---|---|
Smith, Andre | JR | 0 - 0 |
Tschetter, Remington | SR | 0 - 0 |
149 | Class | Record |
---|---|---|
Fritz, Jacob | SR | 0 - 0 |
Woodburn, Carson | FR | 0 - 4 |
157 | Class | Record |
---|---|---|
Meekins, Maxwell | JR | 0 - 2 |
Peluola, Ayobami | SR | 0 - 0 |
Risto, Jonathan | SR | 0 - 0 |
Risto, Jonathon | SR | 0 - 0 |
Durand, Simon | JR | 0 - 0 |
Collard, Aidan | FR | 0 - 1 |
165 | Class | Record |
---|---|---|
Risto, Jon | JR | 0 - 0 |
Risto, John | JR | 0 - 0 |
Collard, Aiden | FR | 0 - 1 |
Steinley, Jared | FR | 0 - 1 |
174 | Class | Record |
---|---|---|
Dormaar, Jakob | SR | 0 - 0 |
Sanderson, Cole | JR | 0 - 2 |
Gustafson, Owen | JR | 0 - 0 |
Smyth, Reid | SR | 1 - 2 |
Heide, Micah | SR | 0 - 0 |
Marchland, Sebastian | FR | 0 - 3 |
Meekins, Max | FR | 0 - 2 |
184 | Class | Record |
---|---|---|
Lee, Carson | JR | 0 - 0 |
Siemens, Trent | SR | 0 - 0 |
Arthurs, Judah | FR | 0 - 4 |
197 | Class | Record |
---|---|---|
Klinger, Julian | SR | 0 - 0 |
Lee, Hunter | SR | 0 - 0 |
Eisler, Aleksander | FR | 0 - 4 |
Esiler, Aleksander | FR | 0 - 1 |
285 | Class | Record |
---|---|---|
Ren, George | JR | 0 - 0 |
Phillips, Jacob | JR | 0 - 0 |
Bertholet, Noah | JR | 0 - 0 |
Graham, Liam | SR | 0 - 0 |
Langford, Kalin | SR | 0 - 0 |
Mcgillivray, Owen | FR | 0 - 3 |
Season | Week | Dual | Tourney |
---|
No points since 2023