Rochester College | Profile
Rochester College | Profile
Season Summaries
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (Rochester College), (Rochester College) | FR | 0 - 1 |
|
|
125 | Bartels, Cael | RSFR | 0 - 0 |
|
|
125 | Bartels, Cael | FR | 0 - 0 |
|
|
125 | Crinigan, Connor | FR | 2 - 3 |
|
|
133 | Baker, Hunter | SR | 2 - 3 |
|
|
133 | Major, Hunter | SO | 0 - 0 |
|
|
133 | Brado, Mark | SO | 0 - 0 |
|
|
133 | Kopp, Garrett | SR | 0 - 0 |
|
|
133 | Coleman, Dylan | FR | 7 - 1 |
|
|
141 | Alvarez, Santos | SO | 5 - 2 |
|
|
141 | Hanselman, Mackenzie | JR | 0 - 0 |
|
|
141 | Mohn, Jacob | SR | 0 - 0 |
|
|
141 | Tijerina, Jessie | FR | 0 - 0 |
|
|
141 | McGee, Dillon | SR | 0 - 0 |
|
|
141 | Tijerina, Jessie | RSFR | 0 - 0 |
|
|
141 | Gonzales, Anthony | JR | 0 - 0 |
|
|
149 | VonRuden, Willie | RSFR | 0 - 0 |
|
|
149 | Everett, Antonio | RSFR | 0 - 0 |
|
|
149 | Brown, Rico | SO | 3 - 3 |
|
|
149 | VonRuden, Willie | FR | 0 - 0 |
|
|
149 | J Gonzales, Anthony | JR | 2 - 0 |
|
|
149 | Mangrobang, Emilio | FR | 1 - 2 |
|
|
157 | Amaya, Scott | SR | 0 - 0 |
|
|
157 | Denstad, Isaac | FR | 0 - 0 |
|
|
157 | Alderman, Gavin | SO | 0 - 0 |
|
|
157 | Wolford, Austin | JR | 1 - 1 |
|
|
157 | Denstad, Isaac | RSFR | 0 - 0 |
|
|
157 | Thickstun, David | JR | 0 - 0 |
|
|
157 | Panoff, Colin | JR | 0 - 4 |
|
|
165 | Demmers, Jace | RSFR | 0 - 0 |
|
|
165 | Demmers, Jace | FR | 0 - 0 |
|
|
165 | Tatum, Jailen | SO | 2 - 1 |
|
|
165 | Solis, Ronald | SO | 4 - 6 |
|
|
165 | Mason, Alexander | JR | 0 - 0 |
|
|
165 | Polk, Julius | FR | 2 - 2 |
|
|
165 | Coulter, Dillon | FR | 2 - 5 |
|
|
174 | Davis, Malik | SR | 0 - 0 |
|
|
174 | Mulins, Jerrod | JR | 0 - 0 |
|
|
174 | Siewert, Shane | SR | 0 - 0 |
|
|
174 | Thul, Jalen | SR | 0 - 0 |
|
|
174 | Tanis, Kirgin | FR | 2 - 2 |
|
|
184 | Strickland, Brandon | JR | 0 - 0 |
|
|
184 | LaPierre, Alex | SR | 0 - 0 |
|
|
184 | Licari, Noah | SO | 0 - 0 |
|
|
184 | Kline, Durell | SO | 2 - 7 |
|
|
184 | Mullins, Jerrod | FR | 1 - 2 |
|
|
184 | Skinner, Jacob | FR | 1 - 4 |
|
|
197 | Shramek, Logan | SO | 0 - 0 |
|
|
197 | Filkins, Anthony | JR | 0 - 0 |
|
|
197 | Davis, Antonio | FR | 0 - 0 |
|
|
197 | Davis, Antonio | RSFR | 0 - 0 |
|
|
197 | Rosen, Kaleb | FR | 9 - 0 |
|
|
285 | Shannon, Liam | SR | 0 - 0 |
|
|
285 | Nirk, Dylan | SO | 0 - 0 |
|
|
285 | Frazier, Christian | JR | 0 - 0 |
|
|
285 | Scott, Kyle | JR | 7 - 4 |
|
|
285 | West, Carter | SO | 0 - 0 |
|
|
285 | Schenk, Jackson | FR | 5 - 2 |
|
|
285 | Nadeau, Paul | FR | 4 - 5 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 1
|
|
|
125
RSFR
|
0 - 0
|
|
|
125
FR
|
0 - 0
|
|
|
125
FR
|
2 - 3
|
|
|
133
SR
|
2 - 3
|
|
|
133
SO
|
0 - 0
|
|
|
133
SO
|
0 - 0
|
|
|
133
SR
|
0 - 0
|
|
|
133
FR
|
7 - 1
|
|
|
141
SO
|
5 - 2
|
|
|
141
JR
|
0 - 0
|
|
|
141
SR
|
0 - 0
|
|
|
141
FR
|
0 - 0
|
|
|
141
SR
|
0 - 0
|
|
|
141
RSFR
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
149
RSFR
|
0 - 0
|
|
|
149
RSFR
|
0 - 0
|
|
|
149
SO
|
3 - 3
|
|
|
149
FR
|
0 - 0
|
|
|
149
JR
|
2 - 0
|
|
|
149
FR
|
1 - 2
|
|
|
157
SR
|
0 - 0
|
|
|
157
FR
|
0 - 0
|
|
|
157
SO
|
0 - 0
|
|
|
157
JR
|
1 - 1
|
|
|
157
RSFR
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
157
JR
|
0 - 4
|
|
|
165
RSFR
|
0 - 0
|
|
|
165
FR
|
0 - 0
|
|
|
165
SO
|
2 - 1
|
|
|
165
SO
|
4 - 6
|
|
|
165
JR
|
0 - 0
|
|
|
165
FR
|
2 - 2
|
|
|
165
FR
|
2 - 5
|
|
|
174
SR
|
0 - 0
|
|
|
174
JR
|
0 - 0
|
|
|
174
SR
|
0 - 0
|
|
|
174
SR
|
0 - 0
|
|
|
174
FR
|
2 - 2
|
|
|
184
JR
|
0 - 0
|
|
|
184
SR
|
0 - 0
|
|
|
184
SO
|
0 - 0
|
|
|
184
SO
|
2 - 7
|
|
|
184
FR
|
1 - 2
|
|
|
184
FR
|
1 - 4
|
|
|
197
SO
|
0 - 0
|
|
|
197
JR
|
0 - 0
|
|
|
197
FR
|
0 - 0
|
|
|
197
RSFR
|
0 - 0
|
|
|
197
FR
|
9 - 0
|
|
|
285
SR
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
|
285
JR
|
7 - 4
|
|
|
285
SO
|
0 - 0
|
|
|
285
FR
|
5 - 2
|
|
|
285
FR
|
4 - 5
|
|
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|---|---|---|---|---|---|---|
2022-11-05 11/05/22 | Tournament Patriot Open | Patriot Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2022-11-12 11/12/22 | Tournament Trine Invitational | Trine Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2022-11-16 11/16/22 | Dual Davenport | Rochester College - Davenport (mi) Dual | Davenport | W | 44 - 12 | ||
2022-11-20 11/20/22 | Tournament Albion Invitational | Albion Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2023-01-21 01/21/23 | Tournament Alma College Open | Alma College Open (unofficial) | Team Participants | Wrestler Participants | (match results) |
Date Type |
Name Opponent |
Win Score |
|
---|---|---|---|
2022-11-05
11/05/22
Tournament
|
|
|
|
2022-11-12
11/12/22
Tournament
|
|
|
|
2022-11-16
11/16/22
Dual
|
Rochester College - Davenport (mi) Dual
Davenport
|
W
|
|
2022-11-20
11/20/22
Tournament
|
|
|
|
2023-01-21
01/21/23
Tournament
|
|
|
125 | Class | Record |
---|---|---|
(Rochester College), (Rochester College) | FR | 0 - 1 |
Bartels, Cael | RSFR | 0 - 0 |
Bartels, Cael | FR | 0 - 0 |
Crinigan, Connor | FR | 2 - 3 |
133 | Class | Record |
---|---|---|
Baker, Hunter | SR | 2 - 3 |
Major, Hunter | SO | 0 - 0 |
Brado, Mark | SO | 0 - 0 |
Kopp, Garrett | SR | 0 - 0 |
Coleman, Dylan | FR | 7 - 1 |
141 | Class | Record |
---|---|---|
Alvarez, Santos | SO | 5 - 2 |
Hanselman, Mackenzie | JR | 0 - 0 |
Mohn, Jacob | SR | 0 - 0 |
Tijerina, Jessie | FR | 0 - 0 |
McGee, Dillon | SR | 0 - 0 |
Tijerina, Jessie | RSFR | 0 - 0 |
Gonzales, Anthony | JR | 0 - 0 |
149 | Class | Record |
---|---|---|
VonRuden, Willie | RSFR | 0 - 0 |
Everett, Antonio | RSFR | 0 - 0 |
Brown, Rico | SO | 3 - 3 |
VonRuden, Willie | FR | 0 - 0 |
J Gonzales, Anthony | JR | 2 - 0 |
Mangrobang, Emilio | FR | 1 - 2 |
157 | Class | Record |
---|---|---|
Amaya, Scott | SR | 0 - 0 |
Denstad, Isaac | FR | 0 - 0 |
Alderman, Gavin | SO | 0 - 0 |
Wolford, Austin | JR | 1 - 1 |
Denstad, Isaac | RSFR | 0 - 0 |
Thickstun, David | JR | 0 - 0 |
Panoff, Colin | JR | 0 - 4 |
165 | Class | Record |
---|---|---|
Demmers, Jace | RSFR | 0 - 0 |
Demmers, Jace | FR | 0 - 0 |
Tatum, Jailen | SO | 2 - 1 |
Solis, Ronald | SO | 4 - 6 |
Mason, Alexander | JR | 0 - 0 |
Polk, Julius | FR | 2 - 2 |
Coulter, Dillon | FR | 2 - 5 |
174 | Class | Record |
---|---|---|
Davis, Malik | SR | 0 - 0 |
Mulins, Jerrod | JR | 0 - 0 |
Siewert, Shane | SR | 0 - 0 |
Thul, Jalen | SR | 0 - 0 |
Tanis, Kirgin | FR | 2 - 2 |
184 | Class | Record |
---|---|---|
Strickland, Brandon | JR | 0 - 0 |
LaPierre, Alex | SR | 0 - 0 |
Licari, Noah | SO | 0 - 0 |
Kline, Durell | SO | 2 - 7 |
Mullins, Jerrod | FR | 1 - 2 |
Skinner, Jacob | FR | 1 - 4 |
197 | Class | Record |
---|---|---|
Shramek, Logan | SO | 0 - 0 |
Filkins, Anthony | JR | 0 - 0 |
Davis, Antonio | FR | 0 - 0 |
Davis, Antonio | RSFR | 0 - 0 |
Rosen, Kaleb | FR | 9 - 0 |
285 | Class | Record |
---|---|---|
Shannon, Liam | SR | 0 - 0 |
Nirk, Dylan | SO | 0 - 0 |
Frazier, Christian | JR | 0 - 0 |
Scott, Kyle | JR | 7 - 4 |
West, Carter | SO | 0 - 0 |
Schenk, Jackson | FR | 5 - 2 |
Nadeau, Paul | FR | 4 - 5 |
Season | Week | Dual | Tourney |
---|
No points since 2023