Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2024 Division III Southeast 0 - 0 0.00 % #33 / #37
2023 Division III Southeast 5 - 10 33.33 % #31 / #23 (20th)
2022 Division III Southeast 5 - 9 35.71 % #36 / #12 (12th)
2021 Division III Southeast 0 - 0 0.00 % #43 / #0
2020 Division III Southeast 9 - 9 50.00 % #43 / #54
2019 Division III Southeast 0 - 0 0.00 % #62 / #52 (18th)
2018 Division III Southeast 0 - 0 0.00 % #12 / #24
Season Division
Conference
Record
Win %
Dual
Tourney
2024 Division III
Southeast
0 - 0
0.00 %
#33
#
37
2023 Division III
Southeast
5 - 10
33.33 %
#31
#
23 (20th)
2022 Division III
Southeast
5 - 9
35.71 %
#36
#
12 (12th)
2021 Division III
Southeast
0 - 0
0.00 %
#43
#
0
2020 Division III
Southeast
9 - 9
50.00 %
#43
#
54
2019 Division III
Southeast
0 - 0
0.00 %
#62
#
52 (18th)
2018 Division III
Southeast
0 - 0
0.00 %
#12
#
24
Weight Name Class Record Action Videos
125 FR 0 - 0
125 SR 0 - 0
125 SO 0 - 0
125 JR 0 - 0
125 SO 0 - 0
125 SO 0 - 0
125 SO 0 - 0
133 JR 0 - 0
133 JR 0 - 0
133 SO 0 - 0
133 SO 0 - 0
133 SO 0 - 0
133 SO 0 - 0
141 JR 0 - 0
141 SO 0 - 0
149 SO 0 - 0
149 JR 0 - 0
149 SO 0 - 0
149 JR 0 - 0
149 JR 0 - 0
149 SO 0 - 0
157 JR 0 - 0
157 SO 0 - 0
157 SO 0 - 0
165 SO 0 - 0
165 SO 0 - 0
165 JR 0 - 0
165 SO 0 - 0
174 SO 0 - 0
174 JR 0 - 0
184 SO 0 - 0
184 JR 0 - 0
184 SO 0 - 0
197 SR 0 - 0
197 SO 0 - 0
285 SO 0 - 0
285 JR 0 - 0
285 JR 0 - 0
285 SO 0 - 0
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
SR
0 - 0
125
SO
0 - 0
125
JR
0 - 0
125
SO
0 - 0
125
SO
0 - 0
125
SO
0 - 0
133
JR
0 - 0
133
JR
0 - 0
133
SO
0 - 0
133
SO
0 - 0
133
SO
0 - 0
133
SO
0 - 0
141
JR
0 - 0
141
SO
0 - 0
149
SO
0 - 0
149
JR
0 - 0
149
SO
0 - 0
149
JR
0 - 0
149
JR
0 - 0
149
SO
0 - 0
157
JR
0 - 0
157
SO
0 - 0
157
SO
0 - 0
165
SO
0 - 0
165
SO
0 - 0
165
JR
0 - 0
165
SO
0 - 0
174
SO
0 - 0
174
JR
0 - 0
184
SO
0 - 0
184
JR
0 - 0
184
SO
0 - 0
197
SR
0 - 0
197
SO
0 - 0
285
SO
0 - 0
285
JR
0 - 0
285
JR
0 - 0
285
SO
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2023-11-02 11/02/23 Dual Millersville York (PA) - Millersville Dual Millersville
2023-11-04 11/04/23 Tournament Ned McGinley Invitational Ned McGinley Invitational Team Participants | Wrestler Participants
2023-11-11 11/11/23 Tournament Bill Racich Rumble Bill Racich Rumble Team Participants | Wrestler Participants
2023-11-15 11/15/23 Dual Delaware Valley Delaware Valley - York (PA) Dual #21 Delaware Valley
2023-11-18 11/18/23 Tournament Armbar at the Armory Armbar at the Armory Team Participants | Wrestler Participants
2023-12-01 12/01/23 Tournament New Standard Invitational New Standard Invitational Team Participants | Wrestler Participants
2024-01-06 01/06/24 Tournament Ursinus Duals Placeholder Ursinus Duals Placeholder Team Participants | Wrestler Participants
2024-01-12 01/12/24 Tournament Budd Whitehill Duals Placeholder Budd Whitehill Duals Placeholder Team Participants | Wrestler Participants
2024-01-20 01/20/24 Tournament Middle Atlantic Conference Championships Middle Atlantic Conference Championships Team Participants | Wrestler Participants
2024-01-24 01/24/24 Dual Gettysburg York (PA) - Gettysburg Dual #69 Gettysburg
2024-01-27 01/27/24 Tournament Elizaberhtown Invitational Elizaberhtown Invitational Team Participants | Wrestler Participants
2024-02-02 02/02/24 Dual Messiah Messiah - York (PA) Dual #68 Messiah
2024-02-03 02/03/24 Dual Johns Hopkins Johns Hopkins - York (PA) Dual #63 Johns Hopkins
2024-02-03 02/03/24 Dual King's (PA) King's (PA) - York (PA) Dual #61 King's (PA)
2024-02-09 02/09/24 Dual Alvernia York (PA) - Alvernia Dual #12 Alvernia
2024-02-17 02/17/24 Dual Stevens Tech Stevens Tech - York (PA) Dual #6 Stevens Tech
2024-03-01 03/01/24 Tournament Southeast Regional Southeast Regional Team Participants | Wrestler Participants
Date
Type
Name
Opponent
Win
Score
2023-11-02 11/02/23
Dual
York (PA) - Millersville Dual
Millersville
2023-11-04 11/04/23
Tournament
2023-11-11 11/11/23
Tournament
2023-11-15 11/15/23
Dual
2023-11-18 11/18/23
Tournament
2023-12-01 12/01/23
Tournament
2024-01-06 01/06/24
Tournament
2024-01-12 01/12/24
Tournament
2024-01-20 01/20/24
Tournament
2024-01-24 01/24/24
Dual
2024-01-27 01/27/24
Tournament
2024-02-02 02/02/24
Dual
2024-02-03 02/03/24
Dual
2024-02-03 02/03/24
Dual
2024-02-09 02/09/24
Dual
2024-02-17 02/17/24
Dual
2024-03-01 03/01/24
Tournament
133 Class Record
#29 Jimenez, Wilfred St JR 0 - 0
#65 Ermi, Colman JR 0 - 0
#148 Henning, Conner SO 0 - 0
#156 DeFreytas, Joel SO 0 - 0
#200 Shaubach, Ian SO 0 - 0
#212 Barra, Daniel SO 0 - 0
141 Class Record
#117 Diaz, Bryan St JR 0 - 0
#155 Doran, Jack SO 0 - 0
149 Class Record
#100 Miller, Dawson St SO 0 - 0
#103 Paolucci, Nick JR 0 - 0
#239 Gueddi, Mohammed SO 0 - 0
#257 Mazzella, Samuel JR 0 - 0
#402 Sladek, Alex JR 0 - 0
#407 Cinquemani, Joseph SO 0 - 0
157 Class Record
#17 Bair, Jared St JR 0 - 0
#143 Patzke, Clinton SO 0 - 0
#221 Choback, Alan SO 0 - 0
165 Class Record
#34 Stahl, Josh St SO 0 - 0
#104 DeVries, Alan SO 0 - 0
#128 Mitchell, Joshua JR 0 - 0
#212 Mangan, Tyler SO 0 - 0
174 Class Record
#25 Townsend, Jared St SO 0 - 0
#175 Quelet, TJ JR 0 - 0
184 Class Record
#172 Payne, Kian St SO 0 - 0
#271 Butt, Garrett JR 0 - 0
#323 O'Dell, Devon SO 0 - 0
197 Class Record
#7 Farrow, Camden St SR 0 - 0
#182 Martin, Cory SO 0 - 0
285 Class Record
#130 Rodriguez, Sam St SO 0 - 0
#188 Farrell, John JR 0 - 0
#205 Hofler, Brock JR 0 - 0
#317 Robles, Manuel SO 0 - 0
Season Week Dual Tourney
2024 Preseason 33 37
2023 21 31 23
2023 20 31 23
2023 19 31  ↑ 1 23  ↓ 4
2023 18 32  ↑ 2 19
2023 17 34 19  ↑ 8
2023 16 34  ↑ 16 27
2023 15 50  ↓ 1 27  ↓ 1
2023 14 49  ↑ 1 26  ↓ 2
2023 13 50  ↓ 3 24  ↓ 3
2023 12 47  ↓ 2 21  ↑ 5
2023 11 45  ↑ 4 26  ↓ 2
2023 10 49  ↑ 2 24  ↓ 3
2023 9 51  ↓ 1 21  ↓ 4
2023 8 50  ↓ 2 17  ↓ 1
2023 7 48  ↓ 8 16  ↓ 1
2023 6 40  ↓ 1 15  ↓ 4
2023 5 39 11  ↓ 1
2023 4 33 10
2023 3 32 10  ↓ 1
2023 2 30 9  ↓ 1
2023 1 27 8  ↓ 3
2023 Preseason 16 5
2022 19 36 12  ↑ 10
2022 18 45 22
2022 17 45  ↓ 13 22  ↑ 6
2022 16 32  ↑ 5 28
2022 15 37  ↓ 1 28  ↓ 7
2022 14 36 21  ↑ 5
2022 13 36  ↓ 1 26  ↑ 2
2022 12 35  ↑ 1 28  ↓ 1
2022 11 36  ↓ 1 27
2022 10 35  ↓ 7 27  ↑ 7
2022 9 28 34  ↓ 1
2022 8 33 33  ↑ 1
2022 7 28  ↑ 4 34  ↓ 4
2022 6 32  ↓ 7 30  ↓ 17
2022 5 25  ↑ 3 13  ↓ 1
2022 4 28  ↓ 2 12  ↑ 2
2022 3 26  ↑ 3 14  ↓ 1
2022 2 29 13
2022 Preseason 36 50
2021 20 43 0
2021 19 41 0
2021 15 39 0
2021 Preseason 47 48
2020 21 43 54
2020 20 43 54
2020 19 43 54
2020 18 43 54  ↑ 4
2020 17 56 58
2020 16 60 58  ↓ 3
2020 15 61 55  ↑ 3
2020 14 63 58  ↑ 1
2020 13 57 59  ↓ 3
2020 12 57 56  ↓ 15
2020 11 59 41  ↓ 7
2020 10 58 34  ↓ 3
2020 9 56 31  ↓ 4
2020 8 53 27  ↑ 1
2020 7 50 28  ↑ 2
2020 6 47 30  ↑ 18
2020 5 46 48  ↓ 1
2020 4 46 47  ↓ 9
2020 3 36 38  ↓ 6
2020 2 34 32  ↑ 38
2020 1 40 70  ↓ 1
2020 Preseason 50 69
2019 21 62 52
2019 19 62 52  ↓ 7
2019 18 63 45  ↓ 1
2019 17 62 44  ↓ 28
2019 16 9 16
2019 15 9 16
2019 14 9 16
2019 13 9 16
2019 12 9 16
2019 11 9 16
2019 10 9 16
2019 9 9 16
2019 8 9 16
2019 7 9 16
2019 6 9 16
2019 5 9 16
2019 4 9 16
2019 3 9 16
2019 2 9 16  ↓ 1
2019 1 9 15  ↓ 2
2019 Preseason 9 13
2018 20 12 24
2018 18 12 24
2018 17 12 24
2018 16 12 24
2018 15 12 24
2018 14 12 24
2018 13 12 24
2018 12 12 24
2018 11 12 24  ↓ 2
2018 10 11 22
2018 9 9 22
2018 8 9 22
2018 7 9 22  ↓ 1
2018 6 8 21
2018 5 8 21
2018 4 8 21
2018 3 8 21  ↓ 1
2018 2 7 20  ↓ 19
2018 1 1 1  ↑ 1
2018 Preseason 1 2
2017 20 1 1
2017 19 1 1
2017 18 1 1
2017 17 1 1
2017 16 1 1
2017 15 1 1
2017 14 1 1
2017 13 1 1
2017 12 1 1
2017 11 1 1
2017 10 1 1
2017 9 1 1
2017 8 1 1
2017 7 1 1
2017 6 1 1
2017 5 1 1
2017 4 1 1
2017 3 1 1
2017 2 1 1
2017 1 1 1
2017 Preseason 1 1
2016 21 1 1
2016 20 1 1
2016 19 1 1
2016 18 1 1
2016 17 1 1
2016 16 1 1
2016 15 1 1
2016 14 1 1
2016 13 1 1
2016 12 1 1
2016 11 1 1
2016 10 1 1
2016 9 1 1
2016 8 1 1
2016 7 1 1
2016 6 1 1
2016 5 1 1
2016 4 1 1
2016 3 1 1
2016 2 1 1
2016 1 1 1
2016 Preseason 1 1
2015 21 1 1
2015 20 1 1
2015 19 1 1
2015 18 1 1
2015 17 1 1
2015 16 1 1
2015 15 1 1
2015 14 1 1
2015 13 1 1
2015 12 1 1
2015 11 1 1
2015 10 1 1
2015 9 1 1
2015 8 1 1
2015 7 1 1
2015 6 1 1
2015 5 1 1
2015 4 1 1
2015 3 1 1
2015 2 1 1
2015 1 1 1
2015 Preseason 1 1
2014 21 1 1
2014 20 1 1
2014 19 1 1
2014 18 1 1
2014 17 1 1
2014 16 1 1
2014 15 1 1
2014 14 1 1
2014 13 1 1
2014 12 1 1
2014 11 1 1
2014 10 1 1
2014 9 1 1
2014 8 1 1
2014 7 1 1
2014 6 1 1
2014 5 1 1
2014 4 1 1
2014 3 1 1
2014 2 1 1
2014 1 1 1
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 20th 2nd R12 1 AA, 2 qualifiers
2022 12th 3rd NQ 4th 2 AAs, 3 qualifiers
2020 NA NQ 1 qualifier
2019 18th NQ 2nd NQ 1 AA, 3 qualifiers