Lincoln Memorial | Profile
Lincoln Memorial | Profile
Season Summaries
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (Lincoln Memorial), (Lincoln Memorial) | FR | 0 - 31 |
|
|
125 | #89 Finstad, Porter St | FR | 13 - 11 |
|
|
133 | #213 Overbay, Andrew St | SO | 5 - 16 |
|
|
133 | #152 Szewczyk, Adam | SO | 2 - 2 |
|
|
141 | #100 Millsaps, Kade St | SO | 8 - 14 |
|
|
149 | #251 Rocha, Graham St | FR | 4 - 18 |
|
|
157 | #230 Simpson, Logan St | FR | 3 - 13 |
|
|
165 | #172 Krauss, Nicholas St | FR | 5 - 15 |
|
|
174 | #209 Hill, Jack St | FR | 2 - 21 |
|
|
184 | #79 Nunn, Michael | SO | 0 - 0 |
|
|
197 | #166 Logue, Okten St | FR | 3 - 11 |
|
|
285 | #223 Croom, Gabe St | SO | 4 - 19 |
|
|
285 | #151 Watson, Jamari | FR | 0 - 0 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 31
|
|
|
125
FR
|
13 - 11
|
|
|
133
SO
|
5 - 16
|
|
|
133
SO
|
2 - 2
|
|
|
141
SO
|
8 - 14
|
|
|
149
FR
|
4 - 18
|
|
|
157
FR
|
3 - 13
|
|
|
165
FR
|
5 - 15
|
|
|
174
FR
|
2 - 21
|
|
|
184
SO
|
0 - 0
|
|
|
197
FR
|
3 - 11
|
|
|
285
SO
|
4 - 19
|
|
|
285
FR
|
0 - 0
|
|
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|---|---|---|---|---|---|---|
2022-11-06 11/06/22 | Tournament Pembroke Classic | Pembroke Classic | Team Participants | Wrestler Participants | (match results) | |||
2022-11-12 11/12/22 | Dual Mount Olive | Mount Olive - Lincoln Memorial Dual | #24 Mount Olive | L | 40 - 6 | ||
2022-11-16 11/16/22 | Dual Newberry | Lincoln Memorial - Newberry Dual | #22 Newberry | L | 43 - 12 | ||
2022-11-21 11/21/22 | Dual Cumberland (Tenn) | Lincoln Memorial - Cumberland (Tenn) Dual | Cumberland (Tenn) | L | 43 - 3 | ||
2022-12-02 12/02/22 | Dual Limestone | Limestone - Lincoln Memorial Dual | #41 Limestone | L | 33 - 15 | ||
2022-12-02 12/02/22 | Dual Patrick Henry Community College | Patrick Henry Community College - Lincoln Memorial Dual | Patrick Henry Community College | W | 39 - 15 | ||
2022-12-17 12/17/22 | Tournament Midwest Classic | Midwest Classic (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2023-01-07 01/07/23 | Dual Allen University | Allen University - Lincoln Memorial Dual | Allen University | L | 42 - 9 | ||
2023-01-07 01/07/23 | Dual Huntingdon | Huntingdon - Lincoln Memorial Dual | Huntingdon | L | 36 - 24 | ||
2023-01-08 01/08/23 | Tournament Hawk Classic Invitational | Hawk Classic Invitational | Team Participants | Wrestler Participants | (match results) | |||
2023-01-19 01/19/23 | Dual UNC Pembroke | UNC Pembroke - Lincoln Memorial Dual | #20 UNC Pembroke | L | 53 - 0 | ||
2023-01-19 01/19/23 | Dual King | King - Lincoln Memorial Dual | #33 King | L | 43 - 9 | ||
2023-01-24 01/24/23 | Dual Lander | Lincoln Memorial - Lander Dual | #3 Lander | L | 46 - 9 | ||
2023-01-28 01/28/23 | Dual Emory & Henry College | Emory & Henry College - Lincoln Memorial Dual | Emory & Henry College | W | 44 - 12 | ||
2023-02-04 02/04/23 | Dual Belmont Abbey | Lincoln Memorial - Belmont Abbey Dual | #36 Belmont Abbey | L | 54 - 0 | ||
2023-02-04 02/04/23 | Dual Coker | Lincoln Memorial - Coker Dual | #56 Coker | L | 37 - 9 | ||
2023-02-08 02/08/23 | Dual Emmanuel | Lincoln Memorial - Emmanuel Dual | #42 Emmanuel | L | 41 - 6 | ||
2023-02-25 02/25/23 | Tournament Super Region 2 Championships | Super Region 2 Championships | Team Participants | Wrestler Participants | (match results) |
Date Type |
Name Opponent |
Win Score |
|
---|---|---|---|
2022-11-06
11/06/22
Tournament
|
|
|
|
2022-11-12
11/12/22
Dual
|
L
|
||
2022-11-16
11/16/22
Dual
|
L
|
||
2022-11-21
11/21/22
Dual
|
Lincoln Memorial - Cumberland (Tenn) Dual
Cumberland (Tenn)
|
L
|
|
2022-12-02
12/02/22
Dual
|
L
|
||
2022-12-02
12/02/22
Dual
|
Patrick Henry Community College - Lincoln Memorial Dual
Patrick Henry Community College
|
W
|
|
2022-12-17
12/17/22
Tournament
|
|
|
|
2023-01-07
01/07/23
Dual
|
L
|
||
2023-01-07
01/07/23
Dual
|
Huntingdon - Lincoln Memorial Dual
Huntingdon
|
L
|
|
2023-01-08
01/08/23
Tournament
|
|
|
|
2023-01-19
01/19/23
Dual
|
L
|
||
2023-01-19
01/19/23
Dual
|
L
|
||
2023-01-24
01/24/23
Dual
|
L
|
||
2023-01-28
01/28/23
Dual
|
W
|
||
2023-02-04
02/04/23
Dual
|
L
|
||
2023-02-04
02/04/23
Dual
|
L
|
||
2023-02-08
02/08/23
Dual
|
L
|
||
2023-02-25
02/25/23
Tournament
|
|
|
Recruit (0) | True Freshman (8) | Redshirt Freshman (0) | Sophomore (5) | Junior (0) | Senior (0) | |
---|---|---|---|---|---|---|
125 (2) |
#89 Porter Finstad St (Lincoln Memorial) (Lincoln Memorial) |
|||||
133 (2) |
#152 Adam Szewczyk #213 Andrew Overbay St |
|||||
141 (1) |
#100 Kade Millsaps St | |||||
149 (1) |
#251 Graham Rocha St | |||||
157 (1) |
#230 Logan Simpson St | |||||
165 (1) |
#172 Nicholas Krauss St | |||||
174 (1) |
#209 Jack Hill St | |||||
184 (1) |
#79 Michael Nunn | |||||
197 (1) |
#166 Okten Logue St | |||||
285 (2) |
#151 Jamari Watson | #223 Gabe Croom St |
125 | Class | Record |
---|---|---|
#89 Finstad, Porter St | FR | 13 - 11 |
(Lincoln Memorial), (Lincoln Memorial) | FR | 0 - 31 |
133 | Class | Record |
---|---|---|
#152 Szewczyk, Adam | SO | 2 - 2 |
#213 Overbay, Andrew St | SO | 5 - 16 |
141 | Class | Record |
---|---|---|
#100 Millsaps, Kade St | SO | 8 - 14 |
149 | Class | Record |
---|---|---|
#251 Rocha, Graham St | FR | 4 - 18 |
157 | Class | Record |
---|---|---|
#230 Simpson, Logan St | FR | 3 - 13 |
165 | Class | Record |
---|---|---|
#172 Krauss, Nicholas St | FR | 5 - 15 |
174 | Class | Record |
---|---|---|
#209 Hill, Jack St | FR | 2 - 21 |
184 | Class | Record |
---|---|---|
#79 Nunn, Michael | SO | 0 - 0 |
197 | Class | Record |
---|---|---|
#166 Logue, Okten St | FR | 3 - 11 |
285 | Class | Record |
---|---|---|
#151 Watson, Jamari | FR | 0 - 0 |
#223 Croom, Gabe St | SO | 4 - 19 |
Season | Week | Dual | Tourney |
---|---|---|---|
2023 | 20 | 60 | 52 |
2023 | 19 | 60 | 52 ↑ 1 |
2023 | 18 | 60 | 53 |
2023 | 17 | 60 ↑ 2 | 53 ↓ 4 |
2023 | 16 | 62 | 49 |
2023 | 15 | 62 | 49 ↑ 1 |
2023 | 14 | 62 | 50 ↓ 1 |
2023 | 13 | 62 | 49 |
2023 | 12 | 62 ↑ 1 | 49 ↑ 2 |
2023 | 11 | 63 | 51 ↑ 2 |
2023 | 10 | 63 | 53 ↑ 1 |
2023 | 9 | 63 | 54 |
2023 | 8 | 63 ↓ 4 | 54 ↑ 2 |
2023 | 7 | 59 | 56 ↓ 5 |
2023 | 6 | 59 ↑ 5 | 51 ↑ 3 |
2023 | 5 | 64 | 54 ↓ 4 |
2023 | 4 | 26 | 50 |
2023 | 3 | 26 | 50 ↑ 2 |
2023 | 2 | 24 | 52 ↓ 1 |
2023 | 1 | 25 | 51 |
2023 | Preseason | 62 | 51 |
2022 | 19 | 67 | 54 ↓ 1 |
2022 | 18 | 66 | 53 ↓ 1 |
2022 | 17 | 66 | 52 ↑ 5 |
2022 | 16 | 66 | 57 |
2022 | 15 | 66 ↑ 1 | 57 ↓ 3 |
2022 | 14 | 67 | 54 ↓ 1 |
2022 | 13 | 67 | 53 |
2022 | 12 | 67 | 53 |
2022 | 11 | 67 | 53 ↑ 2 |
2022 | 10 | 67 | 55 ↑ 1 |
2022 | 9 | 67 | 56 |
2022 | 8 | 67 | 56 ↓ 1 |
2022 | 7 | 67 | 55 ↓ 3 |
2022 | 6 | 67 | 52 ↑ 1 |
2022 | 5 | 67 | 53 ↑ 1 |
2022 | 4 | 67 | 54 ↓ 1 |
2022 | 3 | 67 | 53 |
No points since 2018