North Idaho College | Profile
North Idaho College | Profile
Season Summaries
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (North Idaho College), (North Idaho College) | FR | 0 - 0 |
|
|
125 | #35 Johnson, Kobi St | FR | 4 - 0 |
|
|
125 | Frias, Jacob | SR | 0 - 0 |
|
|
125 | Garrison, Jacob | SR | 0 - 0 |
|
|
125 | Mederios, Pierce | SR | 0 - 0 |
|
|
125 | Holmes, Jason | SR | 0 - 0 |
|
|
125 | Lucero, Andrew | JR | 0 - 0 |
|
|
125 | Lopez, Isaac | JR | 0 - 0 |
|
|
125 | Messmer, Kadin | FR | 1 - 1 |
|
|
133 | O'Brien, Brandon St | FR | 1 - 0 |
|
|
133 | Tubera, Izzy | SO | 0 - 0 |
|
|
133 | Miller, Bryce | SR | 0 - 0 |
|
|
133 | Lopez, Zach | FR | 1 - 0 |
|
|
141 | Porter, Brant St | SO | 2 - 0 |
|
|
141 | Silveria, Sam | SO | 0 - 0 |
|
|
141 | Lopez, Alex | JR | 0 - 0 |
|
|
141 | Sundheim, Avery | SO | 0 - 0 |
|
|
141 | Johnson, Larry | JR | 0 - 0 |
|
|
141 | Lockwood, Dylan | SR | 0 - 0 |
|
|
141 | #49 Blake, Earl | JR | 0 - 0 |
|
|
141 | Hunt, Jamison | FR | 1 - 0 |
|
|
149 | Tapia, Kana'i St | SO | 3 - 0 |
|
|
149 | Parson, Bryce | SR | 0 - 0 |
|
|
149 | Granly, Zachary | JR | 0 - 0 |
|
|
149 | Silva, Salvador | JR | 0 - 0 |
|
|
149 | Sabatke, Soren | FR | 0 - 1 |
|
|
149 | Crowley, Trenton | FR | 0 - 1 |
|
|
149 | Graves, Ryan | FR | 0 - 1 |
|
|
157 | Mitchell, Ben St | SO | 1 - 0 |
|
|
157 | Boyd, Q | SO | 0 - 0 |
|
|
157 | Anderson, Olson | SO | 1 - 1 |
|
|
157 | Bollinger, Brandon | SO | 0 - 0 |
|
|
157 | Koch, Conner | JR | 0 - 0 |
|
|
157 | Reardon, Lane | SO | 0 - 1 |
|
|
157 | Craig, Porter | FR | 0 - 3 |
|
|
165 | Miethe, Carter St | FR | 1 - 0 |
|
|
165 | Malchuski, Jake | SR | 0 - 0 |
|
|
165 | Petracek, Ledger | SO | 0 - 1 |
|
|
165 | Duran, Izaiah | SR | 0 - 0 |
|
|
165 | Burrell, Austin | SR | 0 - 0 |
|
|
165 | Short, Chase | SR | 0 - 0 |
|
|
165 | Casey, Nolan | SO | 0 - 0 |
|
|
174 | Krouse, Kaden St | FR | 1 - 0 |
|
|
174 | Nanpuya, Navarro | JR | 0 - 0 |
|
|
174 | Garcia, Abel | SR | 0 - 0 |
|
|
174 | Massie, Logan | FR | 1 - 0 |
|
|
184 | Waldner, Travis St | FR | 2 - 0 |
|
|
184 | Miller, Ethan | SO | 4 - 2 |
|
|
184 | Winston, Devin | JR | 0 - 0 |
|
|
184 | Gomez, Isaac | JR | 0 - 0 |
|
|
197 | Rhea, Mikey | SO | 0 - 0 |
|
|
197 | Tynanes-Perez, Micah | SR | 0 - 0 |
|
|
197 | Gregerson, Hunter | SR | 0 - 0 |
|
|
197 | Suter, Hunter | SO | 0 - 0 |
|
|
197 | Scott, Zane | JR | 0 - 0 |
|
|
197 | Caldwell, Kyle | FR | 2 - 1 |
|
|
197 | Murray, Shai | FR | 1 - 0 |
|
|
285 | Whitright, Bradley St | FR | 2 - 2 |
|
|
285 | Scott, James | SR | 0 - 0 |
|
|
285 | Peterson, Samuel | JR | 0 - 0 |
|
|
285 | Feliciano, Cohle | JR | 0 - 0 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
FR
|
4 - 0
|
|
|
125
SR
|
0 - 0
|
|
|
125
SR
|
0 - 0
|
|
|
125
SR
|
0 - 0
|
|
|
125
SR
|
0 - 0
|
|
|
125
JR
|
0 - 0
|
|
|
125
JR
|
0 - 0
|
|
|
125
FR
|
1 - 1
|
|
|
133
FR
|
1 - 0
|
|
|
133
SO
|
0 - 0
|
|
|
133
SR
|
0 - 0
|
|
|
133
FR
|
1 - 0
|
|
|
141
SO
|
2 - 0
|
|
|
141
SO
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
SO
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
SR
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
FR
|
1 - 0
|
|
|
149
SO
|
3 - 0
|
|
|
149
SR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
FR
|
0 - 1
|
|
|
149
FR
|
0 - 1
|
|
|
149
FR
|
0 - 1
|
|
|
157
SO
|
1 - 0
|
|
|
157
SO
|
0 - 0
|
|
|
157
SO
|
1 - 1
|
|
|
157
SO
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
157
SO
|
0 - 1
|
|
|
157
FR
|
0 - 3
|
|
|
165
FR
|
1 - 0
|
|
|
165
SR
|
0 - 0
|
|
|
165
SO
|
0 - 1
|
|
|
165
SR
|
0 - 0
|
|
|
165
SR
|
0 - 0
|
|
|
165
SR
|
0 - 0
|
|
|
165
SO
|
0 - 0
|
|
|
174
FR
|
1 - 0
|
|
|
174
JR
|
0 - 0
|
|
|
174
SR
|
0 - 0
|
|
|
174
FR
|
1 - 0
|
|
|
184
FR
|
2 - 0
|
|
|
184
SO
|
4 - 2
|
|
|
184
JR
|
0 - 0
|
|
|
184
JR
|
0 - 0
|
|
|
197
SO
|
0 - 0
|
|
|
197
SR
|
0 - 0
|
|
|
197
SR
|
0 - 0
|
|
|
197
SO
|
0 - 0
|
|
|
197
JR
|
0 - 0
|
|
|
197
FR
|
2 - 1
|
|
|
197
FR
|
1 - 0
|
|
|
285
FR
|
2 - 2
|
|
|
285
SR
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|---|---|---|---|---|---|---|
2022-11-05 11/05/22 | Dual Linfield University | Linfield University - North Idaho College Dual | Linfield University | W | 45 - 6 | ||
2022-11-13 11/13/22 | Tournament Mike Clock Open | Mike Clock Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2022-11-20 11/20/22 | Tournament Spokane Open | Spokane Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2022-12-18 12/18/22 | Tournament Reno TOC | Reno TOC (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2023-01-19 01/19/23 | Dual Simon Fraser (BC) | Simon Fraser (BC) - North Idaho College Dual | Simon Fraser (BC) | W | 28 - 15 |
Date Type |
Name Opponent |
Win Score |
|
---|---|---|---|
2022-11-05
11/05/22
Dual
|
Linfield University - North Idaho College Dual
Linfield University
|
W
|
|
2022-11-13
11/13/22
Tournament
|
|
|
|
2022-11-20
11/20/22
Tournament
|
|
|
|
2022-12-18
12/18/22
Tournament
|
|
|
|
2023-01-19
01/19/23
Dual
|
Simon Fraser (BC) - North Idaho College Dual
Simon Fraser (BC)
|
W
|
125 | Class | Record |
---|---|---|
#35 Johnson, Kobi St | FR | 4 - 0 |
(North Idaho College), (North Idaho College) | FR | 0 - 0 |
Frias, Jacob | SR | 0 - 0 |
Garrison, Jacob | SR | 0 - 0 |
Mederios, Pierce | SR | 0 - 0 |
Holmes, Jason | SR | 0 - 0 |
Lucero, Andrew | JR | 0 - 0 |
Lopez, Isaac | JR | 0 - 0 |
Messmer, Kadin | FR | 1 - 1 |
133 | Class | Record |
---|---|---|
O'Brien, Brandon St | FR | 1 - 0 |
Tubera, Izzy | SO | 0 - 0 |
Miller, Bryce | SR | 0 - 0 |
Lopez, Zach | FR | 1 - 0 |
141 | Class | Record |
---|---|---|
#49 Blake, Earl | JR | 0 - 0 |
Porter, Brant St | SO | 2 - 0 |
Silveria, Sam | SO | 0 - 0 |
Lopez, Alex | JR | 0 - 0 |
Sundheim, Avery | SO | 0 - 0 |
Johnson, Larry | JR | 0 - 0 |
Lockwood, Dylan | SR | 0 - 0 |
Hunt, Jamison | FR | 1 - 0 |
149 | Class | Record |
---|---|---|
Tapia, Kana'i St | SO | 3 - 0 |
Parson, Bryce | SR | 0 - 0 |
Granly, Zachary | JR | 0 - 0 |
Silva, Salvador | JR | 0 - 0 |
Sabatke, Soren | FR | 0 - 1 |
Crowley, Trenton | FR | 0 - 1 |
Graves, Ryan | FR | 0 - 1 |
157 | Class | Record |
---|---|---|
Mitchell, Ben St | SO | 1 - 0 |
Boyd, Q | SO | 0 - 0 |
Anderson, Olson | SO | 1 - 1 |
Bollinger, Brandon | SO | 0 - 0 |
Koch, Conner | JR | 0 - 0 |
Reardon, Lane | SO | 0 - 1 |
Craig, Porter | FR | 0 - 3 |
165 | Class | Record |
---|---|---|
Miethe, Carter St | FR | 1 - 0 |
Malchuski, Jake | SR | 0 - 0 |
Petracek, Ledger | SO | 0 - 1 |
Duran, Izaiah | SR | 0 - 0 |
Burrell, Austin | SR | 0 - 0 |
Short, Chase | SR | 0 - 0 |
Casey, Nolan | SO | 0 - 0 |
174 | Class | Record |
---|---|---|
Krouse, Kaden St | FR | 1 - 0 |
Nanpuya, Navarro | JR | 0 - 0 |
Garcia, Abel | SR | 0 - 0 |
Massie, Logan | FR | 1 - 0 |
184 | Class | Record |
---|---|---|
Waldner, Travis St | FR | 2 - 0 |
Miller, Ethan | SO | 4 - 2 |
Winston, Devin | JR | 0 - 0 |
Gomez, Isaac | JR | 0 - 0 |
197 | Class | Record |
---|---|---|
Rhea, Mikey | SO | 0 - 0 |
Tynanes-Perez, Micah | SR | 0 - 0 |
Gregerson, Hunter | SR | 0 - 0 |
Suter, Hunter | SO | 0 - 0 |
Scott, Zane | JR | 0 - 0 |
Caldwell, Kyle | FR | 2 - 1 |
Murray, Shai | FR | 1 - 0 |
285 | Class | Record |
---|---|---|
Whitright, Bradley St | FR | 2 - 2 |
Scott, James | SR | 0 - 0 |
Peterson, Samuel | JR | 0 - 0 |
Feliciano, Cohle | JR | 0 - 0 |
Season | Week | Dual | Tourney |
---|
No points since 2023