Colby Community College | Profile
Colby Community College | Profile
Season Summaries
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (Colby Community College), (Colby Community College) | FR | 0 - 0 |
|
|
125 | Robertson, Trinity St | SO | 0 - 1 |
|
|
125 | Rojas, Andy | JR | 0 - 0 |
|
|
125 | Herrera, Marco | SO | 0 - 0 |
|
|
125 | Tucker, Zach | SO | 0 - 0 |
|
|
133 | Pauda, Quintin St | RSFR | 1 - 5 |
|
|
133 | Miner, Rhett | JR | 0 - 0 |
|
|
133 | Unruh, Joseph | SR | 0 - 0 |
|
|
141 | Lucksavage, Zane St | FR | 1 - 6 |
|
|
141 | Clapp, TJ | RSFR | 0 - 0 |
|
|
141 | DeSantos, Kaena | SO | 0 - 0 |
|
|
141 | Fannon, Rush | SO | 0 - 0 |
|
|
149 | Cain, Eric St | RSFR | 2 - 6 |
|
|
149 | Moody, Dalton | SR | 0 - 0 |
|
|
149 | Sangariev, Mouhammad | JR | 0 - 0 |
|
|
149 | Loya, Rojelio | FR | 0 - 3 |
|
|
157 | Velasco, Ignacio St | FR | 1 - 1 |
|
|
157 | Kliesen, Noah | SO | 0 - 0 |
|
|
157 | Osayande, Lazura | JR | 0 - 0 |
|
|
157 | Clark, Payton | SO | 0 - 0 |
|
|
157 | Clay, Taylor | SO | 0 - 0 |
|
|
157 | Verduzco, Jr | FR | 1 - 1 |
|
|
165 | Thomas, James St | FR | 0 - 2 |
|
|
165 | Clark, Peyton | SO | 0 - 0 |
|
|
165 | Baldes, Darryl | JR | 0 - 0 |
|
|
165 | Guerra, Joseph | SR | 0 - 0 |
|
|
165 | Garcia, Pierro | SR | 0 - 0 |
|
|
165 | Nix, Jeffery | SO | 0 - 0 |
|
|
165 | Toston, Jalen | FR | 0 - 3 |
|
|
174 | Carlos, Juan St | FR | 1 - 5 |
|
|
174 | Hahn, Kody | JR | 0 - 0 |
|
|
184 | Wid, Jace St | FR | 0 - 3 |
|
|
184 | Smith, Aiden | JR | 0 - 0 |
|
|
184 | Hugley, Kyle | JR | 0 - 0 |
|
|
184 | Rausch, Mark | RSFR | 0 - 1 |
|
|
184 | Howerton, Nathaniel | SO | 0 - 0 |
|
|
184 | Perkins, Johnnie | SO | 0 - 0 |
|
|
197 | Knoles, Brandon St | FR | 0 - 4 |
|
|
197 | Sharp, James | SO | 0 - 0 |
|
|
197 | Volcic, Jared | RSFR | 0 - 0 |
|
|
197 | Gregg, Cameron | SO | 0 - 0 |
|
|
197 | Toston, Jamar | FR | 1 - 6 |
|
|
285 | Hernandez, Abdias St | FR | 0 - 3 |
|
|
285 | Jenkins, Tyler | SO | 0 - 0 |
|
|
285 | Quilimaco, Jesse | SO | 0 - 0 |
|
|
285 | Wurth, Jade | SO | 0 - 0 |
|
|
285 | Ewing, Detterence | FR | 0 - 1 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
SO
|
0 - 1
|
|
|
125
JR
|
0 - 0
|
|
|
125
SO
|
0 - 0
|
|
|
125
SO
|
0 - 0
|
|
|
133
RSFR
|
1 - 5
|
|
|
133
JR
|
0 - 0
|
|
|
133
SR
|
0 - 0
|
|
|
141
FR
|
1 - 6
|
|
|
141
RSFR
|
0 - 0
|
|
|
141
SO
|
0 - 0
|
|
|
141
SO
|
0 - 0
|
|
|
149
RSFR
|
Cain, Eric
St
2 - 6
|
|
|
149
SR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
FR
|
0 - 3
|
|
|
157
FR
|
1 - 1
|
|
|
157
SO
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
157
SO
|
0 - 0
|
|
|
157
SO
|
0 - 0
|
|
|
157
FR
|
1 - 1
|
|
|
165
FR
|
0 - 2
|
|
|
165
SO
|
0 - 0
|
|
|
165
JR
|
0 - 0
|
|
|
165
SR
|
0 - 0
|
|
|
165
SR
|
0 - 0
|
|
|
165
SO
|
0 - 0
|
|
|
165
FR
|
0 - 3
|
|
|
174
FR
|
Carlos, Juan
St
1 - 5
|
|
|
174
JR
|
0 - 0
|
|
|
184
FR
|
Wid, Jace
St
0 - 3
|
|
|
184
JR
|
0 - 0
|
|
|
184
JR
|
0 - 0
|
|
|
184
RSFR
|
0 - 1
|
|
|
184
SO
|
0 - 0
|
|
|
184
SO
|
0 - 0
|
|
|
197
FR
|
0 - 4
|
|
|
197
SO
|
0 - 0
|
|
|
197
RSFR
|
0 - 0
|
|
|
197
SO
|
0 - 0
|
|
|
197
FR
|
1 - 6
|
|
|
285
FR
|
0 - 3
|
|
|
285
SO
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
|
285
FR
|
0 - 1
|
|
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|---|---|---|---|---|---|---|
2022-11-03 11/03/22 | Tournament Colorado Mines Colby CC ECM | Colorado Mines Colby CC ECM (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2022-11-03 11/03/22 | Dual Colorado School Of Mines | Colby Community College - Colorado School Of Mines Dual | Colorado School Of Mines | L | 53 - 0 | ||
2022-11-06 11/06/22 | Tournament Colorado Mines Rookie Open | Colorado Mines Rookie Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2022-11-19 11/19/22 | Tournament Younes Hospitality Open | Younes Hospitality Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2022-12-11 12/11/22 | Tournament Bob Smith Open | Bob Smith Open (unofficial) | Team Participants | Wrestler Participants | (match results) |
Date Type |
Name Opponent |
Win Score |
|
---|---|---|---|
2022-11-03
11/03/22
Tournament
|
|
|
|
2022-11-03
11/03/22
Dual
|
Colby Community College - Colorado School Of Mines Dual
Colorado School Of Mines
|
L
|
|
2022-11-06
11/06/22
Tournament
|
|
|
|
2022-11-19
11/19/22
Tournament
|
|
|
|
2022-12-11
12/11/22
Tournament
|
|
|
Recruit (0) | True Freshman (13) | Redshirt Freshman (5) | Sophomore (17) | Junior (8) | Senior (4) | |
---|---|---|---|---|---|---|
125 (5) |
(Colby Community College) (Colby Community College) | Trinity Robertson St Marco Herrera Zach Tucker |
Andy Rojas | |||
133 (3) |
Quintin Pauda St | Rhett Miner | Joseph Unruh | |||
141 (4) |
Zane Lucksavage St | TJ Clapp | Kaena DeSantos Rush Fannon |
|||
149 (4) |
Rojelio Loya | Eric Cain St | Mouhammad Sangariev | Dalton Moody | ||
157 (6) |
Ignacio Velasco St Jr Verduzco |
Noah Kliesen Payton Clark Taylor Clay |
Lazura Osayande | |||
165 (7) |
James Thomas St Jalen Toston |
Peyton Clark Jeffery Nix |
Darryl Baldes | Joseph Guerra Pierro Garcia |
||
174 (2) |
Juan Carlos St | Kody Hahn | ||||
184 (6) |
Jace Wid St | Mark Rausch | Nathaniel Howerton Johnnie Perkins |
Aiden Smith Kyle Hugley |
||
197 (5) |
Brandon Knoles St Jamar Toston |
Jared Volcic | James Sharp Cameron Gregg |
|||
285 (5) |
Abdias Hernandez St Detterence Ewing |
Tyler Jenkins Jesse Quilimaco Jade Wurth |
125 | Class | Record |
---|---|---|
(Colby Community College), (Colby Community College) | FR | 0 - 0 |
Robertson, Trinity St | SO | 0 - 1 |
Rojas, Andy | JR | 0 - 0 |
Herrera, Marco | SO | 0 - 0 |
Tucker, Zach | SO | 0 - 0 |
133 | Class | Record |
---|---|---|
Pauda, Quintin St | RSFR | 1 - 5 |
Miner, Rhett | JR | 0 - 0 |
Unruh, Joseph | SR | 0 - 0 |
141 | Class | Record |
---|---|---|
Lucksavage, Zane St | FR | 1 - 6 |
Clapp, TJ | RSFR | 0 - 0 |
DeSantos, Kaena | SO | 0 - 0 |
Fannon, Rush | SO | 0 - 0 |
149 | Class | Record |
---|---|---|
Cain, Eric St | RSFR | 2 - 6 |
Moody, Dalton | SR | 0 - 0 |
Sangariev, Mouhammad | JR | 0 - 0 |
Loya, Rojelio | FR | 0 - 3 |
157 | Class | Record |
---|---|---|
Velasco, Ignacio St | FR | 1 - 1 |
Kliesen, Noah | SO | 0 - 0 |
Osayande, Lazura | JR | 0 - 0 |
Clark, Payton | SO | 0 - 0 |
Clay, Taylor | SO | 0 - 0 |
Verduzco, Jr | FR | 1 - 1 |
165 | Class | Record |
---|---|---|
Thomas, James St | FR | 0 - 2 |
Clark, Peyton | SO | 0 - 0 |
Baldes, Darryl | JR | 0 - 0 |
Guerra, Joseph | SR | 0 - 0 |
Garcia, Pierro | SR | 0 - 0 |
Nix, Jeffery | SO | 0 - 0 |
Toston, Jalen | FR | 0 - 3 |
174 | Class | Record |
---|---|---|
Carlos, Juan St | FR | 1 - 5 |
Hahn, Kody | JR | 0 - 0 |
184 | Class | Record |
---|---|---|
Wid, Jace St | FR | 0 - 3 |
Smith, Aiden | JR | 0 - 0 |
Hugley, Kyle | JR | 0 - 0 |
Rausch, Mark | RSFR | 0 - 1 |
Howerton, Nathaniel | SO | 0 - 0 |
Perkins, Johnnie | SO | 0 - 0 |
197 | Class | Record |
---|---|---|
Knoles, Brandon St | FR | 0 - 4 |
Sharp, James | SO | 0 - 0 |
Volcic, Jared | RSFR | 0 - 0 |
Gregg, Cameron | SO | 0 - 0 |
Toston, Jamar | FR | 1 - 6 |
285 | Class | Record |
---|---|---|
Hernandez, Abdias St | FR | 0 - 3 |
Jenkins, Tyler | SO | 0 - 0 |
Quilimaco, Jesse | SO | 0 - 0 |
Wurth, Jade | SO | 0 - 0 |
Ewing, Detterence | FR | 0 - 1 |
Season | Week | Dual | Tourney |
---|
No points since 2023