Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2024 Division III Mideast 0 - 0 0.00 % #4 / #5
2023 Division III Mideast 15 - 3 83.33 % #13 / #9 (22nd)
2022 Division III Mideast 11 - 4 73.33 % #15 / #23 (28th)
2021 Division III Mideast 0 - 0 0.00 % #27 / #0
2020 Division III Mideast 12 - 4 75.00 % #6 / #11
2019 Division III Mideast 0 - 2 0.00 % #8 / #5 (4th)
2018 Division III Mideast 0 - 1 0.00 % #12 / #24
Season Division
Conference
Record
Win %
Dual
Tourney
2024 Division III
Mideast
0 - 0
0.00 %
#4
#
5
2023 Division III
Mideast
15 - 3
83.33 %
#13
#
9 (22nd)
2022 Division III
Mideast
11 - 4
73.33 %
#15
#
23 (28th)
2021 Division III
Mideast
0 - 0
0.00 %
#27
#
0
2020 Division III
Mideast
12 - 4
75.00 %
#6
#
11
2019 Division III
Mideast
0 - 2
0.00 %
#8
#
5 (4th)
2018 Division III
Mideast
0 - 1
0.00 %
#12
#
24
Weight Name Class Record Action Videos
125 FR 0 - 0
125 JR 0 - 0
125 SO 0 - 0
133 SO 0 - 0
133 SR 0 - 0
141 SR 0 - 0
141 SR 0 - 0
141 SO 0 - 0
149 SR 0 - 0
149 SR 0 - 0
157 JR 0 - 0
157 SO 0 - 0
157 SR 0 - 0
165 SR 0 - 0
165 SO 0 - 0
165 SO 0 - 0
165 SO 0 - 0
165 SO 0 - 0
174 JR 0 - 0
174 JR 0 - 0
174 JR 0 - 0
184 SO 0 - 0
184 SO 0 - 0
197 JR 0 - 0
285 JR 0 - 0
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
JR
0 - 0
125
SO
0 - 0
133
SO
0 - 0
133
SR
0 - 0
141
SR
0 - 0
141
SR
0 - 0
141
SO
0 - 0
149
SR
0 - 0
149
SR
0 - 0
157
JR
0 - 0
157
SO
0 - 0
157
SR
0 - 0
165
SR
0 - 0
165
SO
0 - 0
165
SO
0 - 0
165
SO
0 - 0
165
SO
0 - 0
174
JR
0 - 0
174
JR
0 - 0
174
JR
0 - 0
184
SO
0 - 0
184
SO
0 - 0
197
JR
0 - 0
285
JR
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
Date
Type
Name
Opponent
Win
Score
125 Class Record
#50 Haycook, Matt St JR 0 - 0
#188 Damiani, Cosmo SO 0 - 0
(Ithaca), (Ithaca) FR 0 - 0
133 Class Record
#5 Torres, Isaias St SO 0 - 0
#83 Earl, Dylan SR 0 - 0
141 Class Record
#19 Hernandez, Luis St SR 0 - 0
#48 Snowden, Michael SR 0 - 0
#222 Muriel, Francisco SO 0 - 0
149 Class Record
#18 Beyer, Matthew St SR 0 - 0
#170 Cruz, Pedro SR 0 - 0
157 Class Record
#24 Pierre-Louis, Wenchard St JR 0 - 0
#156 Averill, Joseph SO 0 - 0
#167 Rosario-Beato, Adrian SR 0 - 0
165 Class Record
#6 Jones, Travis St SR 0 - 0
#103 Bienus, Brian SO 0 - 0
#125 Guzman, Carlos SO 0 - 0
#306 Hecht, John SO 0 - 0
#324 Rice, Ayden SO 0 - 0
174 Class Record
#20 Gray, Jackson St JR 0 - 0
#129 Giovagnoli, Anthony JR 0 - 0
#186 Goodall, Evan JR 0 - 0
184 Class Record
#58 Parker, Konrad St SO 0 - 0
#77 Galka, Ryan SO 0 - 0
197 Class Record
#40 Mazzella, Jeremy St JR 0 - 0
285 Class Record
#145 Galka, Nicolas St JR 0 - 0
Season Week Dual Tourney
2024 Preseason 4 5
2023 21 13 9
2023 20 13  ↓ 1 9
2023 19 12  ↓ 3 9
2023 18 9 9
2023 17 9  ↑ 1 9  ↓ 1
2023 16 10 8  ↑ 1
2023 15 10  ↓ 1 9  ↓ 1
2023 14 9 8
2023 13 9  ↓ 1 8
2023 12 8  ↓ 1 8  ↑ 1
2023 11 7  ↑ 1 9  ↑ 3
2023 10 8 12  ↑ 3
2023 9 8  ↓ 1 15  ↓ 4
2023 8 7 11
2023 7 7 11  ↓ 4
2023 6 7  ↑ 1 7  ↑ 1
2023 5 8 8  ↑ 1
2023 4 13 9
2023 3 13 9  ↑ 1
2023 2 14 10  ↑ 7
2023 1 13 17  ↑ 4
2023 Preseason 36 21
2022 19 15 23  ↓ 5
2022 18 8  ↑ 1 18
2022 17 9  ↑ 4 18  ↓ 2
2022 16 13  ↓ 3 16  ↓ 6
2022 15 10  ↑ 3 10  ↑ 3
2022 14 13  ↑ 1 13  ↑ 2
2022 13 14  ↓ 2 15  ↓ 6
2022 12 12 9  ↓ 2
2022 11 12 7  ↑ 1
2022 10 12  ↑ 4 8  ↑ 11
2022 9 16 19  ↓ 1
2022 8 15 18  ↓ 3
2022 7 14  ↓ 1 15  ↓ 2
2022 6 13  ↓ 5 13  ↓ 4
2022 5 8  ↓ 4 9  ↑ 4
2022 4 4 13
2022 3 4  ↑ 15 13  ↑ 1
2022 2 19 14
2022 Preseason 17 13
2021 20 27 0
2021 19 24 0
2021 15 27 0
2021 Preseason 18 11
2020 21 6 11
2020 20 6 11
2020 19 6 11
2020 18 6 11  ↑ 2
2020 17 7 13  ↑ 2
2020 16 9 15  ↑ 4
2020 15 8 19  ↑ 5
2020 14 14 24  ↓ 3
2020 13 11 21  ↓ 5
2020 12 10 16  ↑ 12
2020 11 22 28  ↓ 14
2020 10 11 14  ↓ 3
2020 9 9 11  ↑ 1
2020 8 7 12  ↓ 1
2020 7 7 11  ↓ 2
2020 6 7 9  ↑ 2
2020 5 5 11
2020 4 5 11  ↑ 3
2020 3 8 14  ↓ 4
2020 2 3 10  ↑ 1
2020 1 2 11  ↑ 8
2020 Preseason 8 19
2019 21 8 5
2019 19 8 5  ↑ 44
2019 18 26 49  ↓ 1
2019 17 26 48  ↓ 32
2019 16 9 16
2019 15 9 16
2019 14 9 16
2019 13 9 16
2019 12 9 16
2019 11 9 16
2019 10 9 16
2019 9 9 16
2019 8 9 16
2019 7 9 16
2019 6 9 16
2019 5 9 16
2019 4 9 16
2019 3 9 16
2019 2 9 16  ↓ 1
2019 1 9 15  ↓ 2
2019 Preseason 9 13
2018 20 12 24
2018 18 12 24
2018 17 12 24
2018 16 12 24
2018 15 12 24
2018 14 12 24
2018 13 12 24
2018 12 12 24
2018 11 12 24  ↓ 2
2018 10 11 22
2018 9 9 22
2018 8 9 22
2018 7 9 22  ↓ 1
2018 6 8 21
2018 5 8 21
2018 4 8 21
2018 3 8 21  ↓ 1
2018 2 7 20  ↓ 19
2018 1 1 1  ↑ 1
2018 Preseason 1 2
2017 20 1 1
2017 19 1 1
2017 18 1 1
2017 17 1 1
2017 16 1 1
2017 15 1 1
2017 14 1 1
2017 13 1 1
2017 12 1 1
2017 11 1 1
2017 10 1 1
2017 9 1 1
2017 8 1 1
2017 7 1 1
2017 6 1 1
2017 5 1 1
2017 4 1 1
2017 3 1 1
2017 2 1 1
2017 1 1 1
2017 Preseason 1 1
2016 21 1 1
2016 20 1 1
2016 19 1 1
2016 18 1 1
2016 17 1 1
2016 16 1 1
2016 15 1 1
2016 14 1 1
2016 13 1 1
2016 12 1 1
2016 11 1 1
2016 10 1 1
2016 9 1 1
2016 8 1 1
2016 7 1 1
2016 6 1 1
2016 5 1 1
2016 4 1 1
2016 3 1 1
2016 2 1 1
2016 1 1 1
2016 Preseason 1 1
2015 21 41 41
2015 20 41 41
2015 19 41 41
2015 18 41 41
2015 17 41 41
2015 16 41 41
2015 15 41 41
2015 14 41 41
2015 13 41 41
2015 12 41 41
2015 11 41 41
2015 10 41 41
2015 9 41 41
2015 8 41 41
2015 7 41 41
2015 6 41 41
2015 5 41 41
2015 4 41 41
2015 3 41 41
2015 2 41 41
2015 1 41 41
2015 Preseason 41 41
2014 21 1 1
2014 20 1 1
2014 19 1 1
2014 18 1 1
2014 17 1 1
2014 16 1 1
2014 15 1 1
2014 14 1 1
2014 13 1 1
2014 12 1 1
2014 11 1 1
2014 10 1 1
2014 9 1 1
2014 8 1 1
2014 7 1 1
2014 6 1 1
2014 5 1 1
2014 4 1 1
2014 3 1 1
2014 2 1 1
2014 1 1 1
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 22nd R12 NQ NQ 3rd 1 AA, 4 qualifiers
2022 28th NQ NQ 5th 8th NQ 2 AAs, 5 qualifiers
2020 NA NQ NQ NQ NQ NQ NQ 6 qualifiers
2019 4th 4th 4th 8th NQ 2nd 4th 5 AAs, 6 qualifiers
2018 NA 7th 1 AA, 1 qualifier