Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2024 Division I Big Ten 0 - 0 0.00 % #41 / #21
2023 Division I Big Ten 4 - 11 26.67 % #36 / #18 (20th)
2022 Division I Big Ten 10 - 5 66.67 % #21 / #34 (30th)
2021 Division I Big Ten 4 - 5 44.44 % #19 / #29 (26th)
2020 Division I Big Ten 12 - 5 70.59 % #18 / #18
2019 Division I Big Ten 7 - 10 41.18 % #29 / #34 (29th)
2018 Division I Big Ten 9 - 7 56.25 % #25 / #37 (28th)
Season Division
Conference
Record
Win %
Dual
Tourney
2024 Division I
Big Ten
0 - 0
0.00 %
#41
#
21
2023 Division I
Big Ten
4 - 11
26.67 %
#36
#
18 (20th)
2022 Division I
Big Ten
10 - 5
66.67 %
#21
#
34 (30th)
2021 Division I
Big Ten
4 - 5
44.44 %
#19
#
29 (26th)
2020 Division I
Big Ten
12 - 5
70.59 %
#18
#
18
2019 Division I
Big Ten
7 - 10
41.18 %
#29
#
34 (29th)
2018 Division I
Big Ten
9 - 7
56.25 %
#25
#
37 (28th)
Weight Name Class Record Action Videos
125 SO 0 - 0
125 JR 0 - 0
125 FR 0 - 0
125 FR 0 - 0
133 SO 0 - 0
133 RSFR 0 - 0
141 SO 0 - 0
141 JR 0 - 0
141 RSFR 0 - 0
141 FR 0 - 0
141 FR 0 - 0
149 JR 0 - 0
149 JR 0 - 0
149 RSFR 0 - 0
149 SO 0 - 0
149 JR 0 - 0
157 RSFR 0 - 0
157 RSFR 0 - 0
165 SO 0 - 0
165 FR 0 - 0
174 RSFR 0 - 0
174 RSFR 0 - 0
174 SO 0 - 0
174 JR 0 - 0
174 JR 0 - 0
174 FR 0 - 0
184 SO 0 - 0
184 SO 0 - 0
184 JR 0 - 0
184 FR 0 - 0
197 SO 0 - 0
285 SO 0 - 0
285 SO 0 - 0
285 FR 0 - 0
Weight
Class
Name
Record
Action
125
SO
0 - 0
125
JR
0 - 0
125
FR
0 - 0
125
FR
0 - 0
133
SO
0 - 0
133
RSFR
0 - 0
141
SO
0 - 0
141
JR
0 - 0
141
RSFR
0 - 0
141
FR
0 - 0
141
FR
0 - 0
149
JR
0 - 0
149
JR
0 - 0
149
RSFR
0 - 0
149
SO
0 - 0
149
JR
0 - 0
157
RSFR
0 - 0
157
RSFR
0 - 0
165
SO
0 - 0
165
FR
0 - 0
174
RSFR
0 - 0
174
RSFR
0 - 0
174
SO
0 - 0
174
JR
0 - 0
174
JR
0 - 0
174
FR
0 - 0
184
SO
0 - 0
184
SO
0 - 0
184
JR
0 - 0
184
FR
0 - 0
197
SO
0 - 0
285
SO
0 - 0
285
SO
0 - 0
285
FR
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
Date
Type
Name
Opponent
Win
Score
125 Class Record
#1 Ramos, Matt St JR 0 - 0
#151 Rider, Cooper FR 0 - 0
#151 Jackson, Ashton FR 0 - 0
(Purdue), (Purdue) SO 0 - 0
133 Class Record
#19 Norris, Dustin St SO 0 - 0
#32 Macatangay, Jacob RSFR 0 - 0
141 Class Record
#133 White, Christian St SO 0 - 0
#171 Leveille, Michael JR 0 - 0
#188 Hooper, Brac RSFR 0 - 0
#212 Clark, Greyson FR 0 - 0
#212 Solomey, Cole FR 0 - 0
149 Class Record
#55 Polanco, Marcos St JR 0 - 0
#130 Kruse, Trey JR 0 - 0
#134 Ruble, Isaac RSFR 0 - 0
#138 Reynolds, Jaden SO 0 - 0
#144 Navida, Christian JR 0 - 0
157 Class Record
#98 Camiscioli, Nate St TP RSFR 0 - 0
#195 Law, Kade RSFR 0 - 0
165 Class Record
#81 Buell, Stoney St SO 0 - 0
#186 Blaze, Joey FR 0 - 0
174 Class Record
#40 Baumann, Brody RSFR 0 - 0
#74 Rowley, James St RSFR 0 - 0
#75 Null, Jacob SO 0 - 0
#93 Noehre, Cooper JR 0 - 0
#121 Parkinson, Macartney JR 0 - 0
#186 Ruhlman, Delaney FR 0 - 0
184 Class Record
#37 Milano, Joey St SO 0 - 0
#99 Vanadia, Ben SO 0 - 0
#116 Hutmacher, Mitch JR 0 - 0
#174 Cruz, Orlando FR 0 - 0
197 Class Record
#119 Filipovich, Hayden St SO 0 - 0
285 Class Record
#22 Copass, Hayden St SO 0 - 0
#62 Ruhlman, Tristan SO 0 - 0
#151 Burgett, Dominic FR 0 - 0
Season Week Dual Tourney
2024 Preseason 41 21
2023 21 36 18
2023 20 36 18  ↑ 3
2023 19 41 21
2023 18 41 21  ↑ 5
2023 17 45 26  ↓ 5
2023 16 45 21  ↑ 1
2023 15 45 22  ↑ 6
2023 14 45 28  ↓ 2
2023 13 45 26  ↑ 4
2023 12 45 30  ↑ 3
2023 11 49 33  ↓ 6
2023 10 45 27
2023 9 44 27  ↑ 4
2023 8 40 31
2023 7 39 31  ↑ 1
2023 6 37 32
2023 5 36 32  ↓ 4
2023 4 36 28  ↓ 1
2023 3 36 27  ↑ 2
2023 2 35 29  ↓ 5
2023 1 31 24  ↑ 8
2023 Preseason 33 32
2022 21 21 34
2022 20 21 34  ↓ 2
2022 19 25 32
2022 18 25 32  ↑ 1
2022 17 26 33
2022 16 26 33  ↑ 1
2022 15 23 34  ↓ 2
2022 14 22 32  ↑ 2
2022 13 24 34  ↑ 1
2022 12 20 35  ↓ 8
2022 11 20 27  ↑ 4
2022 10 19 31  ↓ 3
2022 9 18 28  ↑ 2
2022 8 23 30
2022 7 23 30  ↓ 2
2022 6 21 28  ↓ 3
2022 5 20 25  ↓ 2
2022 4 18 23  ↓ 2
2022 3 16 21  ↑ 9
2022 2 16 30  ↑ 2
2022 1 21 32  ↓ 8
2022 Preseason 32 24
2021 22 19 29
2021 21 19 29
2021 20 22 29
2021 19 22 29  ↓ 5
2021 18 25 24  ↑ 6
2021 17 22 30  ↑ 1
2021 16 25 31  ↓ 6
2021 15 31 25  ↑ 3
2021 14 32 28  ↓ 2
2021 13 33 26  ↓ 3
2021 12 37 23
2021 11 35 23  ↓ 1
2021 10 33 22  ↓ 1
2021 9 31 21
2021 8 31 21
2021 7 31 21
2021 6 31 21
2021 Preseason 22 20
2020 21 18 18
2020 20 18 18
2020 19 18 18  ↓ 2
2020 18 17 16
2020 17 17 16  ↓ 2
2020 16 16 14  ↑ 2
2020 15 16 16  ↑ 1
2020 14 15 17  ↑ 5
2020 13 13 22
2020 12 15 22  ↓ 5
2020 11 13 17  ↓ 4
2020 10 11 13  ↓ 1
2020 9 11 12  ↑ 2
2020 8 14 14  ↑ 1
2020 7 17 15
2020 6 17 15  ↑ 9
2020 5 18 24
2020 4 19 24  ↑ 1
2020 3 18 25  ↓ 1
2020 2 17 24  ↑ 2
2020 1 18 26  ↑ 6
2020 Preseason 34 32
2019 21 29 34
2019 19 28 34  ↓ 4
2019 18 28 30
2019 17 28 30  ↑ 3
2019 16 28 33  ↓ 2
2019 15 28 31  ↑ 1
2019 14 28 32
2019 13 28 32  ↑ 3
2019 12 28 35  ↓ 5
2019 11 28 30  ↑ 3
2019 10 28 33  ↑ 1
2019 9 28 34  ↓ 2
2019 8 28 32
2019 7 28 32
2019 6 28 32  ↑ 1
2019 5 28 33  ↑ 2
2019 4 28 35  ↓ 1
2019 3 28 34  ↓ 1
2019 2 28 33  ↓ 5
2019 1 28 28  ↑ 1
2019 Preseason 28 29
2018 20 25 37
2018 18 29 42  ↑ 2
2018 17 29 44  ↑ 1
2018 16 29 45  ↓ 2
2018 15 29 43  ↓ 5
2018 14 29 38  ↑ 1
2018 13 29 39
2018 12 29 39  ↓ 3
2018 11 29  ↓ 1 36
2018 10 28 36  ↓ 1
2018 9 28 35  ↑ 6
2018 8 28 41  ↑ 1
2018 7 28 42  ↓ 1
2018 6 28 41  ↓ 1
2018 5 28 40  ↑ 8
2018 4 28 48  ↓ 1
2018 3 28 47  ↓ 3
2018 2 28  ↑ 1 44  ↑ 1
2018 1 29 45  ↑ 8
2018 Preseason 29 53
2017 20 38 54
2017 18 37 55  ↓ 2
2017 17 37  ↓ 1 53
2017 16 36 53  ↑ 6
2017 15 36 59  ↓ 1
2017 14 36 58
2017 13 36 58
2017 12 36 58  ↑ 3
2017 11 36 61  ↓ 4
2017 10 36 57  ↑ 3
2017 9 36 60  ↓ 4
2017 8 36 56
2017 7 36 56  ↑ 1
2017 6 36 57
2017 5 36 57  ↑ 1
2017 4 36 58  ↓ 3
2017 3 36 55  ↑ 2
2017 2 36 57  ↓ 2
2017 1 36 55  ↑ 8
2017 Preseason 36 63
2016 21 28 43
2016 19 36 42  ↓ 6
2016 18 36 36  ↓ 3
2016 17 36 33  ↑ 5
2016 16 36 38  ↓ 15
2016 15 36 23
2016 14 36 23  ↑ 2
2016 13 36 25  ↓ 2
2016 12 36 23  ↑ 2
2016 11 36 25  ↓ 6
2016 10 36 19  ↑ 10
2016 9 36 29
2016 8 36 29
2016 7 36 29  ↓ 2
2016 6 36 27  ↑ 30
2016 5 36 57  ↓ 9
2016 4 36 48  ↑ 9
2016 3 36 57  ↓ 14
2016 2 36 43  ↑ 4
2016 1 36 47  ↑ 4
2016 Preseason 36 51
2015 21 30 54
2015 19 32 49  ↓ 10
2015 18 32 39
2015 17 32 39  ↑ 3
2015 16 32 42
2015 15 32 42  ↓ 1
2015 14 32 41  ↓ 2
2015 13 32 39  ↓ 5
2015 12 32 34  ↑ 11
2015 11 32 45  ↑ 12
2015 10 32 57  ↓ 15
2015 9 32 42  ↑ 17
2015 8 32 59  ↓ 17
2015 7 32 42  ↑ 2
2015 6 32 44  ↓ 1
2015 5 32 43  ↓ 13
2015 4 32 30  ↓ 5
2015 3 32 25  ↑ 19
2015 2 32 44  ↑ 1
2015 1 32 45  ↓ 7
2015 Preseason 32 38
2014 21 25 37
2014 19 25  ↑ 3 31  ↓ 5
2014 18 28 26
2014 17 28 26  ↑ 1
2014 16 28  ↓ 1 27  ↑ 12
2014 15 27 39
2014 14 27 39  ↓ 4
2014 13 27 35  ↑ 5
2014 12 27 40  ↓ 3
2014 11 27 37  ↑ 5
2014 10 27 42  ↓ 5
2014 9 27  ↑ 1 37  ↓ 6
2014 8 28 31  ↑ 5
2014 7 28 36  ↑ 22
2014 6 28 58  ↓ 3
2014 5 28 55  ↓ 9
2014 4 28 46  ↓ 31
2014 3 28 15  ↓ 3
2014 2 28  ↓ 2 12  ↑ 23
2014 1 26  ↓ 25 35  ↓ 34
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 20th 2nd 7th NQ NQ 2 AAs, 4 qualifiers
2022 30th NQ R12 NQ NQ NQ R12 R16 7 qualifiers
2021 26th R12 NQ R16 NQ NQ R16 R16 R12 8 qualifiers
2020 NA NQ NQ NQ NQ NQ NQ NQ NQ 8 qualifiers
2019 29th R16 R16 NQ R16 R12 NQ R12 NQ 8 qualifiers
2018 28th R12 NQ NQ NQ R12 NQ R16 7 qualifiers
2017 50th R16 NQ NQ 3 qualifiers
2016 41st NQ NQ R12 3 qualifiers
2015 42nd R16 R16 NQ NQ NQ NQ NQ NQ 8 qualifiers
2014 39th R12 NQ R16 3 qualifiers