Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2023 Division III Northeast 11 - 8 57.89 % #52 / #19 (18th)
2022 Division III Northeast 9 - 5 64.29 % #53 / #40 (45th)
2021 Division III Northeast 0 - 0 0.00 % #53 / #0
2020 Division III Northeast 12 - 9 57.14 % #33 / #17
2019 Division III Northeast 0 - 0 0.00 % #44 / #36 (29th)
2018 Division III Northeast 1 - 0 100.00 % #12 / #24
Season Division
Conference
Record
Win %
Dual
Tourney
2023 Division III
Northeast
11 - 8
57.89 %
#52
#
19 (18th)
2022 Division III
Northeast
9 - 5
64.29 %
#53
#
40 (45th)
2021 Division III
Northeast
0 - 0
0.00 %
#53
#
0
2020 Division III
Northeast
12 - 9
57.14 %
#33
#
17
2019 Division III
Northeast
0 - 0
0.00 %
#44
#
36 (29th)
2018 Division III
Northeast
1 - 0
100.00 %
#12
#
24
Weight Name Class Record Action Videos
125 FR 0 - 0
125 SO 0 - 0
133 JR 0 - 0
133 JR 0 - 0
133 SO 0 - 0
141 SO 0 - 0
141 SO 0 - 0
141 SO 0 - 0
141 SO 0 - 0
141 SR 0 - 0
149 JR 0 - 0
149 SR 0 - 0
149 JR 0 - 0
157 JR 0 - 0
157 SO 0 - 0
165 SO 0 - 0
165 SO 0 - 0
174 JR 0 - 0
174 JR 0 - 0
184 SO 0 - 0
184 JR 0 - 0
197 JR 0 - 0
197 JR 0 - 0
197 SO 0 - 0
197 JR 0 - 0
197 SO 0 - 0
197 JR 0 - 0
285 JR 0 - 0
285 SO 0 - 0
285 SO 0 - 0
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
SO
0 - 0
133
JR
0 - 0
133
JR
0 - 0
133
SO
0 - 0
141
SO
0 - 0
141
SO
0 - 0
141
SO
0 - 0
141
SO
0 - 0
141
SR
0 - 0
149
JR
0 - 0
149
SR
0 - 0
149
JR
0 - 0
157
JR
0 - 0
157
SO
0 - 0
165
SO
0 - 0
165
SO
0 - 0
174
JR
0 - 0
174
JR
0 - 0
184
SO
0 - 0
184
JR
0 - 0
197
JR
0 - 0
197
JR
0 - 0
197
SO
0 - 0
197
JR
0 - 0
197
SO
0 - 0
197
JR
0 - 0
285
JR
0 - 0
285
SO
0 - 0
285
SO
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
Date
Type
Name
Opponent
Win
Score
125 Class Record
#4 Craig, Jake SO 0 - 0
(Southern Maine), (Southern Maine) FR 0 - 0
133 Class Record
#47 Ford, Ethan JR 0 - 0
#213 Knight, Liam JR 0 - 0
#282 Keeler, Vinny SO 0 - 0
141 Class Record
#36 Frost, Caden SO 0 - 0
#154 Robichaud, Aidan SO 0 - 0
#216 Leppanen, Zepherin SO 0 - 0
#337 Pelletier, DJ SO 0 - 0
#384 Pelletier, Dominic SR 0 - 0
149 Class Record
#20 Frost, Colby JR 0 - 0
#275 Holbrook, Elijah SR 0 - 0
#292 Beiler, Justin JR 0 - 0
157 Class Record
#181 Pool, Kaleb JR 0 - 0
#242 Moscatelli, Troy SO 0 - 0
165 Class Record
#133 Haynes, Tyler SO 0 - 0
#231 Smith, Logan SO 0 - 0
174 Class Record
#146 Robinson, AJ JR 0 - 0
#256 Kuntz, Henri JR 0 - 0
184 Class Record
#182 Heisler, Magnus SO 0 - 0
#196 Smale, Timothy JR 0 - 0
197 Class Record
#25 Beebe, Nick JR 0 - 0
#123 DeLeo, Colton JR 0 - 0
#126 Foley-Pratt, Aaron SO 0 - 0
#137 Mears, Anthony JR 0 - 0
#200 Cox, Tyler SO 0 - 0
#234 Bufagna, Owen JR 0 - 0
285 Class Record
#51 Ryan, Roark JR 0 - 0
#262 Durocher, Herve SO 0 - 0
#349 Leonard, Ian SO 0 - 0
Season Week Dual Tourney
2023 21 52 19
2023 20 52 19
2023 19 52  ↑ 2 19  ↓ 5
2023 18 54 14
2023 17 54  ↓ 10 14  ↑ 2
2023 16 44  ↑ 4 16  ↓ 2
2023 15 48  ↑ 3 14  ↑ 1
2023 14 51  ↓ 10 15
2023 13 41  ↓ 6 15  ↓ 1
2023 12 35  ↑ 3 14  ↓ 4
2023 11 38  ↓ 2 10  ↓ 2
2023 10 36  ↓ 8 8
2023 9 28 8
2023 8 28  ↓ 1 8
2023 7 27 8
2023 6 27  ↑ 33 8  ↑ 9
2023 5 60 17
2023 4 26 17
2023 3 26 17  ↑ 19
2023 2 39 36  ↓ 3
2023 1 64 33  ↑ 1
2023 Preseason 39 34
2022 19 53 40  ↑ 12
2022 18 54 52
2022 17 54  ↓ 6 52  ↓ 3
2022 16 48  ↑ 1 49
2022 15 49  ↓ 8 49  ↑ 3
2022 14 41 52  ↑ 11
2022 13 41  ↑ 3 63  ↓ 21
2022 12 44  ↑ 2 42  ↓ 1
2022 11 46  ↓ 2 41  ↑ 1
2022 10 44  ↓ 1 42  ↓ 2
2022 9 43 40
2022 8 34 40  ↓ 5
2022 7 42  ↓ 1 35  ↓ 2
2022 6 41  ↓ 5 33  ↓ 9
2022 5 36  ↑ 4 24  ↓ 8
2022 4 40  ↑ 3 16
2022 3 43  ↑ 17 16  ↑ 47
2022 2 60 63
2022 Preseason 33 68
2021 20 53 0
2021 19 52 0
2021 15 49 0
2021 Preseason 38 33
2020 21 33 17
2020 20 33 17
2020 19 33 17
2020 18 33 17  ↑ 9
2020 17 41 26
2020 16 40 26  ↑ 4
2020 15 39 30  ↓ 8
2020 14 46 22  ↑ 1
2020 13 43 23  ↑ 1
2020 12 43 24  ↓ 2
2020 11 42 22  ↑ 1
2020 10 38 23
2020 9 36 23  ↓ 2
2020 8 34 21  ↓ 1
2020 7 32 20
2020 6 30 20  ↓ 1
2020 5 33 19  ↑ 1
2020 4 33 20  ↓ 13
2020 3 40 7  ↑ 35
2020 2 57 42  ↓ 10
2020 1 49 32  ↓ 7
2020 Preseason 43 25
2019 21 44 36
2019 19 44 36  ↓ 14
2019 18 46 22
2019 17 46 22  ↓ 6
2019 16 9 16
2019 15 9 16
2019 14 9 16
2019 13 9 16
2019 12 9 16
2019 11 9 16
2019 10 9 16
2019 9 9 16
2019 8 9 16
2019 7 9 16
2019 6 9 16
2019 5 9 16
2019 4 9 16
2019 3 9 16
2019 2 9 16  ↓ 1
2019 1 9 15  ↓ 2
2019 Preseason 9 13
2018 20 12 24
2018 18 12 24
2018 17 12 24
2018 16 12 24
2018 15 12 24
2018 14 12 24
2018 13 12 24
2018 12 12 24
2018 11 12 24  ↓ 2
2018 10 11 22
2018 9 9 22
2018 8 9 22
2018 7 9 22  ↓ 1
2018 6 8 21
2018 5 8 21
2018 4 8 21
2018 3 8 21  ↓ 1
2018 2 7 20  ↓ 19
2018 1 1 1  ↑ 1
2018 Preseason 1 2
2017 20 56 56
2017 19 56 56
2017 18 56 56
2017 17 56 56
2017 16 56 56
2017 15 56 56
2017 14 56 56
2017 13 56 56
2017 12 56 56
2017 11 56 56
2017 10 56 56
2017 9 56 56
2017 8 56 56
2017 7 56 56
2017 6 56 56
2017 5 56 56
2017 4 56 56
2017 3 56 56
2017 2 56 56
2017 1 56 56
2017 Preseason 56 56
2016 21 48 48
2016 20 48 48
2016 19 48 48
2016 18 48 48
2016 17 48 48
2016 16 48 48
2016 15 48 48
2016 14 48 48
2016 13 48 48
2016 12 48 48
2016 11 48 48
2016 10 48 48
2016 9 48 48
2016 8 48 48
2016 7 48 48
2016 6 48 48
2016 5 48 48
2016 4 48 48
2016 3 48 48
2016 2 48 48
2016 1 48 48
2016 Preseason 48 48
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 18th 4th 6th 2 AAs, 2 qualifiers
2022 45th NQ R12 2 qualifiers
2020 NA NQ NQ 2 qualifiers
2019 29th 3rd 1 AA, 1 qualifier