Tourney Projection | Viewing Projection for lnedrow3

Tourney Projection | Viewing Projection for lnedrow3

Rank Wrestler Plc + Adv Bns Tot
1 Allis, Patrick (JR 20 - 6 #7 Western Colorado) 0 0 0.00
2 Laya, Cole (SR 24 - 3 #3 West Liberty University) 0 0 0.00
3 Garcia, Brendon (SO 22 - 3 #5 Adams State) 0 0 0.00
4 Rohman, Jaxon (SO 18 - 6 #19 Augustana (SD)) 0 0 0.00
5 Corrigan, Shane (FR 33 - 8 #4 Wisconsin-Parkside) 0 0 0.00
6 Mejia, Christian (SR 31 - 8 #21 McKendree University) 0 0 0.00
7 Joplin, James (RSFR 23 - 4 #9 Lander) 0 0 0.00
8 Creese, Paxton (SO 17 - 4 #2 St Cloud State) 0 0 0.00
R12 Collins, Dawson (SO 22 - 10 #30 Colorado Mesa University) 0 0 0.00
R12 Radcliff, Kevin (SR 8 - 2 #37 Limestone) 0 0 0.00
R12 Morris, Studd (JR 34 - 7 #1 Central Oklahoma) 0 0 0.00
R12 Mendoza, Brandon (SR 18 - 9 #12 Tiffin University) 0 0 0.00
13 Smith, Quade (SO 17 - 7 #25 Chadron State) 0 0 0.00
14 Gray, Trevon (SO 23 - 6 #13 Pitt-Johnstown) 0 0 0.00
15 Shupp, Zach (JR 14 - 13 #33 Newberry) 0 0 0.00
16 Fischer, Landen (SR 19 - 9 #16 Northern State University) 0 0 0.00
17 Seliga, Logan (JR 19 - 2 #38 UNC Pembroke) 0 0 0.00
18 Sprague, Aidan (FR 14 - 6 #8 Indianapolis) 0 0 0.00
19 Verhagen, Jaden (SO 16 - 9 #15 Mary) 0 0 0.00
20 Nellis, Oscar (SR 19 - 6 #36 Minot State (ND)) 0 0 0.00
21 Diaz, Jose (SR 12 - 10 #17 Gannon) 0 0 0.00
22 Wright, Zachary (SO 14 - 10 #46 San Francisco State) 0 0 0.00
23 Howard, Caden (SO 18 - 10 #28 Drury University) 0 0 0.00
24 Shore, Graham (SR 7 - 7 #47 Findlay) 0 0 0.00
25 Sellers, Rhys (FR 21 - 16 #48 New Mexico Highlands) 0 0 0.00
26 Smith, Billy (FR 7 - 12 #10 Mercyhurst) 0 0 0.00
27 Murray, Bishop (SO 19 - 14 #6 Nebraska-Kearney) 0 0 0.00
28 Burkholder, Kyle (SO 7 - 6 #44 Seton Hill) 0 0 0.00
29 Castro, Dominick (SO 13 - 10 #44 CSU-Pueblo) 0 0 0.00
30 Gallivan, Corey (SO 15 - 8 #52 Coker) 0 0 0.00
31 Johnson, Jacob (SR 12 - 10 #20 Lake Erie College) 0 0 0.00
32 Cottone, Nicholas (FR 21 - 12 #52 Davis & Elkins) 0 0 0.00
33 Easton, Devin (SO 23 - 14 #11 Glenville State College) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Bartos, Eric (SR 31 - 4 #10 Mercyhurst) 0 0 0.00
2 Lucas, Dylan (SO 23 - 6 #1 Central Oklahoma) 0 0 0.00
3 Dolphin, Troy (FR 12 - 5 #4 Wisconsin-Parkside) 0 0 0.00
4 Quiocho, Gavin (SO 37 - 6 #11 Glenville State College) 0 0 0.00
5 Campbell, Quentrevion (JR 19 - 2 #25 Chadron State) 0 0 0.00
6 Barnhardt, Reece (SO 31 - 8 #15 Mary) 0 0 0.00
7 Scollo, Vincent (JR 26 - 9 #3 West Liberty University) 0 0 0.00
8 Meekins, Caleb (JR 18 - 8 #2 St Cloud State) 0 0 0.00
R12 Flannery, Devin (JR 32 - 6 #39 Millersville) 0 0 0.00
R12 Davis, James (JR 11 - 9 #36 Minot State (ND)) 0 0 0.00
R12 Lusk, Elijah (SO 30 - 8 #9 Lander) 0 0 0.00
R12 Bailey, Breyden (SR 20 - 6 #8 Indianapolis) 0 0 0.00
13 Frezza, Tommaso (JR 23 - 9 #35 Central Missouri) 0 0 0.00
14 DiBlasi, Weston (SR 18 - 11 #26 Colorado School Of Mines) 0 0 0.00
15 Anderlik, Kaden (SO 23 - 11 #18 Upper Iowa) 0 0 0.00
16 Huffman, Jack (JR 6 - 4 #19 Augustana (SD)) 0 0 0.00
17 Metzgar, Collin (SR 23 - 8 #30 Colorado Mesa University) 0 0 0.00
18 Airola, Joseph (FR 24 - 10 #6 Nebraska-Kearney) 0 0 0.00
19 Margiotta, Tony (JR 20 - 11 #46 San Francisco State) 0 0 0.00
20 Wehner, Ryan (SO 18 - 10 #20 Lake Erie College) 0 0 0.00
21 Ritter, Gavin (SO 15 - 10 #47 Findlay) 0 0 0.00
22 Ripplinger, Ryan (SO 19 - 18 #21 McKendree University) 0 0 0.00
23 Homfeld, JP (SO 24 - 10 #32 Maryville University) 0 0 0.00
24 Jiron, Andres (FR 9 - 16 #48 New Mexico Highlands) 0 0 0.00
25 Leija, Manuel (SO 19 - 9 #52 Davenport) 0 0 0.00
26 Burgess, William (SO 15 - 13 #44 Seton Hill) 0 0 0.00
27 Enriquez, Cameron (JR 7 - 3 #52 East Stroudsburg) 0 0 0.00
28 Foust, Jevin (FR 18 - 16 #52 Newman) 0 0 0.00
29 Robinson, Logan (FR 19 - 8 #38 UNC Pembroke) 0 0 0.00
30 Alvarez, Alex (JR 12 - 10 #7 Western Colorado) 0 0 0.00
31 Van Matre, Dale (SO 17 - 8 #5 Adams State) 0 0 0.00
32 Anderson, James (FR 15 - 11 #29 Ouachita Baptist University) 0 0 0.00
33 Borlinghaus, Brandon (SO 5 - 5 #28 Drury University) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Donathan, Zack (SR 13 - 1 #12 Tiffin University) 0 0 0.00
2 Keim, Nate (SR 28 - 7 #1 Central Oklahoma) 0 0 0.00
3 Brower, Zeth (JR 33 - 2 #9 Lander) 0 0 0.00
4 Small, Christian (SO 26 - 3 #20 Lake Erie College) 0 0 0.00
5 Kuster, Peter (SR 21 - 5 #28 Drury University) 0 0 0.00
6 James, Nick (SO 20 - 6 #6 Nebraska-Kearney) 0 0 0.00
7 Murty, Tate (SR 29 - 9 #18 Upper Iowa) 0 0 0.00
8 Niffenegger, Jake (FR 24 - 9 #10 Mercyhurst) 0 0 0.00
R12 Blatt, Josh (JR 14 - 9 #33 Newberry) 0 0 0.00
R12 Henschel, Cayden (SO 27 - 5 #4 Wisconsin-Parkside) 0 0 0.00
R12 Burnett, Hunter (FR 4 - 4 #19 Augustana (SD)) 0 0 0.00
R12 Noble, Dean (SO 17 - 13 #7 Western Colorado) 0 0 0.00
13 Craig, Alyeus (RSFR 23 - 5 #2 St Cloud State) 0 0 0.00
14 DiBlasi, Grayston (SO 29 - 7 #26 Colorado School Of Mines) 0 0 0.00
15 Rioux, Raymond (SO 23 - 13 #8 Indianapolis) 0 0 0.00
16 Ryan, James (JR 14 - 8 #17 Gannon) 0 0 0.00
17 Feliz, Josh (JR 10 - 7 #38 UNC Pembroke) 0 0 0.00
18 Carayiannis, John (SO 15 - 7 #49 Belmont Abbey) 0 0 0.00
19 Wickramaratna, Collin (SR 16 - 8 #24 Kutztown) 0 0 0.00
20 Jokerst, Taylor (SR 21 - 9 #32 Maryville University) 0 0 0.00
21 Waddell, Hayden (JR 7 - 7 #22 Mount Olive) 0 0 0.00
22 Morris, Caleb (JR 19 - 7 #13 Pitt-Johnstown) 0 0 0.00
23 Atencio, Michael (SO 9 - 5 #44 CSU-Pueblo) 0 0 0.00
24 Hardy, Ethan (SO 19 - 11 #11 Glenville State College) 0 0 0.00
25 Leake, Ethan (JR 16 - 7 #25 Chadron State) 0 0 0.00
26 Grace, Khyvon (FR 31 - 9 #3 West Liberty University) 0 0 0.00
27 Adams, Gabe (SO 17 - 9 #52 Kentucky Wesleyan) 0 0 0.00
28 Thompson, Kieran (SO 20 - 8 #5 Adams State) 0 0 0.00
29 Roth, Kolton (SR 4 - 8 #16 Northern State University) 0 0 0.00
30 Boese, Laken (JR 17 - 13 #15 Mary) 0 0 0.00
31 Semerad, Joey (SO 11 - 12 #21 McKendree University) 0 0 0.00
32 MacDonald, Randy (SR 18 - 14 #41 Simon Fraser (BC)) 0 0 0.00
33 Luthens, Brock (JR 22 - 8 #27 Minnesota State Mankato) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Rider, Josiah (JR 27 - 3 #5 Adams State) 0 0 0.00
2 Hanenberg, Jason (SR 31 - 6 #7 Western Colorado) 0 0 0.00
3 Turnquist, Wyatt (SR 25 - 4 #16 Northern State University) 0 0 0.00
4 Ealy, Jacob (JR 30 - 2 #13 Pitt-Johnstown) 0 0 0.00
5 Young, Nick (SR 29 - 7 #17 Gannon) 0 0 0.00
6 Spuhler, Jalen (SO 31 - 9 #4 Wisconsin-Parkside) 0 0 0.00
7 Sims, Phillip (SO 12 - 8 #34 Quincy University) 0 0 0.00
8 Bianchini, Joseph (JR 16 - 3 #2 St Cloud State) 0 0 0.00
R12 Moore, Devan (JR 27 - 14 #33 Newberry) 0 0 0.00
R12 Filippo, Brik (SR 26 - 12 #1 Central Oklahoma) 0 0 0.00
R12 Lapaglia, Darick (SO 23 - 7 #35 Central Missouri) 0 0 0.00
R12 Simmonds, Connor (SO 14 - 11 #19 Augustana (SD)) 0 0 0.00
13 Burger, John (SR 12 - 10 #6 Nebraska-Kearney) 0 0 0.00
14 Wilson, Dallas (SO 27 - 6 #22 Mount Olive) 0 0 0.00
15 Meunier, Caleb (FR 30 - 10 #27 Minnesota State Mankato) 0 0 0.00
16 Piccirilli, Jake (SO 26 - 6 #38 UNC Pembroke) 0 0 0.00
17 Cook, Craig (JR 20 - 8 #39 Millersville) 0 0 0.00
18 Simpson, Jacob (JR 25 - 8 #3 West Liberty University) 0 0 0.00
19 Nichols, Tommy (SO 19 - 10 #50 American International College) 0 0 0.00
20 Tangen, Jack (JR 14 - 9 #9 Lander) 0 0 0.00
21 Fuentes Norikiyo, Joshua (FR 14 - 6 #46 San Francisco State) 0 0 0.00
22 Hoover, Jackson (SO 22 - 9 #8 Indianapolis) 0 0 0.00
23 Stegall, Tyler (SR 21 - 11 #32 Maryville University) 0 0 0.00
24 Stoneking, Colton (FR 20 - 5 #50 Fairmont State) 0 0 0.00
25 Pepe, Tyler (SO 14 - 8 #49 Belmont Abbey) 0 0 0.00
26 Armstrong, Kelby (SO 9 - 5 #36 Minot State (ND)) 0 0 0.00
27 Mushinsky, Leo (SO 16 - 13 #15 Mary) 0 0 0.00
28 Fietz, Austin (SO 14 - 9 #20 Lake Erie College) 0 0 0.00
29 Doty, Ethen (SO 13 - 15 #18 Upper Iowa) 0 0 0.00
30 Nagle, Lucas (FR 4 - 9 #52 Davenport) 0 0 0.00
31 McNair, Kibwe (SO 6 - 5 #24 Kutztown) 0 0 0.00
32 Kaufmann, Matthew (SO 24 - 14 #40 Notre Dame (Ohio)) 0 0 0.00
33 Magana, Daniel (SO 8 - 6 #30 Colorado Mesa University) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Hermosillo, Noah (SR 25 - 1 #5 Adams State) 0 0 0.00
2 Novak, Nick (SO 27 - 0 #2 St Cloud State) 0 0 0.00
3 Johnson, Gabe (SO 32 - 7 #1 Central Oklahoma) 0 0 0.00
4 Bailey, Logan (SO 33 - 5 #8 Indianapolis) 0 0 0.00
5 Means, Dominic (SR 28 - 9 #17 Gannon) 0 0 0.00
6 Williams, Jamar (SR 18 - 3 #3 West Liberty University) 0 0 0.00
7 Noehre, Carter (JR 15 - 9 #26 Colorado School Of Mines) 0 0 0.00
8 Barnett, Casey (SO 17 - 4 #12 Tiffin University) 0 0 0.00
R12 Smith, Nate (JR 22 - 6 #13 Pitt-Johnstown) 0 0 0.00
R12 Whitted, Donavan (FR 15 - 4 #32 Maryville University) 0 0 0.00
R12 Bahr, Devin (FR 8 - 6 #16 Northern State University) 0 0 0.00
R12 Shay, Avery (SR 16 - 5 #42 Shippensburg) 0 0 0.00
13 Mahoney, Trent (JR 36 - 11 #43 King) 0 0 0.00
14 Wheeler, Ryan (SO 20 - 9 #30 Colorado Mesa University) 0 0 0.00
15 Durocher, Ben (SO 21 - 7 #4 Wisconsin-Parkside) 0 0 0.00
16 Huber, Braydon (JR 15 - 5 #15 Mary) 0 0 0.00
17 Villarreal, Noah (SO 11 - 7 #21 McKendree University) 0 0 0.00
18 Faught, Eric (SO 23 - 8 #18 Upper Iowa) 0 0 0.00
19 Wilson, Ryan (JR 14 - 7 #7 Western Colorado) 0 0 0.00
20 Meeks, Cyruss (SO 17 - 11 #44 CSU-Pueblo) 0 0 0.00
21 Fisher, Jace (SO 22 - 9 #52 Newman) 0 0 0.00
22 Hoskinson, Cale (SO 27 - 8 #40 Notre Dame (Ohio)) 0 0 0.00
23 Sanom, Logan (JR 16 - 13 #47 Findlay) 0 0 0.00
25 Bernall, Gage (SO 15 - 7 #9 Lander) 0 0 0.00
24 Gimbor, Bailey (RSFR 13 - 4 #24 Kutztown) 0 0 0.00
26 Otero, Jaylon (SO 23 - 12 #29 Ouachita Baptist University) 0 0 0.00
27 Haskin, Jack (SO 15 - 9 #20 Lake Erie College) 0 0 0.00
28 Fitzgerald, Miles (SO 18 - 14 #19 Augustana (SD)) 0 0 0.00
29 Lamb, Brody (JR 6 - 2 #25 Chadron State) 0 0 0.00
30 Hicks, Cody (SO 17 - 13 #14 Fort Hays State) 0 0 0.00
31 Kiel, Maxwell (FR 14 - 12 #49 Belmont Abbey) 0 0 0.00
32 Hayward, Drake (SO 26 - 9 #27 Minnesota State Mankato) 0 0 0.00
33 McCrackin, Magnus (SO 15 - 9 #41 Simon Fraser (BC)) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Gantz, Shane (SR 33 - 2 #4 Wisconsin-Parkside) 0 0 0.00
2 Vernagallo, Mikey (JR 23 - 8 #22 Mount Olive) 0 0 0.00
3 Luensman, Chase (JR 32 - 3 #18 Upper Iowa) 0 0 0.00
4 Mullin, Hunter (SR 26 - 6 #7 Western Colorado) 0 0 0.00
5 Cook, Alec (SO 26 - 13 #3 West Liberty University) 0 0 0.00
6 Herrera, Anthony (SO 18 - 8 #2 St Cloud State) 0 0 0.00
7 Valdez, Aaden (SO 19 - 4 #5 Adams State) 0 0 0.00
8 Lucas, Tyler (SR 21 - 11 #1 Central Oklahoma) 0 0 0.00
R12 Farenchak, Alex (JR 15 - 2 #17 Gannon) 0 0 0.00
R12 Hunsberger, David (FR 32 - 5 #9 Lander) 0 0 0.00
R12 Wagener, Tyler (SR 13 - 9 #19 Augustana (SD)) 0 0 0.00
R12 Kuster, Will (SO 19 - 7 #28 Drury University) 0 0 0.00
13 Eiteljeorge, Jack (JR 22 - 7 #8 Indianapolis) 0 0 0.00
14 Wiechers, Drew (JR 19 - 9 #23 Ashland) 0 0 0.00
15 Gimbor, Dalton (RSFR 21 - 11 #24 Kutztown) 0 0 0.00
16 Ritter, Cole (SO 22 - 9 #32 Maryville University) 0 0 0.00
17 Keane, Dillon (SO 19 - 7 #13 Pitt-Johnstown) 0 0 0.00
18 Connor, Brandon (JR 20 - 8 #39 Millersville) 0 0 0.00
19 DeLeonardis, Guy (SO 28 - 16 #11 Glenville State College) 0 0 0.00
20 Dalton, Augustus (SO 11 - 7 #30 Colorado Mesa University) 0 0 0.00
21 Starks, Garrett (SO 4 - 7 #37 Limestone) 0 0 0.00
22 Noble, Riley (SO 16 - 15 #15 Mary) 0 0 0.00
23 Hart, Kaden (SO 14 - 12 #6 Nebraska-Kearney) 0 0 0.00
24 Marko, Kole (FR 30 - 7 #27 Minnesota State Mankato) 0 0 0.00
25 Damenti, Jackson (SR 16 - 7 #26 Colorado School Of Mines) 0 0 0.00
26 Ciampa, Luke (SO 24 - 6 #52 East Stroudsburg) 0 0 0.00
27 Bloomquist, Chase (JR 12 - 8 #16 Northern State University) 0 0 0.00
28 Ortiz, Matt (SO 7 - 9 #21 McKendree University) 0 0 0.00
29 Perkins, Bo (SO 18 - 6 #43 King) 0 0 0.00
30 Wunderlich, Patrick (FR 11 - 11 #33 Newberry) 0 0 0.00
31 Grau, Caleb (SO 12 - 5 #38 UNC Pembroke) 0 0 0.00
32 Kettering, Kane (FR 8 - 17 #44 Seton Hill) 0 0 0.00
33 Potok, Jacob (JR 18 - 12 #20 Lake Erie College) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Eldredge, Austin (SR 28 - 4 #6 Nebraska-Kearney) 0 0 0.00
2 Romero, Abner (SR 19 - 1 #2 St Cloud State) 0 0 0.00
3 Lindsey, Cade (SO 36 - 7 #14 Fort Hays State) 0 0 0.00
4 Bruss, Max (SR 33 - 6 #15 Mary) 0 0 0.00
5 Penfold, James (JR 20 - 8 #20 Lake Erie College) 0 0 0.00
6 Des Vigne, Anthony (JR 32 - 8 #1 Central Oklahoma) 0 0 0.00
7 Hernandez, Cole (SO 28 - 12 #7 Western Colorado) 0 0 0.00
8 Walker, Dillon (SO 19 - 7 #10 Mercyhurst) 0 0 0.00
R12 Staub, Calan (FR 14 - 3 #22 Mount Olive) 0 0 0.00
R12 DeLong, Hunter (SR 29 - 7 #11 Glenville State College) 0 0 0.00
R12 Waltz, Zeke (SO 31 - 12 #21 McKendree University) 0 0 0.00
R12 Kost, Kolby (JR 20 - 9 #19 Augustana (SD)) 0 0 0.00
13 Barrett, Nate (SO 18 - 8 #23 Ashland) 0 0 0.00
14 Morgan, Chase (SR 15 - 14 #3 West Liberty University) 0 0 0.00
15 Weber, James (SO 14 - 5 #13 Pitt-Johnstown) 0 0 0.00
16 Butler, Owen (SO 21 - 16 #8 Indianapolis) 0 0 0.00
17 Fields, Dayton (FR 17 - 12 #33 Newberry) 0 0 0.00
18 Rochford, Ryan (FR 6 - 6 #5 Adams State) 0 0 0.00
19 Casilio, Cole (RSFR 12 - 10 #17 Gannon) 0 0 0.00
20 Johnson, JD (JR 24 - 19 #52 Newman) 0 0 0.00
21 Smith, Ethan (SO 9 - 8 #28 Drury University) 0 0 0.00
22 Baney, Ethan (SO 17 - 8 #24 Kutztown) 0 0 0.00
23 Meyer, Cael (SO 12 - 5 #18 Upper Iowa) 0 0 0.00
24 Heil, Bret (JR 21 - 12 #32 Maryville University) 0 0 0.00
25 Matthews, Brandon (JR 18 - 11 #44 Seton Hill) 0 0 0.00
26 Twigg, Connor (FR 24 - 13 #12 Tiffin University) 0 0 0.00
27 Haven, Hunter (JR 19 - 8 #37 Limestone) 0 0 0.00
28 Potts, Cannon (SO 14 - 7 #36 Minot State (ND)) 0 0 0.00
29 Castro, Anthony (SR 14 - 12 #52 Minnesota State Moorhead) 0 0 0.00
30 Sterner, Elijah (SO 4 - 17 #31 Southwest Minnesota State) 0 0 0.00
31 Smith, Michael (JR 21 - 7 #27 Minnesota State Mankato) 0 0 0.00
32 Farris, Levi (SO 8 - 7 #26 Colorado School Of Mines) 0 0 0.00
33 Bond, Jack (JR 21 - 13 #9 Lander) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 McGeary, Ty (SO 29 - 1 #3 West Liberty University) 0 0 0.00
2 Beemer, Daniel (SR 28 - 2 #23 Ashland) 0 0 0.00
3 Weinberg, Matt (FR 28 - 3 #24 Kutztown) 0 0 0.00
4 Higgins, Billy (JR 26 - 4 #6 Nebraska-Kearney) 0 0 0.00
5 Steffen, Caden (JR 16 - 2 #31 Southwest Minnesota State) 0 0 0.00
6 Kauffman, Alex (SO 15 - 6 #1 Central Oklahoma) 0 0 0.00
7 Biddle, Brock (SR 24 - 8 #13 Pitt-Johnstown) 0 0 0.00
8 Worachek, Reece (SO 32 - 6 #4 Wisconsin-Parkside) 0 0 0.00
R12 Hall, Logan (SR 33 - 4 #9 Lander) 0 0 0.00
R12 Houser, Cole (SR 38 - 12 #11 Glenville State College) 0 0 0.00
R12 Jones, Joshua (SR 29 - 12 #21 McKendree University) 0 0 0.00
R12 Lidberg, Wyatt (SO 26 - 9 #15 Mary) 0 0 0.00
13 Williams, Joey (JR 26 - 10 #32 Maryville University) 0 0 0.00
14 Tobiasson, Hunter (SO 20 - 9 #5 Adams State) 0 0 0.00
15 Mueller, Cade (SO 16 - 7 #19 Augustana (SD)) 0 0 0.00
16 FitzPatrick, Bryce (SO 11 - 7 #2 St Cloud State) 0 0 0.00
17 Gehlhausen, Keegan (RSFR 16 - 11 #25 Chadron State) 0 0 0.00
18 Bynarowicz, Jason (SO 18 - 9 #30 Colorado Mesa University) 0 0 0.00
19 Gant, ZeBrandon (SR 4 - 4 #33 Newberry) 0 0 0.00
20 Bye, Colter (SO 16 - 12 #18 Upper Iowa) 0 0 0.00
21 Scriven, Shylik (JR 25 - 7 #38 UNC Pembroke) 0 0 0.00
22 Hivnor, Cole (RSFR 11 - 9 #17 Gannon) 0 0 0.00
23 Cody, Ryan (RSFR 20 - 9 #26 Colorado School Of Mines) 0 0 0.00
24 Kruger, Sam (RSFR 5 - 5 #16 Northern State University) 0 0 0.00
25 Hazen, Zachary (FR 13 - 8 #35 Central Missouri) 0 0 0.00
26 Gholson, John (FR 18 - 10 #52 William Jewell) 0 0 0.00
27 Gibson, Austin (JR 22 - 17 #50 Fairmont State) 0 0 0.00
28 White, Cayden (SO 16 - 13 #36 Minot State (ND)) 0 0 0.00
29 Petersen, Aidan (SO 21 - 16 #8 Indianapolis) 0 0 0.00
30 O'Mara, Riley (SO 10 - 11 #44 Seton Hill) 0 0 0.00
31 Johnson, Hayden (JR 4 - 11 #7 Western Colorado) 0 0 0.00
32 Nielsen, Brody (SR 7 - 3 #27 Minnesota State Mankato) 0 0 0.00
33 Killgore, Lance (SR 14 - 15 #48 New Mexico Highlands) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Abney, Dalton (JR 23 - 2 #1 Central Oklahoma) 0 0 0.00
2 Blubaugh, Derek (SO 33 - 3 #8 Indianapolis) 0 0 0.00
3 Henry, Tereus (SO 38 - 4 #14 Fort Hays State) 0 0 0.00
4 Murphy, Dominic (JR 28 - 5 #2 St Cloud State) 0 0 0.00
5 Huss, Cole (SR 15 - 5 #16 Northern State University) 0 0 0.00
6 Kvien, Logan (JR 24 - 12 #21 McKendree University) 0 0 0.00
7 McGonigal, Luke (SR 23 - 6 #10 Mercyhurst) 0 0 0.00
8 Anderson, Kash (SO 21 - 11 #30 Colorado Mesa University) 0 0 0.00
R12 Salisbury, Anderson (SR 23 - 7 #26 Colorado School Of Mines) 0 0 0.00
R12 Kaylor, Matthew (SO 29 - 12 #15 Mary) 0 0 0.00
R12 Leise, Joel (SR 11 - 4 #17 Gannon) 0 0 0.00
R12 Uhl, Walker (SO 22 - 6 #23 Ashland) 0 0 0.00
13 Prince, Hayden (JR 9 - 5 #6 Nebraska-Kearney) 0 0 0.00
14 Yacovetti, Anthony (SR 27 - 6 #9 Lander) 0 0 0.00
15 Hahn, Dalton (FR 12 - 5 #18 Upper Iowa) 0 0 0.00
16 Stegall, Chase (SO 18 - 7 #32 Maryville University) 0 0 0.00
17 Ramberg, Max (FR 21 - 12 #19 Augustana (SD)) 0 0 0.00
18 Rodgers, Dakoda (SO 23 - 10 #13 Pitt-Johnstown) 0 0 0.00
19 Walton, Khris (SO 13 - 9 #33 Newberry) 0 0 0.00
20 Schrimsher, Brooks (SO 22 - 8 #29 Ouachita Baptist University) 0 0 0.00
21 Walker, Bryce (JR 14 - 5 #38 UNC Pembroke) 0 0 0.00
22 Konynenbelt, Seth (JR 10 - 5 Grand Valley State University) 0 0 0.00
23 Ferris, Zachary (FR 18 - 4 #48 New Mexico Highlands) 0 0 0.00
24 Clouse, Brylan (JR 13 - 11 #20 Lake Erie College) 0 0 0.00
25 Seago, BK (FR 9 - 12 #28 Drury University) 0 0 0.00
26 Clemson, Micha (SO 13 - 8 #52 Emmanuel) 0 0 0.00
27 Tonnessen, Ben (SO 17 - 9 #5 Adams State) 0 0 0.00
28 Kowalski, Jacob (SO 14 - 17 #47 Findlay) 0 0 0.00
29 Clack, Jonathan (SO 19 - 11 #22 Mount Olive) 0 0 0.00
30 Hiller, Ajay (SO 21 - 12 #52 East Stroudsburg) 0 0 0.00
31 Marx, Carter (SO 9 - 13 #31 Southwest Minnesota State) 0 0 0.00
32 Noon, Jacob (SO 16 - 13 #12 Tiffin University) 0 0 0.00
33 Cooper, Crue (SO 11 - 8 #52 Davenport) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Streck, Shawn (SR 26 - 0 #1 Central Oklahoma) 0 0 0.00
2 Campbell, Jared (SR 33 - 2 #11 Glenville State College) 0 0 0.00
3 Mason, Darrell (SR 17 - 4 #27 Minnesota State Mankato) 0 0 0.00
4 Green, Johnny (JR 24 - 5 #29 Ouachita Baptist University) 0 0 0.00
5 Herrington, Lee (JR 27 - 6 #6 Nebraska-Kearney) 0 0 0.00
6 Gray, Cale (SO 21 - 9 #8 Indianapolis) 0 0 0.00
7 Edmonds-Holmes, Juan (SR 21 - 7 #9 Lander) 0 0 0.00
8 Borsellino, Francesco (SR 22 - 7 #3 West Liberty University) 0 0 0.00
R12 Watt, Mason (JR 18 - 6 #25 Chadron State) 0 0 0.00
R12 Vance, Isaiah (SO 20 - 6 #13 Pitt-Johnstown) 0 0 0.00
R12 Ryg, Zach (SO 21 - 7 #18 Upper Iowa) 0 0 0.00
R12 Ours, Clay (SO 23 - 12 #12 Tiffin University) 0 0 0.00
13 Swirple, Jake (SO 18 - 9 #36 Minot State (ND)) 0 0 0.00
14 Parks, Laron (SO 34 - 8 #40 Notre Dame (Ohio)) 0 0 0.00
15 Meyers, John (SO 17 - 3 #44 Seton Hill) 0 0 0.00
16 Feliciano-Takafua, Taniela (SR 27 - 8 #41 Simon Fraser (BC)) 0 0 0.00
17 Baguma, Andre (SR 9 - 7 #52 Minnesota State Moorhead) 0 0 0.00
18 Reynolds, Lloyd (SO 25 - 9 #4 Wisconsin-Parkside) 0 0 0.00
19 Novak, Elijah (FR 19 - 11 #2 St Cloud State) 0 0 0.00
20 Tweeton, Luke (SO 23 - 13 #15 Mary) 0 0 0.00
21 Ramirez, Nico (SR 14 - 11 #22 Mount Olive) 0 0 0.00
22 Gould, Ben (JR 19 - 6 #44 CSU-Pueblo) 0 0 0.00
23 Yuhas, Keigan (SR 21 - 15 #47 Findlay) 0 0 0.00
24 Telles, Jacob (SO 31 - 12 #43 King) 0 0 0.00
25 Herman, Ryan (SO 25 - 11 #32 Maryville University) 0 0 0.00
26 Scheib, Dan (JR 16 - 6 #42 Shippensburg) 0 0 0.00
27 Rice, Devon (JR 22 - 14 #33 Newberry) 0 0 0.00
28 Peterson, Zach (SO 13 - 13 #19 Augustana (SD)) 0 0 0.00
29 Dykes, Jacob (JR 13 - 10 #31 Southwest Minnesota State) 0 0 0.00
30 Sullivan, Massimo (JR 10 - 8 #38 UNC Pembroke) 0 0 0.00
31 Caldwell, Tony (SO 21 - 17 #14 Fort Hays State) 0 0 0.00
32 Baker, Rozell (JR 5 - 8 #21 McKendree University) 0 0 0.00
33 Reese, Eli (RSFR 16 - 12 #17 Gannon) 0 0 0.00
Leaderboard
#1 Penn State 97.82
#2 Iowa 83.68
#3 Missouri 66.59
#4 Arizona State 64.17
#5 Ohio State 61.67
#6 Michigan 55.14
#7 Cornell 52.82
#8 Wisconsin 46.74
#9 Nebraska 43.36
#10 Virginia Tech 42.17
#11 Iowa State 35.85
#12 Northwestern 35.72
#13 North Carolina 34.22
#14 Pittsburgh 33.91
#15 Minnesota 32.38
#16 NC State 29.51
