Nick Daggett | Profile
Nick Daggett | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2021 | SR St | #32 UNC Pembroke | #3 | 125 | 3 - 0 | 100.00 % | 100.00 % | NA (NA) |
2020 | JR St | #10 UNC Pembroke | #6 NQ | 125 | 24 - 5 (17 - 4) | 82.76 % | 51.72 % | NA (NA) |
2019 | SO St | #28 UNC Pembroke | #12 R12 | 125 | 27 - 8 (17 - 4) | 77.14 % | 51.43 % | NA (NA) |
2018 | FR St | #33 UNC Pembroke | #11 8th | 125 | 28 - 14 (16 - 9) | 66.67 % | 42.86 % | NA (NA) |
Career | 82 - 27 | 75.23 % | 49.54 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2021
|
#3
125
|
3 - 0
|
100.00%
100.00%
|
2020
|
#6 NQ
125
|
24 - 5
|
82.76%
51.72%
|
2019
|
#12 R12
125
|
27 - 8
|
77.14%
51.43%
|
2018
|
#11 8th
125
|
28 - 14
|
66.67%
42.86%
|
Career | 82 - 27 | 75.23 % | 49.54% |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Kelly, Justin (0 - 2) (Compare) | Allen University | 01/20 | UNC Pembroke - Allen University Dual | 125 | W | FALL | 1:04 | |
#69 Hicks, Elijah (2 - 1) (Compare) | #57 King University (TN) | 01/20 | UNC Pembroke - King University (TN) Dual | 125 | W | MD | 14 - 2 | |
#83 Crowder, Brandon (1 - 2) (Compare) | #50 Belmont Abbey | 12/15 | Belmont Abbey - UNC Pembroke Dual | 125 | W | TF5 | 19 - 2 5:00 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
01/20
|
W FALL 1:04 |
|
|
01/20
|
W MD 14 - 2 |
|
|
12/15
|
W TF5 19 - 2 5:00 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#24 Rubio, Melvin (24 - 11) | #51 Queens University of Charlotte | 02/29 | Super Region 2 Championships | 125 | W | DEC | 13 - 6 | |
#81 McGhee, Mitchell (14 - 13) | #58 Emmanuel | 02/29 | Super Region 2 Championships | 125 | W | TF5 | 16 - 0 2:13 | |
#73 Watts, John (9 - 10) | #37 Coker College | 02/29 | Super Region 2 Championships | 125 | W | FALL | 3:40 | |
#76 Scollo, Vincent (5 - 8) | #42 Davis & Elkins | 02/14 | UNC Pembroke - Davis & Elkins Dual | 125 | W | MD | 18 - 7 | |
(forfeit) | Spartanburg Methodist College | 02/11 | Spartansburg Methodist College - UNC Pembroke Dual | 125 | W | FOR | 0 - 0 | |
#191 Ross, Austin (7 - 24) | #48 Lander | 02/05 | UNC Pembroke - Lander Dual | 125 | W | FALL | 2:08 | |
#47 Secrist, Corey (26 - 9) | #25 West Liberty University | 02/01 | Mountain East Conference Championships | 125 | W | MD | 12 - 4 | |
(forfeit) | #54 Shippensburg | 01/18 | UNC Pembroke - Shippensburg Dual | 125 | W | FOR | 0 - 0 | |
#7 Howard, Brendan (25 - 2) | #4 Pittsburgh-Johnstown | 01/18 | UNC Pembroke - Pittsburgh-Johnstown Dual | 125 | L | DEC | 9 - 5 | |
#69 Kotelnicki, Travis (6 - 9) | #40 Millersville | 01/18 | UNC Pembroke - Millersville Dual | 125 | W | TF5 | 19 - 4 7:00 | |
#54 Renne, Joseph (11 - 5) | #43 Kutztown | 01/18 | Kutztown - UNC Pembroke Dual | 125 | W | DEC | 7 - 5 | |
#23 Arevalo, Dean (24 - 5) | #49 Minot State (ND) | 12/22 | UNC Pembroke - Minot State (ND) Dual | 125 | L | DEC | 9 - 8 | |
#65 Fischer, Landen (10 - 18) | #21 Northern State University | 12/22 | Northern State University - UNC Pembroke Dual | 125 | W | FALL | 1:03 | |
#38 Bonura, Frank (11 - 11) | #26 Seton Hill | 12/14 | Midwest Classic | 125 | W | FALL | 2:12 | |
#18 Kreith, Tyler (22 - 9) | #18 Maryville University | 12/14 | Midwest Classic | 125 | W | MFOR | 0 - 0 | |
#5 Jacquez, Carlos (18 - 4) | #6 Lindenwood (Mo) | 12/14 | Midwest Classic | 125 | L | DEC | 4 - 2 | |
#20 Dunlop, Jacob (19 - 5) | #16 Gannon | 12/14 | Midwest Classic | 125 | W | DEC | 5 - 2 | |
#52 Poupore, Daniel (13 - 8) | #46 Davenport (mi) | 12/14 | Midwest Classic | 125 | W | FALL | 4:29 | |
#15 Cole, Tanner (20 - 7) | #5 Central Oklahoma | 12/14 | Midwest Classic | 125 | L | DEC | 7 - 3 | |
#24 Rubio, Melvin (24 - 11) | #51 Queens University of Charlotte | 12/07 | UNC Pembroke - Queens University of Charlotte Dual | 125 | W | DEC | 4 - 0 | |
#46 Vega, Josh (12 - 10) | #34 Belmont Abbey | 12/07 | UNC Pembroke - Belmont Abbey Dual | 125 | W | FALL | 2:42 | |
#59 Sass, James (14 - 12) | #27 Limestone | 11/26 | Limestone - UNC Pembroke Dual | 125 | W | MD | 15 - 4 | |
#10 Laya, Cole (14 - 2) | #25 West Liberty University | 11/24 | UNC Pembroke - West Liberty University Dual | 125 | W | SV-1 | 4 - 2 | |
#85 Waddell, Hayden (10 - 6) | #55 Mount Olive | 11/24 | UNC Pembroke - Mount Olive Dual | 125 | W | DEC | 10 - 8 | |
Milner, Koby | Reinhardt University (GA) | 11/16 | Reinhardt University (GA) - UNC Pembroke Dual | 125 | W | TF5 | 22 - 6 6:28 | |
Trombley, Jarrett | North Carolina State | 11/16 | UNC Pembroke - North Carolina State Dual | 133 | L | TF5 | 17 - 2 7:00 | |
Saravia, Kevin | Life University | 11/10 | UNCP Classic | 125 | W | TF5 | 17 - 2 3:45 | |
Decatur, Christian | Unknown | 11/10 | UNCP Classic | 125 | W | TF5 | 16 - 0 2:16 | |
Decatur, Timothy | North Carolina | 11/10 | UNCP Classic | 125 | W | MD | 12 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/29
Super Region 2 Championships
|
W DEC 13 - 6 |
|
|
02/29
Super Region 2 Championships
|
W TF5 16 - 0 2:13 |
|
|
02/29
Super Region 2 Championships
|
W FALL 3:40 |
|
|
02/14
|
W MD 18 - 7 |
|
|
(forfeit)
Spartanburg Methodist College
|
02/11
|
W FOR 0 - 0 |
|
02/05
|
W FALL 2:08 |
|
|
02/01
Mountain East Conference Championships
|
W MD 12 - 4 |
|
|
(forfeit)
|
01/18
|
W FOR 0 - 0 |
|
01/18
|
L DEC 9 - 5 |
|
|
01/18
|
W TF5 19 - 4 7:00 |
|
|
01/18
|
W DEC 7 - 5 |
|
|
12/22
|
L DEC 9 - 8 |
|
|
12/22
|
W FALL 1:03 |
|
|
12/14
Midwest Classic
|
W FALL 2:12 |
|
|
12/14
Midwest Classic
|
W MFOR 0 - 0 |
|
|
12/14
Midwest Classic
|
L DEC 4 - 2 |
|
|
12/14
Midwest Classic
|
W DEC 5 - 2 |
|
|
12/14
Midwest Classic
|
W FALL 4:29 |
|
|
12/14
Midwest Classic
|
L DEC 7 - 3 |
|
|
12/07
|
W DEC 4 - 0 |
|
|
12/07
|
W FALL 2:42 |
|
|
11/26
|
W MD 15 - 4 |
|
|
11/24
|
W SV-1 4 - 2 |
|
|
11/24
|
W DEC 10 - 8 |
|
|
Milner, Koby
Reinhardt University (GA)
|
11/16
|
W TF5 22 - 6 6:28 |
|
Trombley, Jarrett
North Carolina State
|
11/16
|
L TF5 17 - 2 7:00 |
|
Saravia, Kevin
Life University
|
11/10
UNCP Classic
|
W TF5 17 - 2 3:45 |
|
Decatur, Christian
Unknown
|
11/10
UNCP Classic
|
W TF5 16 - 0 2:16 |
|
Decatur, Timothy
North Carolina
|
11/10
UNCP Classic
|
W MD 12 - 3 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#4 Laya, Cole (21 - 3) | #3 Wheeling Jesuit University | 03/08 | NCAA DII Championships | 125 | L | DEC | 5 - 3 | |
#7 Povlick, Marcus (32 - 11) | #6 McKendree University | 03/08 | NCAA DII Championships | 125 | L | DEC | 8 - 1 | |
#18 Seaton, josiah (18 - 16) | #4 Colorado State University - Pueblo | 03/08 | NCAA DII Championships | 125 | W | DEC | 5 - 2 | |
#39 Rubio, Melvin (17 - 17) | #59 Queens University of Charlotte | 02/22 | Super Region 2 Championships | 125 | W | DEC | 5 - 3 | |
#51 Tripke, Anthony (11 - 10) | #56 Ohio Valley University | 02/22 | Super Region 2 Championships | 125 | W | TF5 | 26 - 11 7:00 | |
#107 Perez, Deven (5 - 20) | #48 Emmanuel | 02/22 | Super Region 2 Championships | 125 | W | TF5 | 16 - 0 3:00 | |
#59 Neal, Austin (15 - 15) | #25 Newberry | 02/04 | UNC Pembroke - Newberry College Dual | 125 | W | DEC | 8 - 6 | |
#39 Rubio, Melvin (17 - 17) | #59 Queens University of Charlotte | 01/26 | Queens University of Charlotte - UNC Pembroke Dual | 125 | W | DEC | 6 - 2 | |
#68 Sass, James (9 - 18) | #11 Limestone | 01/24 | UNC Pembroke - Limestone Dual | 125 | W | MD | 12 - 1 | |
#49 Arevalo, Dean (16 - 14) | #40 Minot State (ND) | 01/19 | Minot State (ND) - UNC Pembroke Dual | 125 | W | FALL | 6:24 | |
#194 Christie, Derrick (3 - 22) | #39 Seton Hill | 01/18 | UNC Pembroke - Seton Hill Dual | 125 | W | FALL | 2:36 | |
#6 Wilde, Matt (14 - 3) | #18 Kutztown | 01/18 | UNC Pembroke - Kutztown Dual | 125 | L | MD | 13 - 2 | |
Yeh, David | Williams College | 12/29 | Citrus Invitational | 125 | W | TF5 | 16 - 0 5:15 | |
Keltz, Jonathan | New York University | 12/29 | Citrus Invitational | 125 | W | FALL | 1:04 | |
Savello, Michael | Oneonta State | 12/29 | Citrus Invitational | 125 | W | FALL | 1:32 | |
Perelka, Andrew | John Carroll | 12/29 | Citrus Invitational | 125 | W | MD | 13 - 5 | |
(forfeit) | #50 Belmont Abbey | 12/19 | Belmont Abbey - UNC Pembroke Dual | 125 | W | FOR | 0 - 0 | |
#194 Christie, Derrick (3 - 22) | #39 Seton Hill | 12/15 | Midwest Classic Invitational | 125 | W | TF5 | 19 - 1 4:22 | |
#25 Morton, Dayne (12 - 8) | #16 Northern State University | 12/15 | Midwest Classic Invitational | 125 | W | DEC | 2 - 1 | |
#13 Kreith, Tyler (34 - 13) | #10 Maryville University | 12/15 | Midwest Classic Invitational | 125 | W | DEC | 12 - 7 | |
#1 Jacquez, Carlos (30 - 0) | #17 Lindenwood (Mo) | 12/15 | Midwest Classic Invitational | 125 | L | MD | 12 - 1 | |
#35 McQuigg, Noah (15 - 13) | #12 Central Oklahoma | 12/15 | Midwest Classic Invitational | 125 | W | FALL | 4:31 | |
#34 Watts, John (18 - 8) | #38 Coker College | 11/27 | UNC Pembroke - Coker College Dual | 125 | W | DEC | 11 - 5 | |
Consorti, Jonathan | Unknown | 11/18 | Wolfpack Open | 125 | W | MFOR | 0 - 0 | |
#44 Perez, Michael (2 - 6) | #26 UNC Pembroke | 11/18 | Wolfpack Open | 125 | W | TF5 | 16 - 0 2:41 | |
#59 Neal, Austin (15 - 15) | #25 Newberry | 11/18 | Wolfpack Open | 125 | W | MD | 16 - 7 | |
Camacho, Jakob | North Carolina State | 11/18 | Wolfpack Open | 125 | L | MD | 23 - 11 | |
Melendez, Joey | North Carolina | 11/18 | Wolfpack Open | 125 | W | FALL | 6:43 | |
Milner, Koby | Reinhardt University (GA) | 11/17 | UNC Pembroke - Reinhardt University (GA) Dual | 125 | W | FALL | 3:58 | |
Lenox, Charlie | North Carolina State | 11/17 | UNC Pembroke - North Carolina State Dual | 125 | L | DEC | 8 - 6 | |
Ode, Zamir | Davidson | 11/17 | Davidson - UNC Pembroke Dual | 125 | W | TF5 | 15 - 0 7:00 | |
Leigh, Arien | Bluefield College | 11/04 | Hokie Open | 125 | W | TF5 | 18 - 3 6:01 | |
#180 Hicks, Elijah (4 - 6) | #45 King University (TN) | 11/04 | Hokie Open | 125 | W | FALL | 2:47 | |
Thomas, Joey | West Virginia | 11/04 | Hokie Open | 125 | L | DEC | 8 - 3 | |
Prata, Joey | Virginia Tech | 11/04 | Hokie Open | 125 | L | MD | 12 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/08
NCAA DII Championships
|
L DEC 5 - 3 |
|
|
03/08
NCAA DII Championships
|
L DEC 8 - 1 |
|
|
03/08
NCAA DII Championships
|
W DEC 5 - 2 |
|
|
02/22
Super Region 2 Championships
|
W DEC 5 - 3 |
|
|
02/22
Super Region 2 Championships
|
W TF5 26 - 11 7:00 |
|
|
02/22
Super Region 2 Championships
|
W TF5 16 - 0 3:00 |
|
|
02/04
|
W DEC 8 - 6 |
|
|
01/26
|
W DEC 6 - 2 |
|
|
01/24
|
W MD 12 - 1 |
|
|
01/19
|
W FALL 6:24 |
|
|
01/18
|
W FALL 2:36 |
|
|
01/18
|
L MD 13 - 2 |
|
|
Yeh, David
Williams College
|
12/29
Citrus Invitational
|
W TF5 16 - 0 5:15 |
|
Keltz, Jonathan
New York University
|
12/29
Citrus Invitational
|
W FALL 1:04 |
|
Savello, Michael
Oneonta State
|
12/29
Citrus Invitational
|
W FALL 1:32 |
|
Perelka, Andrew
John Carroll
|
12/29
Citrus Invitational
|
W MD 13 - 5 |
|
(forfeit)
|
12/19
|
W FOR 0 - 0 |
|
12/15
Midwest Classic Invitational
|
W TF5 19 - 1 4:22 |
|
|
12/15
Midwest Classic Invitational
|
W DEC 2 - 1 |
|
|
12/15
Midwest Classic Invitational
|
W DEC 12 - 7 |
|
|
12/15
Midwest Classic Invitational
|
L MD 12 - 1 |
|
|
12/15
Midwest Classic Invitational
|
W FALL 4:31 |
|
|
11/27
|
W DEC 11 - 5 |
|
|
Consorti, Jonathan
Unknown
|
11/18
Wolfpack Open
|
W MFOR 0 - 0 |
|
11/18
Wolfpack Open
|
W TF5 16 - 0 2:41 |
|
|
11/18
Wolfpack Open
|
W MD 16 - 7 |
|
|
Camacho, Jakob
North Carolina State
|
11/18
Wolfpack Open
|
L MD 23 - 11 |
|
Melendez, Joey
North Carolina
|
11/18
Wolfpack Open
|
W FALL 6:43 |
|
Milner, Koby
Reinhardt University (GA)
|
11/17
|
W FALL 3:58 |
|
Lenox, Charlie
North Carolina State
|
11/17
|
L DEC 8 - 6 |
|
Ode, Zamir
Davidson
|
11/17
|
W TF5 15 - 0 7:00 |
|
Leigh, Arien
Bluefield College
|
11/04
Hokie Open
|
W TF5 18 - 3 6:01 |
|
11/04
Hokie Open
|
W FALL 2:47 |
|
|
Thomas, Joey
West Virginia
|
11/04
Hokie Open
|
L DEC 8 - 3 |
|
Prata, Joey
Virginia Tech
|
11/04
Hokie Open
|
L MD 12 - 2 |
|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#1 Velasquez, Brett (31 - 3) | #50 St Cloud State | 03/09 | NCAA DII Championships | 125 | L | DEC | 4 - 0 | |
#37 Distefanis, Vincent (20 - 10) | #8 Seton Hill | 03/09 | NCAA DII Championships | 125 | W | DEC | 10 - 6 | |
#14 Povlick, Marcus (25 - 17) | #35 McKendree University | 03/09 | NCAA DII Championships | 125 | L | MD | 8 - 0 | |
#14 Povlick, Marcus (25 - 17) | #35 McKendree University | 03/09 | NCAA DII Championships | 125 | L | DEC | 11 - 4 | |
#38 Petril, Austin (18 - 10) | #47 Kutztown | 03/09 | NCAA DII Championships | 125 | W | DEC | 7 - 1 | |
#21 Penzone, Giuseppe (22 - 12) | #3 Tiffin University | 02/23 | NCAA DII Super Region Midwest | 125 | W | MD | 18 - 8 | |
#12 Corbit, Majid (12 - 13) | #11 Limestone | 02/23 | NCAA DII Super Region Midwest | 125 | W | MD | 15 - 4 | |
#6 Glogouski, Blake (13 - 9) | #12 Lake Erie College | 02/23 | NCAA DII Super Region Midwest | 125 | L | DEC | 7 - 6 | |
#219 Jacks, Reed (4 - 12) | #27 King University (TN) | 02/23 | NCAA DII Super Region Midwest | 125 | W | FALL | 1:25 | |
Mutimer, Robby (9 - 6) | #59 Wisconsin-Parkside | 02/23 | NCAA DII Super Region Midwest | 125 | W | FALL | 4:25 | |
#219 Jacks, Reed (4 - 12) | #27 King University (TN) | 02/12 | UNC Pembroke - King University (TN) Dual | 125 | W | MD | 19 - 6 | |
#57 Neal, Austin (13 - 12) | #22 Newberry | 02/09 | Newberry College - UNC Pembroke Dual | 125 | W | DEC | 17 - 10 | |
#223 Navarro, Chris (1 - 17) | #38 Coker College | 02/06 | Coker College - UNC Pembroke Dual | 125 | W | FALL | 1:27 | |
Perez, Alberto | Emmanuel | 02/02 | UNC Pembroke - emmanuel Dual | 125 | W | TF5 | 21 - 6 4:31 | |
#38 Petril, Austin (18 - 10) | #47 Kutztown | 01/27 | UNC Pembroke - Kutztown Dual | 125 | L | DEC | 8 - 5 | |
#26 Lopez, Victor (9 - 9) | #44 East Stroudsburg | 01/27 | UNC Pembroke - East Stroudsburg Dual | 125 | W | DEC | 8 - 4 | |
#37 Distefanis, Vincent (20 - 10) | #8 Seton Hill | 01/26 | UNC Pembroke - Seton Hill Dual | 125 | L | DEC | 9 - 5 | |
#34 Wildonger, Aaron (13 - 9) | #25 Millersville | 01/26 | UNC Pembroke - Millersville Dual | 125 | W | MD | 21 - 11 | |
#52 Sass, James (7 - 4) | #11 Limestone | 01/15 | Limestone - UNC Pembroke Dual | 125 | L | SV-1 | 9 - 7 | |
(forfeit) | Spartanburg Methodist College | 01/11 | Spartanburg Methodist College - UNC Pembroke Dual | 125 | W | FOR | 0 - 0 | |
#217 Conetta, Nicholas (5 - 13) | #36 LIU | 01/07 | Long Island University-Post - UNC Pembroke Dual | 125 | W | TF5 | 18 - 3 7:00 | |
Park, Gavin | Clarion | 01/07 | UNC Pembroke - Clarion Dual | 125 | L | FALL | 1:59 | |
#20 Jones, Cole (22 - 16) | #45 Minnesota State Moorhead | 12/16 | 39th Annual Midwest Classic (Invite) | 125 | W | MD | 15 - 3 | |
#7 Bartos, Eric (25 - 9) | #23 Mercyhurst | 12/16 | 39th Annual Midwest Classic (Invite) | 125 | W | DEC | 11 - 6 | |
#17 Null, Timothy (19 - 7) | #53 Central Oklahoma | 12/16 | 39th Annual Midwest Classic (Invite) | 125 | L | DEC | 9 - 6 | |
#59 Oakley, Nathan (11 - 11) | #39 Belmont Abbey | 12/09 | UNC Pembroke - Belmont Abbey Dual | 125 | W | DEC | 13 - 6 | |
#218 Yates, Caleb (2 - 7) | #32 Bellarmine | 12/03 | UNC Pembroke - Bellarmine Dual | 125 | W | MD | 20 - 6 | |
#1 Velasquez, Brett (31 - 3) | #50 St Cloud State | 12/03 | St Cloud State - UNC Pembroke Dual | 125 | L | SV-1 | 6 - 2 | |
Moreno, Stephen | Life University | 12/03 | Life University - UNC Pembroke Dual | 125 | W | DEC | 7 - 4 | |
Cox, Tommy | North Carolina State | 11/18 | UNC Pembroke - North Carolina State Dual | 125 | L | TF5 | 15 - 0 5:34 | |
Upshaw, Devonte | Truett-McConnell (Ga) | 11/12 | Pembroke Classic | 125 | W | FALL | 5:12 | |
Edwards, Trevor | North Carolina State | 11/12 | Pembroke Classic | 125 | W | DEC | 7 - 2 | |
Santana, Jaaziel | Southeastern University | 11/12 | Pembroke Classic | 125 | L | MD | 16 - 8 | |
Sakow, Timothy | Iowa State University Wrestling Club | 11/12 | Pembroke Classic | 125 | W | MD | 14 - 0 | |
Coniglio, Jake | Truett-McConnell (Ga) | 11/12 | Pembroke Classic | 125 | W | FALL | 1:26 | |
Cardinale, Killian | Old Dominion | 11/12 | Pembroke Classic | 125 | W | FALL | 6:59 | |
McGee, Michael | Old Dominion | 11/05 | Hokie Open | 125 | L | TF5 | 18 - 0 4:14 | |
Chase, Coleton | Ohio | 11/05 | Hokie Open | 125 | W | MD | 11 - 3 | |
Campbell, Harrison | Duke | 11/05 | Hokie Open | 125 | W | MD | 13 - 2 | |
McClelland, Michael | Davidson | 11/05 | Hokie Open | 125 | W | FALL | 2:22 | |
Cardinale, Killian | Old Dominion | 11/05 | Hokie Open | 125 | L | TF5 | 17 - 1 3:30 | |
Hicks, T.J. | Chattanooga | 11/05 | Hokie Open | 125 | W | DEC | 9 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/09
NCAA DII Championships
|
L DEC 4 - 0 |
|
|
03/09
NCAA DII Championships
|
W DEC 10 - 6 |
|
|
03/09
NCAA DII Championships
|
L MD 8 - 0 |
|
|
03/09
NCAA DII Championships
|
L DEC 11 - 4 |
|
|
03/09
NCAA DII Championships
|
W DEC 7 - 1 |
|
|
02/23
NCAA DII Super Region Midwest
|
W MD 18 - 8 |
|
|
02/23
NCAA DII Super Region Midwest
|
W MD 15 - 4 |
|
|
02/23
NCAA DII Super Region Midwest
|
L DEC 7 - 6 |
|
|
02/23
NCAA DII Super Region Midwest
|
W FALL 1:25 |
|
|
02/23
NCAA DII Super Region Midwest
|
W FALL 4:25 |
|
|
02/12
|
W MD 19 - 6 |
|
|
02/09
|
W DEC 17 - 10 |
|
|
02/06
|
W FALL 1:27 |
|
|
Perez, Alberto
Emmanuel
|
02/02
|
W TF5 21 - 6 4:31 |
|
01/27
|
L DEC 8 - 5 |
|
|
01/27
|
W DEC 8 - 4 |
|
|
01/26
|
L DEC 9 - 5 |
|
|
01/26
|
W MD 21 - 11 |
|
|
01/15
|
L SV-1 9 - 7 |
|
|
(forfeit)
Spartanburg Methodist College
|
01/11
|
W FOR 0 - 0 |
|
01/07
|
W TF5 18 - 3 7:00 |
|
|
Park, Gavin
Clarion
|
01/07
|
L FALL 1:59 |
|
12/16
39th Annual Midwest Classic (Invite)
|
W MD 15 - 3 |
|
|
12/16
39th Annual Midwest Classic (Invite)
|
W DEC 11 - 6 |
|
|
12/16
39th Annual Midwest Classic (Invite)
|
L DEC 9 - 6 |
|
|
12/09
|
W DEC 13 - 6 |
|
|
12/03
|
W MD 20 - 6 |
|
|
12/03
|
L SV-1 6 - 2 |
|
|
Moreno, Stephen
Life University
|
12/03
|
W DEC 7 - 4 |
|
Cox, Tommy
North Carolina State
|
11/18
|
L TF5 15 - 0 5:34 |
|
Upshaw, Devonte
Truett-McConnell (Ga)
|
11/12
Pembroke Classic
|
W FALL 5:12 |
|
Edwards, Trevor
North Carolina State
|
11/12
Pembroke Classic
|
W DEC 7 - 2 |
|
Santana, Jaaziel
Southeastern University
|
11/12
Pembroke Classic
|
L MD 16 - 8 |
|
Sakow, Timothy
Iowa State University Wrestling Club
|
11/12
Pembroke Classic
|
W MD 14 - 0 |
|
Coniglio, Jake
Truett-McConnell (Ga)
|
11/12
Pembroke Classic
|
W FALL 1:26 |
|
Cardinale, Killian
Old Dominion
|
11/12
Pembroke Classic
|
W FALL 6:59 |
|
McGee, Michael
Old Dominion
|
11/05
Hokie Open
|
L TF5 18 - 0 4:14 |
|
Chase, Coleton
Ohio
|
11/05
Hokie Open
|
W MD 11 - 3 |
|
Campbell, Harrison
Duke
|
11/05
Hokie Open
|
W MD 13 - 2 |
|
McClelland, Michael
Davidson
|
11/05
Hokie Open
|
W FALL 2:22 |
|
Cardinale, Killian
Old Dominion
|
11/05
Hokie Open
|
L TF5 17 - 1 3:30 |
|
Hicks, T.J.
Chattanooga
|
11/05
Hokie Open
|
W DEC 9 - 3 |
|
Match Date | Opponent | Comparison | Opponent's School |
---|---|---|---|
01/23 | #33 Campos, Robert | Comparison | #24 Notre Dame (Ohio) |
01/23 | #66 Moore, Shawn | Comparison | #43 Davis & Elkins |
01/23 | #8 Laya, Cole | Comparison | #14 West Liberty University |
01/25 | #13 Rubio, Melvin | Comparison | #41 Queens University of Charlotte |
02/05 | #182 Eirich, Jadavin | Comparison | #61 Mount Olive |
02/11 | #96 Felix, Joey | Comparison | #38 Lander |
Match Date Comparison |
Opponent School |
---|---|
01/23 |
|
01/23 |
|
01/23 |
|
01/25 |
|
02/05 |
|
02/11 |
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2021 | 12 | 125 | 3 | 1454.63 |
2021 | 11 | 125 | 3 | 1454.63 |
2021 | 10 | 125 | 3 | 1454.63 |
2021 | 9 | 125 | 3 | 1454.63 |
2021 | 8 | 125 | 3 ↑ 1 | 1454.63 |
2021 | 7 | 125 | 4 ↑ 1 | 1454.05 |
2021 | 6 | 125 | 5 | 1454.05 |
2021 | Preseason | 125 | 3 | 1454.05 |
2020 | 21 | 125 | 6 | 1454.05 |
2020 | 20 | 125 | 6 | 1454.05 |
2020 | 19 | 125 | 6 | 1454.05 |
2020 | 18 | 125 | 6 ↑ 4 | 1454.05 |
2020 | 17 | 125 | 10 | 1439.82 |
2020 | 16 | 125 | 10 | 1439.82 |
2020 | 15 | 125 | 10 | 1436.35 |
2020 | 13 | 125 | 11 | 1430.95 |
2020 | 12 | 125 | 11 ↓ 1 | 1430.95 |
2020 | 11 | 125 | 10 ↓ 1 | 1428.62 |
2020 | 10 | 125 | 9 | 1428.62 |
2020 | 9 | 125 | 9 ↓ 1 | 1428.62 |
2020 | 8 | 125 | 8 ↓ 2 | 1428.16 |
2020 | 7 | 125 | 6 ↑ 1 | 1438.72 |
2020 | 6 | 125 | 7 | 1428.16 |
2020 | 5 | 125 | 7 | 1428.16 |
2020 | 4 | 125 | 7 ↑ 4 | 1426.86 |
2020 | 3 | 125 | 11 ↓ 1 | 1415.64 |
2020 | 2 | 125 | 10 | 1415.64 |
2020 | 1 | 125 | 10 | 1415.64 |
2020 | Preseason | 125 | 10 | 1415.64 |
2019 | 21 | 125 | 12 | 1415.64 |
2019 | 19 | 125 | 12 ↓ 2 | 1415.64 |
2019 | 18 | 125 | 10 | 1419.47 |
2019 | 17 | 125 | 10 ↑ 1 | 1419.47 |
2019 | 16 | 125 | 11 ↑ 1 | 1409.85 |
2019 | 15 | 125 | 12 ↑ 12 | 1409.85 |
2019 | 14 | 125 | 24 ↓ 1 | 1352.65 |
2019 | 13 | 125 | 23 | 1352.65 |
2019 | 12 | 125 | 23 ↑ 17 | 1341.37 |
2019 | 11 | 125 | 40 | 1283.65 |
2019 | 9 | 125 | 5 ↑ 35 | 1410.78 |
2019 | 8 | 125 | 40 ↓ 1 | 1283.65 |
2019 | 7 | 125 | 39 ↑ 13 | 1283.65 |
2019 | 6 | 125 | 52 ↓ 2 | 1248.64 |
2019 | 5 | 125 | 50 ↑ 18 | 1248.64 |
2019 | 4 | 125 | 68 | 1212.7 |
2019 | 3 | 125 | 68 ↑ 4 | 1212.7 |
2019 | 2 | 125 | 72 ↓ 2 | 1212.7 |
2019 | 1 | 125 | 70 ↑ 4 | 1212.7 |
2019 | Preseason | 125 | 74 | 1207.69 |
2018 | 20 | 125 | 11 | 1207.69 |
2018 | 17 | 125 | 10 ↑ 8 | 1207.69 |
2018 | 16 | 125 | 18 ↓ 5 | 1207.69 |
2018 | 15 | 125 | 13 ↑ 7 | 1207.69 |
2018 | 14 | 125 | 20 ↑ 6 | 1207.69 |
2018 | 13 | 125 | 26 ↓ 1 | 1207.69 |
