Jacob Stoneberger | Profile
Jacob Stoneberger | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2021 | SR St | #21 Newman | #41 | 285 | 4 - 6 (3 - 6) | 40.00 % | 10.00 % | NA (NA) |
2020 | JR | #21 Newman | #137 | 285 | 7 - 17 (1 - 15) | 29.17 % | 16.67 % | NA (NA) |
2019 | SO | #34 Newman | #85 | 197 | 15 - 12 (3 - 5) | 55.56 % | 25.93 % | NA (NA) |
2018 | FR | #24 Newman | NR | 197 | 18 - 25 (12 - 18) | 41.86 % | 16.28 % | NA (NA) |
Career | 44 - 60 | 42.31 % | 18.27 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2021
|
#41
285
|
4 - 6
|
40.00%
10.00%
|
2020
|
#137
285
|
7 - 17
|
29.17%
16.67%
|
2019
|
#85
197
|
15 - 12
|
55.56%
25.93%
|
2018
|
NR
197
|
18 - 25
|
41.86%
16.28%
|
Career | 44 - 60 | 42.31 % | 18.27% |
2021 Season
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/06
|
W DEC 6 - 0 |
|
|
02/05
|
L DEC 4 - 1 |
|
|
01/31
|
L SV-1 8 - 6 |
|
|
01/23
UNK Dual Matches
|
L FALL 3:22 |
|
|
01/23
UNK Dual Matches
|
L DEC 9 - 2 |
|
|
01/23
UNK Dual Matches
|
W DEC 12 - 6 |
|
|
(forfeit)
|
01/17
|
W FOR 0 - 0 |
|
01/17
|
L MD 10 - 1 |
|
|
01/09
|
W FALL 1:21 |
|
|
01/09
|
L SV-1 3 - 1 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#32 Radik, Logan (21 - 12) | #18 Maryville University | 01/26 | Newman - Maryville University Dual | 285 | L | FALL | 4:59 | |
#90 Sanchez, Julian (18 - 11) | #45 New Mexico Highlands | 01/25 | Newman - New Mexico Highlands Dual | 285 | L | MD | 19 - 7 | |
#41 DeSeriere, Samuel (14 - 12) | #12 Western Colorado | 01/25 | Western Colorado - Newman Dual | 285 | L | DEC | 21 - 15 | |
#24 Watt, Mason (19 - 9) | #39 Chadron State | 01/25 | Chadron State - Newman Dual | 285 | L | FALL | 4:02 | |
#39 Balavage, Thor (9 - 6) | #20 Newman | 01/19 | Jet Invite | 285 | L | SV-1 | 3 - 1 | |
Mcgough, Justin | Labette Community College | 01/19 | Jet Invite | 285 | W | FALL | 2:05 | |
#28 Arriola, Christian (10 - 8) | #5 Central Oklahoma | 01/19 | Jet Invite | 285 | L | DEC | 6 - 2 | |
#21 Beier, Garrett (12 - 12) | #5 Central Oklahoma | 01/17 | Newman - Central Oklahoma Dual | 285 | L | FALL | 4:38 | |
Miller, Demitrius | Concordia (Neb) | 01/11 | Hastings College Open | 285 | W | DEC | 10 - 4 | |
#127 Sutton, Jack (15 - 12) | #3 Nebraska-Kearney | 01/11 | Hastings College Open | 285 | L | DQ | 0 - 0 | |
#120 Miller, Chase (9 - 12) | #52 Central Missouri | 01/11 | Hastings College Open | 285 | W | DEC | 3 - 2 | |
Jensen, David | Nebraska | 01/11 | Hastings College Open | 285 | L | FALL | 0:51 | |
#14 Robb, Jacob (30 - 6) | #23 Mercyhurst | 12/14 | Midwest Classic | 285 | L | FALL | 2:25 | |
#46 Ridley, Cade (14 - 11) | #53 King University (TN) | 12/14 | Midwest Classic | 285 | L | MD | 13 - 5 | |
McDonald, Kyon | Northwest Kansas Technical College | 12/07 | Bob Smith Open | 285 | W | FALL | 3:53 | |
Dixon-Gordon, Umari | Northwest Kansas Technical College | 12/07 | Bob Smith Open | 285 | W | FALL | 4:40 | |
#3 Hinrichs, Jarrod (19 - 4) | #3 Nebraska-Kearney | 12/07 | Bob Smith Open | 285 | L | MD | 14 - 3 | |
#10 Cooper, Aj (36 - 10) | #10 Fort Hays State | 12/07 | Bob Smith Open | 285 | L | FALL | 4:20 | |
Reed, Brandon | Lindsey Wilson (Ky) | 11/23 | Lindenwood Open | 285 | L | FALL | 1:25 | |
#4 Gossett, Caleb (27 - 9) | #2 McKendree University | 11/23 | Lindenwood Open | 285 | L | DEC | 9 - 4 | |
Bills, Jordan | Unknown | 11/09 | Kaufman Brand Open | 285 | W | DEC | 12 - 8 | |
Hancock, Hunter | Campbellsville (Ky) | 11/09 | Kaufman Brand Open | 285 | W | MD | 16 - 2 | |
#80 Darrah, Max (12 - 12) | #18 Maryville University | 11/09 | Kaufman Brand Open | 285 | L | SV-2 | 8 - 6 | |
#10 Cooper, Aj (36 - 10) | #10 Fort Hays State | 11/09 | Kaufman Brand Open | 285 | L | FALL | 4:05 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
01/26
|
L FALL 4:59 |
|
|
01/25
|
L MD 19 - 7 |
|
|
01/25
|
L DEC 21 - 15 |
|
|
01/25
|
L FALL 4:02 |
|
|
01/19
Jet Invite
|
L SV-1 3 - 1 |
|
|
Mcgough, Justin
Labette Community College
|
01/19
Jet Invite
|
W FALL 2:05 |
|
01/19
Jet Invite
|
L DEC 6 - 2 |
|
|
01/17
|
L FALL 4:38 |
|
|
Miller, Demitrius
Concordia (Neb)
|
01/11
Hastings College Open
|
W DEC 10 - 4 |
|
01/11
Hastings College Open
|
L DQ 0 - 0 |
|
|
01/11
Hastings College Open
|
W DEC 3 - 2 |
|
|
Jensen, David
Nebraska
|
01/11
Hastings College Open
|
L FALL 0:51 |
|
12/14
Midwest Classic
|
L FALL 2:25 |
|
|
12/14
Midwest Classic
|
L MD 13 - 5 |
|
|
McDonald, Kyon
Northwest Kansas Technical College
|
12/07
Bob Smith Open
|
W FALL 3:53 |
|
Dixon-Gordon, Umari
Northwest Kansas Technical College
|
12/07
Bob Smith Open
|
W FALL 4:40 |
|
12/07
Bob Smith Open
|
L MD 14 - 3 |
|
|
12/07
Bob Smith Open
|
L FALL 4:20 |
|
|
Reed, Brandon
Lindsey Wilson (Ky)
|
11/23
Lindenwood Open
|
L FALL 1:25 |
|
11/23
Lindenwood Open
|
L DEC 9 - 4 |
|
|
Bills, Jordan
Unknown
|
11/09
Kaufman Brand Open
|
W DEC 12 - 8 |
|
Hancock, Hunter
Campbellsville (Ky)
|
11/09
Kaufman Brand Open
|
W MD 16 - 2 |
|
11/09
Kaufman Brand Open
|
L SV-2 8 - 6 |
|
|
11/09
Kaufman Brand Open
|
L FALL 4:05 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#60 Feldman, Jacob (10 - 11) | #13 Colorado School Of Mines | 01/19 | Colorado School Of Mines - Newman Dual | 197 | L | MD | 12 - 1 | |
#25 Looper, Colton (23 - 10) | #12 Central Oklahoma | 01/16 | Central Oklahoma - Newman Dual | 197 | L | MD | 14 - 3 | |
Mason, Dustin | Bethany (Kan) | 01/13 | Kansas Cup | 197 | W | DEC | 4 - 3 | |
Jackson, Sean | Colby Community College | 01/13 | Kansas Cup | 197 | W | DEC | 10 - 5 | |
Henderson, Chris | Pratt Community College | 01/13 | Kansas Cup | 197 | L | DEC | 11 - 5 | |
Dow, David | Baker (Kan) | 01/13 | Kansas Cup | 197 | L | MD | 10 - 1 | |
#100 Brunnert, Martin (6 - 17) | #57 Central Missouri | 01/09 | Newman - Central Missouri Dual | 197 | W | DEC | 7 - 3 | |
#72 Hankins, Trevor (5 - 17) | #49 Urbana | 12/15 | Midwest Classic Invitational | 197 | L | FALL | 1:20 | |
#155 Voelker, Travis (3 - 10) | #48 Emmanuel | 12/15 | Midwest Classic Invitational | 197 | W | MD | 14 - 5 | |
#12 Rennick, Jared (14 - 1) | #37 Drury University | 12/15 | Midwest Classic Invitational | 197 | L | DEC | 7 - 2 | |
Pena, Mateo | Labette Community College | 12/09 | Reece Wright-Conklin Jet Invitational | 197 | W | FALL | 6:28 | |
Henderson, Chris | Pratt Community College | 12/09 | Reece Wright-Conklin Jet Invitational | 197 | L | MD | 14 - 6 | |
Graves, Maclean | Northeastern Junior College | 12/02 | Bob Smith Open | 197 | W | FALL | 3:50 | |
Pena, Mateo | Labette Community College | 12/02 | Bob Smith Open | 197 | W | FALL | 4:53 | |
Harris, Austin | Oklahoma State | 12/02 | Bob Smith Open | 197 | L | FALL | 1:01 | |
#55 Abney, Dalton (11 - 0) | #12 Central Oklahoma | 12/02 | Bob Smith Open | 197 | L | FALL | 1:25 | |
Baltz, Perry | Doane College | 11/17 | UNK Holiday Inn Open | 197 | W | MD | 12 - 4 | |
Garcia, Jonathan | Briar Cliff (Iowa) | 11/17 | UNK Holiday Inn Open | 197 | W | FALL | 6:53 | |
Forrester, Cole | Air Force Prep | 11/17 | UNK Holiday Inn Open | 197 | L | SV-2 | 4 - 2 | |
Delong, Shane | Barton | 11/17 | UNK Holiday Inn Open | 197 | W | DEC | 10 - 5 | |
Bowen, Zach | Cloud County Community College | 11/15 | Cloud County Community College - Newman Dual | 197 | W | DEC | 12 - 6 | |
Wilson, Josh | Bethany (Kan) | 11/10 | Swede Open | 197 | W | DEC | 5 - 3 | |
West, TiReyk | Schreiner | 11/10 | Swede Open | 197 | W | DEC | 3 - 2 | |
Dodson, Colben | Northeastern Oklahoma | 11/10 | Swede Open | 197 | L | FALL | 2:56 | |
Dodson, Colben | Northeastern Oklahoma | 11/10 | Swede Open | 197 | L | FALL | 1:25 | |
Gibson, Garrett | Central Christian College (KS) | 11/10 | Swede Open | 197 | W | MD | 18 - 5 | |
#77 Davis, Jordan (9 - 12) | #14 Fort Hays State | 11/10 | Swede Open | 197 | W | DEC | 8 - 7 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
01/19
|
L MD 12 - 1 |
|
|
01/16
|
L MD 14 - 3 |
|
|
Mason, Dustin
Bethany (Kan)
|
01/13
Kansas Cup
|
W DEC 4 - 3 |
|
Jackson, Sean
Colby Community College
|
01/13
Kansas Cup
|
W DEC 10 - 5 |
|
Henderson, Chris
Pratt Community College
|
01/13
Kansas Cup
|
L DEC 11 - 5 |
|
Dow, David
Baker (Kan)
|
01/13
Kansas Cup
|
L MD 10 - 1 |
|
01/09
|
W DEC 7 - 3 |
|
|
12/15
Midwest Classic Invitational
|
L FALL 1:20 |
|
|
12/15
Midwest Classic Invitational
|
W MD 14 - 5 |
|
|
12/15
Midwest Classic Invitational
|
L DEC 7 - 2 |
|
|
Pena, Mateo
Labette Community College
|
12/09
Reece Wright-Conklin Jet Invitational
|
W FALL 6:28 |
|
Henderson, Chris
Pratt Community College
|
12/09
Reece Wright-Conklin Jet Invitational
|
L MD 14 - 6 |
|
Graves, Maclean
Northeastern Junior College
|
12/02
Bob Smith Open
|
W FALL 3:50 |
|
Pena, Mateo
Labette Community College
|
12/02
Bob Smith Open
|
W FALL 4:53 |
|
Harris, Austin
Oklahoma State
|
12/02
Bob Smith Open
|
L FALL 1:01 |
|
12/02
Bob Smith Open
|
L FALL 1:25 |
|
|
Baltz, Perry
Doane College
|
11/17
UNK Holiday Inn Open
|
W MD 12 - 4 |
|
Garcia, Jonathan
Briar Cliff (Iowa)
|
11/17
UNK Holiday Inn Open
|
W FALL 6:53 |
|
Forrester, Cole
Air Force Prep
|
11/17
UNK Holiday Inn Open
|
L SV-2 4 - 2 |
|
Delong, Shane
Barton
|
11/17
UNK Holiday Inn Open
|
W DEC 10 - 5 |
|
Bowen, Zach
Cloud County Community College
|
11/15
|
W DEC 12 - 6 |
|
Wilson, Josh
Bethany (Kan)
|
11/10
Swede Open
|
W DEC 5 - 3 |
|
West, TiReyk
Schreiner
|
11/10
Swede Open
|
W DEC 3 - 2 |
|
Dodson, Colben
Northeastern Oklahoma
|
11/10
Swede Open
|
L FALL 2:56 |
|
Dodson, Colben
Northeastern Oklahoma
|
11/10
Swede Open
|
L FALL 1:25 |
|
Gibson, Garrett
Central Christian College (KS)
|
11/10
Swede Open
|
W MD 18 - 5 |
|
11/10
Swede Open
|
W DEC 8 - 7 |
|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#223 Villegas, Justin (5 - 16) | #56 Ouachita Baptist University | 02/23 | NCAA DII Super Region West | 197 | W | DEC | 5 - 0 | |
#204 Rincon, Donavon (9 - 27) | #28 Colorado State University - Pueblo | 02/23 | NCAA DII Super Region West | 197 | L | DEC | 9 - 4 | |
#34 Lodermeier, Anthony (8 - 10) | #26 Colorado Mesa University | 02/23 | NCAA DII Super Region West | 197 | L | FALL | 4:27 | |
#31 Bila, Chance (14 - 3) | #52 Nebraska-Kearney | 02/11 | MIAA Conference (Invite) | 197 | L | DEC | 10 - 4 | |
#192 Kramer, John (2 - 5) | #17 Lindenwood (Mo) | 02/11 | MIAA Conference (Invite) | 197 | L | FALL | 1:28 | |
#14 Dean, Rakim (34 - 12) | #29 Fort Hays State | 02/07 | Newman - Fort Hays State Dual | 197 | L | TF5 | 16 - 0 2:26 | |
#14 Dean, Rakim (34 - 12) | #29 Fort Hays State | 02/07 | Newman - Fort Hays State Dual | 197 | L | TF5 | 16 - 0 2:26 | |
Dean, Ethan | Barton | 01/21 | Kansas Cup (Invite) | 197 | W | FALL | 4:39 | |
Cantu, Alexander | Labette Community College | 01/21 | Kansas Cup (Invite) | 197 | W | MD | 15 - 5 | |
#14 Dean, Rakim (34 - 12) | #29 Fort Hays State | 01/21 | Kansas Cup (Invite) | 197 | L | MD | 14 - 4 | |
#202 McKindley, Jared (11 - 18) | #17 Lindenwood (Mo) | 01/19 | Lindenwood (Mo) - Newman Dual | 197 | W | DEC | 15 - 8 | |
#202 McKindley, Jared (11 - 18) | #17 Lindenwood (Mo) | 01/19 | Lindenwood (Mo) - Newman Dual | 197 | W | DEC | 15 - 8 | |
#158 Spallino, Anthony (7 - 9) | #31 Colorado School Of Mines | 01/12 | Colorado School Of Mines - Newman Dual | 197 | W | DEC | 6 - 4 | |
#146 Bencomo, Joe (8 - 10) | #15 Adams State | 01/12 | Adams State - Newman Dual | 197 | W | DEC | 6 - 4 | |
#158 Spallino, Anthony (7 - 9) | #31 Colorado School Of Mines | 01/12 | Colorado School Of Mines - Newman Dual | 197 | W | DEC | 6 - 4 | |
#146 Bencomo, Joe (8 - 10) | #15 Adams State | 01/12 | Adams State - Newman Dual | 197 | W | DEC | 6 - 4 | |
#205 Hampton, Dominique (17 - 20) | #33 Central Missouri | 01/09 | Central Missouri - Newman Dual | 197 | L | DEC | 11 - 7 | |
#205 Hampton, Dominique (17 - 20) | #33 Central Missouri | 01/09 | Central Missouri - Newman Dual | 197 | L | DEC | 11 - 7 | |
#26 Rudy, Matthew (23 - 6) | #11 Limestone | 12/16 | 39th Annual Midwest Classic (Invite) | 197 | L | MD | 13 - 4 | |
#39 Rennick, Jared (12 - 5) | #20 Drury University | 12/16 | 39th Annual Midwest Classic (Invite) | 197 | L | DEC | 21 - 15 | |
Steve, Joseph | Bethany (Kan) | 12/10 | RWC/ Jet Invite | 197 | W | DEC | 8 - 3 | |
Boyd, Augustus | Northeastern Oklahoma | 12/10 | RWC/ Jet Invite | 197 | L | FALL | 3:45 | |
#63 Joseph, Jules (9 - 7) | #51 Truman | 12/10 | RWC/ Jet Invite | 197 | L | DEC | 7 - 3 | |
#17 Davis, Jordan (13 - 11) | #29 Fort Hays State | 12/10 | RWC/ Jet Invite | 197 | L | FALL | 2:26 | |
#16 Looper, Colton (18 - 9) | #53 Central Oklahoma | 12/10 | RWC/ Jet Invite | 197 | L | FALL | 0:39 | |
Jacobs, Austin | Neosho County Community College | 12/03 | Bob Smith Open | 197 | L | FALL | 1:26 | |
#14 Dean, Rakim (34 - 12) | #29 Fort Hays State | 12/03 | Bob Smith Open | 197 | L | DEC | 10 - 3 | |
#14 Dean, Rakim (34 - 12) | #29 Fort Hays State | 12/03 | Bob Smith Open | 197 | L | DEC | 10 - 3 | |
#14 Dean, Rakim (34 - 12) | #29 Fort Hays State | 12/03 | Bob Smith Open | 197 | L | DEC | 10 - 3 | |
#207 Casias, Manuelito (2 - 9) | #15 Adams State | 12/03 | Bob Smith Open | 197 | W | FALL | 0:11 | |
#207 Casias, Manuelito (2 - 9) | #15 Adams State | 12/03 | Bob Smith Open | 197 | W | FALL | 0:11 | |
#196 Allan, Luke (2 - 8) | #48 New Mexico Highlands | 11/18 | 197 | L | TF5 | 19 - 3 5:09 | ||
#207 Casias, Manuelito (2 - 9) | #15 Adams State | 11/18 | 197 | W | MD | 14 - 0 | ||
Jumps, Casey | Air Force | 11/18 | 197 | L | DEC | 12 - 6 | ||
Gibson, Garrett | Central Christian College (KS) | 11/11 | Swede Open | 197 | W | DEC | 9 - 3 | |
Murphy, Jack | York (Neb) | 11/11 | Swede Open | 197 | L | DEC | 12 - 5 | |
Boyd, Augustus | Northeastern Oklahoma | 11/11 | Swede Open | 197 | L | DEC | 5 - 2 | |
Bailey, Zane | Otero Junior College | 11/06 | OCU Open | 197 | W | FALL | 4:07 | |
Silva, Zeke | Northeastern Oklahoma | 11/06 | OCU Open | 197 | L | DEC | 9 - 5 | |
Marshall, Lawson | Barton | 11/06 | OCU Open | 197 | W | FALL | 4:50 | |
Boyd, Augustus | Northeastern Oklahoma | 11/06 | OCU Open | 197 | L | MD | 16 - 6 | |
#206 Weldon, Austin (3 - 21) | #56 Ouachita Baptist University | 11/06 | OCU Open | 197 | W | DEC | 4 - 2 | |
#206 Weldon, Austin (3 - 21) | #56 Ouachita Baptist University | 11/06 | OCU Open | 197 | W | DEC | 4 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/23
NCAA DII Super Region West
|
W DEC 5 - 0 |
|
|
02/23
NCAA DII Super Region West
|
L DEC 9 - 4 |
|
|
02/23
NCAA DII Super Region West
|
L FALL 4:27 |
|
|
02/11
MIAA Conference (Invite)
|
L DEC 10 - 4 |
|
|
02/11
MIAA Conference (Invite)
|
L FALL 1:28 |
|
|
02/07
|
L TF5 16 - 0 2:26 |
|
|
02/07
|
L TF5 16 - 0 2:26 |
|
|
Dean, Ethan
Barton
|
01/21
Kansas Cup (Invite)
|
W FALL 4:39 |
|
Cantu, Alexander
Labette Community College
|
01/21
Kansas Cup (Invite)
|
W MD 15 - 5 |
|
01/21
Kansas Cup (Invite)
|
L MD 14 - 4 |
|
|
01/19
|
W DEC 15 - 8 |
|
|
01/19
|
W DEC 15 - 8 |
|
|
01/12
|
W DEC 6 - 4 |
|
|
01/12
|
W DEC 6 - 4 |
|
|
01/12
|
W DEC 6 - 4 |
|
|
01/12
|
W DEC 6 - 4 |
|
|
01/09
|
L DEC 11 - 7 |
|
|
01/09
|
L DEC 11 - 7 |
|
|
12/16
39th Annual Midwest Classic (Invite)
|
L MD 13 - 4 |
|
|
12/16
39th Annual Midwest Classic (Invite)
|
L DEC 21 - 15 |
|
|
Steve, Joseph
Bethany (Kan)
|
12/10
RWC/ Jet Invite
|
W DEC 8 - 3 |
|
Boyd, Augustus
Northeastern Oklahoma
|
12/10
RWC/ Jet Invite
|
L FALL 3:45 |
|
12/10
RWC/ Jet Invite
|
L DEC 7 - 3 |
|
|
12/10
RWC/ Jet Invite
|
L FALL 2:26 |
|
|
12/10
RWC/ Jet Invite
|
L FALL 0:39 |
|
|
Jacobs, Austin
Neosho County Community College
|
12/03
Bob Smith Open
|
L FALL 1:26 |
|
12/03
Bob Smith Open
|
L DEC 10 - 3 |
|
|
12/03
Bob Smith Open
|
L DEC 10 - 3 |
|
|
12/03
Bob Smith Open
|
L DEC 10 - 3 |
|
|
12/03
Bob Smith Open
|
W FALL 0:11 |
|
|
12/03
Bob Smith Open
|
W FALL 0:11 |
|
|
11/18
|
L TF5 19 - 3 5:09 |
|
|
11/18
|
W MD 14 - 0 |
|
|
Jumps, Casey
Air Force
|
11/18
|
L DEC 12 - 6 |
|
Gibson, Garrett
Central Christian College (KS)
|
11/11
Swede Open
|
W DEC 9 - 3 |
|
Murphy, Jack
York (Neb)
|
11/11
Swede Open
|
L DEC 12 - 5 |
|
Boyd, Augustus
Northeastern Oklahoma
|
11/11
Swede Open
|
L DEC 5 - 2 |
|
Bailey, Zane
Otero Junior College
|
11/06
OCU Open
|
W FALL 4:07 |
|
Silva, Zeke
Northeastern Oklahoma
|
11/06
OCU Open
|
L DEC 9 - 5 |
|
Marshall, Lawson
Barton
|
11/06
OCU Open
|
W FALL 4:50 |
|
Boyd, Augustus
Northeastern Oklahoma
|
11/06
OCU Open
|
L MD 16 - 6 |
|
11/06
OCU Open
|
W DEC 4 - 2 |
|
|
11/06
OCU Open
|
W DEC 4 - 2 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2021 | 17 | 285 | 41 | 1341.57 |
2021 | 16 | 285 | 41 ↑ 3 | 1341.57 |
2021 | 15 | 285 | 44 ↓ 2 | 1335.39 |
2021 | 14 | 285 | 42 ↑ 47 | 1337.15 |
2021 | 13 | 285 | 89 ↓ 4 | 1237.42 |
2021 | 12 | 285 | 85 ↓ 9 | 1237.42 |
2021 | 11 | 285 | 76 | 1240.99 |
2021 | 10 | 285 | 76 ↓ 1 | 1225.28 |
2021 | 9 | 197 | 75 | 1225.28 |
2021 | 8 | 197 | 75 ↓ 3 | 1225.28 |
2021 | 7 | 197 | 72 ↑ 1 | 1225.28 |
2021 | 6 | 197 | 73 | 1225.28 |
2021 | Preseason | 285 | 74 | 1225.28 |
2020 | 21 | 285 | 137 | 1225.28 |
2020 | 20 | 285 | 137 | 1225.28 |
2020 | 19 | 285 | 137 | 1225.28 |
2020 | 18 | 285 | 137 ↑ 1 | 1225.28 |
2020 | 17 | 285 | 138 | 1225.28 |
2020 | 16 | 285 | 138 ↓ 2 | 1225.28 |
2020 | 15 | 285 | 136 | 1225.28 |
2020 | 13 | 285 | 135 ↓ 8 | 1225.28 |
2020 | 12 | 285 | 127 | 1238.52 |
2020 | 11 | 285 | 127 ↑ 10 | 1242.91 |
2020 | 10 | 285 | 137 ↓ 3 | 1225.47 |
2020 | 9 | 285 | 134 ↑ 2 | 1225.47 |
2020 | 8 | 285 | 136 ↓ 2 | 1225.47 |
2020 | 7 | 285 | 134 ↓ 12 | 1225.47 |
2020 | 6 | 285 | 122 ↓ 1 | 1230.51 |
2020 | 5 | 285 | 121 ↓ 2 | 1230.51 |
2020 | 4 | 285 | 119 ↓ 4 | 1230.51 |
2020 | 3 | 285 | 115 ↓ 37 | 1233.27 |
2020 | 2 | 197 | 78 ↑ 2 | 1236.58 |
2020 | 1 | 197 | 80 ↑ 15 | 1236.58 |
2020 | Preseason | 285 | 95 | 1236.58 |
2019 | 21 | 197 | 85 | 1236.58 |
2019 | 19 | 197 | 85 | 1236.58 |
2019 | 18 | 197 | 85 | 1236.58 |
2019 | 17 | 197 | 85 ↑ 1 | 1236.58 |
2019 | 16 | 197 | 86 | 1236.58 |
2019 | 15 | 197 | 86 ↑ 12 | 1236.58 |
2019 | 14 | 197 | 98 ↓ 2 | 1205.85 |
2019 | 13 | 197 | 96 ↓ 7 | 1205.85 |
2019 | 12 | 197 | 89 ↓ 11 | 1207.27 |
2019 | 11 | 197 | 78 | 1210.44 |
2019 | 9 | 197 | 69 ↑ 62 | 1234.6 |
2019 | 8 | 197 | 131 ↓ 1 | 1199.55 |
2019 | 7 | 197 | 130 ↓ 48 | 1199.55 |
2019 | 6 | 197 | 82 ↓ 2 | 1203.08 |
2019 | 5 | 197 | 80 ↓ 10 | 1203.08 |
2019 | 4 | 197 | 70 | 1207.72 |
2019 | 3 | 197 | 70 ↑ 3 | 1207.72 |
2019 | 2 | 197 | 73 ↓ 4 | 1207.72 |
2019 | 1 | 197 | 69 ↓ 3 | 1200 |
2019 | Preseason | 197 | 66 | 1200 |
2018 | Preseason | 197 | 999 | 1200 |
2021 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#89 Hankins, Trevor (1 - 2) (Compare) | #48 Central Missouri | 02/06 | Newman - Central Missouri Dual | 285 | W | DEC | 6 - 0 | |
#5 Cooper, Aj (10 - 1) (Compare) | #19 Fort Hays State | 01/31 | Newman - Fort Hays State Dual | 285 | L | SV-1 | 8 - 6 | |
#43 Morgan, Braden (2 - 2) (Compare) | #6 Central Oklahoma | 01/17 | Central Oklahoma - Newman Dual | 285 | L | MD | 10 - 1 |
2020 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#32 Radik, Logan (21 - 12) (Compare) | #18 Maryville University | 01/26 | Newman - Maryville University Dual | 285 | L | FALL | 4:59 | |
#39 Balavage, Thor (9 - 6) (Compare) | #20 Newman | 01/19 | Jet Invite | 285 | L | SV-1 | 3 - 1 | |
#28 Arriola, Christian (10 - 8) (Compare) | #5 Central Oklahoma | 01/19 | Jet Invite | 285 | L | DEC | 6 - 2 | |
#21 Beier, Garrett (12 - 12) (Compare) | #5 Central Oklahoma | 01/17 | Newman - Central Oklahoma Dual | 285 | L | FALL | 4:38 | |
#120 Miller, Chase (9 - 12) (Compare) | #52 Central Missouri | 01/11 | Hastings College Open | 285 | W | DEC | 3 - 2 | |
#10 Cooper, Aj (36 - 10) (Compare) | #10 Fort Hays State | 12/07 | Bob Smith Open | 285 | L | FALL | 4:20 | |
#4 Gossett, Caleb (27 - 9) (Compare) | #2 McKendree University | 11/23 | Lindenwood Open | 285 | L | DEC | 9 - 4 | |
#80 Darrah, Max (12 - 12) (Compare) | #18 Maryville University | 11/09 | Kaufman Brand Open | 285 | L | SV-2 | 8 - 6 | |
#10 Cooper, Aj (36 - 10) (Compare) | #10 Fort Hays State | 11/09 | Kaufman Brand Open | 285 | L | FALL | 4:05 |
2019 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#25 Looper, Colton (23 - 10) (Compare) | #12 Central Oklahoma | 01/16 | Central Oklahoma - Newman Dual | 197 | L | MD | 14 - 3 | |
#100 Brunnert, Martin (6 - 17) (Compare) | #57 Central Missouri | 01/09 | Newman - Central Missouri Dual | 197 | W | DEC | 7 - 3 | |
#12 Rennick, Jared (14 - 1) (Compare) | #37 Drury University | 12/15 | Midwest Classic Invitational | 197 | L | DEC | 7 - 2 | |
#55 Abney, Dalton (11 - 0) (Compare) | #12 Central Oklahoma | 12/02 | Bob Smith Open | 197 | L | FALL | 1:25 | |
#77 Davis, Jordan (9 - 12) (Compare) | #14 Fort Hays State | 11/10 | Swede Open | 197 | W | DEC | 8 - 7 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2021 | 0 (0.00 %) | 0 (0.00 %) | 4 |
2020 | 0 (0.00 %) | 0 (0.00 %) | 6 |
2019 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2018 | 0 (0.00 %) | 0 (0.00 %) | 7 |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#9 Herrington, Lee (6 - 5) (Compare) | #2 Nebraska-Kearney | 02/05 | Nebraska-Kearney - Newman Dual | 285 | L | DEC | 4 - 1 | |
