Diego Gallegos | Profile
Diego Gallegos | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2022 | SR | #10 Northern State University | #34 | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2021 | SR | #11 Northern State University | #40 | 285 | 2 - 0 | 100.00 % | 50.00 % | NA (NA) |
2020 | JR St | #22 Northern State University | #50 | 197 | 18 - 11 (13 - 8) | 62.07 % | 34.48 % | NA (NA) |
2019 | SO St | #16 Northern State University | #61 | 197 | 18 - 12 (11 - 8) | 60.00 % | 10.00 % | NA (NA) |
2018 | FR | #22 Northern State University | NR | 197 | 12 - 16 (6 - 12) | 42.86 % | 3.57 % | NA (NA) |
Career | 50 - 39 | 56.18 % | 16.85 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2022
|
#34
285
|
0 - 0
|
0.00%
0.00%
|
2021
|
#40
285
|
2 - 0
|
100.00%
50.00%
|
2020
|
#50
197
|
18 - 11
|
62.07%
34.48%
|
2019
|
#61
197
|
18 - 12
|
60.00%
10.00%
|
2018
|
NR
197
|
12 - 16
|
42.86%
3.57%
|
Career | 50 - 39 | 56.18 % | 16.85% |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#69 Brooks, Emmitt (1 - 4) | #29 Mary | 02/11 | Northern State Mary Extra | 285 | W | DEC | 4 - 1 | |
#83 Hanson, Neil (1 - 1) | #33 Southwest Minnesota State | 02/04 | Northern State Southwest Minn Extra | 285 | W | MD | 9 - 1 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/11
Northern State Mary Extra
|
W DEC 4 - 1 |
|
|
02/04
Northern State Southwest Minn Extra
|
W MD 9 - 1 |
|
2020 Season
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/29
Super Region 5 Championships
|
W DEC 5 - 1 |
|
|
02/29
Super Region 5 Championships
|
L DEC 6 - 2 |
|
|
02/29
Super Region 5 Championships
|
L DEC 7 - 4 |
|
|
02/15
|
L DEC 10 - 4 |
|
|
Dirk, Payson
Dickinson State (ND)
|
02/05
|
W MD 14 - 5 |
|
01/31
|
W MD 15 - 5 |
|
|
01/25
|
W FALL 6:58 |
|
|
01/25
|
W MD 12 - 4 |
|
|
01/25
|
W DEC 10 - 5 |
|
|
01/17
|
L MD 12 - 4 |
|
|
01/10
|
L DEC 6 - 5 |
|
|
01/09
|
L DEC 4 - 1 |
|
|
Cox, Isaiah
Wartburg
|
12/22
|
L DEC 3 - 2 |
|
12/22
|
W TF5 18 - 0 7:00 |
|
|
12/22
|
W MD 10 - 0 |
|
|
12/13
|
L DEC 5 - 2 |
|
|
12/05
|
W DEC 12 - 5 |
|
|
Zierden, Gabriel
Concordia-Moorhead
|
11/20
|
L SV-1 5 - 3 |
|
Zierden, Gabriel
Concordia-Moorhead
|
11/16
Cobber Open
|
W DEC 6 - 4 |
|
Nelson, Michael
North Dakota State
|
11/16
Cobber Open
|
L DEC 5 - 2 |
|
11/16
Cobber Open
|
W TF5 16 - 0 7:00 |
|
|
Phillips II, Don
Buena Vista
|
11/09
Dakota Wesleyan Open
|
W DEC 3 - 1 |
|
11/09
Dakota Wesleyan Open
|
W SV-1 11 - 9 |
|
|
11/09
Dakota Wesleyan Open
|
L DEC 5 - 3 |
|
|
Skawiniak, Dominic
St Johns (MN)
|
11/07
|
W DEC 8 - 4 |
|
Lazo, Doug
York (Neb)
|
11/02
Jimmie Open
|
W FALL 2:06 |
|
11/02
Jimmie Open
|
W FALL 2:36 |
|
|
11/02
Jimmie Open
|
W FALL 1:53 |
|
|
11/02
Jimmie Open
|
W DEC 6 - 2 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#15 Baumler, Nick (26 - 8) | #22 Upper Iowa | 02/22 | Super Region 5 Championships | 197 | L | MD | 14 - 4 | |
#40 Ayala, Job (23 - 9) | #19 Wisconsin-Parkside | 02/22 | Super Region 5 Championships | 197 | W | DEC | 12 - 8 | |
#59 Hennen, Cole (14 - 11) | #42 Southwest Minnesota State | 02/22 | Super Region 5 Championships | 197 | L | DEC | 5 - 3 | |
#159 Jones, Je-Mario (5 - 18) | #40 Minot State (ND) | 02/22 | Super Region 5 Championships | 197 | W | MD | 11 - 0 | |
#74 Stottler, Ryan (8 - 12) | #31 Mary | 02/22 | Super Region 5 Championships | 197 | W | DEC | 9 - 4 | |
#15 Baumler, Nick (26 - 8) | #22 Upper Iowa | 02/10 | Northern State University - Upper Iowa Dual | 197 | L | MD | 11 - 3 | |
#159 Jones, Je-Mario (5 - 18) | #40 Minot State (ND) | 02/01 | Minot State (ND) - Northern State University Dual | 197 | W | DQ | 0 - 0 | |
#79 Butts, Dylan (7 - 16) | #21 Minnesota State Mankato | 01/25 | Northern State University - Minnesota State Mankato Dual | 197 | W | DEC | 6 - 1 | |
#4 Dietz, Vince (31 - 1) | #1 St Cloud State | 01/24 | Northern State University - St Cloud State Dual | 197 | L | FALL | 4:37 | |
Dodd, Lucas | St Johns (MN) | 01/18 | Northern State University - St Johns (MN) Dual | 197 | L | DEC | 5 - 4 | |
#168 Thompson, Ben (9 - 14) | #42 Southwest Minnesota State | 01/10 | Southwest Minnesota State - Northern State University Dual | 197 | W | DEC | 6 - 0 | |
#17 Wahlstrom, Clayton (32 - 15) | #30 Augustana (SD) | 01/03 | Augustana (SD) - Northern State Dual | 197 | L | DEC | 9 - 5 | |
Boyd, Augustus (20 - 11) | #54 Ouachita Baptist University | 12/15 | Midwest Classic Invitational | 197 | L | DEC | 3 - 1 | |
#5 Schmidt, Konnor (26 - 5) | #5 Western Colorado | 12/15 | Midwest Classic Invitational | 197 | L | DEC | 6 - 2 | |
#38 Abraham, Peter (10 - 11) | #15 Ashland | 12/15 | Midwest Classic Invitational | 197 | W | DEC | 5 - 2 | |
Anderson, Kyle | Dickinson State (ND) | 12/07 | Northern State University - Dickinson State (ND) Dual | 197 | W | TF5 | 19 - 2 4:39 | |
#74 Stottler, Ryan (8 - 12) | #31 Mary | 12/06 | Mary - Northern State University Dual | 197 | W | DEC | 9 - 4 | |
#83 Rhode, Logan (4 - 9) | #36 Minnesota State Moorhead | 11/30 | Northern State University - Minnesota State Moorhead Dual | 197 | W | DEC | 6 - 1 | |
Lee, Hunter | Saskatchewan | 11/17 | Finn Grinaker Open | 197 | L | MD | 13 - 5 | |
Arends, Jacob | Concordia-Moorhead | 11/17 | Finn Grinaker Open | 197 | W | DEC | 8 - 2 | |
Kallenbach, Bryce | Concordia-Moorhead | 11/17 | Finn Grinaker Open | 197 | W | DEC | 4 - 1 | |
#171 Helfrich, Andrew (0 - 8) | #40 Minot State (ND) | 11/17 | Finn Grinaker Open | 197 | W | FALL | 2:57 | |
Witzig, Cole | North Dakota State | 11/17 | Finn Grinaker Open | 197 | L | DEC | 5 - 1 | |
Roberson, Zavion | Jamestown (ND) | 11/10 | Dakota Wesleyan Open | 197 | W | MFOR | 0 - 0 | |
Hudiburgh, Herold | Doane College | 11/10 | Dakota Wesleyan Open | 197 | W | DEC | 9 - 5 | |
Glise, Jeremiah | Briar Cliff (Iowa) | 11/10 | Dakota Wesleyan Open | 197 | W | SV-1 | 3 - 1 | |
Gist, D'rell | Northwestern (Iowa) | 11/10 | Dakota Wesleyan Open | 197 | L | MD | 18 - 10 | |
#47 Ryan, Noah (18 - 5) | #1 St Cloud State | 11/10 | Dakota Wesleyan Open | 197 | L | DEC | 8 - 3 | |
#168 Thompson, Ben (9 - 14) | #42 Southwest Minnesota State | 11/10 | Dakota Wesleyan Open | 197 | W | DEC | 5 - 1 | |
Arends, Jacob | Concordia-Moorhead | 11/08 | Concordia-Moorhead - Northern State University Dual | 197 | W | DEC | 4 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/22
Super Region 5 Championships
|
L MD 14 - 4 |
|
|
02/22
Super Region 5 Championships
|
W DEC 12 - 8 |
|
|
02/22
Super Region 5 Championships
|
L DEC 5 - 3 |
|
|
02/22
Super Region 5 Championships
|
W MD 11 - 0 |
|
|
02/22
Super Region 5 Championships
|
W DEC 9 - 4 |
|
|
02/10
|
L MD 11 - 3 |
|
|
02/01
|
W DQ 0 - 0 |
|
|
01/25
|
W DEC 6 - 1 |
|
|
01/24
|
L FALL 4:37 |
|
|
Dodd, Lucas
St Johns (MN)
|
01/18
|
L DEC 5 - 4 |
|
01/10
|
W DEC 6 - 0 |
|
|
01/03
|
L DEC 9 - 5 |
|
|
12/15
Midwest Classic Invitational
|
L DEC 3 - 1 |
|
|
12/15
Midwest Classic Invitational
|
L DEC 6 - 2 |
|
|
12/15
Midwest Classic Invitational
|
W DEC 5 - 2 |
|
|
Anderson, Kyle
Dickinson State (ND)
|
12/07
|
W TF5 19 - 2 4:39 |
|
12/06
|
W DEC 9 - 4 |
|
|
11/30
|
W DEC 6 - 1 |
|
|
Lee, Hunter
Saskatchewan
|
11/17
Finn Grinaker Open
|
L MD 13 - 5 |
|
Arends, Jacob
Concordia-Moorhead
|
11/17
Finn Grinaker Open
|
W DEC 8 - 2 |
|
Kallenbach, Bryce
Concordia-Moorhead
|
11/17
Finn Grinaker Open
|
W DEC 4 - 1 |
|
11/17
Finn Grinaker Open
|
W FALL 2:57 |
|
|
Witzig, Cole
North Dakota State
|
11/17
Finn Grinaker Open
|
L DEC 5 - 1 |
|
Roberson, Zavion
Jamestown (ND)
|
11/10
Dakota Wesleyan Open
|
W MFOR 0 - 0 |
|
Hudiburgh, Herold
Doane College
|
11/10
Dakota Wesleyan Open
|
W DEC 9 - 5 |
|
Glise, Jeremiah
Briar Cliff (Iowa)
|
11/10
Dakota Wesleyan Open
|
W SV-1 3 - 1 |
|
Gist, D'rell
Northwestern (Iowa)
|
11/10
Dakota Wesleyan Open
|
L MD 18 - 10 |
|
11/10
Dakota Wesleyan Open
|
L DEC 8 - 3 |
|
|
11/10
Dakota Wesleyan Open
|
W DEC 5 - 1 |
|
|
Arends, Jacob
Concordia-Moorhead
|
11/08
|
W DEC 4 - 2 |
|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#23 Lehmann, Preston (9 - 12) | #45 Minnesota State Moorhead | 02/22 | NCAA DII Super Region Central | 197 | L | FALL | 1:15 | |
#182 Crissler, Briley (10 - 18) | #49 Minot State (ND) | 02/22 | NCAA DII Super Region Central | 197 | W | DEC | 8 - 3 | |
#68 Reeves, Samuel (13 - 8) | #51 Truman | 02/22 | NCAA DII Super Region Central | 197 | L | DEC | 6 - 2 | |
#208 Brooks, Emmitt (5 - 19) | #14 Mary | 02/14 | Northern State - Mary Dual | 197 | W | DEC | 8 - 3 | |
#182 Crissler, Briley (10 - 18) | #49 Minot State (ND) | 02/13 | Northern State - Minot State (ND) Dual | 197 | W | DEC | 3 - 2 | |
Johnson, Cody | Dickinson State (ND) | 02/09 | Dickinson State (ND) - Northern State Dual | 197 | L | DEC | 8 - 4 | |
#6 Blome, Matt (17 - 8) | #13 Minnesota State Mankato | 02/08 | Northern State - Minnesota State Mankato Dual | 197 | L | FALL | 2:27 | |
#23 Lehmann, Preston (9 - 12) | #45 Minnesota State Moorhead | 02/03 | Minnesota State Moorhead - Northern State Dual | 197 | L | TF5 | 18 - 1 3:53 | |
#9 Baumler, Nick (34 - 12) | #18 Upper Iowa | 02/02 | Upper Iowa - Northern State Dual | 197 | L | MD | 14 - 6 | |
#1 Dietz, Vince (34 - 3) | #50 St Cloud State | 01/25 | St Cloud State - Northern State Dual | 197 | L | FALL | 5:26 | |
#73 Ryan, Jackson (14 - 12) | #54 Southwest Minnesota State | 01/19 | Northern State - Southwest Minnesota State Dual | 197 | L | DEC | 5 - 3 | |
#33 Price, Ben (11 - 5) | #9 Western Colorado | 01/12 | Western State Colorado University - Northern State Dual | 197 | L | DEC | 13 - 6 | |
(forfeit) | #46 Chadron State | 01/12 | Chadron State - Northern State Dual | 197 | W | FOR | 0 - 0 | |
#202 McKindley, Jared (11 - 18) | #17 Lindenwood (Mo) | 01/12 | Lindenwood (Mo) - Northern State Dual | 197 | W | DEC | 4 - 3 | |
#51 Ward, Austin (8 - 4) | #5 Augustana (SD) | 01/04 | Northern State - Augustana (SD) Dual | 197 | W | DEC | 6 - 2 | |
Worm, Zachary | Marian University (IN) | 12/16 | 39th Annual Midwest Classic (Invite) | 197 | L | DEC | 5 - 2 | |
#8 Seay, Elijah (10 - 8) | #27 King University (TN) | 12/16 | 39th Annual Midwest Classic (Invite) | 197 | L | FALL | 0:38 | |
Vandeneykel, Kody | Concordia-Moorhead | 12/08 | Northern State - Concordia-Moorhead Dual | 285 | W | SV-1 | 8 - 6 | |
#41 Wahlstrom, Clayton (24 - 12) | #5 Augustana (SD) | 12/03 | Augustana (SD) - Northern State Dual | 197 | L | DEC | 6 - 2 | |
(forfeit) | Dakota Wesleyan | 12/03 | Northern State - Dakota Wesleyan Dual | 285 | W | FOR | 0 - 0 | |
Rotert, Nate | South Dakota State | 12/03 | Northern State - South Dakota State Dual | 197 | L | TF5 | 20 - 3 4:07 | |
Vandeneykel, Kody | Concordia-Moorhead | 11/18 | Finn Grinaker Open | 197 | W | DEC | 4 - 1 | |
Vandeneykel, Kody | Concordia-Moorhead | 11/18 | Finn Grinaker Open | 197 | W | DEC | 4 - 1 | |
#20 Ryan, Noah (16 - 1) | #50 St Cloud State | 11/18 | Finn Grinaker Open | 197 | L | FALL | 3:36 | |
#182 Crissler, Briley (10 - 18) | #49 Minot State (ND) | 11/18 | Finn Grinaker Open | 197 | W | SV-1 | 3 - 1 | |
Moore, Logan | Morningside (Iowa) | 11/11 | Dakota Wesleyan Open | 197 | L | DEC | 7 - 2 | |
Goeden, Josh | Jamestown (ND) | 11/11 | Dakota Wesleyan Open | 197 | W | FALL | 2:58 | |
#41 Wahlstrom, Clayton (24 - 12) | #5 Augustana (SD) | 11/11 | 197 | L | DEC | 5 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/22
NCAA DII Super Region Central
|
L FALL 1:15 |
|
|
02/22
NCAA DII Super Region Central
|
W DEC 8 - 3 |
|
|
02/22
NCAA DII Super Region Central
|
L DEC 6 - 2 |
|
|
02/14
|
W DEC 8 - 3 |
|
|
02/13
|
W DEC 3 - 2 |
|
|
Johnson, Cody
Dickinson State (ND)
|
02/09
|
L DEC 8 - 4 |
|
02/08
|
L FALL 2:27 |
|
|
02/03
|
L TF5 18 - 1 3:53 |
|
|
02/02
|
L MD 14 - 6 |
|
|
01/25
|
L FALL 5:26 |
|
|
01/19
|
L DEC 5 - 3 |
|
|
01/12
|
L DEC 13 - 6 |
|
|
(forfeit)
|
01/12
|
W FOR 0 - 0 |
|
01/12
|
W DEC 4 - 3 |
|
|
01/04
|
W DEC 6 - 2 |
|
|
Worm, Zachary
Marian University (IN)
|
12/16
39th Annual Midwest Classic (Invite)
|
L DEC 5 - 2 |
|
12/16
39th Annual Midwest Classic (Invite)
|
L FALL 0:38 |
|
|
Vandeneykel, Kody
Concordia-Moorhead
|
12/08
|
W SV-1 8 - 6 |
|
12/03
|
L DEC 6 - 2 |
|
|
(forfeit)
Dakota Wesleyan
|
12/03
|
W FOR 0 - 0 |
|
Rotert, Nate
South Dakota State
|
12/03
|
L TF5 20 - 3 4:07 |
|
Vandeneykel, Kody
Concordia-Moorhead
|
11/18
Finn Grinaker Open
|
W DEC 4 - 1 |
|
Vandeneykel, Kody
Concordia-Moorhead
|
11/18
Finn Grinaker Open
|
W DEC 4 - 1 |
|
11/18
Finn Grinaker Open
|
L FALL 3:36 |
|
|
11/18
Finn Grinaker Open
|
W SV-1 3 - 1 |
|
|
Moore, Logan
Morningside (Iowa)
|
11/11
Dakota Wesleyan Open
|
L DEC 7 - 2 |
|
Goeden, Josh
Jamestown (ND)
|
11/11
Dakota Wesleyan Open
|
W FALL 2:58 |
|
11/11
|
L DEC 5 - 3 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2022 | Preseason | 285 | 34 | 1353.1 |
2021 | 21 | 285 | 40 | 1353.1 |
2021 | 20 | 285 | 40 ↑ 1 | 1353.1 |
2021 | 19 | 285 | 41 | 1353.1 |
2021 | 18 | 285 | 41 ↓ 5 | 1353.1 |
2021 | 17 | 285 | 36 | 1353.1 |
2021 | 16 | 285 | 36 | 1353.1 |
2021 | 15 | 285 | 36 ↑ 4 | 1350.32 |
2021 | 14 | 285 | 40 ↓ 2 | 1345.82 |
2021 | 13 | 285 | 38 ↑ 1 | 1345.82 |
2021 | 12 | 285 | 39 ↓ 4 | 1345.82 |
2021 | 11 | 285 | 35 | 1345.82 |
2021 | 10 | 285 | 35 | 1345.82 |
2021 | 9 | 285 | 35 ↓ 1 | 1345.82 |
2021 | 8 | 285 | 34 ↓ 3 | 1345.82 |
2021 | 7 | 197 | 31 ↓ 1 | 1345.82 |
2021 | 6 | 197 | 30 | 1345.82 |
2021 | Preseason | 285 | 32 | 1345.82 |
2020 | 21 | 197 | 50 ↓ 1 | 1345.82 |
2020 | 20 | 197 | 49 | 1345.61 |
2020 | 19 | 197 | 49 | 1345.61 |
2020 | 18 | 197 | 49 ↓ 10 | 1345.61 |
2020 | 17 | 197 | 39 ↓ 1 | 1364.65 |
2020 | 16 | 197 | 38 ↓ 2 | 1364.65 |
2020 | 15 | 197 | 36 | 1369.05 |
2020 | 13 | 197 | 36 ↑ 12 | 1366.66 |
2020 | 12 | 197 | 48 ↓ 3 | 1343.72 |
2020 | 11 | 197 | 45 ↓ 6 | 1347.23 |
2020 | 10 | 197 | 39 ↑ 1 | 1357.17 |
2020 | 9 | 197 | 40 ↑ 1 | 1357.17 |
2020 | 8 | 197 | 41 ↑ 17 | 1357.17 |
2020 | 7 | 197 | 58 ↓ 7 | 1330.8 |
2020 | 6 | 197 | 51 ↑ 3 | 1333.47 |
2020 | 5 | 197 | 54 | 1330.08 |
2020 | 4 | 197 | 54 ↓ 5 | 1330.08 |
2020 | 3 | 197 | 49 ↑ 3 | 1330.08 |
2020 | 2 | 197 | 52 ↑ 1 | 1313.99 |
2020 | 1 | 197 | 53 ↑ 2 | 1313.99 |
2020 | Preseason | 197 | 55 | 1294.09 |
2019 | 21 | 197 | 61 | 1294.09 |
2019 | 19 | 197 | 61 | 1294.09 |
2019 | 18 | 197 | 61 | 1294.09 |
2019 | 17 | 197 | 61 ↑ 7 | 1294.09 |
2019 | 16 | 197 | 68 ↓ 4 | 1279.05 |
2019 | 15 | 197 | 64 | 1281.85 |
2019 | 14 | 197 | 64 ↓ 2 | 1257.6 |
2019 | 13 | 197 | 62 ↑ 1 | 1256.23 |
2019 | 12 | 197 | 63 ↑ 2 | 1244.05 |
2019 | 11 | 197 | 65 | 1224.75 |
2019 | 9 | 197 | 54 ↑ 8 | 1265.85 |
2019 | 8 | 197 | 62 | 1224.17 |
2019 | 7 | 197 | 62 ↑ 15 | 1224.17 |
2019 | 6 | 197 | 77 | 1208.08 |
2019 | 5 | 197 | 77 ↓ 2 | 1206.4 |
2019 | 4 | 197 | 75 | 1200.13 |
2019 | 3 | 197 | 75 ↑ 4 | 1200.13 |
2019 | 2 | 197 | 79 ↓ 10 | 1200.13 |
2019 | 1 | 197 | 69 ↓ 3 | 1200 |
2019 | Preseason | 197 | 66 | 1200 |
2018 | Preseason | 197 | 999 | 1200 |
2021 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#69 Brooks, Emmitt (1 - 4) (Compare) | #29 Mary | 02/11 | Northern State Mary Extra | 285 | W | DEC | 4 - 1 | |
#83 Hanson, Neil (1 - 1) (Compare) | #33 Southwest Minnesota State | 02/04 | Northern State Southwest Minn Extra | 285 | W | MD | 9 - 1 |
2020 Season
2019 Season
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2021 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2020 | 0 (0.00 %) | 0 (0.00 %) | 3 |
2019 | 0 (0.00 %) | 0 (0.00 %) | 5 |
2018 | 0 (0.00 %) | 0 (0.00 %) | 4 |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#20 Ryan, Noah (18 - 4) | #1 St Cloud State | 02/29 | Super Region 5 Championships | 197 | L | DEC | 7 - 4 | |
#7 Baumler, Nick (29 - 2) | #9 Upper Iowa | 01/17 | Upper Iowa - Northern State University Dual | 197 | L | MD | 12 - 4 | |
#20 Ryan, Noah (18 - 4) | #1 St Cloud State | 12/13 | St Cloud State - Northern State University Dual | 197 | L | DEC | 5 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/29
Super Region 5 Championships
|
L DEC 7 - 4 |
|
|
01/17
|
L MD 12 - 4 |
|
|
12/13
|
L DEC 5 - 2 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#15 Baumler, Nick (26 - 8) | #22 Upper Iowa | 02/22 | Super Region 5 Championships | 197 | L | MD | 14 - 4 | |
#15 Baumler, Nick (26 - 8) | #22 Upper Iowa | 02/10 | Northern State University - Upper Iowa Dual | 197 | L | MD | 11 - 3 | |
#4 Dietz, Vince (31 - 1) | #1 St Cloud State | 01/24 | Northern State University - St Cloud State Dual | 197 | L | FALL | 4:37 | |
#17 Wahlstrom, Clayton (32 - 15) | #30 Augustana (SD) | 01/03 | Augustana (SD) - Northern State Dual | 197 | L | DEC | 9 - 5 | |
#5 Schmidt, Konnor (26 - 5) | #5 Western Colorado | 12/15 | Midwest Classic Invitational | 197 | L | DEC | 6 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/22
Super Region 5 Championships
|
L MD 14 - 4 |
|
|
02/10
|
L MD 11 - 3 |
|
|
01/24
|
L FALL 4:37 |
|
|
01/03
|
L DEC 9 - 5 |
|
|
12/15
Midwest Classic Invitational
|
L DEC 6 - 2 |
|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#6 Blome, Matt (17 - 8) | #13 Minnesota State Mankato | 02/08 | Northern State - Minnesota State Mankato Dual | 197 | L | FALL | 2:27 | |
#9 Baumler, Nick (34 - 12) | #18 Upper Iowa | 02/02 | Upper Iowa - Northern State Dual | 197 | L | MD | 14 - 6 | |
#1 Dietz, Vince (34 - 3) | #50 St Cloud State | 01/25 | St Cloud State - Northern State Dual | 197 | L | FALL | 5:26 | |
#8 Seay, Elijah (10 - 8) | #27 King University (TN) | 12/16 | 39th Annual Midwest Classic (Invite) | 197 | L | FALL | 0:38 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/08
|
L FALL 2:27 |
|
|
02/02
|
L MD 14 - 6 |
|
|
01/25
|
L FALL 5:26 |
|
|
12/16
39th Annual Midwest Classic (Invite)
|
L FALL 0:38 |
|