Kolton Roth | Profile
Kolton Roth | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2021 | JR St | #8 Northern State University | #19 | 141 | 5 - 0 | 100.00 % | 60.00 % | NA (NA) |
2020 | SO | #22 Northern State University | #44 | 141 | 2 - 2 (1 - 1) | 50.00 % | .00 % | NA (NA) |
2019 | FR St | #16 Northern State University | #27 | 141 | 11 - 5 (8 - 4) | 68.75 % | 37.50 % | NA (NA) |
Career | 18 - 7 | 72.00 % | 36.00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2021
|
#19
141
|
5 - 0
|
100.00%
60.00%
|
2020
|
#44
141
|
2 - 2
|
50.00%
0.00%
|
2019
|
#27
141
|
11 - 5
|
68.75%
37.50%
|
Career | 18 - 7 | 72.00 % | 36.00% |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#49 Steidler, Devin (1 - 1) (Compare) | #30 Mary | 02/11 | Mary - Northern State University Dual | 141 | W | DEC | 9 - 3 | |
#50 Sampson, Justin (0 - 5) (Compare) | #41 Southwest Minnesota State | 02/04 | Northern State University - Southwest Minnesota State Dual | 141 | W | FALL | 3:55 | |
#37 Stormer, Lincoln (4 - 2) (Compare) | #39 Minot State (ND) | 01/21 | Northern State University - Minot State (ND) Dual | 141 | W | FALL | 4:21 | |
#74 Schiro, Francesco (1 - 4) (Compare) | #14 Wisconsin-Parkside | 01/14 | Wisconsin-Parkside - Northern State University Dual | 141 | W | MD | 14 - 2 | |
#26 Murty, Tate (2 - 4) (Compare) | #18 Upper Iowa | 01/07 | Northern State University - Upper Iowa Dual | 141 | W | DEC | 8 - 7 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/11
|
W DEC 9 - 3 |
|
|
02/04
|
W FALL 3:55 |
|
|
01/21
|
W FALL 4:21 |
|
|
01/14
|
W MD 14 - 2 |
|
|
01/07
|
W DEC 8 - 7 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Lundeen, Cade | Concordia-Moorhead | 11/20 | Northern State University - Concordia-Moorhead Dual | 141 | L | DEC | 8 - 7 | |
(forfeit) | St Johns (MN) | 11/07 | St Johns (MN) - Northern State University Dual | 141 | W | FOR | 0 - 0 | |
#23 Turnquist, Wyatt (13 - 8) | #21 Northern State University | 11/02 | Jimmie Open | 141 | L | DEC | 13 - 10 | |
#141 Rodriguez, Nate (3 - 3) | #21 Northern State University | 11/02 | Jimmie Open | 141 | L | MFOR | 0 - 0 | |
#10 Burnett, Hunter (28 - 9) | #19 Augustana (SD) | 11/02 | Jimmie Open | 141 | W | DEC | 16 - 14 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Lundeen, Cade
Concordia-Moorhead
|
11/20
|
L DEC 8 - 7 |
|
(forfeit)
St Johns (MN)
|
11/07
|
W FOR 0 - 0 |
|
11/02
Jimmie Open
|
L DEC 13 - 10 |
|
|
11/02
Jimmie Open
|
L MFOR 0 - 0 |
|
|
11/02
Jimmie Open
|
W DEC 16 - 14 |
|
2019 Season
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/22
Super Region 5 Championships
|
L DEC 6 - 3 |
|
|
02/22
Super Region 5 Championships
|
L FALL 0:59 |
|
|
01/25
|
L DEC 8 - 6 |
|
|
01/24
|
L TF5 19 - 3 1:52 |
|
|
Hennen, Anthony
St Johns (MN)
|
01/18
|
W DEC 8 - 6 |
|
01/10
|
W FALL 5:35 |
|
|
01/03
|
W DEC 9 - 6 |
|
|
Mullins, Jaime
Dickinson State (ND)
|
12/07
|
L INJ 7:00 |
|
12/06
|
W SV-1 12 - 10 |
|
|
11/30
|
W FALL 4:51 |
|
|
11/10
Dakota Wesleyan Open
|
W DEC 8 - 3 |
|
|
11/10
Dakota Wesleyan Open
|
W FALL 0:34 |
|
|
Stilson, Collin
Buena Vista
|
11/10
Dakota Wesleyan Open
|
W FALL 6:23 |
|
11/10
Dakota Wesleyan Open
|
W DEC 18 - 12 |
|
|
11/10
Dakota Wesleyan Open
|
W MD 18 - 10 |
|
|
Wilson, Bret
Concordia-Moorhead
|
11/08
|
W MD 10 - 2 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2021 | 17 | 141 | 19 ↓ 1 | 1422.81 |
2021 | 16 | 141 | 18 ↑ 3 | 1422.81 |
2021 | 15 | 141 | 21 ↑ 4 | 1418.75 |
2021 | 14 | 141 | 25 ↑ 1 | 1408.98 |
2021 | 13 | 141 | 26 ↓ 3 | 1408.98 |
2021 | 12 | 141 | 23 ↑ 2 | 1407.05 |
2021 | 11 | 141 | 25 ↑ 3 | 1404.65 |
2021 | 10 | 141 | 28 | 1397.15 |
2021 | 9 | 141 | 28 ↑ 1 | 1397.15 |
2021 | 8 | 141 | 29 ↑ 2 | 1397.15 |
2021 | 7 | 141 | 31 ↑ 1 | 1397.15 |
2021 | 6 | 141 | 32 | 1397.15 |
2021 | Preseason | 141 | 29 | 1397.15 |
2020 | 21 | 141 | 44 | 1397.15 |
2020 | 20 | 141 | 44 | 1397.15 |
2020 | 19 | 141 | 44 | 1397.15 |
2020 | 18 | 141 | 44 ↓ 2 | 1397.15 |
2020 | 17 | 141 | 42 ↓ 2 | 1397.15 |
2020 | 16 | 141 | 40 ↑ 2 | 1397.15 |
2020 | 15 | 141 | 42 | 1397.15 |
2020 | 13 | 141 | 39 ↓ 2 | 1397.15 |
2020 | 12 | 141 | 37 ↓ 3 | 1397.15 |
2020 | 11 | 141 | 34 ↑ 2 | 1397.15 |
2020 | 10 | 141 | 36 | 1397.15 |
2020 | 9 | 141 | 36 ↑ 2 | 1397.15 |
2020 | 8 | 141 | 38 ↓ 2 | 1397.15 |
2020 | 7 | 141 | 36 ↓ 9 | 1397.15 |
2020 | 6 | 141 | 27 | 1397.15 |
2020 | 5 | 141 | 27 ↓ 2 | 1397.15 |
2020 | 4 | 141 | 25 ↑ 2 | 1397.15 |
2020 | 3 | 141 | 27 ↑ 3 | 1397.97 |
2020 | 2 | 141 | 30 | 1397.97 |
2020 | 1 | 141 | 30 ↓ 12 | 1397.97 |
2020 | Preseason | 141 | 18 | 1415.24 |
2019 | 21 | 141 | 27 | 1415.24 |
2019 | 19 | 141 | 26 ↑ 1 | 1415.22 |
2019 | 18 | 141 | 27 | 1415.22 |
2019 | 17 | 141 | 27 ↓ 16 | 1415.22 |
2019 | 16 | 141 | 11 ↓ 2 | 1449.93 |
2019 | 15 | 141 | 9 ↓ 4 | 1449.93 |
2019 | 14 | 141 | 5 | 1447.03 |
2019 | 13 | 141 | 5 ↓ 4 | 1447.03 |
2019 | 12 | 141 | 1 | 1525.62 |
2019 | 11 | 141 | 1 | 1446 |
2019 | 9 | 141 | 3 ↓ 1 | 1428.9 |
2019 | 8 | 141 | 2 | 1433.92 |
2019 | 7 | 141 | 2 ↓ 1 | 1433.92 |
2019 | 6 | 141 | 1 ↑ 2 | 1433.92 |
2019 | 5 | 141 | 3 ↓ 1 | 1430.69 |
2019 | 4 | 141 | 2 | 1425.64 |
2019 | 3 | 141 | 2 | 1425.64 |
2019 | 2 | 141 | 2 ↑ 96 | 1425.64 |
2019 | 1 | 141 | 98 ↓ 13 | 1200 |
2019 | Preseason | 141 | 85 | 1200 |
2021 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#49 Steidler, Devin (1 - 1) (Compare) | #30 Mary | 02/11 | Mary - Northern State University Dual | 141 | W | DEC | 9 - 3 | |
#50 Sampson, Justin (0 - 5) (Compare) | #41 Southwest Minnesota State | 02/04 | Northern State University - Southwest Minnesota State Dual | 141 | W | FALL | 3:55 | |
#37 Stormer, Lincoln (4 - 2) (Compare) | #39 Minot State (ND) | 01/21 | Northern State University - Minot State (ND) Dual | 141 | W | FALL | 4:21 | |
#74 Schiro, Francesco (1 - 4) (Compare) | #14 Wisconsin-Parkside | 01/14 | Wisconsin-Parkside - Northern State University Dual | 141 | W | MD | 14 - 2 | |
#26 Murty, Tate (2 - 4) (Compare) | #18 Upper Iowa | 01/07 | Northern State University - Upper Iowa Dual | 141 | W | DEC | 8 - 7 |
2020 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#23 Turnquist, Wyatt (13 - 8) (Compare) | #21 Northern State University | 11/02 | Jimmie Open | 141 | L | DEC | 13 - 10 | |
#141 Rodriguez, Nate (3 - 3) (Compare) | #21 Northern State University | 11/02 | Jimmie Open | 141 | L | MFOR | 0 - 0 | |
#10 Burnett, Hunter (28 - 9) (Compare) | #19 Augustana (SD) | 11/02 | Jimmie Open | 141 | W | DEC | 16 - 14 |
2019 Season
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2021 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2020 | 1 (100.00 %) | 0 (0.00 %) | 1 |
2019 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#10 Burnett, Hunter (28 - 9) | #19 Augustana (SD) | 11/02 | Jimmie Open | 141 | W | DEC | 16 - 14 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
11/02
Jimmie Open
|
W DEC 16 - 14 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|