Caleb Craig | Profile
Caleb Craig | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2021 | JR St | #58 Kentucky Wesleyan | #88 | 141 | 7 - 4 (3 - 4) | 63.64 % | 45.45 % | NA (NA) |
2020 | SO St | #62 Kentucky Wesleyan | #115 | 141 | 9 - 19 (3 - 11) | 32.14 % | 10.71 % | NA (NA) |
2019 | FR St | #62 Kentucky Wesleyan | #73 | 141 | 5 - 16 (3 - 13) | 23.81 % | 14.29 % | NA (NA) |
Career | 21 - 39 | 35.00 % | 18.33 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2021
|
#88
141
|
7 - 4
|
63.64%
45.45%
|
2020
|
#115
141
|
9 - 19
|
32.14%
10.71%
|
2019
|
#73
141
|
5 - 16
|
23.81%
14.29%
|
Career | 21 - 39 | 35.00 % | 18.33% |
2021 Season
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/06
|
W TF5 18 - 2 7:00 |
|
|
Mort, Michael
Huntingdon College
|
02/06
|
W MD 11 - 2 |
|
(forfeit)
|
02/03
|
W FOR 0 - 0 |
|
02/03
|
L FALL 4:25 |
|
|
01/23
G-MAC Championships
|
L DEC 7 - 2 |
|
|
01/23
G-MAC Championships
|
W MD 11 - 2 |
|
|
01/23
G-MAC Championships
|
L DEC 5 - 2 |
|
|
01/13
|
W FALL 1:01 |
|
|
Marrero, Raul
Lincoln College
|
01/09
|
W FALL 3:33 |
|
Caruso, Anthony
Midway University
|
01/09
|
W DEC 5 - 4 |
|
01/05
|
L FALL 2:31 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#79 McNeal, Charles (15 - 16) | #2 McKendree University | 03/01 | Super Region 4 Championships | 141 | L | MD | 12 - 2 | |
#3 Smith, Colby (13 - 0) | #6 Lindenwood (Mo) | 03/01 | Super Region 4 Championships | 141 | L | FALL | 2:47 | |
#3 Smith, Colby (13 - 0) | #6 Lindenwood (Mo) | 02/11 | Kentucky Wesleyan - Lindenwood (Mo) Dual | 141 | L | DEC | 4 - 0 | |
#19 Shepperd, Pernevellon (16 - 8) | #30 Wisconsin-Parkside | 02/08 | Wisconsin-Parkside - Kentucky Wesleyan Dual | 141 | L | FALL | 2:26 | |
#14 Branson, Gage (26 - 9) | #38 Bellarmine | 02/08 | Kentucky Wesleyan - Bellarmine Dual | 141 | L | FALL | 3:35 | |
Harrington, Brailen | Wabash | 01/31 | Wabash - Kentucky Wesleyan Dual | 141 | L | MD | 11 - 3 | |
(forfeit) | #63 Ohio Valley University | 01/25 | Ohio Valley University - Kentucky Wesleyan Dual | 141 | W | FOR | 0 - 0 | |
(forfeit) | #35 Findlay | 01/25 | Findlay - Kentucky Wesleyan Dual | 141 | W | FOR | 0 - 0 | |
#237 McIntyre, Brandon (1 - 1) | #59 Alderson-Broaddus University | 01/25 | Kentucky Wesleyan - Alderson-Broaddus University Dual | 149 | W | FALL | 2:31 | |
#38 Lieb, Andrew (20 - 9) | #28 Lake Erie College | 01/24 | Lake Erie College - Kentucky Wesleyan Dual | 141 | L | FALL | 2:58 | |
#63 Mansor, Dylan (25 - 21) | #13 Tiffin University | 01/24 | Tiffin University - Kentucky Wesleyan Dual | 141 | L | TF5 | 16 - 0 7:00 | |
Lomenick, Riley | Wabash | 01/18 | Kentucky Wesleyan - Wabash Dual | 141 | L | SV-1 | 5 - 3 | |
Garza, Carlos | Millikin | 01/18 | Kentucky Wesleyan - Millikin Dual | 141 | L | FALL | 2:59 | |
Napier, Jordan | Manchester | 01/18 | Kentucky Wesleyan - Manchester Dual | 141 | L | FALL | 4:56 | |
Laws, Keshawn | Cumberland (Tenn) | 01/15 | Kentucky Wesleyan - Cumberland (Tenn) Dual | 141 | L | FALL | 4:26 | |
#75 Gray, Elijah (17 - 11) | #48 Lander | 01/09 | Lander - Kentucky Wesleyan Dual | 141 | L | MD | 16 - 5 | |
#112 Barr, Tristan (11 - 20) | #18 Maryville University | 12/14 | Midwest Classic | 141 | W | DEC | 4 - 2 | |
#19 Shepperd, Pernevellon (16 - 8) | #30 Wisconsin-Parkside | 12/14 | Midwest Classic | 141 | L | FALL | 2:41 | |
#89 Carney, Dy'juan (10 - 15) | #10 Fort Hays State | 12/14 | Midwest Classic | 141 | L | MD | 14 - 4 | |
Baird, Cameron | Thomas More College | 12/04 | Kentucky Wesleyan - Thomas More College Dual | 141 | W | DEC | 10 - 5 | |
Caruso, Anthony | Midway University | 12/03 | Kentucky Wesleyan - Midway University Dual | 141 | W | MD | 17 - 9 | |
#18 Keim, Nate (20 - 13) | #5 Central Oklahoma | 11/23 | Lindenwood Open | 141 | L | MD | 9 - 0 | |
Balmeceda, Brevin | Oklahoma State | 11/23 | Lindenwood Open | 141 | L | TF5 | 17 - 0 7:00 | |
#83 Edwards, Jacob (8 - 14) | #50 Urbana | 11/17 | Kentucky Wesleyan - Urbana Dual | 141 | W | DEC | 5 - 3 | |
Laws, Keshawn | Cumberland (Tenn) | 11/09 | Kaufman Brand Open | 141 | L | DEC | 9 - 2 | |
Schroeder, Bjorn | Purdue | 11/09 | Kaufman Brand Open | 141 | L | FALL | 1:30 | |
Martinez, Isaac | North Central | 11/02 | Dr. Bob Kellogg Open | 141 | W | DEC | 7 - 2 | |
Rink, Vincent | North Central | 11/02 | Dr. Bob Kellogg Open | 141 | W | FALL | 2:17 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/01
Super Region 4 Championships
|
L MD 12 - 2 |
|
|
03/01
Super Region 4 Championships
|
L FALL 2:47 |
|
|
02/11
|
L DEC 4 - 0 |
|
|
02/08
|
L FALL 2:26 |
|
|
02/08
|
L FALL 3:35 |
|
|
Harrington, Brailen
Wabash
|
01/31
|
L MD 11 - 3 |
|
(forfeit)
|
01/25
|
W FOR 0 - 0 |
|
(forfeit)
|
01/25
|
W FOR 0 - 0 |
|
01/25
|
W FALL 2:31 |
|
|
01/24
|
L FALL 2:58 |
|
|
01/24
|
L TF5 16 - 0 7:00 |
|
|
Lomenick, Riley
Wabash
|
01/18
|
L SV-1 5 - 3 |
|
Garza, Carlos
Millikin
|
01/18
|
L FALL 2:59 |
|
Napier, Jordan
Manchester
|
01/18
|
L FALL 4:56 |
|
Laws, Keshawn
Cumberland (Tenn)
|
01/15
|
L FALL 4:26 |
|
01/09
|
L MD 16 - 5 |
|
|
12/14
Midwest Classic
|
W DEC 4 - 2 |
|
|
12/14
Midwest Classic
|
L FALL 2:41 |
|
|
12/14
Midwest Classic
|
L MD 14 - 4 |
|
|
Baird, Cameron
Thomas More College
|
12/04
|
W DEC 10 - 5 |
|
Caruso, Anthony
Midway University
|
12/03
|
W MD 17 - 9 |
|
11/23
Lindenwood Open
|
L MD 9 - 0 |
|
|
Balmeceda, Brevin
Oklahoma State
|
11/23
Lindenwood Open
|
L TF5 17 - 0 7:00 |
|
11/17
|
W DEC 5 - 3 |
|
|
Laws, Keshawn
Cumberland (Tenn)
|
11/09
Kaufman Brand Open
|
L DEC 9 - 2 |
|
Schroeder, Bjorn
Purdue
|
11/09
Kaufman Brand Open
|
L FALL 1:30 |
|
Martinez, Isaac
North Central
|
11/02
Dr. Bob Kellogg Open
|
W DEC 7 - 2 |
|
Rink, Vincent
North Central
|
11/02
Dr. Bob Kellogg Open
|
W FALL 2:17 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#19 Frame, Kameron (20 - 6) | #23 Newman | 02/22 | Super Region 4 Championships | 149 | L | TF5 | 15 - 0 1:52 | |
#102 Agnew, Daide (8 - 12) | #57 Central Missouri | 02/22 | Super Region 4 Championships | 149 | L | DEC | 10 - 3 | |
#19 Stegall, Tyler (27 - 15) | #10 Maryville University | 02/10 | Kentucky Wesleyan - Maryville University Dual | 141 | L | FALL | 0:46 | |
#57 Skonieczny, Ryan (19 - 13) | #35 Findlay | 02/01 | Kentucky Wesleyan - Findlay Dual | 141 | L | TF5 | 22 - 7 7:00 | |
#7 Sharp, Jaycob (7 - 9) | #29 Lake Erie College | 02/01 | Kentucky Wesleyan - Lake Erie College Dual | 149 | L | DEC | 6 - 0 | |
#5 Mansor, Dylan (8 - 9) | #9 Tiffin University | 02/01 | Kentucky Wesleyan - Tiffin University Dual | 141 | L | FALL | 1:58 | |
#4 Hobbs, Levi (7 - 8) | #51 Alderson-Broaddus University | 02/01 | Kentucky Wesleyan - Alderson-Broaddus University Dual | 149 | L | DEC | 12 - 8 | |
#39 Rhine, Alex (18 - 18) | #28 Bellarmine | 01/23 | Kentucky Wesleyan - Bellarmine Dual | 141 | L | DEC | 4 - 2 | |
#74 Beard, Riley (19 - 20) | #6 McKendree University | 01/16 | Kentucky Wesleyan - McKendree University Dual | 141 | L | FALL | 2:30 | |
#1 Lees, Jacob (6 - 11) | #49 Urbana | 01/05 | Urbana - Kentucky Wesleyan Dual | 149 | L | TF5 | 18 - 0 6:59 | |
#73 Lloyd, Jude (11 - 18) | #59 Queens University of Charlotte | 12/15 | Midwest Classic Invitational | 141 | W | FALL | 0:47 | |
#74 Beard, Riley (19 - 20) | #6 McKendree University | 12/15 | Midwest Classic Invitational | 141 | L | FALL | 0:45 | |
#35 Minnard, Chandler (15 - 7) | #15 Ashland | 12/15 | Midwest Classic Invitational | 141 | L | FALL | 2:33 | |
#127 Carr, Zack (4 - 8) | #17 Lindenwood (Mo) | 11/17 | Lindenwood Open | 141 | L | DEC | 7 - 4 | |
Rice, Joseph | Missouri Valley | 11/17 | Lindenwood Open | 141 | W | FALL | 6:00 | |
Perez, Joey | Baker (Kan) | 11/17 | Lindenwood Open | 141 | L | MD | 17 - 7 | |
#231 Snellingberger, Robbie (0 - 6) | #6 McKendree University | 11/10 | Maryville Open | 141 | W | FALL | 1:25 | |
Wagner, Hunter | Missouri Valley | 11/10 | Maryville Open | 141 | L | TF5 | 20 - 3 7:00 | |
Wagner, Hunter | Missouri Valley | 11/10 | Maryville Open | 141 | L | DQ | 0 - 0 | |
#97 Otis, Seth (7 - 10) | #37 Drury University | 11/10 | Maryville Open | 141 | W | DEC | 5 - 2 | |
Roland, Cody | Thomas More College | 11/03 | Thomas Moore College - Kentucky Wesleyan Dual | 149 | W | DEC | 5 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/22
Super Region 4 Championships
|
L TF5 15 - 0 1:52 |
|
|
02/22
Super Region 4 Championships
|
L DEC 10 - 3 |
|
|
02/10
|
L FALL 0:46 |
|
|
02/01
|
L TF5 22 - 7 7:00 |
|
|
02/01
|
L DEC 6 - 0 |
|
|
02/01
|
L FALL 1:58 |
|
|
02/01
|
L DEC 12 - 8 |
|
|
01/23
|
L DEC 4 - 2 |
|
|
01/16
|
L FALL 2:30 |
|
|
01/05
|
L TF5 18 - 0 6:59 |
|
|
12/15
Midwest Classic Invitational
|
W FALL 0:47 |
|
|
12/15
Midwest Classic Invitational
|
L FALL 0:45 |
|
|
12/15
Midwest Classic Invitational
|
L FALL 2:33 |
|
|
11/17
Lindenwood Open
|
L DEC 7 - 4 |
|
|
Rice, Joseph
Missouri Valley
|
11/17
Lindenwood Open
|
W FALL 6:00 |
|
Perez, Joey
Baker (Kan)
|
11/17
Lindenwood Open
|
L MD 17 - 7 |
|
11/10
Maryville Open
|
W FALL 1:25 |
|
|
Wagner, Hunter
Missouri Valley
|
11/10
Maryville Open
|
L TF5 20 - 3 7:00 |
|
Wagner, Hunter
Missouri Valley
|
11/10
Maryville Open
|
L DQ 0 - 0 |
|
11/10
Maryville Open
|
W DEC 5 - 2 |
|
|
Roland, Cody
Thomas More College
|
11/03
|
W DEC 5 - 0 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2021 | 17 | 141 | 88 | 1277.38 |
2021 | 16 | 141 | 88 ↑ 5 | 1277.38 |
2021 | 15 | 141 | 93 ↓ 3 | 1268.47 |
2021 | 14 | 141 | 90 ↓ 3 | 1269.47 |
2021 | 13 | 141 | 87 ↓ 11 | 1269.47 |
2021 | 12 | 141 | 76 ↑ 4 | 1285.73 |
2021 | 11 | 141 | 80 ↓ 8 | 1274.78 |
2021 | 10 | 141 | 72 ↑ 1 | 1294.78 |
2021 | 9 | 141 | 73 | 1294.78 |
2021 | 8 | 141 | 73 ↓ 1 | 1294.78 |
2021 | 7 | 141 | 72 ↑ 1 | 1294.78 |
2021 | 6 | 141 | 73 | 1294.78 |
2021 | Preseason | 141 | 71 | 1294.78 |
2020 | 21 | 141 | 115 | 1294.78 |
2020 | 20 | 141 | 115 | 1294.78 |
2020 | 19 | 141 | 115 | 1294.78 |
2020 | 18 | 141 | 115 ↓ 1 | 1294.78 |
2020 | 17 | 141 | 114 ↓ 2 | 1302.16 |
2020 | 16 | 141 | 112 | 1302.16 |
2020 | 15 | 141 | 112 | 1303.52 |
2020 | 13 | 141 | 103 ↓ 11 | 1315.16 |
2020 | 12 | 141 | 92 ↓ 2 | 1324.89 |
2020 | 11 | 141 | 90 ↓ 11 | 1324.89 |
2020 | 10 | 141 | 79 ↑ 1 | 1333.08 |
2020 | 9 | 141 | 80 ↑ 3 | 1333.08 |
2020 | 8 | 141 | 83 ↓ 1 | 1333.07 |
2020 | 7 | 141 | 82 ↓ 18 | 1333.07 |
2020 | 6 | 141 | 64 | 1348.79 |
2020 | 5 | 141 | 64 ↑ 1 | 1348.79 |
2020 | 4 | 141 | 65 ↓ 1 | 1348.79 |
2020 | 3 | 141 | 64 ↓ 6 | 1354 |
2020 | 2 | 141 | 58 ↓ 1 | 1354 |
2020 | 1 | 141 | 57 ↓ 7 | 1354 |
2020 | Preseason | 141 | 50 | 1354 |
2019 | 21 | 141 | 73 | 1354 |
2019 | 19 | 141 | 73 | 1353.93 |
2019 | 18 | 141 | 73 | 1353.93 |
2019 | 17 | 141 | 73 ↓ 20 | 1353.93 |
2019 | 16 | 141 | 53 ↓ 7 | 1380.62 |
2019 | 15 | 141 | 46 ↓ 16 | 1391.03 |
2019 | 14 | 141 | 30 ↓ 27 | 1387.65 |
2019 | 13 | 141 | 3 ↑ 7 | 1458.61 |
2019 | 12 | 141 | 10 ↑ 29 | 1417.18 |
2019 | 11 | 141 | 39 | 1354.91 |
2019 | 9 | 141 | 28 ↓ 10 | 1385.03 |
2019 | 8 | 141 | 18 ↓ 1 | 1382.5 |
2019 | 7 | 141 | 17 ↑ 44 | 1382.5 |
2019 | 6 | 141 | 61 ↓ 6 | 1293.57 |
2019 | 5 | 141 | 55 ↓ 4 | 1293.57 |
2019 | 4 | 141 | 51 | 1293.57 |
2019 | 3 | 141 | 51 ↓ 2 | 1293.57 |
2019 | 2 | 141 | 49 ↑ 49 | 1304.97 |
2019 | 1 | 141 | 98 ↓ 13 | 1200 |
2019 | Preseason | 141 | 85 | 1200 |
2021 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
(forfeit) (0 - 24) (Compare) | #48 Central Missouri | 02/03 | Kentucky Wesleyan - Central Missouri Dual | 141 | W | FOR | 0 - 0 | |
#2 Smith, Colby (5 - 1) (Compare) | #3 Lindenwood (Mo) | 02/03 | Kentucky Wesleyan - Lindenwood (Mo) Dual | 141 | L | FALL | 4:25 | |
#95 McCartney, Cole (1 - 7) (Compare) | #57 Ouachita Baptist University | 01/13 | Ouachita Baptist University - Kentucky Wesleyan Dual | 141 | W | FALL | 1:01 | |
#21 Schwartzkopf, Devin (3 - 1) (Compare) | #5 McKendree University | 01/05 | McKendree University - Kentucky Wesleyan Dual | 141 | L | FALL | 2:31 |
2020 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#79 McNeal, Charles (15 - 16) (Compare) | #2 McKendree University | 03/01 | Super Region 4 Championships | 141 | L | MD | 12 - 2 | |
#3 Smith, Colby (13 - 0) (Compare) | #6 Lindenwood (Mo) | 03/01 | Super Region 4 Championships | 141 | L | FALL | 2:47 | |
#3 Smith, Colby (13 - 0) (Compare) | #6 Lindenwood (Mo) | 02/11 | Kentucky Wesleyan - Lindenwood (Mo) Dual | 141 | L | DEC | 4 - 0 | |
#14 Branson, Gage (26 - 9) (Compare) | #38 Bellarmine | 02/08 | Kentucky Wesleyan - Bellarmine Dual | 141 | L | FALL | 3:35 | |
#112 Barr, Tristan (11 - 20) (Compare) | #18 Maryville University | 12/14 | Midwest Classic | 141 | W | DEC | 4 - 2 | |
#89 Carney, Dy'juan (10 - 15) (Compare) | #10 Fort Hays State | 12/14 | Midwest Classic | 141 | L | MD | 14 - 4 | |
#18 Keim, Nate (20 - 13) (Compare) | #5 Central Oklahoma | 11/23 | Lindenwood Open | 141 | L | MD | 9 - 0 |
2019 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#19 Frame, Kameron (20 - 6) (Compare) | #23 Newman | 02/22 | Super Region 4 Championships | 149 | L | TF5 | 15 - 0 1:52 | |
#102 Agnew, Daide (8 - 12) (Compare) | #57 Central Missouri | 02/22 | Super Region 4 Championships | 149 | L | DEC | 10 - 3 | |
#19 Stegall, Tyler (27 - 15) (Compare) | #10 Maryville University | 02/10 | Kentucky Wesleyan - Maryville University Dual | 141 | L | FALL | 0:46 | |
#74 Beard, Riley (19 - 20) (Compare) | #6 McKendree University | 01/16 | Kentucky Wesleyan - McKendree University Dual | 141 | L | FALL | 2:30 | |
#74 Beard, Riley (19 - 20) (Compare) | #6 McKendree University | 12/15 | Midwest Classic Invitational | 141 | L | FALL | 0:45 | |
#127 Carr, Zack (4 - 8) (Compare) | #17 Lindenwood (Mo) | 11/17 | Lindenwood Open | 141 | L | DEC | 7 - 4 | |
#231 Snellingberger, Robbie (0 - 6) (Compare) | #6 McKendree University | 11/10 | Maryville Open | 141 | W | FALL | 1:25 | |
#97 Otis, Seth (7 - 10) (Compare) | #37 Drury University | 11/10 | Maryville Open | 141 | W | DEC | 5 - 2 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2021 | 0 (0.00 %) | 0 (0.00 %) | 3 |
2020 | 0 (0.00 %) | 0 (0.00 %) | 6 |
2019 | 0 (0.00 %) | 0 (0.00 %) | 4 |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#2 Smith, Colby (5 - 1) (Compare) | #3 Lindenwood (Mo) | 02/03 | Kentucky Wesleyan - Lindenwood (Mo) Dual | 141 | L | FALL | 4:25 | |
#22 Zuckerman, Matt (3 - 1) (Compare) | #22 Tiffin University | 01/23 | G-MAC Championships | 141 | L | DEC | 5 - 2 | |
#21 Schwartzkopf, Devin (3 - 1) (Compare) | #5 McKendree University | 01/05 | McKendree University - Kentucky Wesleyan Dual | 141 | L | FALL | 2:31 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/03
|
L FALL 4:25 |
|
|
01/23
G-MAC Championships
|
L DEC 5 - 2 |
|
|
01/05
|
L FALL 2:31 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#3 Smith, Colby (13 - 0) | #6 Lindenwood (Mo) | 03/01 | Super Region 4 Championships | 141 | L | FALL | 2:47 | |
#3 Smith, Colby (13 - 0) | #6 Lindenwood (Mo) | 02/11 | Kentucky Wesleyan - Lindenwood (Mo) Dual | 141 | L | DEC | 4 - 0 | |
#19 Shepperd, Pernevellon (16 - 8) | #30 Wisconsin-Parkside | 02/08 | Wisconsin-Parkside - Kentucky Wesleyan Dual | 141 | L | FALL | 2:26 | |
#14 Branson, Gage (26 - 9) | #38 Bellarmine | 02/08 | Kentucky Wesleyan - Bellarmine Dual | 141 | L | FALL | 3:35 | |
#19 Shepperd, Pernevellon (16 - 8) | #30 Wisconsin-Parkside | 12/14 | Midwest Classic | 141 | L | FALL | 2:41 | |
#18 Keim, Nate (20 - 13) | #5 Central Oklahoma | 11/23 | Lindenwood Open | 141 | L | MD | 9 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/01
Super Region 4 Championships
|
L FALL 2:47 |
|
|
02/11
|
L DEC 4 - 0 |
|
|
02/08
|
L FALL 2:26 |
|
|
02/08
|
L FALL 3:35 |
|
|
12/14
Midwest Classic
|
L FALL 2:41 |
|
|
11/23
Lindenwood Open
|
L MD 9 - 0 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#19 Frame, Kameron (20 - 6) | #23 Newman | 02/22 | Super Region 4 Championships | 149 | L | TF5 | 15 - 0 1:52 | |
#19 Stegall, Tyler (27 - 15) | #10 Maryville University | 02/10 | Kentucky Wesleyan - Maryville University Dual | 141 | L | FALL | 0:46 | |
#4 Hobbs, Levi (7 - 8) | #51 Alderson-Broaddus University | 02/01 | Kentucky Wesleyan - Alderson-Broaddus University Dual | 149 | L | DEC | 12 - 8 | |
#1 Lees, Jacob (6 - 11) | #49 Urbana | 01/05 | Urbana - Kentucky Wesleyan Dual | 149 | L | TF5 | 18 - 0 6:59 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/22
Super Region 4 Championships
|
L TF5 15 - 0 1:52 |
|
|
02/10
|
L FALL 0:46 |
|
|
02/01
|
L DEC 12 - 8 |
|
|
01/05
|
L TF5 18 - 0 6:59 |
|