Josh Dailey | Profile
Josh Dailey | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2021 | JR | #41 Alderson-Broaddus University | #94 | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | SO | #57 Alderson-Broaddus University | #122 | 174 | 9 - 12 (1 - 5) | 42.86 % | 14.29 % | NA (NA) |
2019 | FR St | #45 Alderson-Broaddus University | #76 | 184 | 17 - 11 (4 - 8) | 60.71 % | 35.71 % | NA (NA) |
Career | 26 - 23 | 53.06 % | 26.53 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2021
|
#94
174
|
0 - 0
|
0.00%
0.00%
|
2020
|
#122
174
|
9 - 12
|
42.86%
14.29%
|
2019
|
#76
184
|
17 - 11
|
60.71%
35.71%
|
Career | 26 - 23 | 53.06 % | 26.53% |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Lee, Kowan | Averett University | 02/08 | Alderson-Broaddus University - Averett University Dual | 197 | L | DEC | 5 - 3 | |
Oldham, Cole | Southern Virginia University | 02/08 | Alderson-Broaddus University - Southern Virginia University Dual | 184 | W | FALL | 1:32 | |
(forfeit) | #63 Ohio Valley University | 01/25 | Ohio Valley University - Alderson-Broaddus University Dual | 197 | W | FOR | 0 - 0 | |
#108 Smythe, Nicholas (10 - 19) | #13 Tiffin University | 01/25 | Tiffin University - Alderson-Broaddus University Dual | 197 | L | DEC | 6 - 0 | |
#87 Yuhas, Keigan (15 - 17) | #35 Findlay | 01/24 | Findlay - Alderson-Broaddus University Dual | 197 | L | DEC | 12 - 7 | |
(forfeit) | #28 Lake Erie College | 01/24 | Lake Erie College - Alderson-Broaddus University Dual | 197 | W | FOR | 0 - 0 | |
Baxter, Caleb | Waynesburg | 01/11 | Alderson-Broaddus University - Waynesburg Dual | 174 | L | DEC | 10 - 8 | |
Richmond, Cody | Liberty University | 01/11 | Liberty University - Alderson-Broaddus University Dual | 174 | W | DEC | 7 - 5 | |
#65 Schmall, Matt (10 - 9) | #58 Emmanuel | 01/10 | Emmanuel - Alderson-Broaddus University Dual | 174 | L | FALL | 6:48 | |
Barr, Malik | Ferrum College | 01/10 | Alderson-Broaddus University - Ferrum College Dual | 174 | L | DEC | 6 - 0 | |
Thomas, Jacob | West Virginia Tech (WVa) | 12/13 | Alderson-Broaddus University - West Virginia Tech (WVa) Dual | 184 | W | DEC | 9 - 3 | |
Smith, Chase | Alvernia | 12/06 | Petrofes Invitational | 174 | W | DEC | 11 - 7 | |
Blair, Gavin | Southern Virginia University | 12/06 | Petrofes Invitational | 174 | W | FALL | 1:54 | |
Campbell, Leslie | West Virginia Tech (WVa) | 12/06 | Petrofes Invitational | 174 | L | FALL | 6:26 | |
Almonte, Nick | Springfield | 12/06 | Petrofes Invitational | 174 | L | DEC | 5 - 0 | |
#72 Marra, Anthony (16 - 10) | #7 Notre Dame (Ohio) | 11/24 | Lake Erie Storm Open | 174 | L | MD | 15 - 2 | |
Mendoza, Brad | Ohio | 11/24 | Lake Erie Storm Open | 174 | L | FALL | 2:27 | |
#211 Gibson, Austin (6 - 9) | #59 Alderson-Broaddus University | 11/16 | Battler Royale | 174 | W | DEC | 14 - 7 | |
Beaulieu, Garrett | Garrett College | 11/16 | Battler Royale | 174 | W | FALL | 1:10 | |
#107 Moore, Hunter (11 - 12) | #63 Ohio Valley University | 11/16 | Battler Royale | 174 | L | MD | 13 - 2 | |
Proper, Dylan | Thiel | 11/09 | Washington and Jefferson Invitational | 174 | L | FALL | 5:54 | |
#142 Jackson, Malik (7 - 20) | #40 Millersville | 11/09 | Washington and Jefferson Invitational | 174 | L | MFOR | 0 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Lee, Kowan
Averett University
|
02/08
|
L DEC 5 - 3 |
|
Oldham, Cole
Southern Virginia University
|
02/08
|
W FALL 1:32 |
|
(forfeit)
|
01/25
|
W FOR 0 - 0 |
|
01/25
|
L DEC 6 - 0 |
|
|
01/24
|
L DEC 12 - 7 |
|
|
(forfeit)
|
01/24
|
W FOR 0 - 0 |
|
Baxter, Caleb
Waynesburg
|
01/11
|
L DEC 10 - 8 |
|
Richmond, Cody
Liberty University
|
01/11
|
W DEC 7 - 5 |
|
01/10
|
L FALL 6:48 |
|
|
Barr, Malik
Ferrum College
|
01/10
|
L DEC 6 - 0 |
|
Thomas, Jacob
West Virginia Tech (WVa)
|
12/13
|
W DEC 9 - 3 |
|
Smith, Chase
Alvernia
|
12/06
Petrofes Invitational
|
W DEC 11 - 7 |
|
Blair, Gavin
Southern Virginia University
|
12/06
Petrofes Invitational
|
W FALL 1:54 |
|
Campbell, Leslie
West Virginia Tech (WVa)
|
12/06
Petrofes Invitational
|
L FALL 6:26 |
|
Almonte, Nick
Springfield
|
12/06
Petrofes Invitational
|
L DEC 5 - 0 |
|
11/24
Lake Erie Storm Open
|
L MD 15 - 2 |
|
|
Mendoza, Brad
Ohio
|
11/24
Lake Erie Storm Open
|
L FALL 2:27 |
|
11/16
Battler Royale
|
W DEC 14 - 7 |
|
|
Beaulieu, Garrett
Garrett College
|
11/16
Battler Royale
|
W FALL 1:10 |
|
11/16
Battler Royale
|
L MD 13 - 2 |
|
|
Proper, Dylan
Thiel
|
11/09
Washington and Jefferson Invitational
|
L FALL 5:54 |
|
11/09
Washington and Jefferson Invitational
|
L MFOR 0 - 0 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#30 Mammolenti, Joey (11 - 6) | #45 King University (TN) | 02/22 | Super Region 2 Championships | 184 | L | FALL | 0:46 | |
#54 Mason, Marco (7 - 13) | #38 Coker College | 02/22 | Super Region 2 Championships | 184 | L | DEC | 4 - 3 | |
#58 Moore, Hunter (8 - 12) | #56 Ohio Valley University | 02/08 | Alderson-Broaddus University - Ohio Valley University Dual | 184 | L | SV-1 | 8 - 3 | |
Estrada, Christopher | Garrett College | 02/06 | Garrett College - Alderson-Broaddus University Dual | 184 | W | FALL | 4:30 | |
#73 Penfold, John (6 - 5) | #29 Lake Erie College | 02/01 | Lake Erie College - Alderson-Broaddus University Dual | 184 | L | DEC | 3 - 1 | |
(forfeit) | #60 Kentucky Wesleyan | 02/01 | Kentucky Wesleyan - Alderson-Broaddus University Dual | 184 | W | FOR | 0 - 0 | |
#2 Mason, Nicholas (27 - 7) | #9 Tiffin University | 02/01 | Alderson-Broaddus University - Tiffin University Dual | 197 | L | FALL | 2:14 | |
#23 Yuhas, Keigan (5 - 13) | #35 Findlay | 02/01 | Alderson-Broaddus University - Findlay Dual | 197 | L | DEC | 10 - 5 | |
Hoover, Dalton | Unknown | 01/26 | West Virginia Collegiate Invitational | 197 | W | FALL | 1:12 | |
#20 Brusco, Greg (9 - 3) | #3 Wheeling Jesuit University | 01/26 | West Virginia Collegiate Invitational | 197 | L | FALL | 1:35 | |
Schmidt, Vandan | Apprentice School | 01/20 | Builder Invitational | 197 | W | FALL | 2:36 | |
Feagin, Oliver | Rensselaer Polytechnic Institute | 01/20 | Builder Invitational | 197 | W | FALL | 1:59 | |
Mohr, Christopher | Averett University | 01/20 | Builder Invitational | 197 | W | DEC | 10 - 4 | |
(forfeit) | Apprentice School | 01/12 | Alderson-Broaddus University - Apprentice School Dual | 197 | W | FOR | 0 - 0 | |
Moseley, Jeremy | Apprentice School | 01/11 | Apprentice School - Alderson-Broaddus University Dual | 197 | W | DEC | 6 - 2 | |
Wimbush, Demontay | Averett University | 01/11 | Alderson-Broaddus University - Averett University Dual | 184 | W | MD | 21 - 9 | |
#73 Penfold, John (6 - 5) | #29 Lake Erie College | 01/05 | Waynesburg Invitational | 184 | W | DEC | 10 - 4 | |
Mendeluk, Jaden | Mount Union | 11/30 | Petrofes Invitational | 184 | L | DEC | 9 - 7 | |
Rigney, Adam | Waynesburg | 11/30 | Petrofes Invitational | 184 | L | DEC | 3 - 0 | |
#30 Mammolenti, Joey (11 - 6) | #45 King University (TN) | 11/17 | Georgia Open | 184 | W | MD | 12 - 3 | |
#158 Maclaine, Tyler (4 - 6) | #50 Belmont Abbey | 11/17 | Georgia Open | 174 | W | MD | 10 - 2 | |
#91 Bell, Seth (10 - 19) | #48 Emmanuel | 11/17 | Georgia Open | 184 | W | DEC | 3 - 2 | |
Tomlin, Kage | Southern Virginia University | 11/10 | Cougar Open | 184 | W | FALL | 2:16 | |
#12 Satterfield, Dawson (8 - 5) | #50 Belmont Abbey | 11/10 | Cougar Open | 184 | L | FALL | 1:28 | |
Reese, Dylan | East Carolina University WC | 11/10 | Cougar Open | 184 | W | FALL | 1:13 | |
Pearce, Daniel | Greensboro | 11/10 | Cougar Open | 184 | W | DEC | 12 - 7 | |
Rohrdanz, Matthew | Southern Virginia University | 11/10 | Cougar Open | 184 | W | FALL | 2:03 | |
Gomez, Keaton | Southern Virginia University | 11/01 | Southern Virginia University - Alderson-Broaddus University Dual | 174 | L | FALL | 3:44 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/22
Super Region 2 Championships
|
L FALL 0:46 |
|
|
02/22
Super Region 2 Championships
|
L DEC 4 - 3 |
|
|
02/08
|
L SV-1 8 - 3 |
|
|
Estrada, Christopher
Garrett College
|
02/06
|
W FALL 4:30 |
|
02/01
|
L DEC 3 - 1 |
|
|
(forfeit)
|
02/01
|
W FOR 0 - 0 |
|
02/01
|
L FALL 2:14 |
|
|
02/01
|
L DEC 10 - 5 |
|
|
Hoover, Dalton
Unknown
|
01/26
West Virginia Collegiate Invitational
|
W FALL 1:12 |
|
01/26
West Virginia Collegiate Invitational
|
L FALL 1:35 |
|
|
Schmidt, Vandan
Apprentice School
|
01/20
Builder Invitational
|
W FALL 2:36 |
|
Feagin, Oliver
Rensselaer Polytechnic Institute
|
01/20
Builder Invitational
|
W FALL 1:59 |
|
Mohr, Christopher
Averett University
|
01/20
Builder Invitational
|
W DEC 10 - 4 |
|
(forfeit)
Apprentice School
|
01/12
|
W FOR 0 - 0 |
|
Moseley, Jeremy
Apprentice School
|
01/11
|
W DEC 6 - 2 |
|
Wimbush, Demontay
Averett University
|
01/11
|
W MD 21 - 9 |
|
01/05
Waynesburg Invitational
|
W DEC 10 - 4 |
|
|
Mendeluk, Jaden
Mount Union
|
11/30
Petrofes Invitational
|
L DEC 9 - 7 |
|
Rigney, Adam
Waynesburg
|
11/30
Petrofes Invitational
|
L DEC 3 - 0 |
|
11/17
Georgia Open
|
W MD 12 - 3 |
|
|
11/17
Georgia Open
|
W MD 10 - 2 |
|
|
11/17
Georgia Open
|
W DEC 3 - 2 |
|
|
Tomlin, Kage
Southern Virginia University
|
11/10
Cougar Open
|
W FALL 2:16 |
|
11/10
Cougar Open
|
L FALL 1:28 |
|
|
Reese, Dylan
East Carolina University WC
|
11/10
Cougar Open
|
W FALL 1:13 |
|
Pearce, Daniel
Greensboro
|
11/10
Cougar Open
|
W DEC 12 - 7 |
|
Rohrdanz, Matthew
Southern Virginia University
|
11/10
Cougar Open
|
W FALL 2:03 |
|
Gomez, Keaton
Southern Virginia University
|
11/01
|
L FALL 3:44 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2021 | 18 | 174 | 94 ↓ 7 | 1267.75 |
2021 | 17 | 174 | 87 ↑ 1 | 1267.75 |
2021 | 16 | 174 | 88 ↓ 1 | 1267.75 |
2021 | 15 | 174 | 87 ↓ 1 | 1267.75 |
2021 | 14 | 174 | 86 ↓ 1 | 1267.75 |
2021 | 13 | 174 | 85 ↓ 3 | 1267.75 |
2021 | 12 | 174 | 82 ↓ 6 | 1267.75 |
2021 | 11 | 174 | 76 ↓ 4 | 1267.75 |
2021 | 10 | 174 | 72 | 1267.75 |
2021 | 9 | 174 | 72 | 1267.75 |
2021 | 8 | 174 | 72 ↓ 1 | 1267.75 |
2021 | 7 | 174 | 71 ↑ 2 | 1267.75 |
2021 | 6 | 174 | 73 | 1267.75 |
2021 | Preseason | 174 | 76 | 1267.75 |
2020 | 21 | 174 | 122 | 1267.75 |
2020 | 20 | 174 | 122 | 1267.59 |
2020 | 19 | 174 | 122 | 1267.59 |
2020 | 18 | 174 | 122 ↑ 2 | 1267.59 |
2020 | 17 | 174 | 124 | 1267.59 |
2020 | 16 | 174 | 124 ↓ 2 | 1267.59 |
2020 | 15 | 174 | 122 | 1267.59 |
2020 | 13 | 174 | 121 ↓ 18 | 1267.59 |
2020 | 12 | 174 | 103 | 1291.59 |
2020 | 11 | 174 | 103 ↓ 6 | 1291.59 |
2020 | 10 | 174 | 97 | 1301.92 |
2020 | 9 | 174 | 97 ↑ 3 | 1301.92 |
2020 | 8 | 174 | 100 ↓ 1 | 1301.92 |
2020 | 7 | 174 | 99 ↓ 5 | 1301.92 |
2020 | 6 | 174 | 94 ↑ 1 | 1301.92 |
2020 | 5 | 174 | 95 ↓ 4 | 1301.92 |
2020 | 4 | 174 | 91 ↓ 4 | 1311.05 |
2020 | 3 | 174 | 87 ↓ 36 | 1311.25 |
2020 | 2 | 197 | 51 ↑ 1 | 1314.53 |
2020 | 1 | 197 | 52 ↑ 17 | 1314.53 |
2020 | Preseason | 174 | 69 | 1314.53 |
2019 | 21 | 184 | 76 | 1314.53 |
2019 | 19 | 184 | 76 | 1314.53 |
2019 | 18 | 184 | 76 | 1314.53 |
2019 | 17 | 184 | 76 ↓ 8 | 1314.53 |
2019 | 16 | 184 | 68 | 1322.82 |
2019 | 15 | 184 | 68 ↓ 12 | 1325.96 |
2019 | 14 | 184 | 56 ↓ 19 | 1309.76 |
2019 | 13 | 184 | 37 ↑ 7 | 1348.48 |
2019 | 12 | 184 | 44 ↑ 142 | 1330.92 |
2019 | 11 | 174 | 186 | 1195.57 |
2019 | 9 | 174 | 190 ↓ 2 | 1195.57 |
2019 | 8 | 174 | 188 ↑ 2 | 1195.57 |
2019 | 7 | 174 | 190 | 1195.57 |
2019 | 6 | 174 | 190 ↑ 3 | 1195.57 |
2019 | 5 | 174 | 193 ↓ 6 | 1195.57 |
2019 | 4 | 174 | 187 | 1195.57 |
2019 | 3 | 174 | 187 ↑ 2 | 1195.57 |
2019 | 2 | 174 | 189 ↓ 107 | 1195.57 |
2019 | 1 | 174 | 82 ↓ 9 | 1200 |
2019 | Preseason | 174 | 73 | 1200 |
2020 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#211 Gibson, Austin (6 - 9) (Compare) | #59 Alderson-Broaddus University | 11/16 | Battler Royale | 174 | W | DEC | 14 - 7 | |
#142 Jackson, Malik (7 - 20) (Compare) | #40 Millersville | 11/09 | Washington and Jefferson Invitational | 174 | L | MFOR | 0 - 0 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2020 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2019 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#2 Mason, Nicholas (27 - 7) | #9 Tiffin University | 02/01 | Alderson-Broaddus University - Tiffin University Dual | 197 | L | FALL | 2:14 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/01
|
L FALL 2:14 |
|