Jared Burgoyne | Profile
Jared Burgoyne | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2021 | JR | #41 Alderson-Broaddus University | #103 | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | SO St | #57 Alderson-Broaddus University | #133 | 285 | 11 - 14 (1 - 5) | 44.00 % | 28.00 % | NA (NA) |
2019 | FR St | #45 Alderson-Broaddus University | #131 | 285 | 11 - 15 (4 - 8) | 42.31 % | 23.08 % | NA (NA) |
Career | 22 - 29 | 43.14 % | 25.49 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2021
|
#103
285
|
0 - 0
|
0.00%
0.00%
|
2020
|
#133
285
|
11 - 14
|
44.00%
28.00%
|
2019
|
#131
285
|
11 - 15
|
42.31%
23.08%
|
Career | 22 - 29 | 43.14 % | 25.49% |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#72 Boyd, TJ (11 - 10) | #60 Fairmont State | 02/29 | Super Region 1 Championships | 285 | L | FALL | 3:20 | |
#6 Dunn, Andrew (20 - 0) | #43 Kutztown | 02/29 | Super Region 1 Championships | 285 | L | MD | 14 - 3 | |
Ragland, Trent | Averett University | 02/08 | Alderson-Broaddus University - Averett University Dual | 285 | L | INJ | 7:00 | |
Allen, Jefferey | Liberty University | 01/11 | Liberty University - Alderson-Broaddus University Dual | 285 | L | INJ | 4:04 | |
#134 Stell, Preston (3 - 13) | #58 Emmanuel | 01/10 | Emmanuel - Alderson-Broaddus University Dual | 285 | L | SV-2 | 6 - 4 | |
Leyva, Carlos | Ferrum College | 01/10 | Alderson-Broaddus University - Ferrum College Dual | 285 | L | FALL | 5:36 | |
Verscharen, Andrew | Washington and Jefferson | 01/04 | Waynesburg Invitational | 285 | W | FALL | 1:35 | |
#72 Boyd, TJ (11 - 10) | #60 Fairmont State | 01/04 | Waynesburg Invitational | 285 | L | FALL | 0:40 | |
Dowd, Mitchell | Pitt-Bradford | 01/04 | Waynesburg Invitational | 285 | L | DEC | 3 - 1 | |
Mather, Michael | Mount Union | 12/06 | Petrofes Invitational | 285 | L | FALL | 3:56 | |
Davis, Aaron | West Virginia Tech (WVa) | 12/06 | Petrofes Invitational | 285 | W | FALL | 0:37 | |
Craig, Robert | Washington and Jefferson | 12/06 | Petrofes Invitational | 285 | W | FALL | 0:41 | |
Williams, Brandon | Greensboro | 12/06 | Petrofes Invitational | 285 | L | DEC | 3 - 1 | |
J Osuna, Ramiro | Muhlenberg | 12/06 | Petrofes Invitational | 285 | W | FALL | 6:47 | |
Fulmer, John | Lycoming | 11/24 | Lake Erie Storm Open | 285 | L | FALL | 6:02 | |
#96 Walker, Pat (2 - 2) | #16 Gannon | 11/24 | Lake Erie Storm Open | 285 | W | DEC | 3 - 2 | |
Ross, Jackson | Michigan State | 11/24 | Lake Erie Storm Open | 285 | L | DEC | 6 - 1 | |
Schafer, Clay | Kent State University - Tuscarawas | 11/16 | Battler Royale | 285 | W | FALL | 1:29 | |
Skeehan, Derek | Kent State University - Tuscarawas | 11/16 | Battler Royale | 285 | W | MD | 15 - 2 | |
Clark, Tanner | Garrett College | 11/16 | Battler Royale | 285 | W | DEC | 7 - 5 | |
Newara, Joe | Penn State Behrend | 11/09 | Washington and Jefferson Invitational | 285 | W | DEC | 4 - 2 | |
McGeary, Rocky | Waynesburg | 11/09 | Washington and Jefferson Invitational | 285 | L | FALL | 2:55 | |
Walker, Jake | Washington and Jefferson | 11/09 | Washington and Jefferson Invitational | 285 | W | MD | 10 - 2 | |
Jerome, Blake | Heidelberg | 11/09 | Washington and Jefferson Invitational | 285 | W | DEC | 5 - 0 | |
#53 Walls, Joshua (17 - 11) | #40 Millersville | 11/09 | Washington and Jefferson Invitational | 285 | L | TF5 | 16 - 0 7:00 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/29
Super Region 1 Championships
|
L FALL 3:20 |
|
|
02/29
Super Region 1 Championships
|
L MD 14 - 3 |
|
|
Ragland, Trent
Averett University
|
02/08
|
L INJ 7:00 |
|
Allen, Jefferey
Liberty University
|
01/11
|
L INJ 4:04 |
|
01/10
|
L SV-2 6 - 4 |
|
|
Leyva, Carlos
Ferrum College
|
01/10
|
L FALL 5:36 |
|
Verscharen, Andrew
Washington and Jefferson
|
01/04
Waynesburg Invitational
|
W FALL 1:35 |
|
01/04
Waynesburg Invitational
|
L FALL 0:40 |
|
|
Dowd, Mitchell
Pitt-Bradford
|
01/04
Waynesburg Invitational
|
L DEC 3 - 1 |
|
Mather, Michael
Mount Union
|
12/06
Petrofes Invitational
|
L FALL 3:56 |
|
Davis, Aaron
West Virginia Tech (WVa)
|
12/06
Petrofes Invitational
|
W FALL 0:37 |
|
Craig, Robert
Washington and Jefferson
|
12/06
Petrofes Invitational
|
W FALL 0:41 |
|
Williams, Brandon
Greensboro
|
12/06
Petrofes Invitational
|
L DEC 3 - 1 |
|
J Osuna, Ramiro
Muhlenberg
|
12/06
Petrofes Invitational
|
W FALL 6:47 |
|
Fulmer, John
Lycoming
|
11/24
Lake Erie Storm Open
|
L FALL 6:02 |
|
11/24
Lake Erie Storm Open
|
W DEC 3 - 2 |
|
|
Ross, Jackson
Michigan State
|
11/24
Lake Erie Storm Open
|
L DEC 6 - 1 |
|
Schafer, Clay
Kent State University - Tuscarawas
|
11/16
Battler Royale
|
W FALL 1:29 |
|
Skeehan, Derek
Kent State University - Tuscarawas
|
11/16
Battler Royale
|
W MD 15 - 2 |
|
Clark, Tanner
Garrett College
|
11/16
Battler Royale
|
W DEC 7 - 5 |
|
Newara, Joe
Penn State Behrend
|
11/09
Washington and Jefferson Invitational
|
W DEC 4 - 2 |
|
McGeary, Rocky
Waynesburg
|
11/09
Washington and Jefferson Invitational
|
L FALL 2:55 |
|
Walker, Jake
Washington and Jefferson
|
11/09
Washington and Jefferson Invitational
|
W MD 10 - 2 |
|
Jerome, Blake
Heidelberg
|
11/09
Washington and Jefferson Invitational
|
W DEC 5 - 0 |
|
11/09
Washington and Jefferson Invitational
|
L TF5 16 - 0 7:00 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#128 Coffman, Cameron (11 - 15) | #56 Ohio Valley University | 02/22 | Super Region 2 Championships | 285 | L | DEC | 5 - 2 | |
#48 Bland, Daniel (8 - 6) | #11 Limestone | 02/22 | Super Region 2 Championships | 285 | L | DEC | 8 - 3 | |
#80 Koreski, Tyler (15 - 10) | #56 Ohio Valley University | 02/08 | Alderson-Broaddus University - Ohio Valley University Dual | 285 | W | FALL | 3:46 | |
Reynolds, Blake | Garrett College | 02/06 | Garrett College - Alderson-Broaddus University Dual | 285 | W | FALL | 2:32 | |
#16 Loughman, Evan (18 - 9) | #29 Lake Erie College | 02/01 | Lake Erie College - Alderson-Broaddus University Dual | 285 | L | FALL | 1:58 | |
#113 Washington, Kairus (3 - 8) | #60 Kentucky Wesleyan | 02/01 | Kentucky Wesleyan - Alderson-Broaddus University Dual | 285 | L | FALL | 2:34 | |
#88 Carter, Chase (12 - 12) | #9 Tiffin University | 02/01 | Alderson-Broaddus University - Tiffin University Dual | 285 | L | FALL | 3:47 | |
(forfeit) | #35 Findlay | 02/01 | Alderson-Broaddus University - Findlay Dual | 285 | W | FOR | 0 - 0 | |
Lively, Christian | West Virginia Tech (WVa) | 01/26 | West Virginia Collegiate Invitational | 285 | W | SV-1 | 6 - 4 | |
#37 Uzelak, Devan (25 - 14) | #3 Wheeling Jesuit University | 01/26 | West Virginia Collegiate Invitational | 285 | L | DEC | 11 - 4 | |
#128 Coffman, Cameron (11 - 15) | #56 Ohio Valley University | 01/26 | West Virginia Collegiate Invitational | 285 | W | DEC | 7 - 5 | |
#117 Bloor, Seth (21 - 13) | #3 Wheeling Jesuit University | 01/26 | West Virginia Collegiate Invitational | 285 | L | TF5 | 16 - 0 2:54 | |
Francisco, Steven | Apprentice School | 01/12 | Alderson-Broaddus University - Apprentice School Dual | 285 | W | FALL | 1:05 | |
#236 Nagosky, Tim (13 - 27) | #58 LIU | 01/11 | Long Island University-Post - Alderson-Broaddus University Dual | 285 | W | FALL | 0:53 | |
Blowe, Tavon | Averett University | 01/11 | Alderson-Broaddus University - Averett University Dual | 285 | W | FALL | 0:17 | |
Clark, Tanner | Garrett College | 12/07 | Alderson-Broaddus University - Garrett College Dual | 285 | L | DEC | 5 - 2 | |
(forfeit) | West Virginia Tech (WVa) | 12/05 | West Virginia Tech (WVa) - Alderson-Broaddus University Dual | 285 | W | FOR | 0 - 0 | |
Urich, Carter | Messiah College | 11/30 | Petrofes Invitational | 285 | L | FALL | 4:12 | |
Higgins, Ryan | Bridgewater State University | 11/30 | Petrofes Invitational | 285 | L | FALL | 4:34 | |
#223 Sherrard, Daniel (7 - 7) | #51 Alderson-Broaddus University | 11/30 | Petrofes Invitational | 285 | W | FALL | 1:45 | |
Williams, Mykel | Greensboro | 11/30 | Petrofes Invitational | 285 | W | MFOR | 0 - 0 | |
#64 Ridley, Cade (22 - 8) | #45 King University (TN) | 11/17 | Georgia Open | 285 | L | FALL | 4:06 | |
Jones, Isaiah | Allen University | 11/17 | Georgia Open | 285 | L | FALL | 6:00 | |
Williams, Brandon | Greensboro | 11/10 | Cougar Open | 285 | L | DEC | 6 - 2 | |
Hudson, Thomas | East Carolina University WC | 11/10 | Cougar Open | 285 | L | FALL | 4:05 | |
Ramirez, Nico | Southern Virginia University | 11/01 | Southern Virginia University - Alderson-Broaddus University Dual | 285 | L | TF5 | 22 - 5 7:00 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/22
Super Region 2 Championships
|
L DEC 5 - 2 |
|
|
02/22
Super Region 2 Championships
|
L DEC 8 - 3 |
|
|
02/08
|
W FALL 3:46 |
|
|
Reynolds, Blake
Garrett College
|
02/06
|
W FALL 2:32 |
|
02/01
|
L FALL 1:58 |
|
|
02/01
|
L FALL 2:34 |
|
|
02/01
|
L FALL 3:47 |
|
|
(forfeit)
|
02/01
|
W FOR 0 - 0 |
|
Lively, Christian
West Virginia Tech (WVa)
|
01/26
West Virginia Collegiate Invitational
|
W SV-1 6 - 4 |
|
01/26
West Virginia Collegiate Invitational
|
L DEC 11 - 4 |
|
|
01/26
West Virginia Collegiate Invitational
|
W DEC 7 - 5 |
|
|
01/26
West Virginia Collegiate Invitational
|
L TF5 16 - 0 2:54 |
|
|
Francisco, Steven
Apprentice School
|
01/12
|
W FALL 1:05 |
|
01/11
|
W FALL 0:53 |
|
|
Blowe, Tavon
Averett University
|
01/11
|
W FALL 0:17 |
|
Clark, Tanner
Garrett College
|
12/07
|
L DEC 5 - 2 |
|
(forfeit)
West Virginia Tech (WVa)
|
12/05
|
W FOR 0 - 0 |
|
Urich, Carter
Messiah College
|
11/30
Petrofes Invitational
|
L FALL 4:12 |
|
Higgins, Ryan
Bridgewater State University
|
11/30
Petrofes Invitational
|
L FALL 4:34 |
|
11/30
Petrofes Invitational
|
W FALL 1:45 |
|
|
Williams, Mykel
Greensboro
|
11/30
Petrofes Invitational
|
W MFOR 0 - 0 |
|
11/17
Georgia Open
|
L FALL 4:06 |
|
|
Jones, Isaiah
Allen University
|
11/17
Georgia Open
|
L FALL 6:00 |
|
Williams, Brandon
Greensboro
|
11/10
Cougar Open
|
L DEC 6 - 2 |
|
Hudson, Thomas
East Carolina University WC
|
11/10
Cougar Open
|
L FALL 4:05 |
|
Ramirez, Nico
Southern Virginia University
|
11/01
|
L TF5 22 - 5 7:00 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2021 | 18 | 285 | 103 ↓ 8 | 1239.91 |
2021 | 17 | 285 | 95 | 1239.91 |
2021 | 16 | 285 | 95 ↓ 2 | 1239.91 |
2021 | 15 | 285 | 93 ↓ 1 | 1239.91 |
2021 | 14 | 285 | 92 ↓ 4 | 1239.91 |
2021 | 13 | 285 | 88 ↓ 4 | 1239.91 |
2021 | 12 | 285 | 84 ↓ 7 | 1239.91 |
2021 | 11 | 285 | 77 ↓ 6 | 1239.91 |
2021 | 10 | 285 | 71 | 1239.91 |
2021 | 9 | 285 | 71 ↓ 2 | 1239.91 |
2021 | 8 | 285 | 69 ↓ 2 | 1239.91 |
2021 | 7 | 285 | 67 | 1239.91 |
2021 | 6 | 285 | 67 | 1239.91 |
2021 | Preseason | 285 | 71 | 1239.91 |
2020 | 21 | 285 | 133 | 1239.91 |
2020 | 20 | 285 | 133 | 1239.91 |
2020 | 19 | 285 | 133 | 1239.91 |
2020 | 18 | 285 | 133 ↓ 2 | 1239.91 |
2020 | 17 | 285 | 131 | 1248.78 |
2020 | 16 | 285 | 131 ↓ 4 | 1248.78 |
2020 | 15 | 285 | 127 | 1248.78 |
2020 | 13 | 285 | 122 | 1248.78 |
2020 | 12 | 285 | 122 ↑ 1 | 1248.78 |
2020 | 11 | 285 | 123 ↓ 2 | 1248.78 |
2020 | 10 | 285 | 121 ↓ 14 | 1251.41 |
2020 | 9 | 285 | 107 ↑ 2 | 1271.41 |
2020 | 8 | 285 | 109 ↓ 2 | 1271.41 |
2020 | 7 | 285 | 107 ↓ 8 | 1271.41 |
2020 | 6 | 285 | 99 | 1271.41 |
2020 | 5 | 285 | 99 ↑ 22 | 1271.41 |
2020 | 4 | 285 | 121 ↓ 4 | 1228.23 |
2020 | 3 | 285 | 117 ↓ 20 | 1228.23 |
2020 | 2 | 285 | 97 ↓ 3 | 1239.27 |
2020 | 1 | 285 | 94 | 1239.27 |
2020 | Preseason | 285 | 94 | 1239.27 |
2019 | 21 | 285 | 131 | 1239.27 |
2019 | 19 | 285 | 131 | 1239.27 |
2019 | 18 | 285 | 131 | 1239.27 |
2019 | 17 | 285 | 131 ↓ 6 | 1239.27 |
2019 | 16 | 285 | 125 ↑ 6 | 1242.59 |
2019 | 15 | 285 | 131 ↓ 2 | 1224.81 |
2019 | 14 | 285 | 129 ↓ 38 | 1216.83 |
2019 | 13 | 285 | 91 ↑ 16 | 1265.05 |
2019 | 12 | 285 | 107 ↓ 4 | 1241.57 |
2019 | 11 | 285 | 103 | 1230.88 |
2019 | 9 | 285 | 111 ↓ 10 | 1230.88 |
2019 | 8 | 285 | 101 ↓ 2 | 1230.88 |
2019 | 7 | 285 | 99 ↓ 6 | 1230.88 |
2019 | 6 | 285 | 93 ↓ 1 | 1230.88 |
2019 | 5 | 285 | 92 ↑ 12 | 1230.88 |
2019 | 4 | 285 | 104 | 1200 |
2019 | 3 | 285 | 104 ↓ 6 | 1200 |
2019 | 2 | 285 | 98 ↓ 20 | 1200 |
2019 | 1 | 285 | 78 ↓ 3 | 1200 |
2019 | Preseason | 285 | 75 | 1200 |
2020 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#72 Boyd, TJ (11 - 10) (Compare) | #60 Fairmont State | 02/29 | Super Region 1 Championships | 285 | L | FALL | 3:20 | |
#6 Dunn, Andrew (20 - 0) (Compare) | #43 Kutztown | 02/29 | Super Region 1 Championships | 285 | L | MD | 14 - 3 | |
#72 Boyd, TJ (11 - 10) (Compare) | #60 Fairmont State | 01/04 | Waynesburg Invitational | 285 | L | FALL | 0:40 | |
#96 Walker, Pat (2 - 2) (Compare) | #16 Gannon | 11/24 | Lake Erie Storm Open | 285 | W | DEC | 3 - 2 | |
#53 Walls, Joshua (17 - 11) (Compare) | #40 Millersville | 11/09 | Washington and Jefferson Invitational | 285 | L | TF5 | 16 - 0 7:00 |
2019 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#236 Nagosky, Tim (13 - 27) (Compare) | #58 LIU | 01/11 | Long Island University-Post - Alderson-Broaddus University Dual | 285 | W | FALL | 0:53 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2020 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2019 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#6 Dunn, Andrew (20 - 0) | #43 Kutztown | 02/29 | Super Region 1 Championships | 285 | L | MD | 14 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/29
Super Region 1 Championships
|
L MD 14 - 3 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|