Syrus Colon | Profile
Syrus Colon | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2021 | SO | Castleton University | NA | 174 | 4 - 1 | 80.00 % | 20.00 % | NA (NA) |
2020 | FR St | #57 Alderson-Broaddus University | #274 | 165 | 5 - 12 (0 - 7) | 29.41 % | 11.76 % | NA (NA) |
Career | 9 - 13 | 40.91 % | 13.64 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2021
|
NA
174
|
4 - 1
Castleton University
|
80.00%
20.00%
|
2020
|
#274
165
|
5 - 12
|
29.41%
11.76%
|
Career | 9 - 13 | 40.91 % | 13.64% |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Stigliano, Thomas | The College of New Jersey | 02/20 | TCNJ Castleton Exrra | 174 | L | DEC | 9 - 7 | |
Corbitt, Kal-El | The College of New Jersey | 02/20 | TCNJ Castleton Exrra | 197 | W | DEC | 5 - 1 | |
Brown, Evan | New Jersey City University | 02/12 | Castleton University - New Jersey City University Dual | 174 | W | FALL | 2:10 | |
Brown, Evan | New Jersey City University | 01/30 | Castleton NJCU Extra | 174 | W | DEC | 9 - 5 | |
Bailey, Ty | New Jersey City University | 01/30 | Castleton NJCU Extra | 174 | W | DEC | 7 - 5 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Stigliano, Thomas
The College of New Jersey
|
02/20
TCNJ Castleton Exrra
|
L DEC 9 - 7 |
|
Corbitt, Kal-El
The College of New Jersey
|
02/20
TCNJ Castleton Exrra
|
W DEC 5 - 1 |
|
Brown, Evan
New Jersey City University
|
02/12
|
W FALL 2:10 |
|
Brown, Evan
New Jersey City University
|
01/30
Castleton NJCU Extra
|
W DEC 9 - 5 |
|
Bailey, Ty
New Jersey City University
|
01/30
Castleton NJCU Extra
|
W DEC 7 - 5 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#166 Sharif, Ahmad (18 - 17) | #62 American International College | 02/29 | Super Region 1 Championships | 165 | L | MD | 17 - 5 | |
#169 Brenize, Drake (6 - 17) | #54 Shippensburg | 02/29 | Super Region 1 Championships | 165 | L | DEC | 2 - 0 | |
(forfeit) | #63 Ohio Valley University | 01/25 | Ohio Valley University - Alderson-Broaddus University Dual | 149 | W | FOR | 0 - 0 | |
#53 Langeloh, Hunter (11 - 12) | #13 Tiffin University | 01/25 | Tiffin University - Alderson-Broaddus University Dual | 149 | L | FALL | 1:59 | |
#109 Santana, Andy (8 - 17) | #57 Kentucky Wesleyan | 01/25 | Kentucky Wesleyan - Alderson-Broaddus University Dual | 157 | L | DEC | 7 - 4 | |
#231 Mullinax, Jeffery (4 - 15) | #35 Findlay | 01/24 | Findlay - Alderson-Broaddus University Dual | 149 | L | DEC | 8 - 5 | |
#24 Sharp, Jaycob (6 - 2) | #28 Lake Erie College | 01/24 | Lake Erie College - Alderson-Broaddus University Dual | 149 | L | FALL | 6:30 | |
Kuslock, Josh | Waynesburg | 01/11 | Alderson-Broaddus University - Waynesburg Dual | 149 | L | DEC | 4 - 2 | |
Gowen, Michael | Liberty University | 01/11 | Liberty University - Alderson-Broaddus University Dual | 149 | W | DEC | 7 - 5 | |
(forfeit) | #58 Emmanuel | 01/10 | Emmanuel - Alderson-Broaddus University Dual | 149 | W | FOR | 0 - 0 | |
Smith, Austin | Ferrum College | 01/10 | Alderson-Broaddus University - Ferrum College Dual | 149 | L | FALL | 4:42 | |
Wilhelm, Devin | West Virginia Tech (WVa) | 12/13 | Alderson-Broaddus University - West Virginia Tech (WVa) Dual | 149 | L | MD | 13 - 0 | |
Wills, Trenton | Pitt-Bradford | 11/09 | Washington and Jefferson Invitational | 149 | W | TF5 | 16 - 0 7:00 | |
Kaliner, Brett | Stevens Institute Of Technology | 11/09 | Washington and Jefferson Invitational | 149 | L | FALL | 5:19 | |
Donathan, Tanner | Muskingum | 11/09 | Washington and Jefferson Invitational | 149 | L | FALL | 1:29 | |
Todd, Slade | Heidelberg | 11/09 | Washington and Jefferson Invitational | 149 | W | FALL | 3:32 | |
#169 Pencook, Anthony (7 - 9) | #42 Davis & Elkins | 11/01 | Davis & Elkins - Alderson-Broaddus University Dual | 149 | L | FALL | 3:23 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/29
Super Region 1 Championships
|
L MD 17 - 5 |
|
|
02/29
Super Region 1 Championships
|
L DEC 2 - 0 |
|
|
(forfeit)
|
01/25
|
W FOR 0 - 0 |
|
01/25
|
L FALL 1:59 |
|
|
01/25
|
L DEC 7 - 4 |
|
|
01/24
|
L DEC 8 - 5 |
|
|
01/24
|
L FALL 6:30 |
|
|
Kuslock, Josh
Waynesburg
|
01/11
|
L DEC 4 - 2 |
|
Gowen, Michael
Liberty University
|
01/11
|
W DEC 7 - 5 |
|
(forfeit)
|
01/10
|
W FOR 0 - 0 |
|
Smith, Austin
Ferrum College
|
01/10
|
L FALL 4:42 |
|
Wilhelm, Devin
West Virginia Tech (WVa)
|
12/13
|
L MD 13 - 0 |
|
Wills, Trenton
Pitt-Bradford
|
11/09
Washington and Jefferson Invitational
|
W TF5 16 - 0 7:00 |
|
Kaliner, Brett
Stevens Institute Of Technology
|
11/09
Washington and Jefferson Invitational
|
L FALL 5:19 |
|
Donathan, Tanner
Muskingum
|
11/09
Washington and Jefferson Invitational
|
L FALL 1:29 |
|
Todd, Slade
Heidelberg
|
11/09
Washington and Jefferson Invitational
|
W FALL 3:32 |
|
11/01
|
L FALL 3:23 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2021 | 15 | 174 | 260 | 1199.19 |
2021 | Preseason | 174 | 299 | 1166.59 |
2020 | 21 | 149 | 274 ↑ 1 | 1166.59 |
2020 | 20 | 149 | 275 | 1166.59 |
2020 | 19 | 149 | 275 | 1166.59 |
2020 | 18 | 149 | 275 ↓ 2 | 1166.59 |
2020 | 17 | 149 | 273 | 1177.3 |
2020 | 16 | 149 | 273 ↑ 1 | 1177.3 |
2020 | 15 | 149 | 274 | 1177.3 |
2020 | 13 | 149 | 274 ↓ 15 | 1177.3 |
2020 | 12 | 149 | 259 ↓ 1 | 1185.2 |
2020 | 11 | 149 | 258 ↑ 7 | 1185.2 |
2020 | 10 | 149 | 265 ↓ 3 | 1185.2 |
2020 | 9 | 149 | 262 ↓ 3 | 1185.2 |
2020 | 8 | 149 | 259 ↑ 2 | 1185.2 |
2020 | 7 | 149 | 261 ↑ 7 | 1185.2 |
2020 | 6 | 149 | 268 ↓ 6 | 1185.2 |
2020 | 5 | 149 | 262 ↑ 1 | 1185.2 |
2020 | 4 | 149 | 263 ↓ 3 | 1185.2 |
2020 | 3 | 149 | 260 ↓ 12 | 1185.2 |
2020 | 2 | 149 | 248 ↓ 17 | 1185.2 |
2020 | 1 | 149 | 231 ↓ 116 | 1185.2 |
2020 | Preseason | 149 | 115 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2021 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2020 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|