Jovaun Johnson | Profile
Jovaun Johnson | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2022 | SO St | #11 UNC Pembroke | #49 | 184 | 0 - 0 | .00 % | .00 % | NA (NA) |
2021 | SO St | #15 UNC Pembroke | #48 | 184 | 12 - 5 | 70.59 % | 23.53 % | NA (NA) |
2020 | FR | #10 UNC Pembroke | #89 | 184 | 10 - 11 (5 - 5) | 47.62 % | 33.33 % | NA (NA) |
Career | 22 - 16 | 57.89 % | 28.95 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2022
|
#49
184
|
0 - 0
|
0.00%
0.00%
|
2021
|
#48
184
|
12 - 5
|
70.59%
23.53%
|
2020
|
#89
184
|
10 - 11
|
47.62%
33.33%
|
Career | 22 - 16 | 57.89 % | 28.95% |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#51 Halliburton, Stephon (5 - 3) | #53 Queens University of Charlotte | 02/27 | Super Region 2 Championships | 184 | L | TB-1 | 7 - 4 | |
#46 Bostic, Ja'Quez (5 - 2) | #31 Limestone | 02/27 | Super Region 2 Championships | 184 | W | DEC | 7 - 3 | |
#23 Wojtaszek, Kyle (13 - 5) | #46 Davis & Elkins | 02/27 | Super Region 2 Championships | 184 | L | DEC | 3 - 2 | |
#49 Humel, Ryan (8 - 5) | #41 Lander | 02/11 | Lander - UNC Pembroke Dual | 184 | W | DEC | 7 - 4 | |
#103 Drakeford-Yegge, Christopher (3 - 4) | #31 Limestone | 02/11 | UNC Pembroke - Limestone Dual | 184 | W | DEC | 3 - 1 | |
#152 Martin, Luke (4 - 5) | #50 Glenville State College | 02/06 | Mountain East Conference Championships | 184 | W | FALL | 3:56 | |
#152 Martin, Luke (4 - 5) | #50 Glenville State College | 02/06 | Mountain East Conference Championships | 184 | W | DEC | 9 - 3 | |
#23 Wojtaszek, Kyle (13 - 5) | #46 Davis & Elkins | 02/06 | Mountain East Conference Championships | 184 | L | DEC | 8 - 4 | |
#164 Weitz, Ryan (1 - 4) | #48 Alderson-Broaddus University | 02/06 | Mountain East Conference Championships | 184 | W | FALL | 3:40 | |
#55 Skalecki, JT (4 - 3) | #53 Queens University of Charlotte | 01/26 | Queens University of Charlotte - UNC Pembroke Dual | 184 | W | DEC | 5 - 2 | |
#2 Craig, Connor (12 - 1) | #6 West Liberty University | 01/23 | UNC Pembroke West Liberty Extra | 184 | L | TF5 | 15 - 0 5:23 | |
#43 Marcano, Joe (4 - 6) | #32 Notre Dame (Ohio) | 01/23 | UNC Pembroke Notre Dame Extra | 184 | W | DEC | 7 - 6 | |
#23 Wojtaszek, Kyle (13 - 5) | #46 Davis & Elkins | 01/23 | Davis & Elkins UNC Pembroke Extra | 184 | L | DEC | 3 - 1 | |
#173 Poplous, Christain (0 - 4) | #62 Allen University | 01/20 | UNC Pembroke - Allen University Dual | 184 | W | FALL | 5:48 | |
#173 Good, Jeremiah (0 - 5) | #39 King University (TN) | 01/20 | UNC Pembroke - King University (TN) Dual | 184 | W | FALL | 5:55 | |
#67 Hill, Markis (4 - 10) | #58 Emmanuel | 01/07 | Emmanuel - UNC Pembroke Dual | 184 | W | DEC | 9 - 3 | |
#156 Joseph, Amir (0 - 2) | #44 Belmont Abbey | 12/15 | Belmont Abbey - UNC Pembroke Dual | 184 | W | DEC | 16 - 11 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/27
Super Region 2 Championships
|
L TB-1 7 - 4 |
|
|
02/27
Super Region 2 Championships
|
W DEC 7 - 3 |
|
|
02/27
Super Region 2 Championships
|
L DEC 3 - 2 |
|
|
02/11
|
W DEC 7 - 4 |
|
|
02/11
|
W DEC 3 - 1 |
|
|
02/06
Mountain East Conference Championships
|
W FALL 3:56 |
|
|
02/06
Mountain East Conference Championships
|
W DEC 9 - 3 |
|
|
02/06
Mountain East Conference Championships
|
L DEC 8 - 4 |
|
|
02/06
Mountain East Conference Championships
|
W FALL 3:40 |
|
|
01/26
|
W DEC 5 - 2 |
|
|
01/23
UNC Pembroke West Liberty Extra
|
L TF5 15 - 0 5:23 |
|
|
01/23
UNC Pembroke Notre Dame Extra
|
W DEC 7 - 6 |
|
|
01/23
Davis & Elkins UNC Pembroke Extra
|
L DEC 3 - 1 |
|
|
01/20
|
W FALL 5:48 |
|
|
01/20
|
W FALL 5:55 |
|
|
01/07
|
W DEC 9 - 3 |
|
|
12/15
|
W DEC 16 - 11 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Argo, Td | Cumberland (Tenn) | 02/09 | Newberry Open | 184 | W | TF5 | 20 - 4 7:00 | |
Homet, Kyle | Gardner-Webb | 02/09 | Newberry Open | 184 | W | MFOR | 0 - 0 | |
Cooper, Dante | Keiser | 02/09 | Newberry Open | 184 | W | TF5 | 16 - 1 7:00 | |
Tywater, Robert | The Citadel | 02/09 | Newberry Open | 184 | W | FALL | 2:05 | |
Shaw, Max | North Carolina | 02/09 | Newberry Open | 184 | L | TF5 | 18 - 1 7:00 | |
#55 Yara, Kenneth (9 - 13) | #45 New Mexico Highlands | 01/11 | UNC Pembroke - New Mexico Highlands Dual | 174 | L | DEC | 11 - 6 | |
#116 Csenar, Ted (7 - 17) | #22 Colorado State University - Pueblo | 01/11 | Colorado State University - Pueblo - UNC Pembroke Dual | 174 | W | DEC | 3 - 2 | |
#26 Latham, Seth (20 - 10) | #17 Colorado Mesa University | 01/11 | Colorado Mesa University - UNC Pembroke Dual | 174 | L | MD | 12 - 3 | |
#23 LaConte, Jimmy (19 - 13) | #12 Western Colorado | 01/10 | UNC Pembroke - Western Colorado Dual | 174 | L | DEC | 11 - 9 | |
#127 Boone, Tyler (6 - 9) | #10 Fort Hays State | 01/08 | UNC Pembroke - Fort Hays State Dual | 197 | W | MD | 23 - 9 | |
#209 Gardner, Joshua (1 - 4) | #53 King University (TN) | 11/17 | Wolfpack Open | 174 | W | FALL | 2:58 | |
Andriani, Lance | North Carolina State | 11/17 | Wolfpack Open | 174 | L | DEC | 5 - 2 | |
Bullard, Daniel | North Carolina State | 11/17 | Wolfpack Open | 174 | L | TF5 | 22 - 7 2:48 | |
Stewart, Antonio | Reinhardt University (GA) | 11/16 | Reinhardt University (GA) - UNC Pembroke Dual | 184 | L | TF5 | 16 - 1 7:00 | |
#148 Harrelson, JD (5 - 5) | #48 Lander | 11/10 | UNCP Classic | 174 | W | MD | 16 - 5 | |
#75 Innocent, J'havon (17 - 8) | #37 Coker College | 11/10 | UNCP Classic | 174 | L | DEC | 8 - 5 | |
Siegel, Nakoda | Campbell | 11/10 | UNCP Classic | 174 | L | SV-1 | 3 - 1 | |
#25 Sloop, Brandon (31 - 12) | #8 UNC Pembroke | 11/02 | Georgia Open | 184 | L | FALL | 5:53 | |
Bozoian, Triston | Reinhardt University (GA) | 11/02 | Georgia Open | 184 | L | DEC | 6 - 2 | |
Hardeman, Dalton | Truett-McConnell (Ga) | 11/02 | Georgia Open | 184 | W | FALL | 5:00 | |
#60 Humel, Ryan (9 - 9) | #48 Lander | 11/02 | Georgia Open | 184 | W | DEC | 9 - 6 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Argo, Td
Cumberland (Tenn)
|
02/09
Newberry Open
|
W TF5 20 - 4 7:00 |
|
Homet, Kyle
Gardner-Webb
|
02/09
Newberry Open
|
W MFOR 0 - 0 |
|
Cooper, Dante
Keiser
|
02/09
Newberry Open
|
W TF5 16 - 1 7:00 |
|
Tywater, Robert
The Citadel
|
02/09
Newberry Open
|
W FALL 2:05 |
|
Shaw, Max
North Carolina
|
02/09
Newberry Open
|
L TF5 18 - 1 7:00 |
|
01/11
|
L DEC 11 - 6 |
|
|
01/11
|
W DEC 3 - 2 |
|
|
01/11
|
L MD 12 - 3 |
|
|
01/10
|
L DEC 11 - 9 |
|
|
01/08
|
W MD 23 - 9 |
|
|
11/17
Wolfpack Open
|
W FALL 2:58 |
|
|
Andriani, Lance
North Carolina State
|
11/17
Wolfpack Open
|
L DEC 5 - 2 |
|
Bullard, Daniel
North Carolina State
|
11/17
Wolfpack Open
|
L TF5 22 - 7 2:48 |
|
Stewart, Antonio
Reinhardt University (GA)
|
11/16
|
L TF5 16 - 1 7:00 |
|
11/10
UNCP Classic
|
W MD 16 - 5 |
|
|
11/10
UNCP Classic
|
L DEC 8 - 5 |
|
|
Siegel, Nakoda
Campbell
|
11/10
UNCP Classic
|
L SV-1 3 - 1 |
|
11/02
Georgia Open
|
L FALL 5:53 |
|
|
Bozoian, Triston
Reinhardt University (GA)
|
11/02
Georgia Open
|
L DEC 6 - 2 |
|
Hardeman, Dalton
Truett-McConnell (Ga)
|
11/02
Georgia Open
|
W FALL 5:00 |
|
11/02
Georgia Open
|
W DEC 9 - 6 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2022 | Preseason | 184 | 49 | 1337.53 |
2021 | 21 | 184 | 48 | 1337.53 |
2021 | 20 | 184 | 48 | 1337.53 |
2021 | 19 | 184 | 48 | 1337.53 |
2021 | 18 | 184 | 48 ↑ 2 | 1337.53 |
2021 | 17 | 184 | 50 ↓ 1 | 1338.77 |
2021 | 16 | 184 | 49 ↓ 1 | 1338.77 |
2021 | 15 | 184 | 48 | 1328.5 |
2021 | 14 | 184 | 48 ↑ 2 | 1312.47 |
2021 | 13 | 184 | 50 ↑ 8 | 1307.58 |
2021 | 12 | 184 | 58 ↓ 2 | 1292.1 |
2021 | 11 | 184 | 56 | 1292.1 |
2021 | 10 | 184 | 56 | 1288.2 |
2021 | 9 | 184 | 56 ↑ 2 | 1288.2 |
2021 | 8 | 184 | 58 ↓ 2 | 1288.2 |
2021 | 7 | 184 | 56 ↑ 1 | 1284.22 |
2021 | 6 | 184 | 57 | 1284.22 |
2021 | Preseason | 184 | 56 | 1284.22 |
2020 | 21 | 184 | 89 | 1284.22 |
2020 | 20 | 184 | 89 | 1284.22 |
2020 | 19 | 184 | 89 | 1284.22 |
2020 | 18 | 184 | 89 ↑ 1 | 1284.22 |
2020 | 17 | 184 | 90 ↓ 1 | 1284.22 |
2020 | 16 | 184 | 89 | 1284.22 |
2020 | 15 | 184 | 89 | 1284.22 |
2020 | 13 | 184 | 86 ↓ 2 | 1284.22 |
2020 | 12 | 184 | 84 ↓ 5 | 1284.22 |
2020 | 11 | 184 | 79 ↑ 17 | 1284.49 |
2020 | 10 | 184 | 96 ↑ 1 | 1250.49 |
2020 | 9 | 184 | 97 ↓ 3 | 1250.49 |
2020 | 8 | 184 | 94 ↓ 2 | 1250.49 |
2020 | 7 | 184 | 92 ↓ 8 | 1250.49 |
2020 | 6 | 184 | 84 | 1250.49 |
2020 | 5 | 184 | 84 ↓ 2 | 1250.49 |
2020 | 4 | 184 | 82 ↑ 2 | 1250.49 |
2020 | 3 | 184 | 84 ↑ 2 | 1227.04 |
2020 | 2 | 184 | 86 ↑ 2 | 1214.21 |
2020 | 1 | 184 | 88 ↓ 8 | 1214.21 |
2020 | Preseason | 184 | 80 | 1200 |
2021 Season
2020 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#209 Gardner, Joshua (1 - 4) (Compare) | #53 King University (TN) | 11/17 | Wolfpack Open | 174 | W | FALL | 2:58 | |
#148 Harrelson, JD (5 - 5) (Compare) | #48 Lander | 11/10 | UNCP Classic | 174 | W | MD | 16 - 5 | |
#75 Innocent, J'havon (17 - 8) (Compare) | #37 Coker College | 11/10 | UNCP Classic | 174 | L | DEC | 8 - 5 | |
#25 Sloop, Brandon (31 - 12) (Compare) | #8 UNC Pembroke | 11/02 | Georgia Open | 184 | L | FALL | 5:53 | |
#60 Humel, Ryan (9 - 9) (Compare) | #48 Lander | 11/02 | Georgia Open | 184 | W | DEC | 9 - 6 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2021 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2020 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#2 Craig, Connor (12 - 1) | #6 West Liberty University | 01/23 | UNC Pembroke West Liberty Extra | 184 | L | TF5 | 15 - 0 5:23 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
01/23
UNC Pembroke West Liberty Extra
|
L TF5 15 - 0 5:23 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|