John Babineau | Profile
John Babineau | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | JR | #10 Augustana (SD) | #47 | 133 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | #12 Augustana (SD) | #53 | 133 | 8 - 12 (5 - 9) | 40.00 % | 21.05 % | NA (0.532) |
2022 | FR | #29 Augustana (SD) | #193 | 125 | 6 - 7 (0 - 4) | 46.15 % | 23.08 % | NA (NA) |
2021 | FR | #12 Augustana (SD) | #161 | 125 | 0 - 3 | .00 % | .00 % | NA (NA) |
Career | 14 - 22 | 38.89 % | 20.03 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2024
|
#47
133
|
0 - 0
|
0.00%
0.00%
|
2023
|
#53
133
|
8 - 12
|
40.00%
21.05%
|
2022
|
#193
125
|
6 - 7
|
46.15%
23.08%
|
2021
|
#161
125
|
0 - 3
|
0.00%
0.00%
|
Career | 14 - 22 | 38.89 % | 20.03% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#124 Emrich, Ben (2 - 15) | #51 Southwest Minnesota State | 01/29 | Augustana (SD) - Southwest Minnesota State Dual | 133 | W | MD | 14 - 0 | |
#15 Anderlik, Kaden (23 - 11) | #15 Upper Iowa | 01/21 | Augustana (SD) - Upper Iowa Dual | 133 | L | TF5 | 16 - 1 4:08 |
Opponent School |
Date Event |
Result |
---|---|---|
01/29
|
W MD 14 - 0 |
|
01/21
|
L TF5 16 - 1 4:08 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | Preseason | 133 | 47 | 1372.32 |
2023 | 21 | 133 | 53 | 1372.32 |
2023 | 20 | 133 | 53 | 1372.32 |
2023 | 19 | 133 | 53 ↑ 1 | 1372.32 |
2023 | 18 | 133 | 54 | 1372.28 |
2023 | 17 | 133 | 54 ↓ 1 | 1372.28 |
2023 | 16 | 133 | 53 | 1372.72 |
2023 | 15 | 133 | 53 | 1372.72 |
2023 | 14 | 133 | 53 ↓ 1 | 1372.39 |
2023 | 13 | 133 | 52 | 1372.75 |
2023 | 12 | 133 | 52 ↓ 11 | 1369.45 |
2023 | 11 | 133 | 41 ↑ 12 | 1387.14 |
2023 | 10 | 133 | 53 ↓ 9 | 1373 |
2023 | 9 | 133 | 44 | 1378.4 |
2023 | 8 | 133 | 44 | 1378.4 |
2023 | 7 | 133 | 44 ↓ 20 | 1378.4 |
2023 | 6 | 133 | 24 ↓ 11 | 1388.19 |
2023 | 5 | 125 | 13 ↑ 113 | 1408.19 |
2023 | 4 | 125 | 126 | 1201.77 |
2023 | 3 | 125 | 126 ↓ 7 | 1201.77 |
2023 | 2 | 125 | 119 ↑ 95 | 1201.77 |
2023 | 1 | 125 | 214 ↓ 8 | 1179.61 |
2023 | Preseason | 133 | 206 | 1180.2 |
2022 | 19 | 125 | 193 ↑ 10 | 1180.2 |
2022 | 18 | 125 | 203 ↑ 2 | 1179.97 |
2022 | 17 | 125 | 205 ↓ 1 | 1179.97 |
2022 | 16 | 125 | 204 ↑ 3 | 1179.97 |
2022 | 15 | 125 | 207 ↑ 1 | 1179.97 |
2022 | 14 | 125 | 208 ↑ 1 | 1179.97 |
2022 | 13 | 125 | 209 ↑ 2 | 1179.97 |
2022 | 12 | 125 | 211 ↑ 3 | 1179.97 |
2022 | 11 | 125 | 214 ↑ 1 | 1179.97 |
2022 | 10 | 125 | 215 ↓ 5 | 1179.97 |
2022 | 9 | 125 | 210 | 1183.36 |
2022 | 8 | 125 | 210 ↑ 1 | 1183.36 |
2022 | 7 | 125 | 211 ↑ 3 | 1183.36 |
2022 | 6 | 125 | 214 | 1183.36 |
2022 | 5 | 125 | 214 | 1183.36 |
2022 | 4 | 125 | 214 ↑ 3 | 1183.36 |
2022 | 3 | 125 | 217 ↑ 10 | 1183.36 |
2022 | 2 | 125 | 227 ↓ 24 | 1185.06 |
2022 | 1 | 125 | 203 | 1195.08 |
2022 | Preseason | 125 | 203 | 1195.08 |
2021 | 21 | 125 | 161 | 1195.08 |
2021 | 20 | 125 | 161 | 1195.08 |
2021 | 19 | 125 | 161 | 1195.08 |
2021 | 18 | 125 | 161 | 1195.08 |
2021 | 17 | 125 | 161 | 1195.08 |
2021 | 16 | 125 | 161 ↓ 1 | 1195.08 |
2021 | 15 | 125 | 160 ↓ 2 | 1195.08 |
2021 | 14 | 125 | 158 ↑ 1 | 1195.08 |
2021 | 13 | 125 | 159 ↑ 3 | 1195.08 |
2021 | 12 | 125 | 162 ↑ 3 | 1197.68 |
2021 | 11 | 125 | 165 ↓ 79 | 1199.22 |
2021 | 10 | 125 | 86 ↓ 2 | 1200 |
2021 | 9 | 125 | 84 ↑ 1 | 1200 |
2021 | 8 | 125 | 85 | 1200 |
2021 | 7 | 125 | 85 ↑ 2 | 1200 |
2021 | 6 | 125 | 87 | 1200 |
2021 | Preseason | 125 | 64 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#124 Emrich, Ben (2 - 15) (Compare) | #51 Southwest Minnesota State | 01/29 | Augustana (SD) - Southwest Minnesota State Dual | 133 | W | MD | 14 - 0 | |
#15 Anderlik, Kaden (23 - 11) (Compare) | #15 Upper Iowa | 01/21 | Augustana (SD) - Upper Iowa Dual | 133 | L | TF5 | 16 - 1 4:08 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 1 (16.67 %) | 0 (0.00 %) | 6 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2021 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#15 Anderlik, Kaden (23 - 11) | #15 Upper Iowa | 01/21 | Augustana (SD) - Upper Iowa Dual | 133 | L | TF5 | 16 - 1 4:08 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
01/21
|
L TF5 16 - 1 4:08 |
|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|