Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR #11 Indianapolis #125 149 0 - 0 .00 % .00 % NA (NA)
2023 SO #6 Indianapolis #143 149 4 - 9 (0 - 4) 30.77 % 15.38 % NA (NA)
2022 FR #5 Indianapolis #158 149 0 - 0 .00 % .00 % NA (NA)
2021 FR #8 Indianapolis #98 141 2 - 1 66.67 % 66.67 % NA (NA)
Career 6 - 10 37.50 % 25.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#125
149
0 - 0
0.00%
0.00%
2023
SO ST
#143
149
4 - 9
30.77%
15.38%
2022
FR ST
#158
149
0 - 0
0.00%
0.00%
2021
FR ST
#98
141
2 - 1
66.67%
66.67%
Career 6 - 10 37.50 % 25.00%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#28 Stegall, Tyler (21 - 11) #19 Maryville University 01/18 Indianapolis - Maryville University Dual 149 L MD 8 - 0
Hamblen, Reese (NJCAA) Ancilla College 01/14 Spartan Mat Classic 149 W DEC 8 - 3
Opponent
School
Date
Event
Result
01/18
L MD
8 - 0
01/14
Spartan Mat Classic
W DEC
8 - 3

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 149 125 1258.95
2023 21 149 143 1258.95
2023 20 149 143 1258.95
2023 19 149 143 1258.95
2023 18 149 143  ↑ 2 1258.95
2023 17 149 145  ↑ 1 1258.95
2023 16 149 146 1258.92
2023 15 149 146  ↓ 3 1258.92
2023 14 149 143  ↓ 10 1258.92
2023 13 149 133  ↑ 1 1261.39
2023 12 149 134  ↓ 4 1261.39
2023 11 149 130  ↓ 14 1263.42
2023 10 141 116  ↓ 3 1263.42
2023 9 141 113 1263.42
2023 8 141 113  ↑ 1 1263.42
2023 7 141 114  ↓ 4 1263.42
2023 6 141 110  ↓ 2 1263.42
2023 5 141 108  ↓ 8 1263.42
2023 4 141 100 1263.42
2023 3 141 100  ↓ 5 1263.42
2023 2 141 95  ↓ 3 1265.11
2023 1 141 92 1265.11
2023 Preseason 149 92 1266.39
2022 19 149 158  ↓ 3 1266.39
2022 18 149 155 1266.39
2022 17 149 155  ↓ 6 1266.39
2022 16 149 149  ↓ 4 1266.39
2022 15 149 145  ↑ 1 1266.39
2022 14 149 146  ↓ 5 1266.39
2022 13 149 141  ↓ 3 1266.39
2022 12 149 138  ↓ 1 1266.39
2022 11 149 137  ↓ 1 1266.39
2022 10 149 136  ↓ 7 1266.39
2022 9 149 129  ↓ 1 1266.39
2022 8 149 128  ↓ 1 1266.39
2022 7 149 127  ↓ 3 1266.39
2022 6 149 124  ↓ 1 1266.39
2022 5 149 123  ↓ 8 1266.39
2022 4 149 115  ↑ 1 1266.39
2022 3 149 116  ↓ 12 1266.39
2022 2 149 104  ↓ 14 1266.39
2022 1 149 90  ↑ 1 1266.39
2022 Preseason 149 91 1266.39
2021 21 141 98 1266.39
2021 20 141 98 1266.39
2021 19 141 98 1266.39
2021 18 141 98  ↑ 1 1266.39
2021 17 141 99 1266.39
2021 16 141 99  ↓ 1 1266.39
2021 15 141 98  ↓ 3 1267.17
2021 14 141 95  ↑ 18 1267.17
2021 13 141 113  ↓ 10 1221.84
2021 12 141 103  ↑ 4 1221.84
2021 11 149 107  ↓ 2 1200
2021 10 149 105  ↓ 5 1200
2021 9 149 100 1200
2021 8 149 100  ↑ 2 1200
2021 7 149 102  ↑ 2 1200
2021 6 149 104 1200
2021 Preseason 141 88 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#28 Stegall, Tyler (21 - 11) (Compare) #19 Maryville University 01/18 Indianapolis - Maryville University Dual 149 L MD 8 - 0

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2021 0 (0.00 %) 0 (0.00 %) 1

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL