Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR #39 Ouachita Baptist University #119 285 0 - 0 .00 % .00 % NA (NA)
2023 SO #50 Ouachita Baptist University #140 285 10 - 7 (0 - 5) 58.82 % 52.94 % NA (NA)
2022 FR #54 Ouachita Baptist University #143 285 10 - 9 (2 - 1) 52.63 % 26.32 % NA (NA)
2021 FR #49 Ouachita Baptist University #121 285 1 - 3 (1 - 1) 25.00 % 25.00 % NA (NA)
Career 21 - 19 52.50 % 37.50 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#119
285
0 - 0
0.00%
0.00%
2023
SO ST
#140
285
10 - 7
58.82%
52.94%
2022
FR ST
#143
285
10 - 9
52.63%
26.32%
2021
FR ST
#121
285
1 - 3
25.00%
25.00%
Career 21 - 19 52.50 % 37.50%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
Reason, Robbie (NJCAA) Carl Albert State 01/28 Golden Norsemen Open 285 W FALL 1:04
Bray, John (NJCAA) Northeastern Oklahoma 01/28 Golden Norsemen Open 285 L FALL 4:09
Opponent
School
Date
Event
Result
01/28
Golden Norsemen Open
W FALL
1:04
01/28
Golden Norsemen Open
L FALL
4:09

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 285 119 1214.71
2023 21 285 140 1214.71
2023 20 285 140 1214.71
2023 19 285 140  ↓ 1 1214.71
2023 18 285 139  ↑ 2 1214.71
2023 17 285 141  ↓ 1 1214.71
2023 16 285 140  ↑ 1 1214.89
2023 15 285 141  ↓ 1 1214.89
2023 14 285 140 1214.89
2023 13 285 140  ↓ 1 1214.89
2023 12 285 139  ↑ 2 1217.17
2023 11 285 141  ↓ 15 1216.6
2023 10 285 126  ↓ 2 1226.79
2023 9 285 124 1226.79
2023 8 285 124 1226.79
2023 7 285 124 1226.79
2023 6 285 124  ↑ 2 1226.79
2023 5 285 126  ↓ 9 1226.79
2023 4 285 117 1230.6
2023 3 285 117  ↓ 11 1230.6
2023 2 285 106  ↓ 7 1230.6
2023 1 285 99  ↓ 8 1233.61
2023 Preseason 285 91 1233.61
2022 19 285 143  ↓ 1 1233.61
2022 18 285 142 1233.54
2022 17 285 142  ↓ 1 1233.54
2022 16 285 141  ↓ 3 1233.54
2022 15 285 138  ↑ 2 1233.54
2022 14 285 140  ↓ 3 1228.4
2022 13 285 137  ↑ 26 1228.4
2022 12 285 163 1202.11
2022 11 285 163 1202.11
2022 10 285 163  ↓ 2 1202.11
2022 9 285 161 1202.11
2022 8 285 161 1202.11
2022 7 285 161  ↓ 7 1202.11
2022 6 285 154  ↓ 2 1202.11
2022 5 285 152  ↓ 8 1202.11
2022 4 285 144  ↓ 2 1202.11
2022 3 285 142  ↓ 17 1202.11
2022 2 285 125  ↓ 15 1202.11
2022 1 285 110  ↑ 12 1202.11
2022 Preseason 285 122 1206.32
2021 21 285 121 1206.32
2021 20 285 121  ↓ 1 1206.32
2021 19 285 120 1206.32
2021 18 285 120  ↓ 6 1206.32
2021 17 285 114 1206.32
2021 16 285 114  ↓ 5 1206.32
2021 15 285 109 1206.32
2021 14 285 109  ↓ 3 1206.32
2021 13 285 106  ↓ 4 1206.32
2021 12 285 102  ↓ 12 1206.32
2021 11 285 90  ↓ 7 1200
2021 10 285 83 1200
2021 9 285 83  ↓ 2 1200
2021 8 285 81  ↓ 2 1200
2021 7 285 79  ↓ 1 1200
2021 6 285 78 1200
2021 Preseason 285 81 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 0
2021 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL