Patrik Leder | Profile
Patrik Leder | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | JR | #60 Simon Fraser (BC) | #73 | 165 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | #54 Simon Fraser (BC) | #86 | 165 | 12 - 10 (4 - 8) | 54.55 % | 31.82 % | NA (0.491) |
2022 | FR St | #51 Simon Fraser (BC) | #75 | 174 | 3 - 3 | 50.00 % | .00 % | NA (0.484) |
2021 | FR | Simon Fraser (BC) | #132 | 157 | 0 - 0 | .00 % | .00 % | NA (NA) |
Career | 15 - 13 | 53.57 % | 25.00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2024
|
#73
165
|
0 - 0
|
0.00%
0.00%
|
2023
|
#86
165
|
12 - 10
|
54.55%
31.82%
|
2022
|
#75
174
|
3 - 3
|
50.00%
0.00%
|
2021
|
#132
157
|
0 - 0
|
0.00%
0.00%
|
Career | 15 - 13 | 53.57 % | 25.00% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Kessinger, Jacob | (NJCAA) Clackamas Community College | 01/20 | Clackamas Community College - Simon Fraser (BC) Dual | 165 | W | MD | 24 - 10 | |
Petracek, Ledger | (NJCAA) North Idaho College | 01/19 | Simon Fraser (BC) - North Idaho College Dual | 165 | W | DEC | 3 - 2 |
Opponent School |
Date Event |
Result |
---|---|---|
(NJCAA) Clackamas Community College
|
01/20
|
W MD 24 - 10 |
(NJCAA) North Idaho College
|
01/19
|
W DEC 3 - 2 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | Preseason | 165 | 73 | 1318.76 |
2023 | 21 | 165 | 86 | 1318.76 |
2023 | 20 | 165 | 86 | 1318.76 |
2023 | 19 | 165 | 86 | 1318.76 |
2023 | 18 | 165 | 86 ↑ 1 | 1318.73 |
2023 | 17 | 165 | 87 | 1318.73 |
2023 | 16 | 165 | 87 | 1319.65 |
2023 | 15 | 165 | 87 ↓ 1 | 1319.65 |
2023 | 14 | 165 | 86 ↑ 2 | 1320.29 |
2023 | 13 | 165 | 88 ↓ 3 | 1319.64 |
2023 | 12 | 165 | 85 | 1319.68 |
2023 | 11 | 165 | 85 ↓ 6 | 1319.68 |
2023 | 10 | 165 | 79 ↑ 1 | 1328.73 |
2023 | 9 | 165 | 80 | 1328.73 |
2023 | 8 | 165 | 80 | 1328.73 |
2023 | 7 | 165 | 80 ↓ 18 | 1328.73 |
2023 | 6 | 165 | 62 | 1353.59 |
2023 | 5 | 165 | 62 | 1353.59 |
2023 | 4 | 165 | 62 | 1347.75 |
2023 | 3 | 165 | 62 ↓ 15 | 1347.75 |
2023 | 2 | 165 | 47 ↓ 3 | 1350.31 |
2023 | 1 | 165 | 44 ↓ 6 | 1350.31 |
2023 | Preseason | 165 | 38 | 1350.31 |
2022 | 19 | 174 | 75 ↑ 13 | 1350.31 |
2022 | 18 | 174 | 88 | 1337.4 |
2022 | 17 | 174 | 88 ↓ 18 | 1337.4 |
2022 | 16 | 174 | 70 ↓ 3 | 1353.96 |
2022 | 15 | 174 | 67 ↑ 118 | 1353.97 |
2022 | 14 | 157 | 185 | 1200 |
2022 | 13 | 157 | 185 ↑ 2 | 1200 |
2022 | 12 | 157 | 187 ↓ 2 | 1200 |
2022 | 11 | 157 | 185 ↓ 1 | 1200 |
2022 | 10 | 157 | 184 ↓ 6 | 1200 |
2022 | 9 | 157 | 178 | 1200 |
2022 | 8 | 157 | 178 ↓ 1 | 1200 |
2022 | 7 | 157 | 177 ↑ 1 | 1200 |
2022 | 6 | 157 | 178 ↓ 2 | 1200 |
2022 | 5 | 157 | 176 ↓ 2 | 1200 |
2022 | 4 | 157 | 174 | 1200 |
2022 | 3 | 157 | 174 ↓ 8 | 1200 |
2022 | 2 | 157 | 166 ↓ 25 | 1200 |
2022 | 1 | 157 | 141 ↓ 8 | 1200 |
2022 | Preseason | 157 | 133 | 1200 |
2021 | 21 | 157 | 132 | 1200 |
2021 | 20 | 157 | 132 ↑ 1 | 1200 |
2021 | 19 | 157 | 133 | 1200 |
2021 | 18 | 157 | 133 ↑ 4 | 1200 |
2021 | 17 | 157 | 137 | 1200 |
2021 | 16 | 157 | 137 | 1200 |
2021 | 15 | 157 | 137 ↓ 3 | 1200 |
2021 | 14 | 157 | 134 ↓ 3 | 1200 |
2021 | 13 | 157 | 131 ↓ 5 | 1200 |
2021 | 12 | 157 | 126 | 1200 |
2021 | 11 | 157 | 126 ↓ 7 | 1200 |
2021 | 10 | 157 | 119 | 1200 |
2021 | 9 | 157 | 119 | 1200 |
2021 | 8 | 157 | 119 ↓ 4 | 1200 |
2021 | 7 | 157 | 115 | 1200 |
2021 | 6 | 157 | 115 | 1200 |
2021 | Preseason | 157 | 999 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 3 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|