Fritz Maurath | Profile
Fritz Maurath | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | JR | Johns Hopkins | #235 | 157 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | Johns Hopkins | #260 | 157 | 8 - 12 (5 - 12) | 40.00 % | 30.00 % | 0.469 |
2022 | FR | Johns Hopkins | #192 | 157 | 6 - 12 (3 - 11) | 33.33 % | 22.22 % | NA (0.472) |
2021 | FR St | Johns Hopkins | #197 | 157 | 0 - 0 | .00 % | .00 % | NA (NA) |
Career | 14 - 24 | 36.84 % | 26.32 % |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#124 Rudolph, Heath | (D3) #88 Gettysburg | 02/03 | Johns Hopkins - Gettysburg Dual | 157 | L | DEC | 11 - 5 | |
#364 Lewis, Marcus | (D3) #110 Marymount | 01/28 | Johns Hopkins - Marymount Dual | 157 | W | TF5 | 17 - 2 5:00 |
Opponent School |
Date Event |
Result |
---|---|---|
(D3) #88 Gettysburg
|
02/03
|
L DEC 11 - 5 |
(D3) #110 Marymount
|
01/28
|
W TF5 17 - 2 5:00 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | Preseason | 157 | 235 | 1304.06 |
2023 | 21 | 157 | 260 | 1304.06 |
2023 | 20 | 157 | 260 | 1304.06 |
2023 | 19 | 157 | 260 | 1304.06 |
2023 | 18 | 157 | 260 | 1304.05 |
2023 | 17 | 157 | 260 ↑ 1 | 1304.05 |
2023 | 16 | 157 | 261 ↓ 6 | 1304.03 |
2023 | 15 | 157 | 255 ↓ 2 | 1304.25 |
2023 | 14 | 157 | 253 ↓ 7 | 1304.35 |
2023 | 13 | 157 | 246 ↑ 34 | 1307.19 |
2023 | 12 | 157 | 280 ↓ 6 | 1272.94 |
2023 | 11 | 157 | 274 ↓ 13 | 1273.18 |
2023 | 10 | 157 | 261 ↓ 27 | 1277.17 |
2023 | 9 | 157 | 234 | 1291.39 |
2023 | 8 | 157 | 234 ↓ 2 | 1291.39 |
2023 | 7 | 157 | 232 ↑ 4 | 1291.39 |
2023 | 6 | 157 | 236 ↑ 22 | 1291.39 |
2023 | 5 | 157 | 258 ↑ 1 | 1284.14 |
2023 | 4 | 157 | 259 ↑ 1 | 1273.99 |
2023 | 3 | 157 | 260 ↓ 15 | 1273.99 |
2023 | 2 | 157 | 245 ↓ 33 | 1273.99 |
2023 | 1 | 157 | 212 ↓ 81 | 1292.83 |
2023 | Preseason | 157 | 131 | 1317.32 |
2022 | 19 | 157 | 192 ↑ 19 | 1317.32 |
2022 | 18 | 157 | 211 | 1299.73 |
2022 | 17 | 157 | 211 ↑ 5 | 1299.73 |
2022 | 16 | 157 | 216 ↓ 10 | 1299.73 |
2022 | 15 | 157 | 206 ↓ 9 | 1299.73 |
2022 | 14 | 157 | 197 ↓ 41 | 1303.03 |
2022 | 13 | 157 | 156 ↓ 2 | 1322.91 |
2022 | 12 | 157 | 154 ↑ 24 | 1319.59 |
2022 | 11 | 157 | 178 ↓ 11 | 1306.83 |
2022 | 10 | 157 | 167 ↓ 36 | 1306.83 |
2022 | 9 | 157 | 131 ↑ 1 | 1330.35 |
2022 | 8 | 157 | 132 ↓ 4 | 1330.35 |
2022 | 7 | 157 | 128 ↓ 2 | 1330.35 |
2022 | 6 | 157 | 126 | 1330.35 |
2022 | 5 | 157 | 126 ↓ 35 | 1330.35 |
2022 | 4 | 157 | 91 ↑ 1 | 1348.45 |
2022 | 3 | 157 | 92 ↓ 41 | 1348.45 |
2022 | 2 | 157 | 51 | 1372.76 |
2022 | Preseason | 157 | 186 | 1200 |
2021 | 20 | 157 | 197 ↑ 1 | 1200 |
2021 | 19 | 157 | 198 | 1200 |
2021 | 15 | 157 | 199 | 1200 |
2021 | Preseason | 157 | 168 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|