Sean Smith | Profile
Sean Smith | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | JR | #57 Kutztown | #123 | 157 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | #19 Kutztown | #141 | 157 | 8 - 9 (1 - 8) | 47.06 % | 29.41 % | NA (0.443) |
2022 | FR | #17 Kutztown | #137 | 157 | 8 - 10 (5 - 5) | 44.44 % | 16.67 % | NA (0.482) |
Career | 16 - 19 | 45.71 % | 22.86 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2024
|
#123
157
|
0 - 0
|
0.00%
0.00%
|
2023
|
#141
157
|
8 - 9
|
47.06%
29.41%
|
2022
|
#137
157
|
8 - 10
|
44.44%
16.67%
|
Career | 16 - 19 | 45.71 % | 22.86% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#109 Parenti, Bryce (17 - 9) | #41 East Stroudsburg | 02/14 | Kutztown - East Stroudsburg Dual | 157 | L | FALL | 4:39 | |
(forfeit) | #60 Shippensburg | 02/10 | Shippensburg - Kutztown Dual | 157 | W | FOR | 0 - 0 |
Opponent School |
Date Event |
Result |
---|---|---|
02/14
|
L FALL 4:39 |
|
(forfeit)
|
02/10
|
W FOR 0 - 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | Preseason | 157 | 123 | 1248.13 |
2023 | 21 | 157 | 141 | 1248.13 |
2023 | 20 | 157 | 141 | 1248.13 |
2023 | 19 | 157 | 141 | 1248.13 |
2023 | 18 | 157 | 141 ↑ 1 | 1248.14 |
2023 | 17 | 157 | 142 ↓ 2 | 1248.14 |
2023 | 16 | 157 | 140 ↓ 5 | 1248.14 |
2023 | 15 | 157 | 135 ↓ 4 | 1257.24 |
2023 | 14 | 157 | 131 ↑ 1 | 1257.25 |
2023 | 13 | 157 | 132 ↓ 1 | 1258.87 |
2023 | 12 | 157 | 131 ↓ 4 | 1260.4 |
2023 | 11 | 157 | 127 ↓ 3 | 1262.9 |
2023 | 10 | 157 | 124 ↓ 7 | 1262.91 |
2023 | 9 | 157 | 117 | 1270.3 |
2023 | 8 | 157 | 117 | 1270.3 |
2023 | 7 | 157 | 117 ↑ 1 | 1270.3 |
2023 | 6 | 157 | 118 ↑ 2 | 1270.3 |
2023 | 5 | 157 | 120 ↓ 3 | 1270.3 |
2023 | 4 | 157 | 117 ↓ 1 | 1271.65 |
2023 | 3 | 157 | 116 ↓ 4 | 1271.65 |
2023 | 2 | 157 | 112 ↓ 7 | 1270.68 |
2023 | 1 | 157 | 105 ↓ 16 | 1270.68 |
2023 | Preseason | 157 | 89 | 1270.68 |
2022 | 19 | 157 | 137 ↑ 1 | 1270.68 |
2022 | 18 | 157 | 138 | 1270.55 |
2022 | 17 | 157 | 138 ↑ 1 | 1270.55 |
2022 | 16 | 157 | 139 ↓ 7 | 1270.55 |
2022 | 15 | 157 | 132 ↓ 11 | 1272.58 |
2022 | 14 | 157 | 121 ↑ 15 | 1292.58 |
2022 | 13 | 157 | 136 ↑ 1 | 1269.92 |
2022 | 12 | 157 | 137 ↑ 5 | 1269.92 |
2022 | 11 | 157 | 142 ↓ 1 | 1257.34 |
2022 | 10 | 157 | 141 ↓ 6 | 1257.34 |
2022 | 9 | 157 | 135 | 1263.01 |
2022 | 8 | 157 | 135 ↓ 1 | 1263.01 |
2022 | 7 | 157 | 134 | 1263.01 |
2022 | 6 | 157 | 134 ↓ 2 | 1263.01 |
2022 | 5 | 157 | 132 ↑ 5 | 1263.01 |
2022 | 4 | 157 | 137 | 1253.43 |
2022 | 3 | 157 | 137 ↑ 121 | 1253.43 |
2022 | 2 | 157 | 258 ↓ 16 | 1195.48 |
2022 | 1 | 157 | 242 ↓ 109 | 1195.48 |
2022 | Preseason | 157 | 133 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#109 Parenti, Bryce (17 - 9) (Compare) | #41 East Stroudsburg | 02/14 | Kutztown - East Stroudsburg Dual | 157 | L | FALL | 4:39 | |
(forfeit) (0 - 28) (Compare) | #60 Shippensburg | 02/10 | Shippensburg - Kutztown Dual | 157 | W | FOR | 0 - 0 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|