Will Kuster | Profile
Will Kuster | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2022 | FR St | #23 Drury University | #58 | 165 | 0 - 0 | .00 % | .00 % | NA (NA) |
2021 | FR St | #29 Drury University | #59 | 165 | 1 - 5 | 16.67 % | 16.67 % | NA (NA) |
Career | 1 - 5 | 16.67 % | 16.67 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2022
|
#58
165
|
0 - 0
|
0.00%
0.00%
|
2021
|
#59
165
|
1 - 5
|
16.67%
16.67%
|
Career | 1 - 5 | 16.67 % | 16.67% |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#53 Hicks, Cody (6 - 6) | #23 Fort Hays State | 02/28 | Super Region 4 Championships | 165 | L | DEC | 9 - 8 | |
#10 Peterson, Cory (9 - 4) | #5 McKendree University | 02/28 | Super Region 4 Championships | 165 | L | FALL | 1:03 | |
#63 Kuntz, Emmett (4 - 4) | #52 Central Missouri | 02/28 | Super Region 4 Championships | 165 | W | TF5 | 23 - 8 7:00 | |
#10 Peterson, Cory (9 - 4) | #5 McKendree University | 02/06 | McKendree University - Drury University Dual | 165 | L | DEC | 11 - 8 | |
#65 Knobel, Caleb (3 - 4) | #12 Maryville University | 01/23 | Drury University - Maryville University Dual | 165 | L | FALL | 2:14 | |
#30 Trepanier, Nathan (8 - 4) | #3 Lindenwood (Mo) | 01/23 | Drury University - Lindenwood (Mo) Dual | 165 | L | DEC | 9 - 5 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/28
Super Region 4 Championships
|
L DEC 9 - 8 |
|
|
02/28
Super Region 4 Championships
|
L FALL 1:03 |
|
|
02/28
Super Region 4 Championships
|
W TF5 23 - 8 7:00 |
|
|
02/06
|
L DEC 11 - 8 |
|
|
01/23
|
L FALL 2:14 |
|
|
01/23
|
L DEC 9 - 5 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2022 | Preseason | 165 | 58 | 1340.52 |
2021 | 21 | 165 | 59 | 1340.52 |
2021 | 20 | 165 | 59 ↓ 1 | 1340.52 |
2021 | 19 | 165 | 58 | 1340.52 |
2021 | 18 | 165 | 58 ↑ 106 | 1340.52 |
2021 | 17 | 165 | 164 ↑ 3 | 1192.38 |
2021 | 16 | 165 | 167 ↓ 1 | 1192.38 |
2021 | 15 | 165 | 166 | 1193.26 |
2021 | 14 | 165 | 166 | 1193.26 |
2021 | 13 | 165 | 166 | 1193.26 |
2021 | Preseason | 165 | 87 | 1200 |
2021 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#53 Hicks, Cody (6 - 6) (Compare) | #23 Fort Hays State | 02/28 | Super Region 4 Championships | 165 | L | DEC | 9 - 8 | |
#10 Peterson, Cory (9 - 4) (Compare) | #5 McKendree University | 02/28 | Super Region 4 Championships | 165 | L | FALL | 1:03 | |
#63 Kuntz, Emmett (4 - 4) (Compare) | #52 Central Missouri | 02/28 | Super Region 4 Championships | 165 | W | TF5 | 23 - 8 7:00 | |
#10 Peterson, Cory (9 - 4) (Compare) | #5 McKendree University | 02/06 | McKendree University - Drury University Dual | 165 | L | DEC | 11 - 8 | |
#65 Knobel, Caleb (3 - 4) (Compare) | #12 Maryville University | 01/23 | Drury University - Maryville University Dual | 165 | L | FALL | 2:14 | |
#30 Trepanier, Nathan (8 - 4) (Compare) | #3 Lindenwood (Mo) | 01/23 | Drury University - Lindenwood (Mo) Dual | 165 | L | DEC | 9 - 5 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2021 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#10 Peterson, Cory (9 - 4) | #5 McKendree University | 02/28 | Super Region 4 Championships | 165 | L | FALL | 1:03 | |
#10 Peterson, Cory (9 - 4) | #5 McKendree University | 02/06 | McKendree University - Drury University Dual | 165 | L | DEC | 11 - 8 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/28
Super Region 4 Championships
|
L FALL 1:03 |
|
|
02/06
|
L DEC 11 - 8 |
|