Tobias Finn | Profile
Tobias Finn | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | JR | #26 Belmont Abbey | #128 | 133 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | #36 Belmont Abbey | #141 | 133 | 2 - 1 (1 - 1) | 66.67 % | 33.33 % | NA (NA) |
2022 | FR | #32 Belmont Abbey | #138 | 133 | 3 - 3 (2 - 1) | 50.00 % | 50.00 % | NA (NA) |
Career | 5 - 4 | 55.56 % | 44.44 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2024
|
#128
133
|
0 - 0
|
0.00%
0.00%
|
2023
|
#141
133
|
2 - 1
|
66.67%
33.33%
|
2022
|
#138
133
|
3 - 3
|
50.00%
50.00%
|
Career | 5 - 4 | 55.56 % | 44.44% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#212 Almany, Johnathan (5 - 14) | #53 Emory & Henry College | 01/12 | Belmont Abbey - Emory & Henry Dual | 133 | W | TF5 | 20 - 4 7:00 | |
#134 Englehardt, Matthew (12 - 13) | #4 West Liberty University | 12/03 | Belmont Abbey West Liberty ECM | 133 | L | DEC | 8 - 4 |
Opponent School |
Date Event |
Result |
---|---|---|
01/12
|
W TF5 20 - 4 7:00 |
|
12/03
Belmont Abbey West Liberty ECM
|
L DEC 8 - 4 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | Preseason | 133 | 128 | 1235.54 |
2023 | 21 | 133 | 141 ↓ 1 | 1235.54 |
2023 | 20 | 133 | 140 | 1235.54 |
2023 | 19 | 133 | 140 | 1235.54 |
2023 | 18 | 133 | 140 ↑ 1 | 1235.54 |
2023 | 17 | 133 | 141 ↓ 3 | 1235.54 |
2023 | 16 | 133 | 138 | 1235.54 |
2023 | 15 | 133 | 138 | 1235.54 |
2023 | 14 | 133 | 138 | 1235.54 |
2023 | 13 | 133 | 138 ↓ 2 | 1235.54 |
2023 | 12 | 133 | 136 ↓ 2 | 1235.54 |
2023 | 11 | 133 | 134 ↓ 2 | 1235.54 |
2023 | 10 | 133 | 132 ↓ 6 | 1222.86 |
2023 | 9 | 133 | 126 | 1222.86 |
2023 | 8 | 133 | 126 ↓ 1 | 1222.86 |
2023 | 7 | 133 | 125 ↓ 2 | 1222.86 |
2023 | 6 | 133 | 123 ↓ 1 | 1222.86 |
2023 | 5 | 133 | 122 ↓ 13 | 1222.86 |
2023 | 4 | 133 | 109 | 1240.72 |
2023 | 3 | 133 | 109 ↓ 8 | 1240.72 |
2023 | 2 | 133 | 101 ↓ 8 | 1240.72 |
2023 | 1 | 133 | 93 ↓ 9 | 1240.72 |
2023 | Preseason | 133 | 84 | 1240.72 |
2022 | 19 | 133 | 138 ↓ 3 | 1240.72 |
2022 | 18 | 133 | 135 ↑ 1 | 1240.72 |
2022 | 17 | 133 | 136 ↑ 1 | 1240.72 |
2022 | 16 | 133 | 137 ↑ 1 | 1240.72 |
2022 | 15 | 133 | 138 ↓ 2 | 1240.72 |
2022 | 14 | 133 | 136 ↓ 6 | 1240.72 |
2022 | 13 | 133 | 130 ↓ 4 | 1231.87 |
2022 | 12 | 133 | 126 ↓ 1 | 1231.87 |
2022 | 11 | 133 | 125 ↓ 3 | 1231.87 |
2022 | 10 | 133 | 122 ↓ 6 | 1231.87 |
2022 | 9 | 133 | 116 | 1231.87 |
2022 | 8 | 133 | 116 | 1231.87 |
2022 | 7 | 133 | 116 ↓ 4 | 1231.87 |
2022 | 6 | 133 | 112 ↓ 1 | 1231.87 |
2022 | 5 | 133 | 111 ↓ 8 | 1231.87 |
2022 | 4 | 133 | 103 ↑ 5 | 1231.87 |
2022 | 3 | 133 | 108 ↓ 6 | 1231.87 |
2022 | 2 | 133 | 102 ↓ 3 | 1231.87 |
2022 | 1 | 133 | 99 ↓ 5 | 1200 |
2022 | Preseason | 133 | 94 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|