Jake Piccirilli | Profile
Jake Piccirilli | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | JR St | #15 UNC Pembroke | #13 | 149 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO St | #20 UNC Pembroke | #19 | 149 | 26 - 6 (18 - 4) | 81.25 % | 51.61 % | 0.632 |
2022 | FR St | #40 UNC Pembroke | #36 NQ | 149 | 19 - 11 (15 - 8) | 63.33 % | 24.14 % | 0.585 |
Career | 45 - 17 | 72.58 % | 38.32 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2024
|
#13
149
|
0 - 0
|
0.00%
0.00%
|
2023
|
#19
149
|
26 - 6
|
81.25%
51.61%
|
2022
|
#36 NQ
149
|
19 - 11
|
63.33%
24.14%
|
Career | 45 - 17 | 72.58 % | 38.32% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#9 Moore, Devan (27 - 14) | #22 Newberry | 02/25 | Super Region 2 Championships | 149 | L | DEC | 8 - 2 | |
#16 Wilson, Dallas (27 - 6) | #25 Mount Olive | 02/25 | Super Region 2 Championships | 149 | L | DEC | 4 - 3 |
Opponent School |
Date Event |
Result |
---|---|---|
02/25
Super Region 2 Championships
|
L DEC 8 - 2 |
|
02/25
Super Region 2 Championships
|
L DEC 4 - 3 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | Preseason | 149 | 13 | 1429.97 |
2023 | 21 | 149 | 19 | 1429.97 |
2023 | 20 | 149 | 19 | 1429.97 |
2023 | 19 | 149 | 19 ↑ 2 | 1429.97 |
2023 | 18 | 149 | 21 | 1430 |
2023 | 17 | 149 | 21 ↓ 3 | 1430 |
2023 | 16 | 149 | 18 | 1432.08 |
2023 | 15 | 149 | 18 | 1432.06 |
2023 | 14 | 149 | 18 ↓ 3 | 1429.74 |
2023 | 13 | 149 | 15 ↓ 1 | 1438.29 |
2023 | 12 | 149 | 14 ↓ 1 | 1438.28 |
2023 | 11 | 149 | 13 ↑ 1 | 1435.59 |
2023 | 10 | 149 | 14 ↑ 1 | 1434.62 |
2023 | 9 | 149 | 15 | 1429.52 |
2023 | 8 | 149 | 15 | 1429.52 |
2023 | 7 | 149 | 15 ↑ 3 | 1429.52 |
2023 | 6 | 149 | 18 | 1424.85 |
2023 | 5 | 149 | 18 ↑ 2 | 1424.85 |
2023 | 4 | 149 | 20 | 1424.32 |
2023 | 3 | 149 | 20 | 1421.26 |
2023 | 2 | 149 | 20 ↑ 1 | 1421.26 |
2023 | 1 | 149 | 21 | 1414.19 |
2023 | Preseason | 149 | 21 | 1410.34 |
2022 | 19 | 149 | 36 ↓ 5 | 1410.34 |
2022 | 18 | 149 | 31 | 1416.57 |
2022 | 17 | 149 | 31 ↑ 5 | 1416.57 |
2022 | 16 | 149 | 36 ↓ 9 | 1412.21 |
2022 | 15 | 149 | 27 ↑ 2 | 1427 |
2022 | 14 | 149 | 29 ↑ 2 | 1423.93 |
2022 | 13 | 149 | 31 ↓ 2 | 1423.34 |
2022 | 12 | 149 | 29 ↓ 1 | 1423.34 |
2022 | 11 | 149 | 28 ↑ 2 | 1423.34 |
2022 | 10 | 149 | 30 | 1416.72 |
2022 | 9 | 149 | 30 ↓ 1 | 1416.72 |
2022 | 8 | 149 | 29 ↓ 2 | 1418.16 |
2022 | 7 | 149 | 27 ↓ 17 | 1418.16 |
2022 | 6 | 149 | 10 ↑ 1 | 1456.46 |
2022 | 5 | 149 | 11 ↑ 93 | 1456.46 |
2022 | 4 | 149 | 104 ↑ 1 | 1282.66 |
2022 | 3 | 149 | 105 ↓ 6 | 1282.66 |
2022 | 2 | 149 | 99 | 1282.66 |
2022 | Preseason | 149 | 122 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#9 Moore, Devan (27 - 14) (Compare) | #22 Newberry | 02/25 | Super Region 2 Championships | 149 | L | DEC | 8 - 2 | |
#16 Wilson, Dallas (27 - 6) (Compare) | #25 Mount Olive | 02/25 | Super Region 2 Championships | 149 | L | DEC | 4 - 3 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 1 (20.00 %) | 0 (0.00 %) | 5 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 4 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#9 Moore, Devan (27 - 14) | #22 Newberry | 02/25 | Super Region 2 Championships | 149 | L | DEC | 8 - 2 | |
#16 Wilson, Dallas (27 - 6) | #25 Mount Olive | 02/25 | Super Region 2 Championships | 149 | L | DEC | 4 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/25
Super Region 2 Championships
|
L DEC 8 - 2 |
|
|
02/25
Super Region 2 Championships
|
L DEC 4 - 3 |
|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|