Abraham Garcia | Profile
Abraham Garcia | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | JR | #16 Adams State | #200 | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | #10 Adams State | #222 | 285 | 1 - 18 (1 - 17) | 5.26 % | 5.26 % | 0.393 |
2022 | FR | #10 Adams State | #255 | 285 | 4 - 12 (2 - 8) | 25.00 % | 12.50 % | NA (0.375) |
Career | 5 - 30 | 14.29 % | 8.57 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2024
|
#200
285
|
0 - 0
|
0.00%
0.00%
|
2023
|
#222
285
|
1 - 18
|
5.26%
5.26%
|
2022
|
#255
285
|
4 - 12
|
25.00%
12.50%
|
Career | 5 - 30 | 14.29 % | 8.57% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#141 Alvarenga, Adam (3 - 9) | #12 Adams State | 02/12 | Rocky Mountain Collegiate Open | 285 | L | DEC | 11 - 7 | |
#104 Doyle, Tyler (12 - 9) | #17 Colorado Mesa University | 02/12 | Rocky Mountain Collegiate Open | 285 | L | FALL | 5:26 |
Opponent School |
Date Event |
Result |
---|---|---|
02/12
Rocky Mountain Collegiate Open
|
L DEC 11 - 7 |
|
02/12
Rocky Mountain Collegiate Open
|
L FALL 5:26 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | Preseason | 285 | 200 | 1164.34 |
2023 | 21 | 285 | 222 | 1164.34 |
2023 | 20 | 285 | 222 | 1164.34 |
2023 | 19 | 285 | 222 | 1164.34 |
2023 | 18 | 285 | 222 ↑ 9 | 1164.34 |
2023 | 17 | 285 | 231 ↓ 1 | 1164.34 |
2023 | 16 | 285 | 230 ↑ 1 | 1164.35 |
2023 | 15 | 285 | 231 ↓ 3 | 1164.34 |
2023 | 14 | 285 | 228 ↓ 2 | 1171.48 |
2023 | 13 | 285 | 226 ↓ 12 | 1171.56 |
2023 | 12 | 285 | 214 ↓ 11 | 1175.26 |
2023 | 11 | 285 | 203 ↓ 63 | 1187.38 |
2023 | 10 | 285 | 140 ↑ 85 | 1206.79 |
2023 | 9 | 285 | 225 | 1154.94 |
2023 | 8 | 285 | 225 | 1154.94 |
2023 | 7 | 285 | 225 ↑ 2 | 1154.94 |
2023 | 6 | 285 | 227 ↑ 7 | 1154.94 |
2023 | 5 | 285 | 234 ↓ 3 | 1154.94 |
2023 | 4 | 285 | 231 | 1170.72 |
2023 | 3 | 285 | 231 ↓ 8 | 1170.72 |
2023 | 2 | 285 | 223 ↓ 2 | 1179.78 |
2023 | 1 | 285 | 221 | 1179.78 |
2023 | Preseason | 285 | 221 | 1179.78 |
2022 | 19 | 285 | 255 ↑ 2 | 1179.78 |
2022 | 18 | 285 | 257 | 1178.61 |
2022 | 17 | 285 | 257 ↓ 1 | 1178.61 |
2022 | 16 | 285 | 256 ↓ 10 | 1178.61 |
2022 | 15 | 285 | 246 | 1185.69 |
2022 | 14 | 285 | 246 ↓ 1 | 1185.69 |
2022 | 13 | 285 | 245 ↑ 2 | 1185.69 |
2022 | 12 | 285 | 247 ↑ 1 | 1185.69 |
2022 | 11 | 285 | 248 | 1185.69 |
2022 | 10 | 285 | 248 ↑ 16 | 1185.69 |
2022 | 9 | 285 | 264 | 1169.6 |
2022 | 8 | 285 | 264 | 1169.6 |
2022 | 7 | 285 | 264 ↓ 5 | 1169.6 |
2022 | 6 | 285 | 259 ↓ 1 | 1169.6 |
2022 | 5 | 285 | 258 ↓ 10 | 1169.6 |
2022 | 4 | 285 | 248 ↓ 1 | 1175.97 |
2022 | 3 | 285 | 247 ↓ 30 | 1175.97 |
2022 | 2 | 285 | 217 | 1189.41 |
2022 | Preseason | 285 | 126 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#141 Alvarenga, Adam (3 - 9) (Compare) | #12 Adams State | 02/12 | Rocky Mountain Collegiate Open | 285 | L | DEC | 11 - 7 | |
#104 Doyle, Tyler (12 - 9) (Compare) | #17 Colorado Mesa University | 02/12 | Rocky Mountain Collegiate Open | 285 | L | FALL | 5:26 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|