Tyson Upchurch | Profile
Tyson Upchurch | Profile
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#89 Finstad, Porter (13 - 11) | #59 Lincoln Memorial | 02/25 | Super Region 2 Championships | 125 | L | DEC | 4 - 1 | |
#80 Mathurin, Lens (10 - 11) | #25 Mount Olive | 02/25 | Super Region 2 Championships | 125 | L | MD | 17 - 4 |
Opponent School |
Date Event |
Result |
---|---|---|
02/25
Super Region 2 Championships
|
L DEC 4 - 1 |
|
02/25
Super Region 2 Championships
|
L MD 17 - 4 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | Preseason | 125 | 154 | 1191.72 |
2023 | 21 | 125 | 172 ↑ 1 | 1191.72 |
2023 | 20 | 125 | 173 | 1191.72 |
2023 | 19 | 125 | 173 | 1191.72 |
2023 | 18 | 125 | 173 ↑ 2 | 1191.73 |
2023 | 17 | 125 | 175 ↓ 4 | 1191.73 |
2023 | 16 | 125 | 171 | 1198.93 |
2023 | 15 | 125 | 171 ↑ 12 | 1198.92 |
2023 | 14 | 125 | 183 ↑ 10 | 1193.23 |
2023 | 13 | 125 | 193 ↓ 3 | 1184.54 |
2023 | 12 | 125 | 190 | 1188.23 |
2023 | 11 | 125 | 190 ↓ 2 | 1190.57 |
2023 | 10 | 125 | 188 ↓ 1 | 1194.19 |
2023 | 9 | 125 | 187 | 1197.83 |
2023 | 8 | 125 | 187 | 1197.83 |
2023 | 7 | 125 | 187 ↑ 1 | 1197.83 |
2023 | 6 | 125 | 188 ↑ 3 | 1197.83 |
2023 | 5 | 125 | 191 ↑ 26 | 1197.83 |
2023 | 4 | 125 | 217 | 1176.85 |
2023 | 3 | 125 | 217 ↑ 1 | 1176.85 |
2023 | 2 | 125 | 218 ↓ 3 | 1176.85 |
2023 | 1 | 125 | 215 ↓ 11 | 1176.85 |
2023 | Preseason | 125 | 204 | 1176.85 |
2022 | 19 | 125 | 198 ↑ 9 | 1176.85 |
2022 | 18 | 125 | 207 ↑ 2 | 1176.19 |
2022 | 17 | 125 | 209 ↓ 1 | 1176.19 |
2022 | 16 | 125 | 208 ↓ 13 | 1176.19 |
2022 | 15 | 125 | 195 | 1187.89 |
2022 | 14 | 125 | 195 ↑ 3 | 1187.89 |
2022 | 13 | 125 | 198 ↑ 2 | 1187.89 |
2022 | 12 | 125 | 200 ↑ 1 | 1187.89 |
2022 | 11 | 125 | 201 ↓ 1 | 1187.89 |
2022 | 10 | 125 | 200 ↓ 6 | 1187.89 |
2022 | 9 | 125 | 194 | 1189.84 |
2022 | 8 | 125 | 194 ↑ 1 | 1189.84 |
2022 | 7 | 125 | 195 ↑ 5 | 1189.84 |
2022 | 6 | 125 | 200 ↑ 3 | 1189.84 |
2022 | 5 | 125 | 203 | 1189.84 |
2022 | 4 | 125 | 203 ↑ 3 | 1189.84 |
2022 | 3 | 125 | 206 ↑ 11 | 1189.84 |
2022 | 2 | 125 | 217 | 1189.84 |
2022 | Preseason | 125 | 91 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#89 Finstad, Porter (13 - 11) (Compare) | #59 Lincoln Memorial | 02/25 | Super Region 2 Championships | 125 | L | DEC | 4 - 1 | |
#80 Mathurin, Lens (10 - 11) (Compare) | #25 Mount Olive | 02/25 | Super Region 2 Championships | 125 | L | MD | 17 - 4 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|