Shevan Griffith | Profile
Shevan Griffith | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | SO | #62 Kentucky Wesleyan | #189 | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | FR St | #62 Kentucky Wesleyan | #208 | 174 | 4 - 21 (0 - 15) | 16.00 % | 12.50 % | NA (0.383) |
Career | 4 - 21 | 16.00 % | 12.48 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2024
|
#189
174
|
0 - 0
|
0.00%
0.00%
|
2023
|
#208
174
|
4 - 21
|
16.00%
12.50%
|
Career | 4 - 21 | 16.00 % | 12.48% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#29 Johnson, JD (24 - 19) | #10 Newman | 02/25 | Super Region 4 Championships | 174 | L | FALL | 0:41 | |
#30 Smith, Ethan (9 - 8) | #27 Drury University | 02/25 | Super Region 4 Championships | 174 | L | FALL | 1:13 |
Opponent School |
Date Event |
Result |
---|---|---|
02/25
Super Region 4 Championships
|
L FALL 0:41 |
|
02/25
Super Region 4 Championships
|
L FALL 1:13 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | Preseason | 174 | 189 | 1143.14 |
2023 | 21 | 174 | 208 | 1143.14 |
2023 | 20 | 174 | 208 | 1143.14 |
2023 | 19 | 174 | 208 ↑ 1 | 1143.14 |
2023 | 18 | 174 | 209 ↑ 2 | 1143.14 |
2023 | 17 | 174 | 211 ↓ 3 | 1143.14 |
2023 | 16 | 174 | 208 | 1144.87 |
2023 | 15 | 174 | 208 ↓ 1 | 1144.87 |
2023 | 14 | 174 | 207 ↑ 4 | 1144.75 |
2023 | 13 | 174 | 211 ↑ 1 | 1153.53 |
2023 | 12 | 174 | 212 ↓ 1 | 1153.53 |
2023 | 11 | 174 | 211 ↓ 6 | 1155.89 |
2023 | 10 | 174 | 205 ↓ 2 | 1162.54 |
2023 | 9 | 184 | 203 | 1162.54 |
2023 | 8 | 184 | 203 ↓ 1 | 1162.54 |
2023 | 7 | 184 | 202 | 1162.54 |
2023 | 6 | 184 | 202 ↑ 5 | 1162.54 |
2023 | 5 | 184 | 207 ↓ 4 | 1162.54 |
2023 | 4 | 184 | 203 | 1172.2 |
2023 | 3 | 184 | 203 ↓ 8 | 1172.2 |
2023 | 2 | 184 | 195 ↓ 6 | 1181.37 |
2023 | 1 | 184 | 189 ↓ 88 | 1186.71 |
2023 | Preseason | 174 | 101 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#29 Johnson, JD (24 - 19) (Compare) | #10 Newman | 02/25 | Super Region 4 Championships | 174 | L | FALL | 0:41 | |
#30 Smith, Ethan (9 - 8) (Compare) | #27 Drury University | 02/25 | Super Region 4 Championships | 174 | L | FALL | 1:13 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|