Jimmy Yeingst | Profile
Jimmy Yeingst | Profile
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#216 Farrell, John | (D3) #29 York (PA) | 02/19 | Mideast Futures Tournament | 285 | L | FALL | 3:43 | |
#94 Franco, Nick | (D3) #54 Brockport | 02/19 | Mideast Futures Tournament | 285 | L | FALL | 2:24 |
Opponent School |
Date Event |
Result |
---|---|---|
(D3) #29 York (PA)
|
02/19
Mideast Futures Tournament
|
L FALL 3:43 |
(D3) #54 Brockport
|
02/19
Mideast Futures Tournament
|
L FALL 2:24 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | Preseason | 285 | 240 | 1240.15 |
2023 | 21 | 285 | 273 | 1240.15 |
2023 | 20 | 285 | 273 | 1240.15 |
2023 | 19 | 285 | 273 | 1240.15 |
2023 | 18 | 285 | 273 | 1240.15 |
2023 | 17 | 285 | 273 ↓ 7 | 1240.15 |
2023 | 16 | 285 | 266 ↓ 21 | 1240.24 |
2023 | 15 | 285 | 245 ↑ 22 | 1265.45 |
2023 | 14 | 285 | 267 ↓ 3 | 1234.83 |
2023 | 13 | 285 | 264 ↑ 10 | 1235.05 |
2023 | 12 | 285 | 274 ↓ 3 | 1226.49 |
2023 | 11 | 285 | 271 ↓ 9 | 1226.49 |
2023 | 10 | 285 | 262 ↓ 9 | 1226.5 |
2023 | 9 | 285 | 253 | 1226.5 |
2023 | 8 | 285 | 253 ↓ 1 | 1226.5 |
2023 | 7 | 285 | 252 ↑ 8 | 1226.5 |
2023 | 6 | 285 | 260 ↑ 17 | 1226.5 |
2023 | 5 | 285 | 277 ↓ 18 | 1226.5 |
2023 | 4 | 285 | 259 | 1230.24 |
2023 | 3 | 285 | 259 ↓ 18 | 1230.24 |
2023 | 2 | 285 | 241 ↓ 33 | 1233.14 |
2023 | 1 | 285 | 208 ↓ 20 | 1249.8 |
2023 | Preseason | 285 | 188 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Franco, Nick | Brockport | 02/19 | Mideast Futures Tournament | 285 | L | FALL | 2:24 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|